VARSITY WRESTLING RECORDS
| Wrestler | Weight | Record | Tourney Places |
| Jarod Ribelin | 103 | 9-3 | 3rd Emporia |
| Jonathan Stremmel | 112 | 2-3 | |
| Michael Stremmel | 119 | 7-6 | |
| Jeff Meng | 125 | 8-3 | 2nd SMNW |
| Willy Lucero | 130 | 10-3 | 2nd SMNW, 4th Emporia |
| Nick Tracy | 135 | 2-4 | |
| Bud Terry | 140 | 12-1 | 1st SMNW, 3rd Emporia |
| Chad Johnson | 145 | 6-2 | 3rd SMNW |
| Steven Area | 152 | 7-5 | |
| Zac Luthi | 160 | 7-4 | 2nd SMNW |
| Jacob Reaves | 171 | 1-8 | |
| Michael Campbell | 189 | 6-3 | |
| Macks McCollum | 215 | 4-0 | |
Jake Roepke |
275 | 11-3 | 3rd SMNW, tie 3rd Emporia |
Kavan O'Toole |
119 | 9-1 | 3rd Onaga, 1st Holton |
| Josh Beckerman | 119 | 0-6 | |
| Andrew Wahweotten | 125 | 3-2 | 2nd Onaga |
| Daven Meng | 135 | 7-1 | 2nd Holton |
| Dustin Huffstutler | 140 | 6-4 | 2nd Holton |
| Matt Thurman | 140 | 6-7 | 3rd Onaga |
| Chris VanWagoner | 160 | 0-6 | |
| Alex Rupnick | 171 | 6-3 | 4th Onaga, 1st Holton |
| Michael Hladky | 215 | 8-2 | 3rd Onaga, 1st Holton |
| Michael Harris | 275 | 5-3 | 3rd Onaga, 2nd Holton |
| All Time Escapes | All Time Takedowns | ||||||||||||||||||||||||||||||||||||||||||||
|
|
| All Time Reversals | All Time Nearfalls | ||||||||||||||||||||||||||||||||||||||||||||
|
|
| All Time Pins & T-Falls | Overall Team Points | All Time Best Record- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
RVHS Single Season Records
| Event | Name | Number | Weight | Year |
|---|---|---|---|---|
| Single Season Wins | Jason Ogden | 36 | 160 | 1995-96 |
| Single Season Pins | Russell Merchen | 25 | 152 | 1996-97 |
| Single Season Technical Falls | Shawn Root | 9 | 145 | 1988-89 |
| Single Season Best Record | Shawn Root | 27-0 | 145 | 1988-89 |
| Single Season Takedowns | Joe Robinson | 70 | 152 | 1997-98 |
| Single Season Reversals | Chris Pruyser & Chad Frederick | 41 | 140 & 135 | 1990-91& 1993-94 |
| Single Season Escapes | Adam Pruett | 49 | 171 | 1998-99 |
| Single Season Near Falls | Jason Ogden | 61 | 160 | 1995-96 |
| Single Season Team Points | Tracy Joy & Jarrod Ogden | 213 | Hwt & 171 | 1987-88 &1992-93 |
| Highest Match Points Scored | Shawn Root & Russell Merchen | 25 | 145 | 1988-89 &1995-96 |
| Quickest Technical Fall | Shawn Root | 2 min. 2 sec. | 145 | 1988-89 |
| Quickest Pin | Waylon Bausch | 8 sec. | 152 | 1998-99 |