| |
| Addtional Information | |
| Udell | Dr C W | 25May1908 | Ind |
| Underwood | Charles | 29Aug1910 | Kanapolis Mich |
| Uphold | Edwards | 12May1906 | Iola Cem |
| Urbahns | John D | 20Oct1908 | LaHarpe Cem |
| Urynn | George | 20Sep1907 | |
| Usury | Inf of F W | 5Aug1910 | LaHarpe Cem |
| Utts | Frank | 11Jun1908 | Highland Cem |
| Vaghn | Alvin LeRoy | 12Jun1909 | Nevada Mo |
| Valentine | William | 27Mar1909 | Iola Cem |
| Valley | Iris | 6Aug1901 | |
| Van Cell | Tobias | 21May1907 | |
| Van Fossen | Amellia | 27Apr1903 | Iola Cem |
| Van Fossen | Reuben | 12Nov1907 | Iola Cem |
| Van Meter | George | 9Jul1909 | Iola Cem |
| Van Sandt | Harry | 20,21,22Aug1908 | Chanute |
| Vancil | Dau of Eph | 21Jun1902 | |
| Vancil | Ora May | 10Jul1903 | |
| Vancil | William | 29Jan1900 | Iola Cem |
| Vandegrift | Carlo L | 25May1908 | LaHarpe Cem |
| Vandegrift | Infant | 18Jan1900 | Fairview Cem |
| Vanderhayden | Mrs D E | 22Jan1900 | Iola Cem |
| VanDoren | Catherine | 1Jan1901 | |
| VanNatta | Infant | 12Aug1901 | Iola Cem |
| VanNatta | Mrs R E | 14Feb1902 | Iola Cem |
| VanNice | D A | 6Sep1901 | Humboldt |
| Varner | Ed | 24,28Dec1906 | Colony |
| Vaugh | William | 21Nov1908 | Iola Cem |
| Vaughan | J C | 12Jun1905 | Butler MO |
| Vaughn | Guy | 29Mar1904 | |
| Vaughn | Mr | 9Dec1909 | Nevada |
| Vaught | Wilson | 23Nov1908 | |
| Veach | Mrs Asa | 29Dec1906 | Burlington |
| Velsher | Mrs A | 12Aug1907 | |
| Vetters | Mrs Elizabeth | 6Oct1904 | L H Cem |
| Vincent | Mrs Sarah A | 18Mar1908 | California |
| Voorhees | Augustus | 28Apr1905 | LaHarpe Cem |
| Vosburg | Mrs Fannie | 4Mar1901 | Iola Cem |
| Wade | Roy | 26Mar1910 | Humboldt |
| Wadsworth | G J | 27Jul1904 | Bassett |
| Wagers | H B | 10Oct1901 | Ogen Iowa |
| Waggner | Inf of Geo | 2Sep1905 | LaHarpe Cem |
| Wagner | Father Albert | 20Jun1908 | Scipio |
| Wagner | Mrs Emma | 2May1910 | Oswego KS |
| Waite | Hazel | 15Mar1910 | |
| Walker | Charles | 29Mar1904 | Kincaid Cem |
| Walker | Charlotte | 19Jul1905 | Clarinda IA |
| Walker | D S | 27,28Jun1906 | Moran Cem |
| Walker | Elwood | 13Dec1902 | Moran Cem |
| Walker | Freddie | 2,10Mar1910 | Moran Cem |
| Walls | Nellie | 29Dec1910 | |
| Walter | Child of Cowan | 28Feb1905 | |
| Walters | Child of | 5Mar1910 | Moran Cem |
| Walters | Dau of W J | 30Nov,1Dec1906 | Uniontown |
| Walters | Mrs Elmira | 11,12Jul1904 | Elmwood Cem |
| Ward | Hazel | 19Mar1910 | |
| Ward | Mrs Harvey | 22Nov1910 | Dallas TX |
| Warford | Grace | 2Mar1908 | Highland Cem |
| Warner | J W | 18Jun1908 | |
| Warner | Roy | 20Jun1907 | Masillon OH |
| Warner | Sally Ann | 15Apr1907 | Iola Cem |
| Warren | Gabe | 19Mar1906 | Iola Cem; Civil War Vet |
| Warren | Inf of W D | 3Mar1904 | |
| Warren | Inf of Wm | 31Jan1902 | Fairview Cem |
| Warren | Mable | 3Aug1905 | |
| Waterman | Mrs John | 19Apr1901 | Iola Cem |
| Waters | Henry | 11,12jan1910 | Iola Cem |
| Waters | Infant | 29Dec1900 | Geneva Cem |
| Waters | J J | 9Sep1905 | |
| Waters | Mrs H | 3Jul1901 | |
| Watson | Mrs Jim | 15Feb1907 | |
| Watters | John | 15Oct1906 | DG Co MO |
| Watts | Child of L H | 17Dec1901 | Garnett Cem |
| Watts | Child of Wm | 25Jun1900 | |
| Watts | Mrs Lucy L | 17Nov1902 | Lamar MO |
| Way | Infant of | 1Jan1904 | L H Cem |
| Wayman | T S | 29Nov1909 | Parsons |
| Weakley | L | 13Mar1905 | Toronto Cem |
| Weaver | Child of Orin | 27Feb1905 | Bronson Cem |
| Weaver | John | 23,27Mar1908 | Mt Hope |
| Weaver | W Sumner | 11Aug1908 | Coin Iowa |
| Webb | Benjamin | 17Jun1904 | Cedarvale Cem |
| Webster | Alex D | 30Nov1903 | Mt Moriah Cem |
| Webster | Leoti | 14Jul1906 | Iola Cem |
| Webster | Miss Catherine | 1,2Nov1906 | Humboldt Cem |
| Wedekend | Mrs Harriet | 21Feb1902 | Chanute Cem |
| Weidener | Inf of Frank | 8,9Jun1906 | Iola Cem |
| Weidmeyer | Inf of Chas | 28Dec1905 | Iola Cem |
| Welch | Pearl | 7Jul1902 | |
| Welch | Perry | 1Aug1901 | Denver |
| West | A L | 16Jul1910 | Gas Cem |
| West | George W | 5Aug1910 | Fairview Cem |
| West | J O | 7May1907 | Bronson Cem |
| West | Joe | 24Feb1904 | L H Cem |
| Westerman | Inf of Chas | 31Jul1908 | Piqua |
| Westerman | Joseph | 12Apr1906 | Piqua Catholic Cem |
| Westerman | Mrs Mary | 3Sep1900 | Piqua Cem |
| Wharton | Dr E V | 28Nov1906 | Y C |
| Wheatley | Alpheus | 16Jun1905 | |
| Wheeler | Inf of Myrtle | 27Nov1908 | |
| Wheeler | Mrs Myrtle | 10Dec1908 | Highland Cem |
| Whelchel | Charles B | 2Jul1904 | Erie |
| Whitaker | Child of Henry | 13Jun1902 | |
| White | Dorothy R | 2Mar1908 | LaHarpe Cem |
| White | Etta | 12Jul1907 | |
| White | George | 1May1902 | |
| White | Ira | 29Jun1909 | Gardner KS |
| White | Jesse | 30Dec1910 | LaHarpe |
| White | Minnie | 30Dec1905 | |
| White | Mrs | 19Mar1907 | Erie Cem |
| White | Mrs Susan | 26Dec1910 | Elmwood Cem |
| White | Robert F | 29Oct1902 | Geneva Cem |
| Whitehead | Ephriam | 13Oct1906 | Pomona |
| Whitman | Mrs R T | 11Jan1902 | |
| Whitson | Mary | 6Nov1907 | |
| Whittaker | Mrs C W | 5Jul1910 | Highland Cem |
| Widmeyer | Nancy | 25Aug1905 | Iola Cem |
| Wiggans | Arthur | 18Nov1910 | Wyoming |
| Wiggins | Inf of W A | 1Jan1900 | Iola Cem |
| Wikle | Iva | 7Feb1905 | Iola Cem |
| Wilbur | Miss Mattie | 14Nov,5Dec1902 | Mt Hope Cem |
| Wilcox | John | 17Dec1904 | Wichita |
| Wileden | Infant | 26Sep1901 | Neosho Falls |
| Wileden | Mrs C | 26Sep1901 | Neosho Falls |
| Wiley | Son of John | 10Sep1902 | |
| Wiley | Warren | 12Jul1909 | LaHarpe Cem |
| Wiley | Wayne | 1Aug1904 | L H Cem |
| Wilhington | N C | 11Jan1909 | |
| Wilhite | Dau of J P | 4May1906 | Mt Hope Cem |
| Wilhite | J H | 17Dec1904 | Iola |
| Wilhite | Inf of John | 2May1905 | |
| Wilkerson | Rebecca J | 16Feb1905 | Girard |
| Wilkins | Inf of R M | 22Sep1903 | |
| Wilkinson | Wm J | 2Dec1910 | Carlyle |
| Willard | Francis | 16Feb1901 | |
| Willett | Mrs Nancy | 28Apr1908 | LosAngles |
| Willett | Mrs Nancy | 5May1908 | Iola Cem |
| Willey | Mrs Harry J | 3Nov1906 | Altoona |
| Williams | Albert | 29Aug1904 | Moran |
| Williams | Blanch Louella | 28Nov1910 | Iola Cem |
| Williams | Child | 23Mar1908 | |
| Williams | Clyde | 5Sep1905 | |
| Williams | Geo W | 17Feb1906 | Bronson Cem |
| Williams | Glen | 17Feb1905 | Iola Cem |
| Williams | H W | 27Jun1901 | |
| Williams | Inf of J D | 8Aug1904 | L H Cem |
| Williams | Infant | 8Apr1901 | Iola Cem |
| Williams | Jacob | 14Mar1907 | Iowa |
| Williams | James | 1Dec1904 | |
| Williams | Kenneth | 8Aug1902 | |
| Williams | Margaret | 26,30Mar1909 | Iola Cem |
| Williams | Mr | 16Jun1900 | Iola Cem |
| Williams | Mr L | 4Feb1903 | Humboldt |
| Williams | Mrs Art | 21Jan1901 | N F,Cedarvale Cem |
| Williams | Mrs Pearl | 14Feb1902 | N F |
| Williams | Orville | 14Jul1905 | Iola Cem |
| Williams | Perl N | 20Sep1901 | |
| Williams | Rev George L | 3Jan1910 | N Y |
| Williamson | Dau of C C | 27Aug1909 | Highland Cem |
| Williamson | Inf of J H | 20May1905 | |
| Willis | Harry H | 22May1906 | |
| Willis | John W | 1Jun1909 | Fairview Cem |
| Willitts | Anna | 18Feb1907 | LaHarpe Cem |
| Willner | Mrs Charlotta | 9Dec1909 | St Paul |
| Willoughby | T F | 23Jun1903 | Beulah KS |
| Wilson | Anderson | 28Nov1900 | |
| Wilson | Carl | 5Jan1909 | Highland Cem |
| Wilson | Cella Iona | 25May1910 | Highland Cem |
| Wilson | Dau of Charles | 5Nov1900 | Iola Cem |
| Wilson | Eliza | 4May1900 | |
| Wilson | Grand | 2May1907 | Geneva Cem |
| Wilson | Hannah S | 17Jul1907 | Iola Cem |
| Wilson | Haritta Barlett | 27Sep1909 | Iola Cem |
| Wilson | Inf of James | 1Jun1900 | |
| Wilson | Inf of Kid | 12Aug1904 | |
| Wilson | Infant | 12Apr1902 | |
| Wilson | James | 13May1909 | Humboldt Cem |
| Wilson | Jefferson | 10,22Aug1910 | Monmouth KS |
| Wilson | Jule | 23Nov1905 | |
| Wilson | Miss India | 3,7Mar1904 | Geneva Cem |
| Wilson | Mollie | 20Oct1905 | Savonburg |
| Wilson | Morgan | 21Oct1910 | Paola |
| Wilson | Mrs J S | 27Aug1900 | Neosho F |
| Wilson | Mrs Jonathan | 15,18Jun1908 | Bronson |
| Wilson | Mrs Jonathan | 18Jun1908 | Bronson |
| Wilson | Mrs Lena J | 17Jan1906 | Colo Sp CO |
| Wilson | Mrs Nate | 9Feb1904 | |
| Wilson | Peter | 27Nov1905 | Iola Cem |
| Wilson | William | 12Mar1901 | Humboldt |
| Wilson | William | 16Aug1900 | Geneva Cem |
| Winans | Mrs | 1,2,3Nov1906 | Iola Cem |
| Winchester | H C | 30Jan1904 | Carlyle |
| Winchester | Mrs H C | 18Feb1904 | Carlyle |
| Winchester | Mrs N J | 7Jan1907 | Elgin IL |
| Winn | Son of John | 8Mar1904 | |
| Winsor | Mrs Maude | 13Jul1908 | LaHarpe Cem |
| Winterbottom | John | 8Aug1908 | Mildred |
| Wise | Inf of W | 3Jun1908 | Highland Cem |
| Wisner | Son of Carl | 27Nov1906 | |
| Wisner | Zara J | 2Dec1902 | Iola Cem |
| Wisner | Zara Judson | 27Nov1902 | Iola Cem |
| Witt | Frank | 25May1906 | Metz MO |
| Wolf | John | 22Oct1900 | |
| Wolf | Mrs | 12Jul1902 | Humboldt |
| Wolf | S | 9Aug1900 | IL |
| Wolfe | Albert | 1Jul1902 | |
| Wolfe | George | 5Aug1910 | Pleasanton KS |
| Wolford | Mrs | 7Dec1906 | Ft Scott |
| Wollard | T M | 16Apr1901 | |
| Womack | Inf of Charles | 1Feb1904 | |
| Wood | Abner | 6May1907 | Iola Cem |
| Wood | Adolph | 25May1909 | Nevada MO |
| Wood | Child of Chas | 3May1907 | Iola Cem |
| Wood | Freddie M | 14Jan1903 | Iola Cem |
| Wood | Gracie Bell | 1Dec1902 | Iola Cem |
| Wood | Inf of T C | 13May1908 | Sheldon |
| Wood | Joseph | 21Nov1900 | Iola Cem |
| Wood | Mrs D C | 26,29Dec1903 | Iola Cem |
| Wood | Mrs Fred | 1Oct1907 | Coldwater Mich |
| Wood | Mrs J W | 15May1907 | L H Cem |
| Wood | Ruth | 14Sep1905 | Moran Cem |
| Woodruff | F M | 7Oct1904 | |
| Woodruff | Inf of L A | 4Aug1902 | Iola Cem |
| Woodruff | Infant | 7Feb1900 | |
| Woods | Onie | 24May1909 | Nevada MO |
| Woodward | Hershel | 9Aug1905 | Iola Cem |
| Woodward | Mimmy | 28Nov1903 | |
| Woody | Mrs Sarah | 13,15Oct1906 | Clintonville PA |
| Wooliner | Frank W | 25Sep1908 | Webb City |
| Worford | Wilson | 12Sep1910 | |
| Worner | Gracie | 23Sep1901 | L H Cem |
| Worst | Inf of H L | 2Jul1906 | LaHarpe |
| Wortman | George | 26Oct,8Nov1906 | Cottage Gr |
| Wren | Glenn | 2May1904 | |
| Wright | Clare | 16Dec1901 | Iola Cem |
| Wright | Enoch | 23Feb1910 | |
| Wright | Enos | 2Mar1910 | Ind |
| Wright | Inf of J E | 27May1904 | L H Cem |
| Wright | Inf of J H | 24Dec1903 | L H Cem |
| Wright | Joseph | 1Mar1907 | Bronson Cem |
| Wright | Miss Ethel | 14Apr1910 | Highland Cem |
| Wright | Mrs A E | 11Nov1909 | Iola Cem |
| Wright | Mrs E T | 23Nov1900 | Ft Scott |
| Wright | Mrs H H | 18,20Apr1910 | |
| Wright | Mrs Maggie J | 25,26,27Jul1906 | Iola Cem |
| Wright | Mrs Maggie J | 31Aug1906 | Iola |
| Wright | Mrs Martha | 2Jul1901 | Bronson |
| Wright | Rev James P | 28,31Jan1902 | |
| Wright | Richar | 22Dec1904 | L H Cem |
| Wright | S S | 29Feb1908 | Mt Hope |
| Wynn | Georgie | 12Sep1907 | |
| Wynn | Viola M | 12Oct1909 | Paola KS |
| Yakell | Edward | 27Oct1910 | Ft Scott |
| Yarberry | Jonnie | 21Nov1908 | MO |
| Yarnell | Laura | 4Jan1907 | Iola Cem |
| Yeager | Mrs | 16Dec1908 | Iola |
| Yeager | Mrs Ellen | 22,25Aug1908 | Iola Cem |
| Yeager | William | 17Jul1903 | Iola Cem |
| Yeisley | John | 19,23,26Dec1908 | Ava MO |
| Yeisley | Mrs John | 19,21Dec1908 | Ava MO |
| Yocum | Marion C | 12Jul1909 | Maple Grove Cem |
| Yoho | Boy | 1Feb1901 | |
| Yohum | D W | 18Nov1909 | |
| Young | Grace | 7Feb1905 | MO |
| Young | J R | 8Aug1902 | Iola Cem |
| Young | Johnny | 21Oct1908 | Mt Hope |
| Young | Mrs E | 2Feb1906 | Cedarvale Cem |
| Young | Mrs N C | 26Sep1901 | N F |
| Young | Mrs Susanna | 31Jul1902 | Swede Center |
| Young | S A | 5Apr1901 | Iola Cem |
| Zeigler | J B | 8Dec1906 | Indep |
| Zeigler | Sarah M | 21Jun1909 | Hickory Cr Cem |
| Zeigler | W | 12Aug1903 | |
| Ziko | Geo W | 15,17Oct1904 | Iola Cem |
| Zoak | Jake | 29Apr1904 | Redfield |
|
|
This page was updated
December, 2006
|