| |
| Addtional Information | |
| Saferite | Floyd | 24,27May1902 | Neosho Falls |
| Sager | Mrs Amelia | 2Mar1908 | Golden Va Cem |
| Sagner | Dau of W E | 22May1908 | Iola |
| Sain | Jessie | 26Dec1901 | |
| Salier | Mrs | 31Jan1901 | Fairview Cem |
| Salisbury | O W (Osmer Whitney) | 22Aug1901 pg 2 | Moran Cem |
| Sall | Sylvia | 9May1907 | Geneva Cem |
| Sallie | J F | 1May1905 | |
| Salsman | Inf of J W | 2Jul1900 | Ottawa |
| Samp | Mrs Fred | 27Feb1904 | Humboldt Cem |
| Sample | N P | 14Feb1908 | Neodesha Cem |
| San Deene | Dau of Herman | 6May1908 | LaHarpe Cem |
| Sandburgh | Child of Gus | 15Oct1902 | Chanute |
| Sandeen | Regina | 29Jul1909 | LaHarpe Cem |
| Sanders | Arthur | 9Jun1906 | Liberal MO |
| Sanders | Grace | 21Mar1904 | Iola Cem |
| Sanders | Miss Ollie | 10Sep1902 | |
| Sanders | Mrs Martha E | 7Mar1910 | |
| Sanders | Mrs Mary | 28,29Dec1909 | Highland Cem |
| Saperight | Inf of Ira | 22Nov1905 | |
| Sapp | Maye | 28Sep1907 | Moran Cem |
| Sattler | Mrs Eliza | 21Oct1910 | Westphalia |
| Sattler | Mrs Elizabeth A | 15Oct1910 | Westphalia |
| Sauers | H S | 12,18Nov1910 | Leanna Cem |
| Saunders | Dau of Augusta | 30Oct1907 | Iola Cem |
| Savage | Chas A | 23Nov1901 | |
| Saving | F | 10Feb1901 | Mt Hope Cem |
| Saylor | M F | 20,21Dec1909 | Naperville IL |
| Saylor | Morgan F | 5Jan1910 | Iola Cem |
| Scates | Arthur | 7Nov1906 | Iola |
| Scheider | Son of Geo E | 31Oct1903 | Chillicothe |
| Schell | Clarence | 8Mar1904 | Iola |
| Schell | Horace D | 9,10Nov1908 | Cherryvale |
| Schleimer | 14Aug1900 | ||
| Schneiden | Infant | 16Nov1901 | Valley Gr Yard |
| Schooley | Mrs Anna | 24Mar1904 | Stark |
| Schooniver | Dr William | 3Jan1905 | |
| Schott | Mrs Martin | 1Feb1904 | Neodesha |
| Schreck | Mrs | 17Jul1906 | Colony |
| Schreck | Mrs E J | 1Aug1906 | Colony |
| Schroeder | Mrs Margaret | 28Mar1910 | Abilene |
| Schulette | Alonzo | 9Nov1907 | Omaha NE |
| Schwardt | Margretha | 6Jul1907 | Orleans NB |
| Scipio | Bud | 6May1908 | |
| Scott | Agnes | 18Jan1908 | Iola Cem |
| Scott | Jesse | 28Jun1904 | Lebo KS |
| Scott | Levi | 18Dec1907 | White City Cem |
| Scott | Mary E | 10Oct1907 | Carlyle |
| Scott | Mrs John W | 11,18Feb1907 | |
| Scott | Mrs Mary | 26May1904 | Afton IA |
| Scott | Mrs W D | 25Aug1900 | Iola Cem |
| Scott | Novia May | 29Jun1904 | Lebo KS |
| Seal | Mrs Rachel | 26Nov1906 | New Castisle OH |
| Sear | George | 18Feb1904 | Iowa |
| Searcy | Jay | 16Mar1900 | Carlyle |
| Searles | Charles | 4Jan1907 | |
| Seavers | Inf of A T | 30Jul1907 | Laharpe Cem |
| Sebret | Henry | 13Jul1909 | Iola Cem |
| Seeberger | Mr | 6Mar1901 | |
| Seidel | Alfred | 12Mar1901 | Humboldt |
| Seitz | Clyde | 18May1901 | |
| Seitz | Mrs Mary | 11Feb1902 | Iola Cem |
| Sellers | Mrs Gertie | 10Aug1908 | Highland Cem |
| Sellers | Child of J W | 10Jul1903 | |
| Sellers | Claud | 23Apr1906 | Richards MO |
| Servey | Sarah Adaline | 5Dec1907 | |
| Seymour | Fred | 31Oct,1,2,6,16Nov1906 | Golden Va |
| Seymour | John | 12,20Aug1909 | Golden Va Cem |
| Shackell | Mrs Thomas | 5Jun1909 | Columbus |
| Shadwick | Inf of DR | 24Jun1905 | Iola Cem |
| Shafer | Mrs | 6Dec1906 | K C MO |
| Shaffer | David | 19May1903 | |
| Shaffer | 26Jul1904 | ||
| Shahorn | Elane | 9Jul1910 | Highland Cem |
| Shalski | Inf of John | 2Mar1908 | Gas Cem |
| Shank | Inf of Harry | 23Apr1900 | Bronson Cem |
| Shank | Mary A | 2Jul1909 | Iola Cem |
| Shannon | Edgar M | 25Jun1904 | Elmwood Cem |
| Shannon | Mrs | 28Dec1907 | Highland Cem |
| Sharp | Margaret | 20Jun1905 | Centerville KS |
| Sharp | Mrs Bessie | 29Dec1904 | Greenfield IA |
| Sharpe | David J | 8Aug1904 | Peru |
| Shaul | Margaret E | 15Oct1910 | LaHarpe Cem |
| Shaw | Ed | 28Oct1907 | Monroe City MO |
| Shaw | Infant son | 19Feb1902 | |
| Shaw | Joseph | 30Dec1901,1Jan1902 | Iola Cem |
| Shawhan | B E | 18,24Apr1906 | Danville Ill |
| Shea | Inf of Annie | 21Dec1901 | |
| Shea | William D | 28Sep1910 | Iola Cem |
| Sheehan | Joe | 24Jul1902 | Ill |
| Sheeler | Mr | 30Apr1908 | Bronson Cem |
| Sheer | Miss Lydia | 5Dec1904 | Moran |
| Shepard | W J | 26Sep1908 | Kincaid |
| Shepley | C E | 13Feb1902 | Iola Cem |
| Shepley | David P | 24Jan1906 | Iola Cem |
| Sherman | Samuel | 15Dec1904 | Cambridge |
| Sherrill | Inf of Cleve | 21Jun1909 | |
| Sherrill | Mrs B F | 31Jul1902 | Iola Cem |
| Sherwood | Abraham | 18May1901 | |
| Sherwood | Inf of Bud | 12May1910 | Geneva |
| Sheue | Mrs Thomas | 1Aug1910 | Highland Cem |
| Shields | Phillip | 21Mar1907 | |
| Shields | 5Apr1907 | Bronson Cem | |
| Shiffler | Frank | 12Jan1904 | |
| Shireman | Nellie | 12Mar1907 | Iola Cem |
| Shively | Mrs Alice | 17,22Jun1904 | Moran Cem |
| Shlema | Child of James | 6Aug1906 | |
| Shockey | Child of H H | 25May1909 | Iola Cem |
| Shockey | Nancy B | 2Apr1907 | |
| Shoemaker | Charles E | 20Jan1906 | Moran |
| Shoemaker | Inf of J A | 7Feb19096 | LaHarpe Cem |
| Shoemaker | Mrs Clara | 31Jul1902 | Mt Hope Cem |
| Shoemaker | Stella M | 12Nov1901 | Mt Hope Cem |
| Shook | Mrs Elizabeth | 30Apr1900 | Iola Cem |
| Shotwell | Mrs Magant | 20Dec1909 | Kinfield KS |
| Shoup | Clyde | 7Oct1910 | Brown Cem |
| Shouse | B F | 6Jun1910 | Butler MO |
| Shriner | Susie | 16Aug1905 | Pittsburg |
| Shultz | Edith | 31Aug1910 | Carlyle |
| Shultz | Mrs George | 25Aug1900 | Iola Cem |
| Shultz | 18Sep1908 | Iola | |
| Shumaker | Boyle | 10Nov1906 | Iola Cem |
| Sicka | W | 6May1901 | |
| Sickly | Mrs | 31Oct1900 | LaHarpe Cem |
| Siems | Jesse J | 22Feb1910 | Concreto |
| Sietz | Clarence L | 26Oct1908 | Iola Cem |
| Sigler | C | 5Aug1909 | Iola Cem |
| Simerl | Ruth | 22Jul1905 | Iola Cem |
| Simmons | Mr | 10Dec1909 | MO |
| Simmons | Mrs | 8Jan1909 | |
| Simmons | Sim | 15Jun1906 | |
| Simms | Mabel | 10Sep1904 | Iola Cem |
| Simms | Mrs Belle | 1Aug1906 | Iola Cem |
| Simons | Mrs | 6,14Jul1905 | Salem Cem |
| Simpson | Mrs Theodore | 6Feb1908 | Los Angles |
| Sims | J D | 1Dec1903 | Iola Cem |
| Sims | Mrs J J | 22Feb1910 | Concreto |
| Sims | R T | 9Mar1904 | Iola Cem |
| Singer | Mrs Lucy | 31Mar1906 | Moran Cem |
| Skidmore | James C | 13Jan1906 | Humboldt |
| Skinner | Mary E | 4Feb,12Mar1907 | |
| Slack | Mrs Catherine | 6Aug1904 | Iola Cem |
| Slack | Mrs Catherine | 20Aug1904 | Iola Cem |
| Sloan | G W | 13,14Sep1907 | Piqua Cem |
| Sloan | Lon | 14Feb1901 | Piqua Cem |
| Sly | Mrs J W | 7Jan1910 | Elsmore Cem |
| Smalley | L H | 22Apr1909 | Thayer |
| Smart | Charles | 17,19Oct1905 | Iola Cem |
| Smart | James J | 30Apr1910 | Odense Cem, Stark |
| Smeltzer | D E | 31Dec1901 | |
| Smeltzer | M J | 22Nov1907 | Iola |
| Smith | Alton | 2Nov1901 | Iola Cem |
| Smith | Bertha | 22Feb1905 | |
| Smith | Burkes | 4,5Jan1907 | LaHarpe Cem |
| Smith | C A | 7May1906 | Moran Cem |
| Smith | Chas | 19Feb1909 | Fairview Cem |
| Smith | Chas | 27Sep1907 | Iola Cem |
| Smith | Chas | 4May1901 | Ark City |
| Smith | Child of R G | 19Jun1909 | |
| Smith | Child of Roy | 26Jul1909 | Westphalia |
| Smith | Clarence | 18May1907 | Lynn CO |
| Smith | Curtis W | 15Jul1902 | Iola Cem |
| Smith | D M | 11,12Feb1908 | Carlyle |
| Smith | Daniel | 27Aug1901 | |
| Smith | Dau of C L | 19Oct1906 | Iola Cem |
| Smith | E L | 23Jul1910 | Independence KS |
| Smith | G F | 4,14,15May1906 | Moran Cem |
| Smith | George | 27Feb1904 | |
| Smith | Grace | 22Jul1907 | LaHarpe Cem |
| Smith | Harold Raymond | 5Jan1910 | Iola Cem |
| Smith | Inf of O P | 24Apr1908 | LaHarpe Cem |
| Smith | Inf of Claude | 27Jan1905 | Iola Cem |
| Smith | Inf of J A | 24Jul1905 | Neal KS |
| Smith | Inf of J R | 2Jul1906 | LaHarpe |
| Smith | Inf of R O | 18Jul1910 | Colony |
| Smith | Inf of Turner | 12May1910 | Mildred |
| Smith | J H | 27Jan1910 | Jefferson IA |
| Smith | J W | 8Oct1904 | LaHarpe Cem |
| Smith | J C | 6Jun1907 | Lone Elm Cem |
| Smith | Jake | 23Jul1904 | Swede Cem |
| Smith | John | 1Aug1904 | Savonburg |
| Smith | M M | 25Feb1901 | Arkansas City |
| Smith | Mariette | 19Aug1907 | Pittsburg KS |
| Smith | Mrs B | 7Jun1904 | Humboldt |
| Smith | Mrs Belle | 19Feb1910 | LaHarpe |
| Smith | Mrs Belle | 20Aug1900 | Neb |
| Smith | Mrs Belle | 8Feb1910 | Cottonwood IA |
| Smith | Mrs Genie | 10Jul1908 | Fredonia |
| Smith | Mrs Harriett | 6Aug1900 | Iola Cem |
| Smith | Mrs J C | 9Jun1904 | Lone Elm Cem |
| Smith | Mrs J J | 5Apr1909 | Westhalia |
| Smith | Mrs James | 14Oct1904 | Cedarvale Cem |
| Smith | Mrs Jess | 16Aug1900 | |
| Smith | Mrs Laura | 2Oct1901 | Neosho Falls Cem |
| Smith | Mrs Lena | 14May1906 | Lawrence |
| Smith | Mrs Leona | 28Nov1908 | Iola |
| Smith | Mrs Lydia | 24,27Feb1908 | Nevada MO |
| Smith | Mrs Mary | 6Jun1904 | Lone Elm Cem |
| Smith | Mrs Mollie | 23Sep1902 | Huff Cem |
| Smith | Mrs S F | 20Jul1907 | Moran Cem |
| Smith | Mrs W | 12Feb1909 | LaHarpe Cem |
| Smith | Mrs W T | 21Dec1907 | Highland Cem |
| Smith | Oklahoma | 4Sep1906 | Colony |
| Smith | Preston | 29Jun1906 | Gas |
| Smith | Rev Cyrus H | 14Aug1901 | Morrison CO |
| Smith | Robert | 26,29Sep1906 | Cherryvale |
| Smith | Roy | 15May1905 | |
| Smith | Sara | 9May1905 | LaHarpe Cem |
| Smith | Son of Ben | 24May1906 | LaHarpe Cem |
| Smith | Son of Coney | 22Jul1910 | Bronson Cem |
| Smith | Theodore | 4Mar1902 | Humboldt Catholic Cem |
| Smith | Watt F | 17Oct1907 | Girard KS |
| Smith | William W | 6May1901 | Arkansas City |
| Smithers | Inf of J J | 22Sep1907 | Moran Cem |
| Smithers | Mrs J J | 22Sep1907 | Moran Cem |
| Smitz | Barbara | 17Dec1907 | Humboldt Cem |
| Smolling | Son of Chas | 29Nov1906 | Geneva Cem |
| Smolock | Inf of Mike | 6Aug1900 | Piqua Cem |
| Snaders | Inf of B F | 5May1906 | Iola Cem |
| Snarr | Jas | 2Nov1906 | Iola Cem |
| Snell | Mrs E F | 13Apr1909 | LaHarpe Cem |
| Snell | Mrs E F | 16Mar1900 | Carlyle |
| Snodgrass | Leonard | 28Oct1910 | Kincaid |
| Snyder | Grandpa | 27Dec1902 | Golden Va area |
| Snyder | Mrs Mary Anna | 19Oct1904 | |
| Sofge | Mrs | 30Nov1903 | Iola Cem |
| Sommers | Frank | 16Mar1909 | |
| Sommers | John | 23Feb1900 | Humboldt |
| Sorden | Bruce | 26Feb1903 | |
| Southard | D W | 17Apr1903 | Chanute |
| Southwick | Aaron | 7Apr1909 | Reilly KS |
| Sparks | Maude | 10Dec1906 | Salem Cem |
| Speakman | S S | 23Apr1907 | |
| Speck | John | 12Dec1901 | Iola Cem |
| Spellacy | James | 10Jul1906 | Hamprton IA |
| Spencer | Bert | 12Apr1900 | |
| Spencer | Inf of Oral | 30Mar1904 | Moran |
| Spencer | J P | 3Dec1906 | Moran |
| Spencer | M J | 19Jun1905 | Iola Cem |
| Spencer | Mrs C N | 23Jun1902 | Geneva Cem |
| Spencer | Mrs Ida | 5Jul1902 | Geneva Cem |
| Spencer | Mrs Minnie | 9,10Apr1902 | Geneva Cem |
| Spicer | Ella Brown | 5,11,12Mar1910 | Geneva Cem |
| Spicer | Mrs Daisy | 2Sep1903 | Geneva Cem |
| Spicer | Mrs Emily P | 7Aug1902 | Geneva |
| Splane | Mrs A J | 11Dec1906 | Gas City |
| Sport | Roy | 5Jul1910 | Sturgess S D |
| Sprague | Ed | 29Sep1906 | LaHarpe Cem |
| Sprague | Mrs Emma | 25Feb1910 | LaHarpe |
| Spriggs | S A | 10Nov1906 | Westphalia |
| Springston | Miss Blanche | 13Dec1904 | LaHarpe |
| Sproul | Hugh | 7Oct1905 | Iola Cem |
| Spry | F M | 11May1900 | Iola Cem |
| Squires | Mrs G W | 22Oct1905 | Mt Hope Humb |
| Sresse | J | 25May1908 | New Jersey |
| Staar | Mrs Lydia | 5Dec1904 | Moran |
| Stacey | J C | 25Feb1903 | DeWitt Cem |
| Stafford | Mr | 24Dec1900 | Iola Cem |
| Stahl | Charles | 21Jan1909 | Geneseo IL |
| Staley | Lee | 30Aug1901 | |
| Stamm | H A | 16Jul1904 | Pitts |
| Stamm | Miss Katie | 16Jul1904 | Pitts |
| Stamm | Mrs H A | 16Jul1904 | Pitts |
| Stanley | Horace | 2Jul1902 | |
| Stark | Infant | 10Aug1904 | Iola Cem |
| Stark Jr | John | 22May1905 | LaHarpe Cem |
| StClair | Child of Joe | 17Jan1910 | Colony Cem |
| Steele | Clara | 8Mar1907 | Iola Cem |
| Steelman | Sam | 26Aug1907 | |
| Steinman | Mrs O L | 4Feb1901 | Iola Cem |
| Sterling | Bert | 3Nov1908 | Indep |
| Stevens | Joseph | 10Mar1906 | Pasadena CA |
| Stevens | Wesley | 10Oct1908 | Mildred |
| Stevenson | George | 13Jun1907 | L H Cem |
| Stevenson | W T | 2mar1908 | Humboldt |
| Stewart | Ella Jane | 8Jan1910 | Tilden IL |
| Stewart | Fred | 4Nov1905 | Iola Cem |
| Stewart | Inf of GOE | 23Jul1910 | Highland Cem |
| Stewart | Infant | 31Aug1904 | Iola Cem |
| Stewart | James | 2,5Dec19094 | Iola Cem |
| Stewart | John | 28,30Dec1909 | N M |
| Stewart | John A | 3Jan1910 | Mt Hope Cem |
| Stewart | L J | 25Sep1907 | Mt Hope Cem |
| Stewart | Major Watson | 5Aug1910 | Humboldt |
| Stewart | Merrill | 2Jul1910 | Highland Cem |
| Stewart | Mr Pearl | 14Mar1906 | Gordon IA |
| Stewart | Mrs Fred | 9Jan1908 | Al Co KS |
| Stewart | Mry Myhew | 25Oct1910 | Mt Hope |
| Stewart | Son of F P | 28Feb1910 | Highland Cem |
| Stewart | Wm | 9Dec1907 | LeRoy Cem |
| Stichler | Hon J H | 9Apr1907 | |
| Stillwell | Edith | 19Nov1904 | Iola Cem |
| Stinton | Inf of Maude E | 27Dec1901 | Iola Cem |
| Stinton | Mrs J W | 4Aug1908 | Iola Cem |
| Stoddard | Carlos | 27May1908 | Iola Cem |
| Stoddard | G W | 12Apr1910 | Iola Cem |
| Stoddard | Mrs | 5Jul1905 | Iola Cem |
| Stone | Inf of W R | 11Dec1903 | Iola Cem |
| Stone | Mrs | 10Apr1905 | Iola Cem |
| Stonearts | Agnes | 18Jun1903 | Pitts KS |
| Stonetall | William | 14Apr1905 | |
| Storey | Charley D | 4Nov1901 | Chanute |
| Storey | Child of J H | 2Oct1903 | Iola Cem |
| Storey | Inf of Roy | 7Feb1903 | Iola Cem |
| Storey | Mrs J N | 23Jun1902 | |
| Storey | Mrs Roy | 7Feb1903 | Iola Cem |
| Story | Minerva F | 10May1905 | Iola Cem |
| Story | Mrs Martha E | 28Apr1904 | |
| Stotler | Mrs Henry | 4Jun1901 | |
| Stotler | Perry | 4Mar1901 | |
| Stout | Harry | 31Aug1909 | Old Cem |
| Stout | John L | 31May1906 | Iola Cem |
| Stovall | Luther | 7,8Mar1906 | Neosho Falls Cem |
| Stovall | Mrs Eben | 1Jun1910 | Highland Cem |
| Stovall | Mrs Mary | 18Apr1910 | Neosho Falls |
| Stover | Inf of Lute P | 15Feb1904 | Humboldt |
| Stover | Inf of Lute | 4Oct1904 | Humboldt |
| Stover | Mrs Maggie | 16Feb1904 | Humboldt |
| Stowe | Harry | 5Mar1904 | Iola |
| Strack | Mrs Anna | 20Apr1910 | Humboldt |
| Stratton | Bell Kellogg | 28Dec1907 | Livingston MO |
| Street | Alfred E | 30Apr1904 | Lawrence |
| Street | Floyd | 21,22Dec1906 | Blue Mound Cem |
| Street | Mrs Ed | 12,13Dec1906 | Blue Mound |
| Street | Mrs Mary Jane | 21Nov1910 | LaHarpe Cem |
| Streets | Inf of Will | 18Aug1904 | LaHarpe |
| Strickland | Jane | 17,21Dec1907 | Pleasant Va |
| Strickland | Mrs Martha Lois | 30,31Aug1906 | Iola Cem |
| Strickler | Mrs | 17Dec1906 | Meeker OK |
| Strode | Mrs Harriet | 20Oct1908 | Humboldt |
| Strong | J C | 9,10,11,12Nov1908 | Moran |
| Strong | James Collins | 13Nov1908 | Moran |
| Strosnider | Geo | 9Nov1907 | |
| Stroup | Inf of Dan | 16Jul1908 | LaGrange |
| Stroup | Michael Son of Wm | 19Mar1906 | Iola Cem |
| Strout | Hemden A | 6Apr1906 | LaHarpe Cem |
| Strunk | Miss Eve E | 13Mar1906 | Camden Mich |
| Studeville | Child of Claud | 28Feb1905 | Moran Cem |
| Stunkard | Leonard | 7Aug1905 | Milo MO |
| Sucher | Henry B | 20Feb1904 | Boone IA |
| Suiter | Frank | 1Oct1901 | Weir |
| Sullivan | Barney | 20Jun1901 | |
| Summons | Inf of Jesse | 9Jul1910 | Concreto |
| Sutcliff | Mrs J S | 18May1908 | Gas Catholic |
| Sutherland | Thomas | 17Jan1900 | |
| Sutton | Child of | 22Sep1909 | Highland Cem |
| Sutton | Jane | 10Feb1909 | Iola Cem |
| Sutton | Mrs A J | 17,19Nov1906 | LaHarpe |
| Swain | Inf of Carey | 26Aug1903 | |
| Swain | Inf of Cora | 9Apr1900 | Iola Cem |
| Swan | Mrs Silas | 21Nov1901 | Burlington |
| Swapp | Mrs Elizabeth | 14Jul1902 | Iola Cem |
| Swartman | Wm | 27Jun1903 | |
| Sweet | J A | 16Feb1900 | Iola Cem |
| Swida | Joseph | 25Jan1906 | LaHarpe |
| Swinford | Son of W E | 1Sep1910 | U C |
| Swinney | Hannah J | 16Jul1900 | Shockey Cem |
| Swisher | Dau of Fred | 14May1902 | |
| Switzer | C | 25Feb1903 | |
| Sykes | Mrs D C | 24Dec1910 | LaHarpe Cem |
| Sylvester | Joseph | 17Jul1909 | Golden Va Cem |
| Symes | Child | 8Mar1907 | |
| Symmes | Vola | 7Oct1904 |
|
|
This page was updated
December, 2006
|