| |
| Addtional Information | |
| Raccho | Rosa | 11Aug1900 | |
| Radig | Augustina | 16Sep1907 | Catholic Gas |
| Radig | Mrs | 17Sep1907 | Catholic Cem |
| Rafferty | Mary | 29Aug1904 | Iola Cem |
| Ragle | Fred A | 5Oct1910 | Spr Colo |
| Ragle | Son of Jacob | 14Jun1902 | |
| Rahe | Inf of G O | 23Jun1902 | Iola Cem |
| Raish | John | 30Mar1907 | Maple Gr Cem |
| Raleigh | C C | 9Apr1904 | Humboldt |
| Ramsey | Mrs Albin | 19Mar1900 | L H Cem |
| Ramsey | O M | 9Apr1910 | Ft Scott |
| Ramsey | Sibyl | 27Sep1901 | |
| Ramsour | William | 21,25Jun1910 | Highland Cem |
| Randall | C B | 21May1901 | |
| Randall | Mrs | 2May1907 | |
| Randles | B T | 7May1910 | DeWitt Cem |
| Rangoli | Joe of Italy | 9Jun1904 | Humboldt |
| Ranson | Mrs E D | 21Dec1903 | |
| Rapp | Ray | 7Jul1902 | Moran |
| Rathbone | Mrs C E | 21Apr1905 | |
| Ratliffe | Mrs B F | 22May1903 | Pitts |
| Ravenscraft | Zadie | 13Aug1900 | Montana |
| Ray | Bert | 30May1901 | Chan |
| Rayl | Inf of Arthur | 28Dec1904 | Emporia |
| Reade | Emmett | 11Mar1910 | Seibert Colo |
| Readicker | Adam | 21Jul1910 | Bucyrus KS |
| Readicker | Ed | 22Oct1907 | Wea KS |
| Readicker | Mrs Tressa | 22May1902 | Wea KS |
| Reagan | Beulah | 20Feb1901 | Iola Cem |
| Reber | Chas E | 10Feb1908 | Indep |
| Rebman | Charles W | 26Feb1909 | Golden Va Cem |
| Redfield | J C | 28Apr1904 | Wichita |
| Redfield | Mrs J C | 24Jun1907 | Wichita |
| Redfield | R R | 24Feb1908 | Humboldt |
| Redmond | Mrs L B | 22May1902 | Humboldt Cem |
| Reed | Alice | 30Mar1901 | |
| Reed | Child of Joe | 21Nov1908 | Bassett |
| Reed | Ethie Isabelle | 2Aug1909 | Los Angles CA |
| Reed | Helen | 21Feb1901 | |
| Reed | Jesse | 6Jan1900 | Son of Jim Reed |
| Reed | Joseph | 27Mar1901 | Iola Cem |
| Reed | Mrs Nellie | 2May1904 | Iola Cem |
| Reed | Mrs Jim | 18Nov1901 | |
| Reed | Mrs Lizzie E | 8Sep1908 | Gallatin MO |
| Reed | Mrs Lois | 13Sep1904 | Tonganoxie |
| Reeder | Child of C S | 10Apr1903 | |
| Reeds | John | 28Oct1908 | Ft Scott |
| Reedy | Eliza | 19Feb1909 | Owl Cr Cem |
| Reese | James C | 16Sep1905 | |
| Reeve | Fred | 19Sep1900 | Alco |
| Reid | Alonzo D | 16Oct1905 | Iola Cem |
| Reid | Child of J M | 17Oct1905 | |
| Reilly | Child of John | 10Sep1902 | Mt Ida Cem |
| Reiman | Sophia M | 18Nov1907 | Iola Cem |
| Reisler | Charles | 27Feb1907 | Iola Cem |
| Remer | E P | 4Oct1902 | |
| Remley | Mrs | 7Jan1908 | LaHarpe Cem |
| Remsberg | Joshua P | 26Mar1907 | Iola Cem |
| Remsberg | Louise | 24Sep1902 | |
| Remsberg | Mahlon | 20Jan1902 | |
| Remsberg | Paul | 14Oct1902 | |
| Remsburg | Cecil | 25Oct1906 | Iola Cem |
| Renfro | Mrs R B | 29Mar1909 | Mound City |
| Renfro | Virgil | 10Jul1909 | Greenfield MO |
| Renham | Miler V | 13,15Oct1908 | Ottawa |
| Reno | Mrs | 14Jul1902 | Bronson Cem |
| Rensburg | Inf of John | 27Feb1900 | |
| Reynolds | C | 13Nov1905 | Kincaid |
| Reynolds | C R | 8,9Nov1906 | Bayard |
| Reynolds | Fred | 9Sep1909 | Neosho Falls |
| Reynolds | Inf of Etta | 8Nov1907 | Bayard Cem |
| Reynolds | Inf of J | 3Jan1906 | Kincaid |
| Reynolds | Infant | 4Aug1902 | |
| Reynolds | Martha L | 9Sep1904 | Bronson |
| Reynolds | Mrs | 24Mar1905 | |
| Reynolds | Mrs Chas | 9Aug1901 | |
| Rhoades | Grandma | 11Mar1904 | |
| Rhoades | Mrs Rose E | 17Mar1908 | LaHarpe Cem |
| Rhoads | Child of John | 5Aug1904 | LaHarpe Cem |
| Rhoads | Cecil | 27Jul1904 | LaHarpe |
| Rhodes | Hazel | 29Mar1904 | LaHarpe Cem |
| Rhodes | Mrs Elizabeth | 3Mar1904 | Iola Cem |
| Rhodes | Mrs Sophia | 21Sep1910 | Humboldt |
| Rhoel | Gotteilb | 4Nov1903 | |
| Rice | Lee | 6Jan1906 | Iola Cem |
| Rich | Child of Daniel | 2Mar1903 | |
| Richard | Child of Oren | 29Jun1903 | Emporia |
| Richards | Alberta | 12,16Jul1907 | Iola |
| Richards | Henry | 22Feb1904 | |
| Richards | John H | 13,14Jul1906 | Iola Cem |
| Richards | Mrs | 8Sep1904 | LaHarpe Cem |
| Richards | Mrs Josephine | 13Aug1910 | Highland Cem |
| Richardson | Mack | 3Aug1908 | Geneva |
| Richardson | Miss Myra | 7Aug1906 | Leanna Cem |
| Richardson | Mrs E R | 10Aug1905 | Madison Wis |
| Richardson | Reuben | 14Mar1902 | |
| Richarson | Alfred C | 9Jan1901 | Leavenworth |
| Richarson | Frank | 24Jun1901 | Iola Cem |
| Richeson | Erastus | 20Apr1900 | |
| Richeson | Jim A | 16Feb1900 | |
| Richmond | Inf of Henry | 30Mar1904 | |
| Richmond | Mrs | 1Aug1906 | Gas City |
| Richmond | Mrs Matilda | 26Jun1906 | Salem Cem |
| Riest | H C | 8May1907 | Iola Cem |
| Riggs | Martha | 11Dec1903 | Iola Cem |
| Riggs | Mrs Jesse | 16Jan1902 | |
| Riggs | Samuel | 15Feb1907 | Iola Cem |
| Riley | Charles | 3Jan1905 | Pitts KS |
| Riley | E | 1Apr1901 | |
| Riley | James | 28,29Jan1910 | Piqua Cem |
| Riley | Ray | 7Sep1900 | |
| Robb | Hanna M | 10Apr1905 | Moran Cem |
| Robb | J M | 24Feb1910 | Prairie Rose Area |
| Robb | Milton | 21Feb1910 | Iola Cem |
| Robbins | Inf of J D | 10Feb1902 | Iola Cem |
| Robenstein | Henry | 28Apr,8May1902 | |
| Roberts | Elizabeth | 11,12Nov1909 | |
| Roberts | Mrs | 10Nov1909 | Hope KS |
| Roberts | Mrs T T | 22Nov1905 | Iola Cem |
| Roberts | T T | 24Nov1905 | Iola Cem |
| Robertshaw | Elizabeth T | 1Sep1905 | LaHarpe Cem |
| Robertshaw | Son of J A | 30Nov1907 | LaHarpe Cem |
| Robertson | C T | 31Aug1906 | Iola |
| Robertson | C T | 6,7Aug1906 | Thayer |
| Robertson | John | 11Mar1902 | |
| Robinson | C A | 23Feb1903 | Iola Cem |
| Robinson | Henry | 16Aug1909 | |
| Robinson | Inf of E S | 21,23May1904 | Iola Cem |
| Roch | Inf of Clarence | 7May1906 | Moran |
| Rockwell | Mrs Effie | 4Dec1902 | Boone IA |
| Rockwood | Inf of C E | 24,26Feb1906 | |
| Rockwood | Inf of P W | 19Apr1900 | |
| Rodgers | C S | 1Oct1909 | Roachdale Ind |
| Rodgers | Harold | 23Jul1909 | Lone Elm Cem |
| Rogers | Clifford | 17Jul1909 | Moran Cem |
| Rogers | J S | 9,11Apr1906 | Toledo OH |
| Rogers | Mrs Dora | 12Aug1910 | Bronson |
| Rogers | Mrs S L | 14Jul1902 | Kincaid |
| Rogers | Pearl | 12May1904 | Gas |
| Rohel | Mrs | 9May1902 | Mt Hope Cem |
| Roll | Robert | 19Jan1907 | Colony |
| Rolls | Susan M | 6May1909 | Colony Cem |
| Rooe | I N | 13Sep1910 | Tulare CA |
| Rosa | Squire | 16Apr1908 | Galesburg KS |
| Rose | Inf of John | 1Sep1909 | Carthage MO |
| Rose | Mr | 18Jun1901 | |
| Rose | Mrs I N | 19Feb1910 | Calif |
| Rose | Mrs W H | 4Jan1907 | |
| Roseberger | Jesse L | 22Mar1909 | |
| Rosenberger | Amos | 17Feb1904 | Iola Cem |
| Rosenberger | Frank | 1Aug1900 | Iola Cem |
| Rosenberger | Mary | 11Dec1907 | |
| Rosenberger | Mrs Jesse | 10Apr1904 | Iola Cem |
| Rosenburg | Maurice | 24Apr1905 | |
| Ross | Ella | 12Nov1903 | Bayard Cem |
| Ross | Emma | 6,8May1908 | |
| Ross | Hector | 7Mar1910 | Pittsburg |
| Ross | Inf of J F | 25Mar1908 | Highland Cem |
| Ross | Inf of Marion | 19Jan1904 | |
| Ross | Mrs Sarah J | 7Jan1901 | |
| Ross | Mrs Will | 28Nov1902 | Girard KS |
| Ross | Peter | 21Oct1905 | Iola Cem |
| Ross | Ray | 26Jun1902 | Iola Cem |
| Roswell | W Acres | 2,4Jan1904 | Iola Cem |
| Rothenbeck | Mrs Charles | 15Jan1908 | Cherokee KS |
| Rothfurr | Paul | 21Jan1910 | Ft Scott |
| Roudd | Sara | 14Dec1903 | Emporia |
| Rouse | J | 25Mar1910 | Chanute |
| Roush | Beryl | 15Jun1907 | LaHarpe Cem |
| Roush | George | 25Sep1905 | LaHarpe Cem |
| Roush | Inf of W O | 18Aug1904 | LaHarpe Cem |
| Roush | Mrs A H | 18Feb1907 | Uniontown |
| Roush | Pearl | 15Jun1907 | LaHarpe Cem |
| Row | Infant | 27Jun1904 | Toronto Cem |
| Rowe | Charles | 4,5,12May1906 | Toronto |
| Rowe | Roy W | 15Oct1910 | Amaret MO |
| Rowley | A J | 30Oct1903 | Lone Elm |
| Royer | Miss Lulu | 19Sep1904 | Iola Cem |
| Ruble | S P | 27Aug1906 | Caney KS |
| Ruby | Arthur W | 31Oct1905 | Iola Cem |
| Ruby | Grace | 20Nov1905 | Iola Cem |
| Ruckman | Miss Nellie | 12Sep1906 | Parsons |
| Rudolf | Mrs S K | 24Aug1909 | Gridley |
| Ruggles | Mrs E G | 17Jul1905 | |
| Rulofson | Isaac | 24Apr1908 | Neosho Falls |
| Rumble | Mrs Joshua | 7Jan1905 | |
| Rumble | Wm | 28Feb1910 | Moran Cem |
| Rundblad | Mrs Peter | 20Dec1909 | Swedish Cem |
| Runner | Huston | 23Jan1907 | Iola Cem |
| Runyan | George | 16Jul1901 | LaHarpe Cem |
| Runyan | James H | 19Mar1907 | LaHarpe Cem |
| Rupp | Daughter | 2Jun1904 | |
| Rush | Floyd | 22Jul1901 | twin |
| Rush | Infant | 25Sep1901 | Iola Cem |
| Rush | Joseph B | 21Nov1905 | Iola Cem |
| Rush | Lloyd | 19Jul1901 | twin |
| Rushton | Ed | 28Jul1908 | Humboldt |
| Russell | Inf of George | 15Aug1908 | Iola Cem |
| Russell | Mrs Grover | 25Feb1910 | Leanna |
| Rutledge | Inf of A J | 27Dec1902 | Geneva |
| Rutledge | Jacob | 2Sep1903 | |
| Rutledge | Mary | 6Jul1907 | Geneva Cem |
| Rutledge | Mrs J F | 13Oct1908 | |
| Rutledge | Nancy | 21Jan1907 | Iola Cem |
|
|
This page was updated
December, 2006
|