| |
| Addtional Information | |
| Padgett | R W | 2Sep1905 | Ft Scott |
| Padgett | Raymond | 5Sep1905 | Evergreen Cem |
| Paett | Mrs Martha | 10Jun1904 | Died in Okla |
| Page | Infant | 17Oct1904 | |
| Page | May | 7Dec1905 | |
| Palmer | Maude P | 29Mar1900 | Maple Gr Cem |
| Palmer | Mr – Mrs | 31Mar1906 | Geneva Cem |
| Park | Mr | 29Mar1904 | LaHarpe |
| Parker | Mr | 9Jul1909 | Troy KS |
| Parkinson | Thomas | 7Nov1906 | St Joseph MO |
| Parks | Ben | 29Jul1905 | Ft Scott |
| Parks | John J | 20Sep1905 | Brsalia |
| Parks | Miss Clara | 3,6Mar1906 | LaHarpe Cem |
| Parks | Mrs Maggie | 14Feb1908 | Lakeside Cem |
| Parman | Malinda | 15Jul1903 | Nevada MO |
| Parrash | Clyde | 24,28May1907 | Freeman Cem |
| Parsons | Chas C | 7May1908 | Elmwood Cem |
| Parsons | Walter | 10Jul1902 | Chanute |
| Patchett | Frederick | 12May1908 | Humboldt |
| Pattee | Albert | 31Mar1900 | |
| Patterson | B F | 2Dec1901 | Moran Cem |
| Patterson | C H | 4Nov1901 | |
| Patterson | Elizabeth J | 15Oct1901 | Iola Cem |
| Patterson | Inf of Robert | 26Jan1901 | Vinita I T |
| Patterson | John Henry | 24Oct1910 | Highland Cem |
| Patton | Inf of Morris | 6Apr1908 | LaHarpe Cem |
| Paul | Marion Mildred | 27May1910 | Fairview |
| Paul | Mrs Mary E | 17Oct1902 | Elk City |
| Peak | Hardin | 23,24Dec1910 | LaHarpe |
| Peak | Mrs Mary Ellen | 2Oct1910 | Waterside N Y |
| Pearson | Mrs Pearl M | 17Sep1908 | Highland Cem |
| Peck | Inf | 28Sep1904 | Iola Cem |
| Peck | Miss Lola | 11Jul1902 | Nevada MO |
| Peck | Perry | 5Dec1904 | Finney |
| Pecord | Mrs Birdie | 2Jun1906 | LaHarpe Cem |
| Peden | Mary J | 21Feb1905 | LaHarpe Cem |
| Peed | Henry | 3Aug1900 | |
| Peery | B F | 26Dec1908 | OK |
| Peery | J H | 14Nov1908 | Denver |
| Peery | Mrs Carrie | 6Jan1908 | Humboldt |
| Peet | Mr | 5Nov1909 | LaHarpe Cem |
| Pegg | Hazel | 29,30Oct1906 | Iola |
| Pegg | Lulu | 26Sep1907 | Iola Cem |
| Pelayo | L F | 25Nov1910 | LaHarpe |
| Pembert | Charles | 25Apr1908 | Humboldt |
| Penlan | Inf of Thomas | 9Dec1908 | LaHarpe |
| Pennock | Mr | 31Aug1904 | |
| Pensher | Mrs Henry | 19Oct1908 | Bronson |
| Percy | John H | 7Jul1908 | Humboldt |
| Perham | Mrs Sarah | 2,6Jun1904 | Iola Cem |
| Perkins | Ben | 29Dec1900 | Geneva Cem |
| Perkins | George M | 16Sep1904 | County Farm |
| Perkins | J W | 6Nov1907 | Deerfield MO |
| Perkins | Mrs | 3Jun1909 | Highland Cem |
| Perkins | Mrs Christopher | 6Jul1909 | Emporia KS |
| Perris | Dwight | 1Jan1910 | Bronson Cem |
| Peston | Mrs | 17Oct1907 | Lone Elm Cem |
| Peters | Mrs Ora | 21Dec1900 | |
| Peterson | Child | 21Oct1902 | |
| Peterson | Child of Clint | 21Nov1905 | |
| Peterson | Ernest | 24Nov1909 | LaHarpe Cem |
| Peterson | Inf of W | 15,16Feb1910 | Iola Cem |
| Peterson | Inf of J M | 10Jun1908 | Iola Cem |
| Peterson | Inf of W E | 15Feb1909 | Moorhead KS |
| Peterson | Inf of W E | 22Feb1909 | Neodesha |
| Peterson | Infant | 15Sep1900 | Iola Cem |
| Peterson | Infant | 12Aug1901 | |
| Peterson | J J | 20Jul1909 | Swedish Cem |
| Peterson | John S | 20Oct1902 | |
| Peterson | Mrs Minnie | 25Oct1910 | Iola Cem |
| Peterson | Mrs Sam | 15Jan1902 | Savonburg |
| Pettit | Georgia | 22,23Dec1909 | LaHarpe Cem |
| Pettit | Infant | 24Nov1906 | LaHarpe Cem |
| Pettit | 30Dec1909 | ||
| Phelan | James | 17Aug1903 | Iola Cem |
| Phillipps | Inf of A H | 1Dec1900 | Iola Cem |
| Phillips | Elsie | 24Jul1905 | County Farm |
| Phillips | Inf Dau of C M | 22Jun1903 | Iola Cem |
| Phillips | Inf of Albert | 16Oct1902 | |
| Phillips | Inf of E N | 14May1904 | |
| Phillips | Inf of Roy | 18Mar1909 | Iola Cem |
| Phillips | W F | 15Oct1904 | Iola Cem |
| Piatt | Mrs Wm | 5Apr1905 | Mt Hope Cem |
| Pickell | Franklin | 27Feb1901 | |
| Pickell | W James | 19Mar1910 | Humboldt |
| Pickett | Charles | 30May1910 | Logan OK |
| Pierson | Violet | 16Apr1907 | Iola Cem |
| Pike | Joseph | 14Jul1905 | Carlyle Cem |
| Pine | Mrs Warren | 1Feb1900 | D Humboldt |
| Pingree | L H | 5,6Nov1908 | K C |
| Pinnell | Elihu | 26Feb1903 | |
| Pitter | Inf of Frank | 13Aug1908 | LaHarpe Cem |
| Pointer | Hannah | 17Jun1905 | Selden KS |
| Ponsler | Sophia | 11Feb1907 | Brooks Ind |
| Pool | Mrs R | 16Mar1907 | Rockford Va Cem |
| Port | Mr I | 8Sep1902 | Jefferson OH |
| Porter | Inf of Ed | 10Jul1902 | Kincaid |
| Porter | Iola | 21May1901 | Poor Farm Cem |
| Porter | John | 17Mar1900 | St Paul NB |
| Porter | Mrs Charlotte | 4Apr1908 | Gas |
| Post | Mrs Susan | 1Feb1908 | Iola Cem |
| Postrack | Charley | 21Feb1903 | Catholic Cem Humboldt |
| Potter | A A | 15,17Oct1910 | Gas |
| Potter | John | 6Sep1905 | Bates Co MO |
| Potter | Mrs Adelaide | 31Dec1910 | |
| Potter | Mrs Eliza | 18___1910 | Gas |
| Potts | Dau of J H | 27Aug1902 | Colony |
| Potts | Mrs J W | 20Jul1909 | White City |
| Powell | Florence | 7Jul1910 | Geneva |
| Powell | Inf of Clarence | 7Jul1905 | Y C |
| Powell | John | 26Jan1904 | |
| Powell | Mrs Druscilla | 31Jan1906 | Iola Cem |
| Powell | Mrs Rachel | 21Jan1908 | Geneva |
| Powers | Dr Howard L | 27Oct1908 | Marlin TX |
| Prather | Marshall | 18Nov1908 | |
| Pratt | C H | 22Dec1905 | Jacksonville IL |
| Pratt | Lulu | 29Dec1908 | |
| Preston | Edna | 2Sep1905 | |
| Preston | Mrs C C | 28Feb1908 | Belan KS |
| Preston | Sarah | 12May1907 | Iola Cem |
| Preston | Sophia | 30Aug1905 | Iola Cem |
| Preston | William | 26Dec1900 | |
| Price | Beulah | 28Jan1907 | |
| Price | Inf of E C | 12Sep1904 | Iola Cem |
| Prickett | Mr | 22Aug1904 | Fayetteville |
| Priestly | Mrs George | 6Jan1908 | Gas |
| Proctor | Inf of Fred | 27Nov1900 | Iola Cem |
| Proctor | Mrs Elizabeth | 16,17Jun1910 | Iola |
| Pruitt | Mable | 14Sep1907 | Colo |
| Pruitt | Mrs James | 13Aug1903 | Humboldt |
| Puckett | Empa | 10Aug1909 | Lawrence KS |
| Puckett | Mrs Emma | 15Feb1904 | |
| Pugh | Carrie | 13Dec1901 | Erie |
| Purcell | Mrs | 14Mar1902 | |
| Purdon | Child of Will | 6Jan1910 | Bronson |
| Pyle | Roy | 9Mar1905 | |
| Pyle | Clara | 7Dec1904 | City Poor Farm |
| Pyles | Mrs Julia | 6Jul1904 | Bayard Cem |
| Quick | Child of J E | 18Aug1903 | Iola Cem |
| Quimby | Mrs Bloomer | 26Dec1902 | Ness City |
|
|
This page was updated
December, 2006
|