| |
| Addtional Information | |
| Mabie | Maud | 24Dec1909 | Geneva |
| Mack | Stella | 22Oct1905 | Iola Cem |
| Maddux | Eleanor Lousie | 12Aug1909 | Redfield KS |
| Madison | C Son of Jim | 9Jul1900 | Harris |
| Madison | Child of Chas | 16Mar1907 | Iola Cem |
| Malcom | Rosie | 11Sep1907 | |
| Maler | Zella | 9Nov1905 | Ft Scott |
| Malone | Jerry | 11,12Jul1904 | Blaine KS |
| Maloney | Mabel Grace | 31Aug1908 | Gas Catholic |
| Manley | Richard L | 29Jan1906 | Iola Cem |
| Mann | Mrs Delilah | 28Mar1900 | Iola Cem |
| Mann | Sam | 11Jan1909 | |
| Manners | Harry | 17Nov1905 | |
| Manske | Mrs A F | 11Sep1906 | Piqua |
| Mapes | Mrs | 4Aug1900 | Moran |
| Marchisio | Infant | 1Oct1901 | |
| Markham | Dr W W | 26May1909 | Centerville KS |
| Markham | W W | 24May1909 | Centerville KS |
| Marley | George N | 17Sep1900 | Osawatomie |
| Marquardt | Aurial | 28May1907 | |
| Marquet | Infant | 11Nov1904 | |
| Mars | Green | 1Apr1905 | |
| Marshall | J E | 15Feb1906 | LaHarpe Cem |
| Martin | A S | 22Jul1909 | Iowa |
| Martin | Child | 30Mar1903 | |
| Martin | Earl | 20Dec1904 | LaHarpe |
| Martin | Grace An | 17Mar1905 | Pleasant Va |
| Martin | Laura | 13Nov1907 | Iola Cem |
| Martin | Mrs Catherine | 13Nov1906 | Coffeyville |
| Martin | Mrs Emma | 27Nov,7Dec1906 | Lone Elm |
| Martin | Mrs Mary E | 19Oct1906 | Americus |
| Martin | Olive | 2Aug1901 | |
| Martin | Thomas E | 26Jan1906 | |
| Marvel | Mr | 9Feb1907 | |
| Maschisio | Mrs Kate | 31Oct1901 | |
| Mason | Gladys | 25Jul1906 | LaHarpe Cem |
| Matson | Mrs O P | 12Feb1903 | |
| Matthews | A | 20Aug1904 | Pleasant Va |
| Mattie | Mrs Mary | 28Oct1904 | Iola Cem |
| Mattock | William | 29Jul1905 | Moran Cem |
| Mattoon | Jonathan N | 7May1906 | Geneva Cem |
| Maun | Robert | 15Dec1904 | N F |
| Maxwell | Infant | 13Feb1908 | Iola Cem |
| May | Rachel | 22Jan1909 | Highland Cem |
| Maybe | Miss Maude | 10Feb1908 | Iola Cem |
| Mayer | John | 8Apr1904 | Iola Cem |
| Mayer | Mildred | 24Nov1908 | |
| Mayer | Mrs Sarah Eliza | 6,10Jun1910 | Highland Cem |
| Maymaker | Jesse | 26Feb1909 | Leanna Cem |
| Mays | Alden | 21Apr1910 | Carlyle |
| Mays | Allen | 9Apr1910 | Carlyle |
| Mays | Georgia Byrd | 30,31Dec1909 | LaHarpe Cem |
| McAdam | George A | 29Apr1910 | Moran |
| McAdams | Arthur | 24Apr1909 | Moran Cem |
| McBea | Child of Robert | 16Jan1908 | Bronson Cem |
| McCallen | Charles E | 27Jan1906 | Bayard |
| McCalloch | Mrs Ella | 5Dec1904 | Emporia |
| McCarter | Infant of J | 27Aug1906 | |
| McCarty | Cyrus | 13Aug1900 | |
| McCarty | Glenn | 19May1907 | Anderson Co |
| McCarty | Mrs Nancy | 8Nov1910 | Highland Cem |
| McCauley | Inf of W H | 7Feb1910 | Bassett |
| McClain | Mr J S | 8Apr1904 | |
| McClellan | Ed | 16Feb1906 | Belfry |
| McClelland | Joe | 27Feb1907 | |
| McClelland | Josiah | 7Mar1907 | Iola Cem |
| McCloud | Birdie | 27Oct,1Nov1909 | Highland Cem |
| McClure | Fred | 20Oct1903 | |
| McCollam | Clarence | 20Feb1905 | Iola Cem |
| McCollam | Clarence | 1Mar1905 | |
| McCollum | Eugene B | 16Aug1904 | LaHarpe Cem |
| McConnell | Child | 22Mar1907 | |
| McCoy | Mrs Will | 10Oct1910 | Warsaw IL |
| McCracken | Mrs | 9Jan1902 | Leanna Cem |
| McCrady | John F | 25Nov1904 | |
| McCulley | Twin of R M | 24Sep1906 | LaHarpe Cem |
| McCullock | Nick | 13Oct1904 | Chanute |
| McCullough | Lawrence | 10,11,12Apr1906 | Iola Cem |
| McCullough | Thomas | 18Sep1903 | |
| McDaniel | John H | 23Aug1905 | |
| McDaniel | S of Geo | 12Aug1903 | |
| McDaniels | John W | 26Aug1905 | Centerville |
| McDonald | Child of Wm | 12Aug1903 | |
| McDonald | Infant | 11Aug1904 | Iola Cem |
| McDonald | John M | 3Jun1909 | Iola Cem |
| McDowell | George G | 17Feb1908 | Garnett |
| McElhany | Mrs Mary C | 18Sep1900 | Humboldt |
| McEnery | Mrs Mary | 26Nov1910 | Melrose IA |
| McFarland | R H | 31Aug1905 | Osawatomia |
| McGee | J A | 11Jun1907 | Garnett Cem |
| McGill | Mrs Bert | 24May1910 | Girard |
| McGinnis | Mrs | 22Jan1909 | |
| McGinnis | Wm C | 7Dec1906 | Colony |
| McGlashen | P F | 20Jul1903 | Moran Cem |
| McGrew | Elmer | 21Jul1904 | Humboldt |
| McGrew | Jud | 14Sep1901 | |
| McGuffy | Lloyd | 7Jul1910 | |
| McGuinn | Agnes | 22Jun1909 | Highland Cem |
| McGuire | Floyd | 3Feb1905 | Iola Cem |
| McGuire | Josiah | 9Sep1909 | Highland Cem |
| McGuire | Mrs Margaret | 16Apr1902 | Moran Cem |
| McGurk | Daniel | 15Dec1903 | Baldwin |
| McHatton | Maude | 8Feb1910 | Highland Cem |
| McHugh | Mrs T F | 12Mar1907 | |
| McIntoch | Inf of Tom | 15Nov1910 | Uniontown |
| McKee | Miss Eva | 10,13Oct1906 | Cherryvale |
| McKenzie | C E | 24Sep1906 | |
| McKeon | Maggie | 19Jul1907 | Gas |
| McKernan | Bernard | 27Sep1905 | St Paul KS |
| McKinley | Mrs Geo | 7Mar1904 | Humboldt |
| McKinley | Winders | 12,15Jul1909 | |
| McKinley | Wm | 16Sep1904 | Humboldt |
| McKinney | Inf of Wm | 15Jun1906 | |
| McKinney | Mrs John | 29Jun1900 | Piqua Cem |
| McKinney | Mrs Sally Young | 16Dec1909 | with Quintrell |
| McKnight | Ella | 24Jul1905 | Pittsburg |
| McKnight | Mrs Charles | 15,23Mar1907 | Mt Hope Cem |
| McMurray | Charles F | 13Feb1904 | |
| McMurray | Ernest | 26,27Jan1910 | Highland Cem |
| McNally | Joseph | 19Mar1909 | Brookfield |
| McNary | Mrs Alta | 18Feb1904 | |
| McNary | Sib of B T | 17Jan1903 | |
| McNeil | Walt | 14May1909 | Iola Cem |
| McNichol | Mrs Mary | 20Jun1901 | Mt Hope Cem |
| McPherson | Mrs Hanna E | 16Jul1908 | Greenfield MO |
| McPhierson | Maria Jane | 29Aug1905 | |
| McQuigg | Robert | 23Jun1908 | Oregon |
| McQuigg | Robert G | 23Jun1908 | Oregon |
| McQuigg | Verna L G | 2Aug1909 | Geneva Cem |
| McReynolds | James | 27Apr1910 | Highland Cem |
| McVey | C B | 13Apr1908 | Moran Cem |
| McVey | Mrs Jane | 27,28Apr,5May1910 | Moran |
| Meader | Bert | 3,6Dec1906 | LaHarpe Cem |
| Meader | Freddie | 13Feb1907 | Ft Scott |
| Meadows | Earl | 20Apr1910 | Highland Cem |
| Meadows | Mrs James | 7Jun1907 | Iola Cem |
| Mealy | Child of John | 28Jun1902 | |
| Means | Mrs Harriett | 8May1906 | Iola Cem |
| Mecklenbert | Herman | 5,6Jul1910 | Highland Cem |
| Mecum | J H | 1,10Mar1910 | Highland Cem |
| Medar | John | 6Jul1909 | |
| Meeker | Miss Belle | 12May1904 | Iola Cem |
| Meeks | Sam | 1Feb1910 | Stephenson Cem |
| Mell | Miss Sidney | 12Mar1904 | Liberty MO |
| Melton | Everett | 23Dec1904 | Iola Cem |
| Meneley | C A | 4Mar1910 | Iola Cem |
| Mercer | J | 2Apr1906 | Humboldt |
| Mercer | Mrs Joseph | 29Sep1903 | Buffalo |
| Merchant | William | 26May1909 | Colony Cem |
| Merriam | Edward | 23Jun1908 | Humboldt |
| Merill | Carey | 10Aug1905 | Iola Cem |
| Merritt | Mrs Estella | 30Apr1908 | Pleasanton |
| Merton | Inf of A W | 9Mar1909 | |
| Merwin | John | 28Aug1906 | Clarinda IA |
| Metcalf | Frank L | 15May1908 | Nilwood KS |
| Meyers | Cora | 20Sep1902 | |
| Meyers | Henry | 27Oct1910 | Uniontown |
| Miclick | John | 6May1910 | Gas Catholic |
| Middleton | J Lee | 10,11Sep1906 | Stillwater OK |
| Miler | Jacob | 21Oct1910 | Macon |
| Miller | Alex | 26Mar1903 | |
| Miller | Alexander | 1,10Jan1910 | Toronto KS |
| Miller | C G | 29Nov1901 | Iola Cem |
| Miller | Charles | 26Nov1901 | |
| Miller | E S | 7,18Jan1905 | Gramwood IL |
| Miller | Guy | 10Jun1908 | Iola Cem |
| Miller | Harry B | 24Jan1900 | Ark |
| Miller | Inf of Guy | 10Jun1908 | Iola Cem |
| Miller | Infant | 2Dec1910 | |
| Miller | Inf of Charley | 7Oct1910 | Oakwood Cem |
| Miller | Infant | 15Sep1904 | Iola Cem |
| Miller | J S | 3,5Dec1906 | Princeton IL |
| Miller | James T A | 16Mar1909 | Chanute Cem |
| Miller | K L | 16Jun1908 | Humboldt |
| Miller | Martha | 24Feb1905 | LaGrange Cem |
| Miller | Mrs B | 27Sep1907 | Randolph IL |
| Miller | Mrs Bert | 18May1906 | Montana |
| Miller | Mrs R B | 13May1908 | Humboldt |
| Miller | Mrs Talitha | 26Sep1904 | Iola Cem |
| Miller | Son of A H | 27Dec1906 | Iola Cem |
| Miller | Son of Pete | 25Aug1902 | Toronto Cem |
| Miller | Vernon | 22Jul1909 | Kincaid |
| Miller | William | 18Mar1909 | Chanute |
| Miller | Zack | 23Sep1901 | Will Point TX |
| Milligan | Earl | 22Jan1910 | Ft Scott Cem |
| Milligan | L X | 23Dec1910 | Bronson |
| Milliken | Mrs Mary | 29Apr1902 | Colony |
| Mills | Charlie | 14Nov1902 | |
| Mills | Mrs Minnie | 28Mar1901 | |
| Milner | Mable | 11Sep1909 | Mt Hope Cem |
| Minder | Nellie | 16Sep1903 | Iola Cem |
| Minor | Frank | 10Apr1907 | Iola Cem |
| Minor | Laura | 24Mar1909 | Iola Cem |
| Minor | Mrs Laura | 2May1908 | N M |
| Minrow | John | 1Aug1903 | Iola Cem |
| Mintzer | Mrs Elizabeth | 16Jan1904 | |
| Minzer | Mrs Elizabeth | 18Jan1904 | |
| Missamore | Inf of Owen | 18Jan1909 | Highland Cem |
| Missman | Mrs Susan A | 30Sep1910 | Chillicothe MO |
| Mitchell | Finis | 1Aug1904 | Iola Cem |
| Mitchell | Mrs Charles H | 18Mar1910 | Burlington KS |
| Mitchell | Mrs Mary | 28Jan1908 | Highland Cem |
| Mitchell | Myran | 23Jan1908 | Moran |
| Mitchell | N E | 29Apr1908 | Xenia KS |
| Mitchell | Walter D | 30Aug1904 | Iola Cem |
| Mitchell | Wiley E | 28Nov1904 | Moran Cem |
| Mock | Lila | 10Jul1903 | |
| Moffett | M H | 15Dec1908 | |
| Moffett | Mrs E | 17Nov1908 | Spokane WA |
| Monday | Tom | 12Oct1908 | Bartlesville OK |
| Monfort | H W | 6Nov1905 | |
| Moniger | Charles C | 18Jan1905 | Neosho Falls Cem |
| Monroe | J F | 21Dec1909 | Bay View MO |
| Montgomery | Clara Belle | 23,29Jul1904 | N F |
| Montgomery | George E | 29Jul1904 | |
| Montgomery | Mrs Emma | 29Jul1904 | |
| Montgomery | 12Oct1903 | Iola Cem | |
| Moon | J F | 20Oct1908 | Colony |
| Moore | C | 15May1909 | Nevada MO |
| Moore | Child of James | 2May1904 | Humboldt |
| Moore | Compton | 18,19Feb1903 | Iola Cem |
| Moore | Ed | 12,13Sep1906 | LaHarpe Cem |
| Moore | Elizabeth | 26Jul1907 | |
| Moore | Hattie | 28Jun1904 | Chanute |
| Moore | Inf of Geo | 19Jul1904 | Humboldt |
| Moore | John Wesley | 12Feb6Mar1906 | |
| Moore | Katie May | 30Mar1907 | Iola Cem |
| Moore | KPJM | 25Jan1910 | LaHarpe Cem |
| Moore | Miss Agness | 23Dec1908 | Bronson Cem |
| Moore | Mrs Hannah | 30Aug1900 | Humboldt |
| Moore | Rowne | 8,10Nov1902 | Humboldt, buried Mt Hope |
| Moore | Sabra | 2,3Sep1903 | |
| Moore | Walter | 9Aug1910 | Bentenville KS |
| Moore | Wm | 23,25Aug1906 | Iola |
| Moorehouse | Capt Stephen B | 4,5,6Apr1910 | |
| Mooyer | Son of Myrtle | 22Oct1910 | Odense area |
| Moran | Mrs T H | 15Feb1909 | Gas Catholic |
| Moratto | Antonus | 14Jul1908 | Pittsburg |
| More | Mrs Maggie | 4Aug1910 | Old Elsmore Cem |
| Morehead | Brent | 30Jun,2Jul1906 | Wichita |
| Moren | Jacob | 1Nov1900 | Pittsburg |
| Morey | Mr L W | 3Jul1908 | Bronson Cem |
| Morgan | Inf of Bent | 7May1904 | |
| Morgan | Mr D R | 16Dec1910 | LeRoy Cem |
| Morgan | Mrs J P | 8Sep1906 | Walnut KS |
| Morgan | Sarah | 15Mar1902 | |
| Morlan | Wayne | 9Apr1907 | |
| Morlin | Mrs Mary | 11,12Dec1908 | LaHarpe |
| Morris | J F | 7Dec1904 | LaHarpe Cem |
| Morris | Mary | 29Sep1902 | Chanute |
| Morris | Mrs A | 5Mar1908 | Iola Cem |
| Morris | Mrs Celinda | 21Mar1902 | |
| Morris | Mrs W H | 31Jul1908 | K C |
| Morris | W M | 20Aug1909 | Highland Cem |
| Morrison | Child of T P | 8Jul1901 | |
| Morrison | Clark | 12Jul1900 | Iola Cem |
| Morrison | David | 22Jul1909 | Salen Cem |
| Morrison | Infant | 7Feb1908 | LaHarpe Cem |
| Morrison | Mrs Frank | 29May1906 | Marietta OH |
| Morrison | Mrs P N | 6Apr1900 | Iola Cem |
| Morrison | Mrs Winnie | 1,2,3Oct1906 | Kankakee IL, buried Iola Cem |
| Morrison | Phoebe | 19Aug1907 | LaHarpe Cem |
| Morrison | Ralph | 8Aug1910 | LaHarpe Cem |
| Morrison | Ted P | 20Nov1901 | Iola Cem |
| Morrison | Tillman W | 15Sep1910 | Osawatomie |
| Moss | Mrs Grace | 17Feb1906 | Stafford MO |
| Motley | E G | 31Dec1906 | Webb City MO |
| Mousney | Inf of Joseph | 21Mar1904 | Iola Cem |
| Muecke | Robert | 11Nov1901 | |
| Muehlke | Alfreda H | 16Nov1905 | Detroit Mich |
| Muehlke | Ilma | 11Dec1905 | |
| Mull | Constantine G | 26Dec1908 | Rockville Ind |
| Mull | Mrs Mattie | 11Jul1900 | |
| Mullaney | Mrs | 12Jun1900 | Humboldt |
| Mullnix | George | 13Aug1910 | Neosho Falls |
| Munden | Ruby | 30Jan1905 | Hartford |
| Mundis | Son of T E | 23Jul1910 | Iola Cem |
| Munger | L C | 2May1908 | Iola Cem |
| Munger | Mrs | 25Apr1906 | Oberlin KS |
| Munninger | Charles G | 26Jan1905 | |
| Munson | Peter | 24Mar1902 | Savonburg |
| Muntzert | Frederick | 19,24Jun1909 | |
| Murdock | Lydia | 21Apr1903 | |
| Murray | James C | 27Dec1905 | |
| Musgrave | Mrs J | 1Aug1906 | Humboldt |
| Muzer | Conrad | 9Jul1907 | Iola Cem |
| Myers | Child of John | 7Mar1907 | LaHarpe Cem |
| Myers | Child of Will | 11Apr1907 | LaHarpe Cem |
| Myers | Daniel | 13Jan1908 | Gas |
| Myers | Ethel | 22Feb1905 | |
| Myers | Inf of Chas | 11May1904 | |
| Myers | Inf of Charles | 14Dec1901 | |
| Myers | Inf of Geo | 2Jul1908 | Ft Smith Ark |
| Myers | Inf of Howard | 26Feb1906 | Stony Point |
| Myers | Inf of Wm | 6Jul1900 | Iola Cem |
| Myers | James H | 8Nov1905 | |
| Myers | Miss Lennora | 5Dec1906 | Edwards Co KS |
| Myers | Mrs Dicey | 18,21Jul1906 | LaHarpe Cem |
| Myers | Mrs John | 7Mar1907 | LaHarpe Cem |
| Myers | Mrs Louise | 16,20Jul1904 | Pitts |
| Myers | Myrtle Marie | 27Mar1906 | Ft Scott |
| Myers | Raymond T | 2Aug1909 | Cleveland OH |
| Myers | Samuel | 7Jan1903 | Gridley |
| Myler | James Jones | 24Jul1909 | Larned KS |
|
|
This page was updated
November, 2006
|