| |
| Addtional Information | |
| Kamping | Mrs Rudolph | 11Mar1904 | Humboldt Cem |
| Kane | Frank | 8Jan1907 | |
| Kane | Mrs Michael | 1Jul1902 | Piqua Cem |
| Karzimerczak | Inf of Joseph | 10Aug1908 | |
| Kauffman | Mrs J J | 24Apr1906 | LaHarpe Cem |
| Kaufman | Capt Sol | 23Dec1909 | |
| Kay | Alex | 22Feb1907 | LaHarpe Cem |
| Kayne | Herbert | 2Jul1902 | |
| Kearas | Walter | 4Dec1901 | |
| Keelan | Mrs Irene | 27Dec1910 | Bassett |
| Keifer | O A | 1,4Jan1910 | Humboldt |
| Keiholtz | Maurice | 7Dec1909 | Humboldt |
| Keith | Carl B | 6Jul1903 | Moran Cem |
| Keith | Corwin B | 22Apr1909 | Iola Cem |
| Keith | Mrs Lucena | 23Nov1900 | Moran Cem |
| Kellar | Bird | 28Jul1908 | |
| Kellener | J J | 24Sep1906 | Sedan |
| Kelley | Anna E | 7Jan1905 | Iola Cem |
| Kelley | Eli M | 29Jul1905 | |
| Kelley | Inf of J T | 29Oct1900 | Iola Cem |
| Kelley | Inf of John | 3Aug1905 | K C |
| Kelley | J M | 4Dec1902 | |
| Kelley | John M | 6Dec1902 | Iola Cem |
| Kelley | Mrs David | 5Dec1905 | LaHarpe Cem |
| Kelley | Mrs M | 8Apr1905 | |
| Kelley | Mrs T D | 5May1908 | Iola Cem |
| Kelley | Pleasant S | 23Jul1903 | Iola Cem |
| Kelley | Samuel | 22Mar1900 | Iola Cem |
| Kelly | Mrs Nancy | 7Jan1901 | |
| Kelly | Robert | 2Mar1907 | Walnut |
| Kelly | Thomas E | 11Feb1905 | |
| Kelsey | Mr | 12Sep1910 | K C |
| Kelso | Frank | 8May1908 | AZ |
| Kenbrough | Jessie | 16May1910 | Fairview Cem |
| Kemick | Levi | 1Aug1904 | An old soldier |
| Kemmerer | Inf of Wm | 15Jan1910 | Maple Gr Cem |
| Kemmerer | John | 6May1903 | |
| Kemp | Mrs M A | 4Jun1906 | Lota Il |
| Kemp | W J | 1Feb1910 | LaHarpe Cem |
| Kennedy | Arthur | 23Aug1905 | Catholic Cem Humboldt |
| Kennedy | Charles M | 25May1907 | Uniontown |
| Kennedy | Harry A | 6,8Aug1906 | Humboldt |
| Kennedy | R J | 25Jul1904 | LaHarpe Cem |
| Kent | Harry | 5,6,7Sep1906 | Iola |
| Kent | Hazel May | 4Nov1905 | |
| Kent | Mrs | 1Apr1908 | Neosho Falls |
| Kenwood | James | 14,16May1903 | Ill |
| Keppley | Mr | 21Apr1905 | |
| Kernal | Ada | 26Dec1905 | Bushnell IL |
| Kerr | Daniel | 7Dec1909 | |
| Kerr | Kanes | 6Aug1910 | Savonburg |
| Kerr | Mrs G H | 16Jun1906 | Moran Cem |
| Kerry | Eva | 4Jun1909 | Iola Cem |
| Kessenger | Minnie | 2Mar1907 | Ft Scott |
| Kessler | Bert | 26Jul1910 | Bartlesville OK |
| Kessler | Charlotte | 14Oct1903 | |
| Kessler | S H | 29Dec1903,2Jan1904 | |
| Kester | Dau of W B | 6Dec1906 | LaHarpe |
| Ketchum | Clete Leona | 30Mar1910 | LaHarpe Cem |
| Ketchum | Shelton | 31Mar1910 | Padacuk IL |
| Ketchum | Walter | 4Jan1906 | Bronson |
| Ketterman | Mrs Margaret A | 18,25apr1910 | LeRoy |
| Kettle | Agnes Jane | 26Jul1909 | Highland Cem |
| Kettle | Robert | 30Apr1904 | |
| Ketzmiller | Mrs Mary J | 9Apr1908 | Elsmore |
| Keys | Mrs Carrie | 9Aug1901 | Iola Cem |
| Keyser | Mrs Frederika | 31Aug,1Sep1904 | Iola Cem |
| Kibbe | Ethel | 10Apr1905 | Iola Cem |
| Kidd | Infant | 12Nov1904 | Iola Cem |
| Kilby | Mrs Caroline | 23Nov1904 | Mt Hope |
| Kilmer | Mrs Mary | 4Jan1905 | Maple Grove |
| Kilterman | Mrs Alagal | 7Jul1900 | Urbana |
| Kimblade | Oscar | 10,20Oct1905 | Y C |
| Kimbrough | Jesse | 21Apr1910 | MO |
| Kindred | J W | 23Jun1904 | Cleveland O T |
| Kiney | Child | 24Jul1903 | |
| King | B | 17Mar1904 | Cedarvale Cem |
| King | Child of John | 8Jun1909 | |
| King | Child of Wm | 25Feb1905 | Iola Cem |
| King | Child of Della | 15Sep1905 | Iola Cem |
| King | Infant | 24Sep1910 | Iola Cem |
| King | John | 2Nov1910 | Blockton IA |
| King | Mrs A B | 3Dec1907 | |
| King | Mrs George | 30Jul1906 | |
| King | Mrs Jennie A | 15Sep1904 | Iola Cem |
| King | Mrs John | 12Aug1909 | Highland Cem |
| King | Mrs T K | 4Dec1905 | LaHarpe Cem |
| King | Pearl | 29Jul1905 | |
| Kinman | Oliver | 22,27Aug1908 | Burlington |
| Kinman | Perry | 21Nov1910 | Gas |
| Kinmore | Mrs Jennie | 21Jan1904 | |
| Kinmore | Mrs Jennie E | 26Jan1904 | |
| Kinsey | Opal | 16Aug1905 | Wellsville |
| Kinsman | Mrs Elizabeth | 15Feb1904 | Iola Cem |
| Kirby | Leslie | 7Aug1902 | Tonganoxie |
| Kiser | Dau of R C | 14Feb1901 | Moran Cem |
| Kissinger | Inf of M F | 1,2Mar1910 | Ft Scott |
| Kissler | Irshall | 19Aug1908 | Hiatville |
| Kitchen | Beulah | 31Aug1909 | Elmwood Cem |
| Kitterman | W W | 7Sep1909 | LeRoy KS |
| Klein | Harry | 1Sep1909 | Chanute |
| Klein | Mrs | 15Oct1906 | Freeburg IL |
| Klemick | Josie | 11Oct1902 | Iola Cem |
| Klemick | Rose | 11Oct1902 | Iola Cem |
| Klewien | Forrest | 1Oct1901 | |
| Klotzach | Mrs | 17Oct1904 | Humboldt |
| Knable | Mrs | 21May1902 | Nevada MO |
| Knable | Wm | 25Nov1910 | Nevada MO |
| Knapp | W M | 19,23Mar1908 | Iola Cem |
| Knight | Mrs Gracie G C | 20Jun1904 | Hartford KS |
| Knight | Twin of Rose | 8Aug1904 | Hartford |
| Knight | W J | 6Jan1902 | Iola Cem |
| Knott | Mrs Frank | 10Jun1902 | Iola Cem |
| Knox | Ada | 24Sep1902 | |
| Knox | Ida L | 30Sep1902 | Lake Forrest IL |
| Knox | Judge S | 15May1907 | Chicago |
| Koester | Wm | 22Jun1901 | Piqua |
| Koffer | Samuel | 1Apr1910 | Salem Cem |
| Kohlup | Mrs | 7Jan1904 | Neosho Falls |
| Kramer | Child of J D | 12Jul1907 | LaHarpe Cem |
| Krannich | Inf of Gus | 24Feb1900 | Iola Cem |
| Kratz | Lloyd | 20Jun1905 | Pomona KS |
| Krueger | Phillip | 1,2,4Jan1903 | Iola Cem |
| Kruyl | William | 20Nov1907 | |
| Kuhn | Jacob | 21Jan1909 | Mt Hope |
|
|
This page was updated
February, 2007
|