| |
| | | ||||
| Abbott | Alma Antoinette | 96 | 12Sep2007 | Burlington KS | Yates Center Cem | Yates Center KS | 14-Sep-2007 |
| Adams | Melvin E. | 79 | 20Jul2007 | Welda KS | Welda Cem | Welda KS | 23-Jul-2007 |
| Albright | Virginia J. | 85 | 1Jul2007 | Iola KS | Highland Cem | Iola KS | 2-Jul-2007 |
| Alderson | Frances Ruth | 89 | 18Apr2007 | Rossville KS | Graceland Cem | Burlington KS | 19-Apr-2007 |
| Anderson | Martrine Marie | 92 | 2Dec2007 | Jefferson Memorial Gardens South | 5-Dec-2007 | ||
| Anderson | Alan Scott | 51 | 7Mar2007 | Burlington KS | 8-Mar-2007 | ||
| Andres | Constance M. "Connie" | 85 | 24Nov2007 | Moran KS | LaHarpe Cem | LaHarpe KS | 26-Nov-2007 |
| Appling | Clara M. | 60 | 2Jun2007 | Neodesha KS | Gas City Cem | Gas KS | 4-Jun-2007 |
| Archer | Kathryn Marilee | 85 | 26Sep2007 | Garnett Cem | Garnett KS | 27-Sep-2007 | |
| Ard | Melvin | 89 | 10Sep2007 | Chase Co. KS | Elsmore Cem | Elsmore KS | 12-Sep-2007 |
| Arnold | Wilena Grace | 99 | 5May2007 | Moran Cem | Moran KS | 7,8-May-2007 | |
| Audiss | Aaron Jay | 59 | 25Mar2007 | Chanute KS | Buffalo Cem | Buffalo KS | 26-Mar-2007 |
| Bach | Don F. | 73 | 8Aug2007 | Garnett KS | Holy Angels Cem | Garnett KS | 10-Aug-2007 |
| Bailey | Johnie Stewart | 45 | 5May2007 | west of Iola KS | 7,9-May-2007 | ||
| Baker | Ardonna F. | 69 | 23Sep2007 | LaHarpe Cem | LaHarpe KS | 24-Sep-2007 | |
| Baker | Carrel William | 91 | 20Jun2007 | Humboldt KS | Moran Cem | Moran KS | 22-Jun-2007 |
| Baker | Mildred S. | 82 | 7Oct2007 | Iola KS | San Joaquin Valley Nat. Cem. | Gustine CA | 9-Oct-2007 |
| Balding | Howard Alfred | 87 | 25Jan2007 | Russellville AR | Highland Cem | Iola KS | 26-Jan-2007 |
| Ballinger | Carl A. "Hap" | 94 | 28Sep2007 | Olathe KS | Mount Hope Cem | Independence KS | 29-Sep-2007 |
| Barker | Marguerite Lois | 92 | 17Jan2007 | Montecito CA | Highland Cem | Iola KS | 26,30-Jan-2007 |
| Barnett | Mary E. | 85 | 15Jun2007 | Moran KS | Fairview Cem | Mildred KS | 18-Jun-2007 |
| Bartholomew | Clyde W. | 86 | 5Aug2007 | Iola KS | Maple Hill Cem | 7-Aug-2007 | |
| Bass | Margaret L. | 99 | 4Sep2007 | Chanute KS | Memorial Park Cem | Chanute KS | 5,6-Sep-2007 |
| Bauer | Doris Jean Thomas | 78 | 17Dec2007 | Salt Lake City UT | 21-Dec-2007 | ||
| Beatty | Duane L. | 79 | 28Feb2007 | Lyndon KS | Lyndon Cem | Lyndon KS | 5-Mar-2007 |
| Beckmon | Donna Lee | 76 | 29Jul2007 | Garnett KS | Colony Cem | Colony KS | 30-Jul-2007 |
| Beebe | Harland Earl | 92 | 12Feb2007 | Fredonia KS | Buckeye Cem | Kanopolis KS | 15-Feb-2007 |
| Beiswanger | Elma H. | 90 | 11Jun2007 | Iola KS | Highland Cem | Iola KS | 11-Jun-2007 |
| Bell | Larry Wayne, Jr. | 44 | 8Jun2007 | Pittsburg KS | 12-Jun-2007 | ||
| Bell | Noble | 80 | 3Mar2007 | 5-Mar-2007 | |||
| Bennett | C. Web | 66 | 15Jan2007 | Wichita KS | Highland Cem | 16-Jan-2007 | |
| Berry | Benjamin E. | 88 | 17Apr2007 | 20-Apr-2007 | |||
| Beshore | Galen R. | 77 | 16Dec2007 | Iola KS | Highland Cem | Iola KS | 17-Dec-2007 |
| Bilderback | Betty Lou | 80 | 21Jul2007 | Kansas City MO | Goodrich Cem | 23-Jul-2007 | |
| Black | Sterling Austin | 21 | 9Jul2007 | Rockport TX | Toronto Cem | Toronto KS | 12-Jul-2007 |
| Blohm | Mabel Henson | 92 | 10Aug2007 | Burlington KS | Highland Cem | Iola KS | 20-Aug-2007 |
| Blosser | Laura E. | 84 | 10Dec2007 | Chanute KS | Homestead Cem | Clements KS | 11-Dec-2007 |
| Bloxham | Carol M. | 69 | 23Jul2007 | Fairfax Co. VA | Mount Hope Cem | Humboldt KS | 22-Aug-2007 |
| Booe | Anna Louise | 82 | 1Jan2007 | Humboldt KS | Mount Hope Cem | Humboldt KS | 3,4-Jan-2007 |
| Borum | Albert Douglas | 96 | 23Feb2007 | Iola KS | Highland Cem | Iola KS | 24-Feb-2007 |
| Boyd | Mary L. | 82 | 30May2007 | Andover KS | Yates Center Cem | Yates Center KS | 31-May-2007 |
| Brackett | Jordin Emery Lee Nichols | 15min. | 5Apr2007 | Iola KS | Highland Cem | Iola KS | 6-Apr-2007 |
| Breckencamp | Eileen Colleen | 83 | 15Aug2007 | Erie KS | 17-Aug-2007 | ||
| Brinkman | Frank Allen | 43 | 25Jun2007 | Humboldt KS | 26,29-Jun,3-Jul-2007 | ||
| Brinkman | Letha N. | 77 | 14Feb2007 | Wichita KS | Hope Cem | Humboldt KS | 15,16-Feb-2007 |
| Brock | M. Nadine | 71 | 17Oct2007 | Richmond KS | Walnut Hill Cem | Council Bluffs IA | 18-Oct-2007 |
| Brockman | Charlene Elizabeth (Hamilton) | 70 | 21Mar2007 | 26-Mar-2007 | |||
| Brown | Debbie Poffenbarger | 48 | 4Feb2007 | Eureka KS | LaHarpe Cem | LaHarpe KS | 7-Feb-2007 |
| Buche | Lloyd E. | 76 | 5Jun2007 | Wichita KS | Highland Cem | Iola KS | 6,7-Jun-2007 |
| Buchholz | Christopher "Chris" Paul | 27 | 12Oct2007 | Olathe KS | Gardner Cem | Gardner KS | 15-Oct-2007 |
| Buchholz | Thurman E. | 73 | 3Dec2007 | Spring Hill KS | 5-Dec-2007 | ||
| Buckle | Robert "Bob" Thomas | 86 | 20Apr2007 | Iola KS | Welda Cem | Welda KS | 23-Apr-2007 |
| Buckner | Alice P. | 94 | 2Aug2007 | Wichita KS | Highland Cem | Iola KS | 3,4-Aug-2007 |
| Burch | Richard, Sr. | 59 | 26Jan2007 | Toronto KS | 29-Jan-2007 | ||
| Burtnett | Harold Kenneth | 80 | 22May2007 | Fayetteville AR | Highland Cem | Iola KS | 25-May-2007 |
| Cady | James Harbert | 56 | 26Mar2007 | Sheldon MO | Fort Scott Nat Cem | Fort Scott KS | 28-Mar-2007 |
| Campbell | Mary Katherine "Kathy" | 72 | 17Oct2007 | Burlington KS | Yates Center Cem | Yates Center KS | 18-Oct-2007 |
| Carnahan | Johnnie G. "John" | 48 | 2Apr2007 | Iola KS | Fort Scott Nat Cem | Fort Scott KS | 3-Apr-2007 |
| Chalker | Mary E. (Houk) | 74 | 11Jun2007 | Overland Park KS | Moran Cem | Moran KS | 13-Jun-2007 |
| Chambers | Doris Christy | 87 | 7Oct2007 | Gatesville TX | Fredonia Cem | Fredonia KS | 9-Oct-2007 |
| Cheney | Jayden Skai | 8Jan2007 | Kansas City KS | Highland Cem | 10-Jan-2007 | ||
| Chrisenbery | Robert Earl "Bob" | 80 | 1Aug2007 | Nevada MO | Moore Cem | Nevada MO | 2-Aug-2007 |
| Churning | Michael Dennis LeRoy | 61 | 23Mar2007 | Chanute KS | Highland Cem | Iola KS | 26-Mar-2007 |
| Clark | Donald Ray | 32 | 27Mar2007 | Idaho Falls ID | St.John's Cem | Greeley KS | 29-Mar-2007 |
| Clark | Frederick Eugene "Gene" | 90 | 25Aug2007 | Conroe TX | Pleasant Valley Cem | Greenwood Co. | 29-Aug-2007 |
| Clark | Mary K. | 16 | 23Jul2007 | Wichita KS | 26-Jul-2007 | ||
| Clay | Marge Lee | 64 | 3Apr2007 | Wichita KS | Cedarvale Cem | Neosho Falls KS | 5-Apr-2007 |
| Cochran | Barbara Jean | 76 | 9Aug2007 | Yates Center KS | 13-Aug-2007 | ||
| Coleman | Enola A. | 87 | 26Dec2007 | Iola KS | Lone Elm Cem | Lone Elm KS | 28-Dec-2007 |
| Collins | Opal J. | 91 | 22May2007 | Yates Center KS | Jefferson Cem | Independence | 24-May-2007 |
| Comstock | Raymond Wesley | 77 | 11May2007 | Topeka KS | Bronson Cem | Bronson KS | 14-May-2007 |
| Cooper | Billy V. | 78 | 7Jun2007 | Humboldt KS | Welda Cem | Welda KS | 8-Jun-2007 |
| Cooper | Eunice Cleo | 94 | 6Jul2007 | Iola KS | High Prairie Cem | Chanute KS | 9-Jul-2007 |
| Cooper | William E. | 80 | 20Jun2007 | Garnett KS | Garnett Cem | Garnett KS | 22-Jun,10-Jul-2007 |
| Cooper | Virgie J. | 85 | 8Feb2007 | Iola KS | Moran Cem | Moran KS | 10-Feb-2007 |
| Covey | Betty Loyce | 82 | 2Jun2007 | Elsmore KS | Moran Cem | Moran KS | 4-Jun-2007 |
| Creason | Raymond Lavon | 83 | 13Aug2007 | East Township Cem | Toronto KS | 16-Aug-2007 | |
| Criswell | Thelma Irene (Keyser) | 88 | 29Sep2007 | Topeka KS | Fairview Cem | Coffeyville KS | 2-Oct-2007 |
| Crofts | James Franklin | 74 | 13Aug2007 | Waverly KS | LeRoy Cem | LeRoy KS | 14-Aug-2007 |
| Curry | Galen L. "Jack" | 85 | 31Jan2007 | Iola KS | Highland Cem | Iola KS | 1,2-Feb-2007 |
| Damron | Albert Wayne | 69 | 25Sep2007 | Overland Park KS | Garnett Cem | Garnett KS | 27-Sep-2007 |
| Damron | Mary C. | 86 | 31Oct2007 | Yates Center KS | 2-Nov-2007 | ||
| Daniel | Norma Lee | 83 | 27Dec2007 | Yates Center KS | Yates Center Cem | Yates Center KS | 28-Dec-2007 |
| Daniels | Donald K. "Don" | 72 | 17Apr2007 | Elsmore Cem | Elsmore | KS 23,24-Apr-2007 | |
| Daniels | Roland "Keith" | 83 | 1Dec2007 | Fort Scott KS | Paint Creek Cem | 3-Dec-2007 | |
| Danley | Donald C. | 79 | 1Nov2007 | Mapleton KS | Mapleton Cem | Mapleton KS | 6-Nov-2007 |
| Davis | Zether M. (Fishback) | 86 | 16Aug2007 | Kansas City MO | Highland Cem | Iola KS | 21-Aug-2007 |
| DeMott | Virginia Maxine | 87 | 11Oct2007 | Fort Scott KS | Sunny Slope Cem | Blue Mound KS | 15-Oct-2007 |
| Dempsay | Richard E. | 76 | 19Apr2007 | Yates Center KS | Askren Cem | Yates Center KS | 20-Apr-2007 |
| Dillow | Mildred | 89 | 24Oct2007 | Iola KS | Highland Cem | Iola KS | 25-Oct-2007 |
| Doty | Helen A. | 84 | 27May2007 | ElDorado Springs MO | Mount Hope Cem | Humboldt KS | 29-May-2007 |
| Drake | Audrey | 88 | 8Nov2007 | Garnett KS | Bronson Cem | Bronson KS | 10-Nov-2007 |
| Drake | Nellye G. | 80 | 7Sep2007 | Hutchinson KS | Memorial Park Cem | Hutchinson KS | 10-Sep-2007 |
| Driskill | Charles "Bud" | 84 | 4Apr2007 | Yates Center KS | Yates Center Cem | Yates Center KS | 5-Apr-2007 |
| Dryden | Gary W. | 64 | 21Jul2007 | Augusta KS | Elmwood Cem | Augusta KS | 23-Jul-2007 |
| Durst | Mary | 98 | 7Jun2007 | Richmond KS | Welda Cem | Welda KS | 8-Jun-2007 |
| Dutton | Marinda Ann | 45 | 21Aug2007 | Yates Center KS | Yates Center Cem | Yates Center KS | 23-Aug-2007 |
| Eaton | Benjamin Gale | 76 | 14May2007 | Yates Center KS | 16-May-2007 | ||
| Elliott | John Leonard | 76 | 27May2007 | Forsyth MO | Snapp Cem | Forsyth MO | 29-May-2007 |
| Elliott | Dorothy | 90 | 28Feb2007 | Eudora KS | Welda Cem | Welda KS | 1-Mar-2007 |
| Ellis | Dorothy Mae | 81 | 29Jan2007 | Kansas City MO | DeWitt Cem | Humboldt KS | 30-Jan-2007 |
| Emanuel | Ronalyn Rae "Ronnie" | 39 | 25Mar2007 | Iola KS | LaHarpe Cem | LaHarpe KS | 26-Mar-2007 |
| Endicott | Grace Lorene | 77 | 28Feb2007 | Fort Scott KS | Large Cem | 1-Mar-2007 | |
| Ferry | M. Ione | 82 | 25Feb2007 | Iola KS | Piedmont Cem | Piedmont KS | 26,28-Feb-2007 |
| Fewins | Amos LaRoy "Roy" | 93 | 25Aug2007 | Iola KS | Highland Cem | Iola KS | 27-Aug-2007 |
| Fisher | Russell Elvis | 82 | 10Aug2007 | Moran KS | Bronson Cem | Bronson KS | 13-Aug-2007 |
| Fontaine | Fern L. | 90 | 4Nov2007 | Iola KS | Highland Cem | Iola KS | 5-Nov-2007 |
| Fossey | Arden H. | 88 | 29Jan2007 | Yates Center KS | Fort Scott Nat Cem | Fort Scott KS | 31-Jan-2007 |
| Foster | Frances Mae | 80 | 7Mar2007 | Independence KS | Mount Hope Cem | Humboldt KS | 8-Mar-2007 |
| Franklin | Howard W. | 79 | 4Dec2007 | Shawnee Mission KS | Highland Park Cem | Kansas City KS | 6-Dec-2007 |
| Frederick | Geraldine "Jerri" | 81 | St.Joseph's Catholic Cem | Humboldt KS | 27-Jul-2007 | ||
| Frederick | Geraldine M. | 81 | 26Jul2007 | Chanute KS | 26-Jul-2007 | ||
| Freeman | Richard Duane | 63 | 9Jul2007 | LeRoy KS | Danville KS | 12-Jul-2007 | |
| Fuller | Clifford | 80 | 17May2007 | Iola KS | Centerville Cem | 18,19-May2007 | |
| Fuller | Frances Florence | 99 | 8Dec2007 | Ankeny IA | Princeton Cem | Princeton MO | 12-Dec-2007 |
| Garner | Phillip "Lynn" | 54 | 8Jul2007 | Iola KS | Highland Cem | Iola KS | 9-Jul-2007 |
| Garrison | Edna Mae | 79 | 24Dec2007 | Garnett KS | Garnett Cem | Garnett KS | 27-Dec-2007 |
| Garver | Lester, Jr. | 85 | 22Jan2007 | Homer AK | Highland Cem | Iola KS | 26-Jan-2007 |
| Gaudern | Loraine | 94 | 12Oct2007 | Humboldt KS | Mount Hope Cem | Humboldt KS | 13-Oct-2007 |
| Gaughan | Vivian E. (Eagle) | 79 | 7Feb2007 | Chanute KS | Mount Olivet Cem | Denver CO | 9-Feb-2007 |
| German | Homer S. | 89 | 5Nov2007 | Wichita KS | Cedarvale Cem | Neosho Falls KS | 6-Nov-2007 |
| Gibson | Mary F. | 89 | 26Sep2007 | Pittsburg KS | Mount Hope Cem | Humboldt KS | 27,28-Sep-2007 |
| Gilliland | Beatrice (McAloon) | 92 | 21Jan2007 | Iola KS | Colony KS Cem | 23-Jan-2007 | |
| Glidden | Jo | 80 | 4Mar2007 | Gas KS | Fairview Cem | Mildred KS | 5,6-Mar-2007 |
| Goering | Alvin "Al" | 91 | 14Mar2007 | Neodesha KS | 16-Mar-07 | ||
| Good | Robert Dean "Bob" | 73 | 1Dec2007 | Parsons KS | Oakwood Cem | Parsons KS | 4-Dec-2007 |
| Gregersen | Tami Kay | 47 | 23Oct2007 | Emporia KS | Logue Cem | LeRoy KS | 24-Oct-2007 |
| Gregg | Bobby Lee | 70 | 12Jun2007 | Olathe KS | Olathe Memorial Cem | Olathe KS | 15-Jun-2007 |
| Griffith | Dorothy Curtis | 90 | 12Jul2007 | Iola KS | Highland Cem | Iola KS | 12-Jul-2007 |
| Griffith | Henry M. | 85 | 10Aug2007 | Topeka KS | Uniontown Cem | Uniontown KS | 13-Aug-2007 |
| Griffith | Richard Deaton | 65 | 5Feb2007 | Humboldt KS | Mount Hope Cem | Humboldt KS | 9-Feb-2007 |
| Gustafson | Edith (Bradford) | 105 | 22Dec2007 | Moran KS | Moran Cem | Moran KS | 27-Dec-2007 |
| Haag | Jesse I. | 82 | 16Oct2007 | Leavenworth Nat Cem | Leavenworth KS | 19-Oct-2007 | |
| Haag | Sherry Lee | 55 | 14Jun2007 | Highland Cem | Ottawa KS | 16-Jun-2007 | |
| Hagerman | John, Sr. | 58 | 11Sep2007 | LaHarpe KS | 13-Sep-2007 | ||
| Hall | Bertha Marie | 68 | 17Jan2007 | Muskogee OK | GreenHill Cem | Muskogee OK | 7-Feb-2007 |
| Ham | Jerry Don | 72 | 9Jul2007 | Houston TX | Forest Park Lawndale Cem | Houston TX | 12-Jul-2007 |
| Hamilton | Carol J. | 74 | 19May2007 | Prairie Village KS | Highland Cem | Iola KS | 21-May-2007 |
| Hamm | Marian "Toddie" (Miller) | 82 | 13May2007 | Wichita KS | Mount Hope Cem | Humboldt KS | 17-May,19-Jun-2007 |
| Hammond | Debbie (Tedder) | 50 | 22Aug2007 | Wichita KS | 24-Aug-2007 | ||
| Harlin | Geraldine "Gerry" W. | 84 | 12Feb2007 | Iola KS | Highland Cem | Iola KS | 13-Feb-2007 |
| Harris | Moyer D. | 89 | 15Jun2007 | Lawton OK | Post Cem | Fort Sill OK | 19-Jun-2007 |
| Harrison | Claudia Ann | 71 | 7Nov2007 | LasVegas NV | Bronson Cem | Bronson KS | 13-Nov-2007 |
| Hartong | Mary E. | 94 | 10Sep2007 | Iola KS | 11-Sep-2007 | ||
| Harvey | James F. | 84 | 21Sep2007 | Moran KS | Lone Elm Cem | Lone Elm KS | 24-Sep-2007 |
| Harvey | Keith M. | 57 | 23Jan2007 | Kincaid KS | Lone Elm Cem | 25-Jan-2007 | |
| Hayhurst | "Cook" Clifford Lee | 72 | 19Jul2007 | Humboldt KS | Dewitt Cem | Humboldt KS | 21-Jul-2007 |
| Head | Beverly Ann (Farley) | 65 | 13May2007 | Iola KS | LaHarpe Cem | LaHarpe KS | 14-May-2007 |
| Headrick | Doris M. | 87 | 27Jul2007 | Westphalia KS | Westphalia Cem | Westphalia KS | 30-Jul-2007 |
| Hedman | Ruby Amanda | 91 | 12Nov2007 | Chanute KS | Pleasant Ridge Cem | Admire | 14-Nov-2007 |
| Heiman | Dorothy Ann "D'Ann" | 52 | 2Jan2007 | LasVegas NV | 4-Jan-2007 | ||
| Heimberg | Jack Neil | 72 | 9Aug2007 | Iola KS | LaHarpe Cem | LaHarpe KS | 10-Aug-2007 |
| Hendrickson | Charles E. | 80 | 13Oct2007 | Flagstaff AZ | Uniontown Cem | Uniontown KS | 17-Oct-2007 |
| Herder | Bennett Clark | 97 | 21Nov2007 | Humboldt KS | Dewitt Cem | Humboldt KS | 23-Nov-2007 |
| Herder | Lloyd E. | 88 | 27Sep2007 | Burlington KS | Yates Center Cem | Yates Center KS | 29-Sep-2007 |
| Hess | Dr. Lawrence "Larry" G. | 91 | 1Jul2007 | Sunset Memorial Pk | S. Charleston, W.VA | 5-Jul-2007 | |
| Higginbotham | Terry L. | 60 | 16Jun2007 | 18-Jun-2007 | |||
| Highberger | Lawrence | 93 | 7Oct2007 | Iola KS | St.Theresa's Cem | Westphalia KS | 9-Oct-2007 |
| Hoag | james Walter | 69 | 10Oct2007 | Sedan KS | Yates Center Cem | Yates Center KS | 11-Oct-2007 |
| Hoepker | Gladys | 92 | 20Aug2007 | Kansas City | Mount Hope Cem | Humboldt KS | 21,22-Aug-2007 |
| Hoffman | Verle Richard | 87 | 2Aug2007 | Iola KS | Highland Cem | Iola KS | 3-Aug-2007 |
| Holman | Mary Lou | 67 | 29Jan2007 | Elsmore KS | Bethel Cem | Kimball KS | 30-Jan,2-Feb2007 |
| Hood | Douglas James | 53 | 14Oct2007 | Emporia KS | 16,18-Oct-2007 | ||
| Hoseney | Russell C. | 95 | 2Mar2007 | Iola KS | Restlawn Mem Gardens | Coffeyville KS | 5-Mar-2007 |
| Hosley | Paul C. | 76 | 15Jun2007 | Olathe KS | Fairview Cem | Mildred KS | 18-Jun-2007 |
| Houk | Martha JoAnn | 70 | 1Sep2007 | Topeka KS | U.S.National Cem | Fort Scott KS | 4-Sep-2007 |
| Howard | Christena E. | 87 | 20Mar2007 | Iola KS | Wilson KS Cem | Wilson KS | 22-Mar-07 |
| Howard | Rex E. | 85 | 9Feb2007 | Joplin MO | Wilson KS Cem | Wilson KS | 12-Feb-2007 |
| Howland | Lewis R. | 83 | 3Apr2007 | Wichita KS | Highland Cem | Iola KS | 4,5-Apr-2007 |
| Hulett | Linda | 51 | 8Sep2007 | Topeka KS | 14-Sep-2007 | ||
| Hutton | Charles N., Sr. | 74 | 22Apr2007 | Olathe KS | Highland Cem | Iola KS | 23,24-Apr-2007 |
| Hutton | Verna | 47 | 24Jul2007 | Highland Cem | Iola KS | 24,26-Jul-2007 | |
| Hyatt | Ernest Edward | 85 | 15Mar2007 | Iola KS | Bronson Cem | Bronson KS | 16-Mar-07 |
| Ireland | Arthur D. "Doe" | 91 | 7Feb2007 | Garnett KS | Neal Cem | Neal KS | 9-Feb-2007 |
| Jackman | Lt. Ryan Michael | 25 | 24Mar2007 | Vista CA | Elsmore Cem | Elsmore KS | 26,27-Mar-2007 |
| Jackson | Roberta Jean | 72 | 9Jul2007 | Kansas City KS | Bronson Cem | Bronson KS | 11-Jul-2007 |
| Jeffers | Eva Nadine | 75 | 25Jun2007 | Kansas City MO | 26-Jun-2007 | ||
| Jensen | Betty J. | 79 | 8Sep2007 | Iola KS | Mountain View Cem | Pacatello ID | 10,11-Sep-2007 |
| Johannsen | Patricia L. | 62 | 10Jun2007 | Wichita KS | Belle Vista Cem | ElDorado KS | 13-Jun-2007 |
| Johnson | Billy Dean | 81 | 22Dec2007 | Monett MO | Calton Cem | Verona MO | 26-Dec-2007 |
| Johnson | Delores M. | 76 | 5Sep2007 | Clovis CA | Highland Cem | Iola KS | 8-Sep-2007 |
| Johnson | Delta F. | 83 | 4May2007 | McPherson KS | McPherson Cem | McPherson KS | 7-May-2007 |
| Johnson | John E. | 89 | 1Apr2007 | Paola KS | Fairview Cem | Mildred KS | 3-Apr-2007 |
| Johnson | Carl | 84 | 7Feb2007 | McPherson KS | McPherson Cem | McPherson KS | 9-Feb-2007 |
| Johnson | Gerald Don | 53 | 8Feb2007 | near Thayer KS | 10,12-Feb-2007 | ||
| Johnson | LaVance | 88 | 30Jan2007 | Moran KS | Elsmore Cem | Elsmore KS | 31-Jan-2007 |
| Johnson | Patricia Ann | 67 | 11Feb2007 | Olathe KS | 13-Feb-2007 | ||
| Johnson | William C. "Bill" | 66 | 4Jan2007 | Iola KS | Resthaven Cem | Wichita KS | 9-Jan-2007 |
| Jones | Pamela Ann | 40 | 29Sep2007 | Iola KS | Highland Cem | Iola KS | 2,3-Oct-2007 |
| Karr | Roy C. | 84 | 5May2007 | Iola KS | Moran Cem | Moran KS | 7,8-May-2007 |
| Kaufman | Dorothy Louise | 82 | 1Jun2007 | Wichita KS | Mount Hope Cem | Humboldt KS | 2,6-Jun-2007 |
| Keithly | Frank L. | 72 | 2Jun2007 | LaHarpe KS | LaHarpe Cem | LaHarpe KS | 4-Jun-2007 |
| Kennedy | Virginia "Ginny" | 59 | 26Mar2007 | Zion IL | Glennwood Cem | Walnut KS | 28-Mar-2007 |
| Kester | Alfred E. | 88 | 3May2007 | Eureka KS | Buffalo Cem | Buffalo KS | 5-May-2007 |
| Ketter | Charles Edward | 75 | 3Aug2007 | DeForest Wis | Highland Mem Gardens | DeForest Wis | 17-Aug-2007 |
| Kilby | Lawrence W. "Brownie" | 93 | 17May2007 | Front Royal VA | Yates Center Cem | Yates Center KS | 21-May-2007 |
| Kincaid | Danny | 51 | 3Mar2007 | Erie KS | 5,6-Mar-2007 | ||
| King | Gladys Lucille | 53 | 14Jul2007 | Iola KS | 16-Jul-2007 | ||
| King | Mary Lucille (Fredricks) | 84 | 18Jul2007 | Homewood KS | Antioch Cem | Homewood KS | 23-Jul-2007 |
| King | Zeno Bernard | 69 | 5Oct2007 | Yates Center Cem | Yates Center KS | 6,9-Oct-2007 | |
| Kinney | Margaret I. | 68 | 18Jun2007 | Overland Park KS | Highland Cem | Iola KS | 19-Jun-2007 |
| Kirkman | Jerrie Guatney | 45 | 1Apr2007 | Manhattan KS | Cedarvale Cem | 3-Apr-2007 | |
| Kitchen | Carolyn M. (Malburg) | 76 | 28Aug2007 | Moran KS | Burlingame Cem | Burlingame KS | 29-Aug-2007 |
| Klotz | Jack R. | 63 | 15Nov2007 | Iola KS | Strong City Cem | Strong City KS | 17-Nov-2007 |
| Knoll | Elmer Junior | 80 | 18Jan2007 | Colony KS | Colony KS Cem | 20-Jan-2007 | |
| Knowles | Jerry | 73 | 25Nov2007 | Burlington KS | Yates Center Cem | Yates Center KS | 27-Nov-2007 |
| Kolb | Stevie Ray | infant | 22Apr2007 | Wichita KS | Rutland Cem | 25-Apr-2007 | |
| Konz | Donald Louis "Don" | 84 | 5Feb2007 | Chanute KS | 12-Jun-2007 | ||
| Krout | Billy (Bill) Gene | 78 | 20Sep2007 | Chanute KS | Mount Hope Cem | Humboldt KS | 24-Sep-2007 |
| Kustanborter | Katherine Elizabeth "Katy" | 53 | 25Jul2007 | Wichita KS | Memorial Park Cem | Chanute KS | 27-Jul-2007 |
| Kuykendal | l Raymond G. | 85 | 25Dec2007 | Iola KS | LaHarpe Cem | LaHarpe KS | 27-Dec-2007 |
| Lane | Edgar L. "Ed" | 89 | 4Jun2007 | Springfield MO | Highland Cem | Iola KS | 5-Jun-2007 |
| Lane | Mildred Miller | 88 | 10May2007 | Burlington KS | Yates Center Cem | Yates Center KS | 14-May-2007 |
| Larson | Ruth Jean "Jeanie" | 64 | 16Jun2007 | Highland Cem | Iola KS | 18-Jun-2007 | |
| Larson | Ruth L. | 95 | 11Jul2007 | Iola KS | Swedish Cem | Savonburg KS | 11,12-Jul-2007 |
| Lassman | Magdeline "Maggie" C. | 76 | 11Jul2007 | Burlington KS | Mount Hope Cem | Humboldt KS | 12-Jul-2007 |
| Lassman | Robert Lee | 84 | 20May2007 | Chanute KS | Mount Hope Cem | Humboldt KS | 22-May-2007 |
| Laver | Verona | 86 | 23Sep2007 | Humboldt KS | Mount Hope Cem | Humboldt KS | 25-Sep-2007 |
| Leadstrom | Beulah I. (Alderman) | 91 | 7Jul2007 | Prescott KS | 9-Jul-2007 | ||
| Leavitt | Michael L. | 43 | 9Apr2007 | Iola KS | 12-Apr-2007 | ||
| Lee | George W. | 92 | 30Dec2006 | Iola KS | Highland Cem | 2-Jan-2007 | |
| Leftwich | Jill Paskin | 46 | 22Apr2007 | Wichita KS | St.Martin's Cem | Piqua KS | 23-Apr-2007 |
| Lemery | Irene | 85 | 3Dec2007 | Iola KS | Highland Cem | Iola KS | 4,5-Dec-2007 |
| Leonard | Gary L. | 55 | 24Nov2007 | Iola KS | 26-Nov-2007 | ||
| Leonard | William A. | 87 | 20Dec2007 | Paola KS | Mount Hope Cem | Humboldt KS | 22-Dec-2007 |
| Lewis | Tina B. | 38 | 18Aug2007 | Kansas City KS | Bronson Cem | Bronson KS | 20-Aug-2007 |
| Light | M. Enoch | 87 | 7Oct2007 | Yates Center KS | Yates Center Cem | Yates Center KS | 9-Oct-2007 |
| Light | Ralph F. | 74 | 13Jul2007 | Kent WA | Askren Cem | Woodson County KS | 23-Jul-2007 |
| Lind | Raymond Earl | 68 | 20Feb2007 | Topeka KS | Sunny Slope Cem | Blue Mound KS | 21,22-Feb-2007 |
| Littlepage | Mary Edith | 86 | 17Sep2007 | Richmond MO | Highland Cem | Iola KS | 20-Sep-2007 |
| Littrell | J. C. | 87 | 5Oct2007 | Waco Memorial Park | Waco TX | 11-Oct-2007 | |
| Locke | Chris A. | 50 | 13Jan2007 | Iola KS | Prescott Cem | 15-Jan-2007 | |
| Lopez | Henry | 69 | 15Apr2007 | Chanute KS | 17-Apr-2007 | ||
| Ludlum | Harvey Harrison, Jr. | 85 | 1Feb2007 | Chanute KS | 2-Feb-2007 | ||
| Luedke | Helen L. (Bunnel) | 86 | 15Jun2007 | Mount Olive Cem | Troy KS | 16-Jun-2007 | |
| Lundine | Alta Alberta | 87 | 18Feb2007 | Chanute KS | Neosho Memorial Park | Chanute KS | 22-Feb-2007 |
