| | Age | Date of Death |
| | |
| Adams | Charles W. | 78 | 3Sep2006 | Wichita KS | 27-Sep-2006 |
| Adams | Loren Jewett | 69 | 4Jul2006 | Iola KS | 6-Jul-2006 |
| Aikins | Steven R., Jr. | 30 | 16Mar2006 | Joplin MO | 20-Mar-2006 |
| Aldrich | Patricia E. | 54 | 12Jan2006 | Iola KS | 13-Jan-2006 |
| Alexander | Thomas "Tom" Walker | 87 | 3Jan2006 | Coffeyville KS | 6-Jan-2006 |
| Anderson | Mary Jean (Hayes) | 73 | 6Dec2006 | Wichita KS | 8-Dec-2006 |
| Anthony | Aileen | 85 | 18Feb2006 | Burlington KS | 20-Feb-2006 |
| Ard | Mervin | 85 | 26Jun2006 | Elsmore KS | 27-Jun-2006 |
| Arn | Wayne E. | 76 | 31Dec2005 | Mildred KS | 2-Jan-2006 |
| Atwood | Evlyn | 82 | 12Mar2006 | Moran KS | 14-Mar-2006 |
| Ayling | Mary Ilene | 70 | 24Mar2006 | Kansas City MO | 27-Mar-2006 |
| Bain | Richard Lee | 66 | 26Sep2006 | Iola KS | 26-Sep-2006 |
| Baldwin | William J. "Bill" | 87 | 16Oct2006 | Iola KS | 17-Oct-2006 |
| Ball | "Marie" Jane Cox | 86 | 3Jul2006 | 11-Jul-2006 | |
| Ballard | Hershyl H. | 86 | 26Jan2006 | Iola KS | 27-Jan-2006 |
| Ballard | Norma Jean | 75 | 19Jan2006 | Iola KS | 21-Jan-2006 |
| Barker | Bonnie J. | 74 | 19Nov2006 | Moran KS | 20-Nov-2006 |
| Barnard | Angela C. | 93 | 23Sep2006 | Nevada MO | 26-Sep-2006 |
| Barnes | Dorotha LaFern | 92 | 27June2006 | Iola KS | 28-Jun-2006 |
| Barnes | Michael Eugene | 41 | 30Sep2006 | 3-Oct-2006 | |
| Bastin | Mary Ann | 75 | 19Nov2006 | Iola KS | 21-Nov-2006 |
| Bauer | Andy | 87 | 29Sep2006 | Yates Center KS | 30-Sep-2006 |
| Baughn | Joshua D. | 19 | 26Dec2006 | Iola KS | 28-Dec-2006 |
| Beachy | Ione M. | 86 | 26Mar2006 | Iola KS | 27-Mar-2006 |
| Beachy | Susie J. | 88 | 18Feb2006 | Garnett KS | 20-Feb-2006 |
| Beaver | Sharon Kay | 53 | 5Dec2006 | Emporia KS | 6-Dec-2006 |
| Beck | Billy Dean | 74 | 22Mar2006 | Humboldt KS | 23-Mar-2006 |
| Becker | Harold Arthur | 65 | 25Aug2006 | Kansas City MO | 28-Aug-2006 |
| Bedell | Frances J. "Jean" | 78 | 30Jul2006 | Chanute KS | 1-Aug-2006 |
| Beiswanger | Donald H. | 68 | 31Jul2006 | Carthage MO | 3-Aug-2006 |
| Bell | Richard B. | 43 | 4 Oct2006 | Kansas City | 7-Oct-2006 |
| Bennett | Paul H. | 77 | 10Oct2006 | Ottawa KS | 11-Oct-2006 |
| Berntsen | Skye Nicole | infant | 13Mar2006 | Iola KS | 14-Mar-2006 |
| Bickham | Myrtle M. | 85 | 31Jul2006 | 1-Aug-2006 | |
| Bland | Elizabeth Jones | 64 | 23Jul2006 | Iola KS | 24-Jul-2006 |
| Blohm | Dennis M. "Denny" | 84 | 12Mar2006 | Burlington KS | 13-Mar-2006 |
| Boeken | Aroura Penny | 14Jul2006 | Chanute KS | 18-Jul-2006 | |
| Boeken | Terry Lee | 57 | 19Apr2006 | Wichita KS | 26-Apr-2006 |
| Boeken | Wilbur L. | 81 | 17Apr2006 | Wichita KS | 26-Apr-2006 |
| Bogacz | Lila M. | 81 | 15Mar2006 | 16-Mar-2006 | |
| Bogle | John Lyle, Jr. | 55 | 19Jan2006 | Terrell TX | 21-Jan-2006 |
| Boman | Gary M. | 46 | 20Feb2006 | Topeka KS | 23-Feb-2006 |
| Boman | Jean Louise | 76 | 11Jul2006 | Topeka KS | 12-Jul-2006 |
| Boots | Waylon Scott | 23 | 11Feb2006 | Pittsburg KS | 14-Feb-2006 |
| Boyd | Jeanne Elinor | 85 | 30Mar2006 | Fort Scott KS | 3-Apr-2006 |
| Boyd | Shirley J. | 68 | 22Nov2006 | Iola KS | 22-Nov-2006 |
| Bradfield | Doyle | 84 | 1Jul2006 | Parsons KS | 5-Jul-2006 |
| Brodman | Glenn Herbert | 76 | 20Oct2006 | Austin TX | 23-Oct-2006 |
| Brooks | Gladys Mae | 87 | 21Jan2006 | Moran KS | 23-Jan-2006 |
| Brooks | Joaquin Damon | 30 | 16Jun2006 | Iola KS | 19-Jun-2006 |
| Brown | Alfreda M. | 78 | 8Jan2006 | Chanute KS | 9-Jan-2006 |
| Brown | Archie Homer | 11Dec2005 | Sierra Vista AZ | 9-Jan-2006 | |
| Brown | Billie L. | 79 | 2Jul2006 | Humboldt KS | 3-Jul-2006 |
| Brown | Christopher Ryan | 30 | 27Jul2006 | Coffey Co. KS | 29-Jul-2006 |
| Brown | Karen E. | 61 | 30Aug2006 | Surprise AZ | 13-Sep-2006 |
| Brown | Nancy Kay | 63 | 25Nov2006 | Chanute KS | 27-Nov-2006 |
| Brownrigg | Cyril Dean | 77 | 15Feb2006 | Ottawa KS | 16-Feb-2006 |
| Bruenger | Fred E. | 83 | 12Dec2006 | Iola KS | 13-Dec-2006 |
| Buck | Carl E. | 77 | 20Jul2006 | Sedan KS | 22-Jul-2006 |
| Bulk | Martin Henry Christian | 93 | 23Mar2006 | Humboldt KS | 25-Mar-2006 |
| Burns | Robert William | 58 | 31Jul2006 | Topeka KS | 1-Aug-2006 |
| Burton | Chauncey L. "Burt" | 75 | 7Sep2006 | Olathe KS | 9-Sep-2006 |
| Burton | Willard John | 83 | 10Oct2006 | Mission TX | 18-Oct-2006 |
| Buss | Darrell | 74 | 26Dec2006 | 27-Dec-2006 | |
| Butler | George A. | 86 | 3 Oct2006 | Chanute KS | 5-Oct-2006 |
| Butler | Robert Edwin | 84 | 23May2006 | Mt. Shasta CA | 1-Jun-2006 |
| Cahalen | Keith Eldon | 76 | 25May2006 | El Dorado KS | 30-May-2006 |
| Caldwell | Tracy Lea Rickerson | 37 | 14Jun2006 | Pueblo CO | 17-Jun-2006 |
| Campanini | Luciano | 17Oct2006 | Bologna Italy | 19-Oct-2006 | |
| Cantrell | Joseph Loren | 92 | 4Apr2006 | Rose Hill KS | 5-Apr-2006 |
| Carder-Johnston | Dorothy | 67 | 8Dec2006 | Burlington KS | 11-Dec-2006 |
| Carswell | Kristin K. | 52 | 8 Oct2006 | Iola KS | 10-Oct-2006 |
| Cation | Alta | 91 | 18May2006 | Chesterfield MO | 23-May-2006 |
| Chandler | Charles Junior | 77 | 26Aug2006 | Chanute KS | 28-Aug-2006 |
| Chappell | Golda T. (Fronk) | 98 | 9Jun2006 | Tulsa OK | 14-Jun-2006 |
| Childress | Verl Esther (Yocum) | 88 | 20Jul2006 | Wichita KS | 26-Jul-2006 |
| Chitwood | Christopher P. | 19 | 3Sep2006 | near Garnett KS | 5-Sep-2006 |
| Chrisenberry | Sylvia Irene | 99 | 18May2006 | Iola KS | 19-May-2006 |
| Church | Dale A. | 88 | Iola KS | 11-Aug-2006 | |
| Clark | George V. | 79 | 9May2006 | Neosho MO | 10-May-2006 |
| Clay | Russell L. | 75 | 2Jun2006 | Wichita KS | 2-Jun-2006 |
| Cloud | Georgia Cornell | 76 | 3Jul2006 | Wichita KS | 6-Jul-2006 |
| Clugston | Martin R. | 89 | 25Jan2006 | 27-Jan-2006 | |
| Cook | Donald J. | 75 | 18Aug2006 | Yates Center KS | 19-Aug-2006 |
| Cook | Mae Amanda | 94 | 20Jun2006 | Garnett KS | 21-Jun-2006 |
| Cook | Roy Willis "Steve" | 92 | 25Jun2006 | DeSoto KS | 3-Jul-2006 |
| Corbett | Cathy J. | 41 | 24Dec2006 | Parsons KS | 27-Dec-2006 |
| Corkery | Jacqueline L. "Jackie" | 83 | 23Nov2006 | Toronto KS | 27-Nov-2006 |
| Couch | Raymond E. | 98 | 16Apr2006 | Augusta KS | 18-Apr-2006 |
| Cox | Juanita May | 70 | 17Jan2006 | Topeka KS | 19-Jan-2006 |
| Cozart | Harry Thayne | 90 | 23Jan2006 | Cottonwood Falls KS | 26-Jan-2006 |
| Crone | Doris Marie | 83 | 4May2006 | Chanute KS | 6-May-2006 |
| Crone | Tom | 42 | 8Apr2006 | San Jose CA | 18-Apr-2006 |
| Crossen | Ruby V. | 92 | 24Feb2006 | Clay Center KS | 27-Feb-2006 |
| Crowell | Sandra Lee | 65 | 17Jun2006 | Wichita KS | 19-Jun-2006 |
| Crozier | Inez Katherine | 99 | 31Jan2006 | Waverly KS | 2-Feb-2006 |
| Culbertson | Viola V. | 76 | 11Apr2006 | Lawrence KS | 18-Apr-2006 |
| Daniels | Pauline | 85 | 13Dec2006 | Moran KS | 14-Dec-2006 |
| Davis | John, Jr. | 76 | 14Jun2006 | Iola KS | 15-Jun-2006 |
| Davis | Phyllis Ann | 82 | 16Aug2006 | Wichita KS | 18-Aug-2006 |
| Davis | Reba E. | 93 | 27Feb2006 | Iola KS | 28-Feb-2006 |
| Davis | Vera Marie Reinfeld | 85 | 15May2006 | Topeka KS | 17-May-2006 |
| Dewey | Owen Wesley | 91 | 27Dec2006 | Yates Center KS | 28-Dec-2006 |
| Dickerson | Ralph Earl "Penny" | 92 | 24Jan2006 | Iola KS | 25-Jan-2006 |
| Dickson | Marie E. | 96 | 14Jan2006 | Iola KS | 16-Jan-2006 |
| Dietrich | Bertha L. | 88 | 19Apr2006 | Peck KS | 19-Apr-2006 |
| Dietrich | Charles T. | 78 | 28Jan2006 | Topeka KS | 30-Jan-2006 |
| Dietrich | Douglas E. | 49 | 4 Oct2006 | Wichita KS | 5-Oct-2006 |
| Dietrich | Paul Henry | 90 | 14Feb2006 | Poway CA | 22-Feb-2006 |
| Dixon | Katherine F. | 92 | 14Feb2006 | Yates Center KS | 15-Feb-2006 |
| Donald | Howard R. | 90 | 29Dec2005 | Chanute KS | 3-Jan-2006 |
| Donaldson | Mary | 92 | 9May2006 | Topeka KS | 10-May-2006 |
| Donley | Cleo Annis | 94 | 19Aug2006 | Columbus GA | 24-Aug-2006 |
| Dotson | Eudora Florence Hewlett Spence | 58 | 8Jul2006 | Iola KS | 12-Jul-2006 |
| Doudna | Charles L., Sr. | 75 | 18Jul2006 | Chanute KS | 19-Jul-2006 |
| Driskel | Glenn W. | 43 | 24Feb2006 | Wichita KS | 24-Feb-2006 |
| Driskill | Dorothy J. | 80 | 4Dec2006 | Wichita KS | 6-Dec-2006 |
| Dunham | Elma H. | 90 | 17Jul2006 | Wichita KS | 18-Jul-2006 |
| Dunlap | Lawrence | 78 | 7 Oct2006 | Kansas City MO | 10-Oct-2006 |
| Dutton | Everett William | 93 | 7Apr2006 | 18-Apr-2006 | |
| Earl | Vivian I. | 86 | 13Oct2006 | Rancho Mirage CA | 19-Oct-2006 |
| Edmiston | Cherie C. | 16 | 10Oct2006 | east of Uniontown KS | 11-Oct-2006 |
| Edmonds | Ernest | 97 | 14Aug2006 | Burlington KS | 17-Aug-2006 |
| Eisenbart | Donna F. | 72 | 26Feb2006 | Wichita KS | 27-Feb-2006 |
| Ellis | Marjorie (Marg) Jean | 79 | 23Jun2006 | Overland Park KS | 27-Jun-2006 |
| Ellis | Patrick Lee "Pat" | 63 | 2Aug2006 | Bartlesville OK | 4-Aug-2006 |
| Emert | Phillip D. "Phil" | 55 | 30Sep2006 | rural Parsons KS | 2-Oct-2006 |
| Evans | Margaret M. | 86 | 2Feb2006 | Wichita KS | 3-Feb-2006 |
| Ewing | Joe Billy Howard | 17 | 17Sep2006 | 20-Sep-2006 | |
| Eytcheson | John Riley | 94 | 14Jul2006 | Augusta KS | 15-Jul-2006 |
| Faulkner | Susan Lossen | 66 | 24Aug2006 | Heath TX | 26-Aug-2006 |
| Fewins | Della | 81 | 31Jan2006 | Moran KS | 1-Feb-2006 |
| Fewins | Lewis A. "L.A." | 69 | 10Jun2006 | 13-Jun-2006 | |
| Finley | Robert C. (Bob), Sr. | 76 | 26Dec2006 | Joplin MO | 28-Dec-2006 |
| Flores | Cruz J. | 83 | 6Feb2006 | Humboldt KS | 8-Feb-2006 |
| Folks | Rick Lee | 49 | 30Jul2006 | Pittsburg KS | 31-Jul-2006 |
| Ford | Charlotte Thompson | 10Jul2006 | Peoria AZ | 11-Jul-2006 | |
| Ford | Florice McGrew | 86 | 1 Oct2006 | 2-Oct-2006 | |
| Fugitt | Gilbert "Buster" | 75 | 19Dec2006 | Humboldt KS | 20-Dec-2006 |
| Fulhage | Edna L. | 84 | 27Jul2006 | Pittsburg KS | 31-Jul-2006 |
| Fursman | Florence Laura | 83 | 13Apr2006 | Garnett KS | 14-Apr-2006 |
| Gabel | Mary Magdalen Wille | 90 | 4Feb2006 | Kansas City KS | 8-Feb-2006 |
| Galatis | Ruth N. | 73 | 5Mar2006 | Elsmore KS | 6-Mar-2006 |
| Ganzer | Jerry D. | 50 | 16Jun2006 | Wichita KS | 19-Jun-2006 |
| Garrett | Shirley Faye | 80 | 7Apr2006 | Lawrence KS | 10-Apr-2006 |
| Gay | Doris Emma | 95 | 5Dec2006 | Iola KS | 6-Dec-2006 |
| Geiger | Sandra Kay Wright | 54 | 6May2006 | 9-May-2006 | |
| Genn | Oran Adam Perkins | infant | 28Feb2006 | Wichita KS | 3-Mar-2006 |
| Gibson | Timothy Merrill | 43 | 8Aug2006 | Topeka KS | 10-Aug-2006 |
| Gilligan | Breanna Kathleen | 24May2006 | Wichita KS | 27-May-2006 | |
| Gilliland | Roy | 80 | 21Jun2006 | Wichita KS | 22-Jun-2006 |
| Glaser | Leonard George | 89 | 15Oct2006 | Olathe KS | 19-Oct-2006 |
| Glenn | Wilma R. | 95 | 1May2006 | Moran KS | 2-May-2006 |
| Gooding | Roberta J. "Robin" | 51 | 11Aug2006 | Iola KS | 14-Aug-2006 |
| Graham | Justin Maurice | 21 | 16Mar2006 | CA | 22-Mar-2006 |
| Gray | Charles E. | 91 | 8 Oct2006 | Clay Center KS | 10-Oct-2006 |
| Green | Charles E. | 82 | 22Mar2006 | Moran KS | 23-Mar-2006 |
| Green | Pinky Lassman | 87 | 17Mar2006 | Parsons KS | 17-Mar-2006 |
| Gregg | Warren Junior | 85 | 21Nov2006 | Wichita KS | 22-Nov-2006 |
| Grennell | Lee | 81 | 20Oct2006 | Iola KS | 23-Oct-2006 |
| Grennell | Mildred Eva | 103 | 12Aug2006 | Humboldt KS | 14-Aug-2006 |
| Griffith | Alvina | 82 | 25Dec2006 | Nevada MO | 27-Dec-2006 |
| Grubb | Jack Eldon, Jr. | 49 | 20Sep2006 | Garland KS | 7-Oct-2006 |
| Gumfory | Duane S. | 61 | 16Jun2006 | Wichita KS | 19-Jun-2006 |
| Haas | Irma Faye | 78 | 8Dec2006 | rural Iola KS | 9-Dec-2006 |
| Hack | E. W. "Ed" | 68 | 4Jul2006 | 5-Jul-2006 | |
| Hale | Roma Pearl | 93 | 21Apr2006 | Chanute KS | 25-Apr-2006 |
| Hancock | John Edwin | 51 | 27Oct2006 | 28-Oct-2006 | |
| Hardin | Elaine M. | 83 | 24Oct2006 | Chanute KS | 27-Oct-2006 |
| Hardrick | Briawna Brishaun | 19 | 26Apr2006 | Iola KS | 29-Apr-2006 |
| Harmon | George Scott | 89 | 9Mar2006 | Pittsburg KS | 13-Mar-2006 |
| Harrington | Patrick James | 36 | 18Jan2006 | Aurora AR | 20-Jan-2006 |
| Harrison | James "Jim" Eugene | 15May2006 | 17-May-2006 | ||
| Hartley | Donald "Don" Lee | 28Jan2006 | 1-Feb-2006 | ||
| Hartman | Betty J. | 82 | 13Oct2006 | Chanute KS | 16-Oct-2006 |
| Harvey | Lillie Mae (Lillian) Rook | 75 | 9Apr2006 | Topeka KS | 11-Apr-2006 |
| Haskins | Sylvia Oneida | 96 | 3Nov2006 | Yates Center KS | 6-Nov-2006 |
| Hauser | George D. | 95 | 26Jun2006 | Humboldt KS | 27-Jun-2006 |
| Heape | Linda L. Langhorst | 58 | 31Dec2005 | Arkansas City KS | 7-Jan-2006 |
| Heard | Corinna | 42 | 17Jul2006 | LaHarpe KS | 17-Jul-2006 |
| Hedges | Alice | 63 | 16Feb2006 | Iola KS | 17-Feb-2006 |
| Heidrick | Thomas Victory | 34 | 14Nov2006 | Chanute KS | 17-Nov-2006 |
| Herbert | Ruth | 88 | 13Jul2006 | San Diego CA | 20-Jul-2006 |
| Herder | Edith Faye Woodruff | 84 | 5Sep2006 | Yates Center | KS 7-Sep-2006 |
| Heuberger | Jeanne | 87 | 9Mar2006 | Wichita KS | 10-Mar-2006 |
| Hiatt | Clara M. | 90 | 18Aug2006 | Eudora KS | 21-Aug-2006 |
| Higginbotham | Bonnie Jean | 75 | 9Apr2006 | Fort Scott KS | 10-Apr-2006 |
| Highberger | Caroline "Carrie" | 85 | 24Jan2006 | Garnett KS | 26-Jan-2006 |
| Highley | Hazel M. | 80 | 5Feb2006 | Iola KS | 6-Feb-2006 |
| Hill | Edna "May" (Skyles) | 60 | 1Jul2006 | Pomona KS | 3-Jul-2006 |
| Hill | Richard W. | 65 | 13Oct2006 | Iola KS | 14-Oct-2006 |
| Hillestad | Craig | 60 | 28Aug2006 | Iola KS | 29-Aug-2006 |
| Hillestad | John "Craig" | 60 | 28Aug2006 | Iola KS | 19-Sep-2006 |
| Hobart | Dale D. | 92 | 19Jun2006 | Chanute KS | 20-Jun-2006 |
| Hollingsworth | Lois Marie | 76 | 26Jan2006 | 27-Jan-2006 | |
| Holtz | Elvin Ray | 72 | 21Sep2006 | Topeka KS | 23-Sep-2006 |
| Honsky | Ruby Parrish | 81 | 28May2006 | Houston TX | 31-May-2006 |
| Huffman | Shirley | 63 | 24Jun2006 | Chanute KS | 27-Jun-2006 |
| Hughes | Freda E. | 73 | 20Dec2006 | Ottawa KS | 27-Dec-2006 |
| Humby | Robert H. "Rob" | 65 | 14Jun2006 | Miami FL | 17-Aug-2006 |
| Hutchens | Phyllis I. | 55 | 4Jan2006 | Iola KS | 5-Jan-2006 |
| Ireland | Bertha Maxine | 84 | 21Apr2006 | Garnett KS | 26-Apr-2006 |
| Isaac | George C. | 64 | 6Jul2006 | Moran KS | 7-Jul-2006 |
| Jackson | Joseph W. "Joe" | 83 | 17Mar2006 | Kansas City MO | 17-Mar-2006 |
| Jackson | Julia Alice Bennett | 99 | 25Sep2006 | Chanute KS | 26-Sep-2006 |
| James | Lowell | 88 | 10Jan2006 | Lincoln NE | 10-Jan-2006 |
| Jantz | Floyd R. | 86 | 1Jun2006 | Iola KS | 2-Jun-2006 |
| Jefferis | Loren E. | 91 | 13Nov2006 | Fredonia KS | 14-Nov-2006 |
| Jensen | Mary Jane | 76 | 24Sep2006 | Chanute KS | 26-Sep-2006 |
| Jobe | Sally Kay | 66 | 15Mar2006 | Del City OK | 29-Mar-2006 |
| Johnson | Arthur | 100 | 30Jan2006 | Medicine Lodge KS | 1-Feb-2006 |
| Johnson | Madeline Katherine | 95 | 7 Oct2006 | Iola KS | 10-Oct-2006 |
| Johnson | Natalie "Nat" A. | 78 | 5Jun2006 | Clifton IL | 9-Jun-2006 |
| Jones | Dennis Joe | 46 | 30Jul2006 | Iola KS | 1-Aug-2006 |
| Jones | Frances L. | 80 | 11Oct2006 | Iola KS | 12-Oct-2006 |
| Jones | Mary A. | 87 | 2Aug2006 | Iola KS | 2-Aug-2006 |
| Jordan | Francis | 81 | 21Feb2006 | Humboldt KS | 22-Feb-2006 |
| Joy | Bonnie | 73 | 9Mar2006 | 13-Mar-2006 | |
| Kampfer | Joan Bruggeman | 59 | 13Feb2006 | Iola KS | 13-Feb-2006 |
| Karr | Edythe | 84 | 2Sept2006 | Chesapeake VA | 8-Sep-2006 |
| Kasper | Orray | 86 | 21Dec2006 | Iola KS | 22-Dec-2006 |
| Kemmerly-Weber | Nanette Louise | 51 | 8Jul2006 | Humboldt KS | 10-Jul-2006 |
| Kent | Douglas Scott | 76 | 3Apr2006 | Evanston IL | 22-May-2006 |
| Kern | Roy L. | 86 | 8Apr2006 | Iola KS | 11-Apr-2006 |
| Ketcheside | George Kenneth | 65 | 6Apr2006 | LeRoy KS | 8-Apr-2006 |
| Kimmel | Berta Suzann | 66 | 10May2006 | Midwest City OK | 12-May-2006 |
| King | Leo A. | 73 | 21May2006 | Humboldt KS | 22-May-2006 |
| King | Max R. | 86 | 3Jan2006 | Iola KS | 7-Jan-2006 |
| King | Scott L. | 58 | 8Aug2006 | Tulsa OK | 9-Aug-2006 |
| Kipp | Sister Christian | 85 | 28Jun2006 | Wichita KS | 30-Jun-2006 |
| Kitchens | Charles Grandel | 67 | 20May2006 | Wichita KS | 24-May-2006 |
| Knoblock | John A. | 44 | 15Sep2006 | Iola KS | 16-Sep-2006 |
| Konen | Agnes Barbara Gorges | 100 | 29Sep2006 | Parsons KS | 29-Sep-2006 |
| Kramer | Earl E. "Red" | 72 | 15Nov2006 | Yukon OK | 18-Nov-2006 |
| Kratzberg | Pauline | 85 | 2Feb2006 | Garnett KS | 3-Feb-2006 |
| Kress | Lela Wells | 83 | 30Jan2006 | Emporia KS | 31-Jan-2006 |
| Krokstrom | James D. "Jim" | 59 | 2Jul2006 | Parsons KS | 6-Jul-2006 |
| Krokstrom | Pauline Elaine | 98 | 14Apr2006 | Tulsa OK | 19-Apr-2006 |
| Krout | Thresa | 72 | 21Nov2006 | Humboldt KS | 22-Nov-2006 |
| Kuestersteffen | William J. "Bill" | 77 | 14Jun2006 | Humboldt KS | 15-Jun-2006 |
| Kustanborter | Chester R. | 87 | 17Jul2006 | Chanute KS | 20-Jul-2006 |
| Kuykendall | Doris M. | 85 | 25Aug2006 | Wichita KS | 25-Aug-2006 |
| Larson | Lawrence "Bud" | 79 | 13Aug2006 | Chanute KS | 14-Aug-2006 |
| Larson | Nina Larson | 75 | 10Oct2006 | Parsons KS | 12-Oct-2006 |
| Lear | Thomas H. | 75 | 31May2006 | Ocala FL | 8-Jun-2006 |
| Lee | Norvel E. | 90 | 24Sep2006 | Chanute KS | 26-Sep-2006 |
| Leis | Dorothy Frances | 90 | 7Dec2006 | Yates Center KS | 9-Dec-2006 |
| Leroy | Myles F. "Aunt Mike" | 96 | 27Sep2006 | Chanute KS | 29-Sep-2006 |
| LeValley | Clayton | 74 | 4Jul2006 | Olathe KS | 6-Jul-2006 |
| Lewis | Penny Susanne Smith | 46 | 6Jan2006 | Wichita KS | 9-Jan-2006 |
| Lewis | William E. "Bill" | 66 | 27Feb2006 | Victoria TX | 4-Mar-2006 |
| Lieurance | Douglas Kent, Sr. | 48 | 2May2006 | Iola KS | 3-May-2006 |
| Light | Clara B. Tiny | 85 | 15Feb2006 | Scottsdale AZ | 16-Feb-2006 |
| Lindberg | Maurice "Junior" | 68 | 25May2006 | Colony KS | 30-May-2006 |
| Little | Joseph E. | 70 | 21May2006 | Chanute KS | 23-May-2006 |
| Little | Terry L. | 59 | 22Mar2006 | Largo FL | 27-Mar-2006 |
| Lock | Lorena Faye | 82 | 3Nov2006 | Chanute KS | 7-Nov-2006 |
| Lonergan | Avery Elizabeth | 1 day | 14Apr2006 | Kansas City MO | 17-Apr-2006 |
| Lovett | Berdine Lorene | 94 | 26Aug2006 | Nampa ID | 28-Aug-2006 |
| Lowery | Barbara Dean | 53 | 24Apr2006 | Wichita KS | 2-May-2006 |
| Lucas | Helen Louise | 89 | 31Dec2005 | Mesa AZ | 13-Jan-2006 |
| Ludlum | David A. | 76 | 16Feb2006 | Bartlesville OK | 17-Feb-2006 |
| Ludlum | Erma Ann Roush | 89 | 19Apr2006 | Iola KS | 20-Apr-2006 |
| Luellen | Donna Jean Wiles | 77 | 23Dec2006 | Granada Hills CA | 26-Dec-2006 |
| Lundine | Florine A. | 84 | 24Dec2006 | Iola KS | 26-Dec-2006 |
| Maddi | Evelyn Hay Johnson | 94 | 24Jan2006 | Iola KS | 25-Jan-2006 |
| Maloney | Albert Leon | 59 | 5Mar2006 | 9-Mar-2006 | |
| Maloney | Albert Leon | 59 | 3Mar2006 | 6-Jun-2006 | |
| Mann | John | 92 | 19Feb2006 | Fredonia KS | 21-Feb-2006 |
| Mapes | Doris (Cuppy) | 71 | 23Jul2006 | Atwood KS | 25-Jul-2006 |
| Maple | Juanita | 85 | 6Sep2006 | Park City KS | 6-Sep-2006 |
| Martin | Donald L., Jr. | 72 | 11Nov2006 | 13-Nov-2006 | |
| Martin | Harold Marion | 83 | 27Jan2006 | Garnett KS | 30-Jan-2006 |
| Massoth | Julian Henry | 76 | 16Mar2006 | Miami County KS | 20-Mar-2006 |
| Matile | Jearold D. "Jerry" | 69 | 19Jan2006 | Yates Center KS | 20-Jan-2006 |
| Mauk | Russell R. | 85 | 7Mar2006 | Iola KS | 7-Mar-2006 |
| McCall | Wayne G. | 87 | 12Oct2006 | Moran KS | 12-Oct-2006 |
| McCollam | Lucy Ruth Reynolds | 96 | 20Aug2006 | Fort Scott KS | 21-Aug-2006 |
| McGhee | Mary Jane McGhee | 96 | 19Apr2006 | Colony KS | 20-Apr-2006 |
| McGie | Jewell A. | 93 | 6Feb2006 | Iola KS | 7-Feb-2006 |
| McGinnes | Jeremiah Thomas | 16mo | 20Oct2006 | Omaha NE | 23-Oct-2006 |
| McGlothlin | Helen Juanita Smith | 88 | 5Dec2006 | Moran KS | 7-Dec-2006 |
| McKean | Esther | 95 | 25Oct2006 | Kearney NE | 27-Oct-2006 |
| McKean | Freda Marie | 96 | 12Sep2006 | Cumming GA | 16-Sep-2006 |
| McKeehan | Merle Lawrence | 85 | 23Dec2006 | Iola KS | 27-Dec-2006 |
| McMurray | Wendell H. | 88 | 28Feb2006 | Yates Center KS | 3-Mar-2006 |
| McNitt | Anna Laura | 92 | 4Nov2006 | Eureka KS | 6-Nov-2006 |
| Mead | Kim A. | 50 | 6Jun2006 | Iola KS | 7-Jun-2006 |
| Meadows | David Ray, Jr. | 34 | 1Feb2006 | Sacramento CA | 4-Feb-2006 |
| Merrill | Martha Marie | 96 | 23Apr2006 | Moran KS | 26-Apr-2006 |
| Michael | Glen Maurice | 85 | 5 Oct2006 | Iola KS | 16-Oct-2006 |
| Michael | Raymond L. | 82 | 14Feb2006 | Bronson KS | 16-Feb-2006 |
| Michal | Martha Lou | 66 | 20Aug2006 | LeRoy KS | 23-Aug-2006 |
| Miler | Earl Leo | 91 | 10Jan2006 | Bedford VA | 12-Jan-2006 |
| Miller | Frank, Jr. | 92 | 20Aug2006 | Garnett KS | 22-Aug-2006 |
| Miller | Grant Ellsworth | 79 | 6Jul2006 | Salt Lake City UT | 7-Jul-2006 |
| Miller | Helen Fay | 68 | 25Mar2006 | TX | 28-Mar-2006 |
| Miller | Tom | 79 | 20Apr2006 | Wichita KS | 22-Apr-2006 |
| Mills | William J. | 79 | 17Oct2006 | Conroe TX | 19-Oct-2006 |
| Minckley | Wilbur | 94 | 5Jun2006 | Iola KS | 9-Jun-2006 |
| Minturn | Gene | 73 | 5Aug2006 | Iola KS | 7-Aug-2006 |
| Moore | Buck | 84 | 14Aug2006 | Iola KS | 14-Aug-2006 |
| Moore | R. Harold | 95 | 16Feb2006 | Iola KS | 17-Feb-2006 |
| Morgan | Ulysses S. G "Punkie" | 52 | 28Dec2005 | Paris TX | 2-Jan-2006 |
