| |
| Addtional Information | |
| Ihrig | Inf of Albert | 16Dec1901 | |
| Iliff | Dau of J W | 21Jul1902 | Iola Cem |
| Inge | Cora Eva | 20May1902 | Cedarvale Cem |
| Ingels | Rev Marion | 12Nov1901 | Leanna Cem |
| Inness | Walter | 31Mar1904 | Cedarvale Cem |
| Ireland | Mrs Sophia | 13Apr,15May1910 | Bronson |
| Irving | S C | 16Feb1903 | Iola Cem |
| Irwin | Mrs Luisa | 22,28Dec1910 | Geneva |
| Irwin | William | 4Jun1908 | Chanute |
| Irwin | Joe | 14May1909 | Mt Hope Cem |
| Issel | Mrs Jacob | 16May1904 | &nbps; |
| Ivy | Mrs Anna J | 11Nov1908 | Highland Cem |
| Jacks | Mrs B | 4May1908 | Gardner KS |
| Jackson | Allen | 3Mar1903 | |
| Jackson | Elmer | 24Jul1906 | Sedalia MO |
| Jackson | Frank | 21,22Jan1907 | Iola Cem |
| Jackson | Mary E McKay | 8Jan1906 | Iola Cem |
| Jackson | Mr J | 19Feb1902 | Geneva Cem |
| Jackson | Mr W F | 4,13Aug1903 | Cedarvale Cem |
| Jackson | Mrs Fred | 3Jan1902 | |
| Jackson | Nancy | 15Jun1900 | |
| Jackson | Ora | 12Feb1901 | Iola Cem |
| Jackson | Will | 6,8Mar1906 | Okla City OK |
| Jacobs | J P | 9May1900 | Iola Cem |
| Jacobs | Mrs Mattie | 11Dec1908 | Moran |
| Jacoby | Rev S | 13Dec1902 | |
| Jalaski | Helen | 30Oct1906 | Humboldt |
| James | Edna | 22Aug1904 | |
| Jameson | Mrs Frances M | 30Jul1908 | K C KS |
| Jamison | J H | 18May1905 | |
| Jamison | James W | 21,23Apr1910 | Booneville MO |
| Jannseski | Dau of John | 1Aug1910 | Catholic |
| Jarnigan | Infant | 23Oct1900 | Humboldt |
| Jarrett | Mrs Ada | 31Aug1Sep1906 | Iola Cem |
| Jasper | Carl | 24Mar1909 | LaHarpe Cem |
| Jastrou | Inf of Louis | 31Dec1900 | |
| Jefferies | G W | 12Oct1909 | Oakwood KS |
| Jennings | John | 30Mar1906 | Iola Cem |
| Jennings | L H | 5Dec1907 | Bronson Cem |
| Jennings | LuLu | 3Mar1909 | |
| Jennings | Inf of Ed | 29Oct1908 | Bronson |
| Jensen | Inf of J | 23Dec1909 | |
| Jenson | Emma | 15,17(pg3)Jul1907 | Iola Cem |
| Jester | George | 17Apr1902 | |
| Jewell | D W | 1Feb1904 | Humboldt |
| Jewell | Inf of Wm H | 5May1903 | |
| Jewell | Wm | 6Apr1906 | Avon IL |
| Johnson | Anice Edra | 6Aug1908 | Colony |
| Johnson | C O | 2May1905 | |
| Johnson | Carl | 5Jan1906 | Iola Cem |
| Johnson | Dau of Lige | 11Apr1906 | |
| Johnson | Inf of Julius | 25Sep1900 | Iola Cem |
| Johnson | J J | 13Mar1906 | Toronto |
| Johnson | Lawrence | 16Oct1903 | Iola Cem |
| Johnson | Margaret | 20Oct1903 | Columbus |
| Johnson | Miss Anna | 2Dec1904 | KC Bur Iola |
| Johnson | Mrs Charles | 19Apr1910 | Highland Cem |
| Johnson | Mrs F B | 5Feb1906 | N M |
| Johnson | Mrs Jennie | 1Dec1904 | Iola Cem |
| Johnson | Olaf | 27Jan1908 | Savonburg |
| Johnson | Olevia | 27Mar1909 | Highland Cem |
| Johnson | Rachael | 16Mar1907 | Bronson Cem |
| Johnson | Rachel Ann | 23Apr1900 | |
| Johnson | Walter | 11Mar1910 | Swedish Cem |
| Johnston | Mr W R | 23Aug1909 | |
| Joliff | Captain R W | 22Sep1907 | Iola Cem |
| Joliff | Mrs James | 19Nov1910 | Iola Cem |
| Jones | Asa | 4Feb1909 | |
| Jones | Claude | 15Feb1909 | Highland Cem |
| Jones | D W | 19Jan1905 | Geneva |
| Jones | Daniel W | 31Dec1904 | Essex IA |
| Jones | Fannie | 22Feb1907 | Toronto |
| Jones | Fannie | 4Mar1907 | Toronto |
| Jones | Forrest | 8Dec1903 | |
| Jones | Inf of H A | 8Apr1909 | Larned KS |
| Jones | J H | 1Jan1904 | |
| Jones | Lydit | 10Apr1903 | |
| Jones | Marie | 29May1905 | Uniontown |
| Jones | Miss Almeda | 16,17Jan1908 | Highland Cem |
| Jones | Miss Grace | 26mar1910 | Iola Cem |
| Jones | Mrs | 13Mar1909 | Swedish Cem |
| Jones | Mrs Deacon | 16Aug1905 | Moran Cem |
| Jones | Mrs Esther M | 4Sep1900 | |
| Jones | Mrs H A | 1Feb1910 | |
| Jones | Mrs J W | 4Apr1910 | Uniontown |
| Jones | Mrs Lou | 4Aug1910 | Mound City KS |
| Jones | Mrs Rebecca | 24May1910 | Pueblo CO |
| Jones | Mrs Will | 25Jul1902 | Cedarvale Cem |
| Jones | Rebecca | 5Jun1905 | Lawrence KS |
| Jones | Samuel | 8Aug1910 | Moran |
| Jones | Sophia | 25Jul1907 | Marmaton |
| Jones | Townsend | 24,25Feb1904 | |
| Jones | Vern | 26Aug1907 | LaHarpe Cem |
| Jones | Will | 4Jun1908 | Higland Cem |
| Jones | Wm H | 13Apr1909 | Toronto KS |
| Jordan | Inf twins | 3Aug1900 | Iola Cem |
| Jordon | Ernest | 2Oct1910 | LosAngles CA |
| Jordon | Merle | 21May1907 | Elsmore |
| Judkin | Joe | 2Feb1907 | Appleton City MO |
| Justice | Clyde | 29Sep1909 | Iola Cem |
|
|
This page was updated
November, 2006
|