| |
| Addtional Information | |
| Hackett | Infant | 25Jul1901 | Savonburg |
| Hackett | Vera | 14Oct1908 | Fairview |
| Hackley | 19,20Nov1908 | Walnut KS | |
| Hackley | Mrs Libbey | 8Jan1902 | Humboldt |
| Hackney | Margaret | 9Nov1905 | |
| Hackney | Susan | 8Mar1906 | LaHarpe Cem |
| Hackney | Wm J | 5Nov1901 | |
| Hadley | Child of Charles | 4Oct1902 | |
| Haen | Jacob | 25Jan1900 | Piqua |
| Haggerman | Mrs Viola | 21Jan1901 | Iola |
| Hahn | Rev Reuben | 10Nov1908 | Medicine Lodge |
| Haigler | Inf of G W | 8Apr1905 | |
| Haines | Mrs | 3Feb1900 | buried near Uniontown |
| Hake | Mrs Vita | 10Nov1904 | Iola Cem |
| Hale | Child of Henry | 26mar1904 | |
| Hale | Fina | 1Sep1905 | Osawatomie |
| Hales | Henry | 10Nov1902 | Iola Cem |
| Hall | Inf Of C C | 25Jan1906 | Iola Cem |
| Hall | Mrs Catherine | 5Aug1908 | Iola Cem |
| Hall | W W | 2Jun1909 | Hartford KS |
| Hall | Wm Sherman | 25Jun1906 | Bayard |
| Ham | Rev James | 22Jun1907 | Iola Cem |
| Hamblin | Mrs Elizabeth E | 12Nov1910 | Humboldt |
| Hamblin | Mrs J E | 11Nov1910 | Humboldt |
| Hamilton | Edwin | 14Apr1905 | Ottawa |
| Hamilton | Grant | 29Jun1908 | Osawatomie |
| Hamilton | J H | 30Nov1910 | Iola Cem |
| Hamilton | Lora B | 2Sep1905 | |
| Hamilton | Mrs Addie Ida | 21,25Feb1908 | Iola |
| Hamilton | Mrs T A | 18Aug1908 | Garnett |
| Hamilton | Son of L B | 29Aug1900 | Iola Cem |
| Hamilton | W | 17Nov1903 | Ash Grove MO |
| Hamm | Mrs John C | 9Apr1909 | DeWitt Cem |
| Hamm | Mrs W B | 23apr1909 | Humboldt Cem |
| Hammond | Eula | 25Jul1903 | Girard KS |
| Hammond | Mrs Phoebe | 17Aug1908 | Iola Cem |
| Hammond | W F | 11May1908 | Iola Cem |
| Hampton | Inf of Jess | 4Aug1904 | LaHarpe Cem |
| Hampton | Nellie | 24Dec1908 | |
| Haney | Comrade Robert | 8Jul1907 | |
| Hankins | Andrew | 13Jun1906 | Pottersfield |
| Hankins | M K | 24Jul1909 | Hopkins MO |
| Hankins | Nimrod | 22Feb1905 | Iola Cem |
| Hankins | Rev William | 7Sep1907 | Iola Cem |
| Hanna | Mrs M | 28Nov1906 | Y C |
| Hanna | Valley | 25Jan1905 | Lone Elm |
| Hansen | Child of M H | 11Sep1905 | Iola Cem |
| Hanson | Carme | 22Nov1909 | Odense Cem |
| Hanson | George | 21May1902 | |
| Harclerode | Mrs Hannah | 8Jan1906 | Moran Cem |
| Harder | Albert | 21Nov1910 | Iola Cem |
| Hardin | Mrs Cordelia | 2Oct1902 | McCune KS |
| Harding | Ruth C | 8Sep1910 | Highland Cem |
| Hardy | James | 13Nov1906 | Omaha NB |
| Harford | Frank | 29Jun1908 | Osawatomie |
| Harford | Mrs | 22Sep1900 | Moran |
| Harlan | Frank | 1Jun1906 | Iola Cem |
| Harland | Marvin | 16Mar1909 | Belle Plain IA |
| Harless | Alma | 19Nov1908 | |
| Harless | Emina | 16Sep1908 | Highland Cem |
| Harless | Louis | 24Jun1909 | Highland Cem |
| Harness | Clifford | 9Aug1901 | Neosho Falls |
| Harold | Luther | 17Jun1907 | N F Cem |
| Harper | Amos | 31Aug1906 | Elsmore |
| Harper | Dau of Sherman | 4Feb1901 | |
| Harper | Verlin | 7Aug1903 | |
| Harris | Amanda E | 29Jul1905 | |
| Harris | Child of John L | 17Nov1900 | Iola Cem |
| Harris | Emily | 24Jun1907 | |
| Harris | John | 2Apr1906 | Iola Cem |
| Harris | John | 30Mar1906 | Iola Cem |
| Harris | John H | 7Jun1909 | |
| Harris | Mrs Emma Daisy | 30Mar1910 | Highland Cem |
| Harris | Mrs Isabelle S | 7Dec1908 | Ft Scott |
| Harris | Mrs John | 12Jul1909 | Iola Cem |
| Harris | Mrs S | 7,8Oct1906 | Iola Cem |
| Harris | R D | 9Aug1904 | Servey |
| Harrison | Dr R G | 30Jul1909 | Mt Hope Cem |
| Hart | Isaac | 19Sep1905 | Humboldt |
| Hart | Marshall May | 20,27Jun1910 | Iola Cem |
| Hart | Mary Jane | 27Nov1905 | Iola Cem |
| Hart | Merhcie | 14Mar1903 | |
| Hart | Mrs | 14Feb1904 | |
| Hartley | Frances | 26Nov1909 | Seymour MO |
| Hartley | Inf Son of S C | 21Jan1903 | Iola Cem |
| Hartman | Lissie | 27,28Mar1905 | Iola Cem |
| Harvey | Al H | 19,23,26Feb1910 | Colony Cem |
| Haskins | Mrs Elizabeth | 9Nov1906 | Iola Cem |
| Hastings | Dr | 15Feb1908 | Olatha |
| Hatler | Inf of B W | 13Mar1906 | Gas |
| Hatten | Child of G F | 11Mar1905 | Iola Cem |
| Haudlin | H D | 25Nov1908 | Neodesha |
| Hauser | Mrs D A | 23Jun1908 | Highland Cem |
| Hausley | Brada M | 21Mar1904 | Clio IA |
| Hawley | Ewell | 22Jul1907 | Humboldt |
| Hawley | William | 1May1908 | Humboldt |
| Haworth | Mrs L C | 17Jun1905 | |
| Hawthorne | Infant | 13Jan1905 | Eureka |
| Hayden | Steve | 8Dec1905 | |
| Hayes | Martha Helen | 3Mar1910 | Neosho Falls |
| Hayes | Stella | 14Feb1907 | Ottawa |
| Haymaker | Hattie | 25Jun1901 | Savonburg |
| Hays | Henry | 15Sep1902 | |
| Hays | Nathaniel | 6Mar1907 | Iola Cem |
| Haywood | Elizabeth | 18Oct1909 | Iola Cem |
| Hayworth | Laura L | 13Jun1905 | Carlyle Cem |
| Heardman | Inf of Wm | 11Jun1909 | |
| Heath | Robert | 23Nov1908 | Wellsville |
| Heath | Ruby C | 15Jan1904 | |
| Heath | 3Aug1905 | Fairview Cem | |
| Heath | Albert | 18Aug1910 | Bronson |
| Heckenliable | Inf of Alfred | 14Feb1908 | Elsmore |
| Hedrich | Abraham B | 6Apr1901 | Chanute |
| Hedy | Inf of Charles | 6Jul1908 | |
| Hedy | Julia | 14Oct1908 | |
| Heffern | Clara | 12,16Nov1909 | Piqua Cem |
| Heffern | Mrs Michael | 22Mar1902 | Owl Cr Cem |
| Hefferon | Mr | 26Sep1902 | Cath Cem Piqua |
| Heider | John | 30Aug1905 | Princeton KS |
| Heldrith | Mrs Ella | 12Apr1902 | |
| Helmes | John T | 8May1908 | N Y |
| Henderson | Dau of John H | 30Sep1910 | Iola Cem |
| Henderson | Inf of R O | 11Jan1905 | Iola Cem |
| Henderson | Roberta May | 19Aug1910 | Fairview Cem |
| Hendricks | Mrs Dr Nancy | 31Aug,1Sep1906 | Iola Cem |
| Henley | Inf of S L | 9Jun1902 | |
| Henricks | Martin | 22Jul1907 | |
| Henry | Inf of C F | 10Feb1909 | K C |
| Henry | Mrs Frances | 7Feb1901 | Piqua Cem |
| Hensley | Joseph D | 20Sep1909 | Highland Cem |
| Herlkorn | John | 17Sep1907 | Marshall Mich |
| Herman | J H | 3Sep1907 | Piqua Cem |
| Herring | J | 10Jan1908 | Highland Cem |
| Herron | Mrs R D | 22Jan1904 | Neosho Falls |
| Herryford | Mrs | 4May1906 | Humboldt |
| Hersey | 2 yr child | 12Nov1908 | LaHarpe Cem |
| Hersheiser | C S | 27Aug1904 | Iola Cem |
| Herskowita | Bennie | 29Aug1902 | K C |
| Hess | India | 6Jun1905 | Iola Cem |
| Hess | James | 7Jan1905 | N F Cem |
| Hess | Wm | 30Apr,2May1910 | Geneva |
| Hesson | Mrs Kate | 4Sep1908 | Mt Olive Cem |
| Hester | Christopher | 22Feb1908 | Lone Elm |
| Hester | Edward | 13Oct1902 | Indep |
| Hibbs | Willard | 2Jun1902 | Iola Cem |
| Hickman | Mrs | 20May1901 | Osage Va |
| Higgins | Dr L | 19Apr1904 | Jackson Mich |
| Higgins | Infant | 16Mar1906 | Scatter Cr Humboldt |
| Higgins | Louis | 25Feb1909 | LaHarpe Cem |
| Higgins | Mrs B | 4Nov1903 | Jackson Mich |
| Higginson | Mrs S A | 1Sep1908 | Paola |
| Highbargain | Rufo | 28Sep1904 | Iola Cem |
| Highbargen | George | 12Sep1904 | Iola Cem |
| Highbargin | George | 14Oct1910 | N M |
| Hildreth | W E | 18May1909 | |
| Hill | Inf of George | 25Jul1910 | Highland Cem |
| Hill | Inf of Harry | 19,20Oct1906 | Ft Scott |
| Hill | Infant | 28Dec1907 | |
| Hill | Lewis | 17Dec1910 | Syracuse KS |
| Hill | Son of Sam | 3Jul1906 | Pueblo CO |
| Hill | Temperance | 9Apr1909 | Highland Cem |
| Hiller | Mrs Mary | 3Jan1906 | Graysville IL |
| Himes | John C | 25Jan1905 | Colony |
| Hindsley | Forrest | 23Feb1909 | Highland Cem |
| Hiner | Dau of Dayton | 24Jul1902 | Colony |
| Hinkle | George | 25Oct1905 | Iola Cem |
| Hinkley | Lafayette | 13Dec1910 | Savonburg |
| Hinton | George | 17May1909 | |
| Hinze | A J | 18Mar1905 | |
| Hinze | Kida Grismore | 24,29Sep1909 | Highland Cem |
| Hirsch | Infant | 4Jun1900 | |
| Hiser | Mrs | 29Feb1904 | |
| Hitcheock | Mrs | 12Feb1908 | Kiowa |
| Hite | Delbert | 14Feb1907 | Fairview Cem |
| Hite | Edwena | 8Oct1902 | Fairview Cem |
| Hite | Thomas | 28Mar1902 | |
| Hoban | Loretta M | 18May1905 | K C |
| Hobart | Frank | 7Jul1909 | |
| Hobart | Mr L | 18May1910 | Iola Cem |
| Hobart | Richard | 13Feb1904 | |
| Hobby | Mrs John | 24May1910 | Moran |
| Hobson | Dr | 12Aug1905 | Quenemo |
| Hoch | Leonard W | 9Apr1906 | Adrain Mich |
| Hoch | Mrs Norah | 5,16Mar1908 | LaHarpe |
| Hodge | Mrs H J | 21Jun1906 | Iola Cem |
| Hodges | Inf of Walter | 23Dec1904 | |
| Hodges | Miss Anna | 10Dec1906 | Girard |
| Hodges | Mrs Mary | 19,22Feb1910 | LaHarpe Cem |
| Hodges | Rev W W | 7Aug1906 | formerly Iola |
| Hoerning | Inf of Carl | 28Oct1908 | |
| Hoffman | Child of Golda | 9Nov1901 | |
| Hogoboom | Child | 14Apr1905 | LaHarpe Cem |
| Hoke | Mrs Norah | 5,16Mar1908 | LaHarpe |
| Hoke | Son of A J | 16Sep1910 | Gentry OK |
| Holcomb | Wm | 9Oct1908 | Reading PA |
| Holdaway | Elmer Herbert | 19Nov1909 | MO |
| Holden | Roy | 19Aug1900 | Iola Cem |
| Holeman | Mrs Boone | 19Jul1904 | Roseville IL |
| Holiday | J T | 6Oct1906 | |
| Hollandsworth | Henderson | 31Jul1908 | Y C |
| Hollbrook | Mrs M M | 20Jul1908 | Colo Sp CO |
| Hollensworth | Mrs Henry | 21Jan1908 | LaHarpe Cem |
| Hollinger | Inf of Joseph | 12Aug1904 | Iola Cem |
| Hollingshead | William R | 8Jan1910 | |
| Hollingsworth | Mr E H | 25Jan1904 | LaHarpe Cem |
| Hollis | Mrs J E | 26Feb1906 | Chanute |
| Holmes | Joseph | 10Jun1902 | Pitts KS |
| Holmes | Maud | 24Aug1904 | Big Creek |
| Holt | Inf of Mert | 20Jun1902 | |
| Holt | Merton E | 18,20Oct1902 | |
| Holteen | 27Dec1909 | Savonburg | |
| Holtschneide | Billie | 11Jun1904 | Bliss OK |
| Holtschneider | Will | 9,12May1904 | Humboldt |
| Holzman | Mrs | 21Mar1902 | |
| Homer | Hanna S | 8Feb1905 | |
| Honaker | Mrs Bertha | 20Jan1906 | Parsons |
| Hood | James | 21,24Dec1908 | Highland Cem |
| Hooker | Mrs Sarah Jane | 26Feb1910 | Garnett |
| Hopper | Mrs | 20Jun1907 | Bronson Cem |
| Hopper | Mrs Hugh | 26Oct1907 | |
| Horton | Dau of J | 20Mar1903 | Iola Cem |
| Horville | Daniel | 28Mar1903 | |
| Hosley | Miss Ida | 22Feb1902 | Moran |
| Hoss | George W | 12Apr1906 | Wichita |
| Houn | Ruth | 29Mar1904 | Neosho Falls Cem |
| House | Alcie | 5Dec1907 | Waverly KS |
| House | Mrs Pearl | 14Jul1900 | Humboldt |
| Houser | Mrs Chas | 22May1908 | Humboldt |
| Houser | Mrs Suzarba | 23Jun1908 | Highland Cem |
| Howard | Child of S A | 24Feb1902 | |
| Howard | Dau of F D | 23Jun1902 | |
| Howard | Keith | 25Oct1909 | Pleasanton KS |
| Howard | Nancy | 3May1907 | Bronson Cem |
| Howdashell | John | 11Nov1904 | Cedarvale |
| Howey | F M | 4Feb1910 | |
| Howland | A W | 4Nov1909 | Geneva Cem |
| Howland | Dan | 1Nov1905 | |
| Huber | 11Nov1908 | ||
| Huber | Harry | 11,12Nov1908 | Wichita |
| Huber | Maud | 12Nov1908 | Highland Cem |
| Huber | Mrs Helen | 11,12Nov1908 | Wichita |
| Huber | Mrs William | 5Oct1900 | |
| Huff | Louis | 23Dec1901 | |
| Hughes | Inf of Malcolm | 12Feb1903 | Iola Cem |
| Hughes | Mrs Mary | 23Dec1908 | Marshall MO |
| Hughes | Son of R B | 30Jul1906 | |
| Hulbert | Mrs Jennie | 13Oct1910 | Colony |
| Hull | I W | 10Jul1908 | |
| Hunkhouser | Mary | 4,5May1909 | Highland Cem |
| Hunmiker | Inf of Wm | 11Jul1904 | Elmwood Cem |
| Hunsaker | Hazel | 30Nov1908 | |
| Hunt | Child of I M | 1May1907 | LaHarpe Cem |
| Hunt | J H | 29Apr1907 | Ill |
| Hunt | Mrs I M | 1May1907 | LaHarpe Cem |
| Hunter | Elsie | 28Mar1908 | Lone Elm Cem |
| Hunter | Inf of Mat | 2May1907 | Stokesbury MO |
| Hunter | Inf of Robert | 1Jun1909 | Iola Cem |
| Hunter | Mrs Mat | 2May1907 | Stokesburg MO |
| Hunter | Mrs N | 2Dec1910 | Lone Elm |
| Hunter | Rose | 17Mar1903 | Iola Cem |
| Hurd | John | 24Sep1904 | Colony |
| Hurlock | Inf of W S | 7Jul1902 | Iola Cem |
| Hurlock | Joseph | 5Feb1906 | |
| Hurry | George | 20Feb1907 | Lone Elm Cem |
| Hurt | John C | 16Jun1910 | Y C |
| Huss | John | 15May1909 | Maple Grove Cem |
| Hutchinson | Child of C A | 24Oct1904 | Iola Cem |
| Hutchinson | Mary | 28Mar1907 | Buffalo |
| Hutchinson | Mr | 17Aug1909 | Highland Cem |
| Huthege | Son of A J | 30Mar1903 | Geneva Cem |
| Hutton | Child of Al | 8Nov1900 | Iola Cem |
| Hutton | Dau of Joseph | 28Apr1910 | LaHarpe |
| Hutton | David | 2Dec1910 | Iola Cem |
| Hutton | Lute | 1May1907 | |
| Hyatt | Fred | 22Mar1909 | Iola Cem |
| Hyatt | Mrs | 16Feb1905 | |
| Hyatt | Mrs D | 5Nov1910 | Blue Mound KS |
| Hyde | Mrs Patrick | 30Jul1908 | Iola |
| Hyden | Rev J Albert | 15Dec1909 |
|
|
This page was updated
November, 2006
|