| |
| Addtional Information | |
| Gadard | John | 26Apr1909 | Humboldt |
| Gadberry | James | 31Jul1903 | Bronson Cem |
| Gaily | David F | 21,22Aug1907 | Sparton MO |
| Galloup | Mrs Ben | 1Jul1909 | |
| Gammon | Burce | 30Aug1909 | Highland Cem |
| Ganis | Thomas | 27Jun1900 | Iola Cem |
| Gard | Jacob | 19Oct1903 | |
| Gard | John M | 19Oct1903 | |
| Gard | Wm | 26,30Jul1909 | Highland Cem |
| Gardner | Alice Smith | 29Nov1907 | |
| Gardner | Dau of Chas R | 16May1910 | Parsons |
| Gardner | Jane | 2Sep1905 | Larned |
| Gardner | Morony | 2Feb1910 | K C KS |
| Garlinghouse | L B | 16,17Jan1907 | Topeka |
| Garlinghouse | Lucien | 9Jul1909 | Topeka KS |
| Garner | Inf of Henry | 15Sep1900 | |
| Garrett | L A | 4Sep1901 | |
| Garrett | Mrs Frank | 26Apr1910 | Highland Cem |
| Garrison | I B | 26Feb1903 | Hepler |
| Gaston | Inf of J E | 4Mar1910 | Yukon MO |
| Gates | Don | 14Oct1907 | Highland Cem |
| Gates | G H | 5Oct1910 | Rockland PA |
| Gatewood | Solomon | 17Dec1901 | |
| Gay | Ira | 24Dec1907 | Iola Cem |
| Gay | Jefferson | 15Jan1903 | |
| Gayler | G W | 20Aug1907 | |
| Gazlay | Carter | 8Jul1909 | Pattriot IL |
| Gearcowler | John | 18Jun1910 | Altoona |
| Geller | Mary C | 4Jan1906 | Graysville IL |
| Genhala | Frank | 10Mar1905 | Humboldt Catholic Cem |
| Geral | W S | 1Aug1906 | Humboldt |
| Gerall | Mrs Mary S | 12Aug1904 | Moran Cem |
| Gerall | Mrs N S | 23Aug1904 | Moran |
| Gerard | John | 21Feb1901 | |
| Gerzack | Miss Mary | 12Mar1908 | Pittsburg |
| Gibbney | Howard | 26Jun1909 | |
| Gibson | Cap Andrew P | 20Jun1906 | Chanute |
| Gibson | Jessie | 30Dec1903 | Leanna Cem |
| Gibson | Mr | 27Aug1907 | Fairview Cem |
| Gibson | Mrs | 22May1905 | LaHarpe Cem |
| Gilbert | Col E G | 27Jan1910 | Osage Twp |
| Gilbert | Rebecca | 19Mar1900 | |
| Gilkerson | Johnny | 9,11Feb1910 | Carlyle Cem |
| Gill | John | 22,25Aug1906 | Florence Cem MG Co KS |
| Gill | Orphan | 14Jul1904 | |
| Giller | Mary | 4Jan1906 | Graysville IL |
| Gillespie | Dallas P | 25Nov1908 | Highland Cem |
| Gillespie | G P | 3Jun1904 | |
| Gillespie | Inf of Roy | 24Feb1909 | Iola Cem |
| Gilmore | Daisy | 13Apr1903 | |
| Gilmore | Leo | 30Dec1904 | Highland Cem |
| Gingrich | Peter B | 17Jan1910 | Neosho Co KS |
| Gishell | Inf of Frank | 9Oct1906 | Lanyonville |
| Givier | Henry | 2Jan1901 | Iola Cem |
| Glasscock | Clara | 26Dec1907 | Miller MO |
| Goble | W W | 31Mar1903 | Iola Cem |
| Gojcal | Miss Mary | 16Mar1908 | Pittsburg |
| Gollier | Ida M | 19Aug1902 | Dau of John Gollier |
| Gomey | Miss Grace | 24Sep1910 | LaHarpe Cem |
| Good | Mrs Lydia | 8Feb1908 | |
| Gorrell | Blanche | 17Aug1900 | |
| Gorton | Minnie | 14Jan1907 | Iola Cem |
| Gosdiak | Martin | 9Oct1902 | Pitts KS |
| Graham | Inf of Benjamin | 7May1906 | Iola Cem |
| Graham | John | 4Sep1903 | Iola Cem |
| Grahen | George | 9Aug1902 | Iola Cem |
| Grant | Child of Alex | 5Jul1901 | Humboldt |
| Grant | E W | 8Apr1905 | |
| Graves | Dau of Geo | 3Jan1906 | |
| Graves | Ed | 2Apr1907 | |
| Graves | Mrs | 25Jul1907 | Elmo MO |
| Gray | Dan E | 20Aug1909 | Y C |
| Gray | Hiram P | 26,28Dec1908 | Iola Cem |
| Gray | Inf of C C | 26Sep1907 | Iola Cem |
| Gray | Nellie | 23Jun1902 | |
| Gray | S P | 19Oct1908 | Iola Cem |
| Greathouse | Inf of Harry | 7Sep1909 | Highland Cem |
| Greebm | U | 28Jun1904 | Iola Cem |
| Green | Charles | 14Nov1904 | Iola Cem |
| Green | Herman | 20Jun1910 | Chetopa KS |
| Green | Hester | 13Sep1909 | Highland Cem |
| Green | Inf of Rufus | 1Aug1910 | LaHarpe Cem |
| Green | Mars | 1Apr1905 | |
| Greene | Mrs M J | 21,26Mar1910 | Welda KS |
| Greenwald | G | 30Jan1907 | Pottsville PA |
| Gregg | Mrs Clark | 17Jun1909 | Lone Elm Cem |
| Gregg | Mrs Eunice | 2Dec1910 | Iola Cem |
| Griffith | Gladys Reed | 20Sep1909 | |
| Griffith | Mrs J L | 3Aug1909 | Los Angles CA |
| Griffith | Stella | 1Feb1907 | Sp Va Cem Bayard |
| Griffith | W C | 10Oct1906 | Cherryvale |
| Griffith | W T | 8,9Oct1906 | Cherryvale |
| Grimm | Henry | 6,13Jan1910 | Geneva |
| Grismore | Silas | 9May1902 | Colony |
| Grove | Harry | 11Feb1902 | Goodrich KS |
| Grund | Christian | 9Apr1905 | Iola Cem |
| Grund | Mrs Christian | 6Sep1902 | |
| Guinn | Clyde | 17Jul1907 | |
| Gulder | Mrs Josephine E | 3Oct1908 | Fairview |
| Gurley | M E | 25Jan1909 | Colony Cem |
| Gurwell | Infant | 7Jan1900 | |
| Guyer | Hope | 12Dec1905 | Iola Cem |
| Gwin | Son of Bert | 1Feb1910 | LaHarpe Cem |
|
|
This page was updated
November, 2006
|