| |
| Addtional Information | ||
| Easdale | Clem | 26Oct1918 | p5 | IL |
| East | Melvin R | 25Jan1915 | p2 | China |
| Eastwood | Jack | 9Apr1914 | p3 | |
| Eaton | William | 10Jun1915 | p3 | Highland Cem; age 59 |
| Eckdall | Jonas, Sr | 25Nov1915 | 8,26p1 | Emporia GAR |
| Eckler | Albert | 18Jul1913 | p6 | Iola |
| Eckler | John | 20Mar1917 | 3,22p6 | Iola |
| Eckler | Robert | 20Nov1918 | p5 | France |
| Edgar | George B, Sr | 17Jan1912 | 3,20p6 | |
| Edgerly | George | 9Feb1912 | 7,10p5 | LaHarpe |
| Edmonds | Steven | 30May1917 | 2,31p8 | Moran Cem |
| Edson | Newton | 25Aug1913 | p1 | Woodston KS |
| Edwards | Ira J | 29Sep1917 | p8 | Mt Hope Cem |
| Edwards | J W | 6Feb1919 | p6 | Springtown |
| Edwards | M E | 15Feb1912 | p7 | Geneva |
| Edwards | Mary | 16Aug1912 | p1 | |
| Edwards | Mary J | 13Feb1912 | p2 | |
| Edwards | Mr | 4Nov1913 | p3 | Moran GAR |
| Edwards | Mrs Lyda Ann | 15Mar1918 | p3 | Geneva Cem |
| Edwards | Mrs Sarah | 22Jan1916 | 1,24p3,25p8 | Leanna Cem; age 87 |
| Edwards | Ray | 8Oct1915 | p6 | |
| Edwards | Rex | 14Feb1919 | p3 | Moran |
| Edwards | Son of Luther | 6Feb1919 | p6 | LaHarpe |
| Edwards | Thomas | 24Sep1915 | 1,p4,25p1,27p3 | Sand Springs OK |
| Edwards | Thomas H | 7Nov1913 | p7 | Hubbel Neb; GAR |
| Eeller | D A | 4Dec1913 | p1 | d 1902 |
| Effin | Mrs | 16Oct1914 | p5 | Iowa |
| Eflin | Clyde | 1Feb1918 | 5,2p5 | New Sharon Iowa |
| Eflin | Miss Ida | 27Dec1916 | p8 | New Sharon Iowa |
| Eflin | Mrs A J | 15Oct1914 | p7 | Iowa |
| Elam | Mrs Hattie Bell | 12Apr1918 | 1,19p8 | Piqua |
| Elder | Dr M D | 23Dec1913 | 3,1Jan1914 p6 | Mapleton KS |
| Elder | Peter Percival | 19Nov1914 | p5 | Ottawa |
| Eldridge | George J | 28Jun1917 | 5,29p8,6Jul p6,11p2 | Iola Cem GAR |
| Eldridge | Mrs Martha J | 11Jan1917 | 2,17p4,18p3 | Iola Cem |
| Eller | Joseph | 31Oct1917 | p2 | |
| Eller | Sidney G | 24Jul1913 | p1,26p1 | |
| Elliott | Alexander | 8Dec1916 | p1 | Humboldt |
| Elliott | Cordelia O | 10Apr1917 | 3,23p7 | Highland Cem |
| Elliott | Jewell Weing | 12Apr1912 | p1 | |
| Elliott | John | 14May1912 | p3 | |
| Elliott | Mrs A B | 28Jul1917 | p2 | Y C |
| Elliott | Mrs Annie | 14Sep1914 | p5 | Blue Mound |
| Ellis | Child of M M | 20Sep1912 | p4 | |
| Ellis | Christian Francis | 13Feb1913 | 3,19p3 | DeWitt Cem |
| Ellis | Clyde | 23Nov1917 | p1 | Iola |
| Ellis | Elmer | 27Apr1918 | p4 | DeWitt Cem |
| Ellis | George | 10Dec1918 | p3 | DeWitt Cem |
| Ellis | John | 27Apr1918 | p4 | DeWitt Cem |
| Ellis | John | 29Mar1918 | p6 | DeWitt Cem |
| Ellis | Mr | 15Dec1917 | p6 | Bronson |
| Ellis | Mrs Martha | 27Apr1918 | 4,3May p3,p6 | DeWitt Cem |
| Ellis | Seaman T | 27Dec1919 | 3,29p3 | Iola Cem |
| Ellis | Wm | 13Apr1911 | 6,14p6 | |
| Ellsworth | W I | 22Jan1914 | p7 | LaCygne KS |
| Endicott | N L | 30Sep1914 | 7,2Oct p6 | Mt Hope Cem; age 32 |
| Endicott | Emmet Elwood | 1Feb1918 | p2 | |
| Enfield | Mrs Mary | 15Mar1916 | p3 | Catholic Cem |
| Enfield | Mrs Mary | 20Mar1916 | ||
| Enfield | Samuel Thomas | 22Mar1918 | 4,23p7 | Iola |
| Englehart | Gus | 23Oct1916 | p1 | Elsmore Cem |
| England | Richard | 6Nov1913 | p5 | Buckner Cem; 1879 |
| Engles | William | 29Sep1913 | p5, Sep 30 | Blue Mound Cem |
| English | Charles Henry | 11Dec1918 | 3,12p5,13p3 | Highland Cem |
| English | Mrs H | 24Jul1918 | p2 | Humboldt |
| English | Twin girl of Bert | 21May1914 | p3 | Rogers Ark |
| Ensley | Jay | 27Sep1918 | p5, 1Oct p8 | Colony Cem |
| Ensminger | Jake | 3Jul1912 | 7,6p1 | Moran |
| Ensminger | Joseph C | 10Mar1913 | 5,11p8 | LaHarpe |
| Ensminger | Mrs David R | 4Mar1911 | 1,4p3,6p3 | |
| Entzminger | Mrs George | 7Nov1918 | 3,9p4,p7,p8,12p4 | Bronson |
| Epling | Inf of E E | 23Dec1915 | p3 | Highland Cem |
| Epperson | J P | 8May1912 | p5 | LaHarpe |
| Eppinger | David | 30Jan1917 | p2 | Burlington |
| Ernst | Mrs William | 6Mar1914 | p5 | Humboldt |
| Ervin | N | 30Oct1916 | p3 | Supply OK |
| Eshiman | Mrs C L | 7Aug1914 | p1 | killed Joplin;buried OK |
| Esmonds | John M | 7Nov1918 | p3 | Killed in France |
| Esse | George | 15Jan1913 | 6,17p5 | Geneva |
| Esse | Merritt | 7Nov1916 | 3,13p8 | San Francisco |
| Estep | A J | 9Apr1914 | p3 | Geneva; age 83 |
| Estep | Amanda | 22Jul1912 | p2 | |
| Esterza | Roman | 21Oct1918 | p3 | Bassett |
| Estes | Omar | 10Jun1914 | p3 | |
| Etheridge | Mrs W T | 3Jul1911 | p2 | |
| Evans | A C | 27Mar1914 | p7 | Highland Cem |
| Evans | Alvard C | 2Apr1914 | 3,p5 | Highland Cem |
| Evans | Dudley W | 19Feb1915 | 3,p7 | Kirkville MO |
| Evans | Emily June | 20Oct1913 | 1,21p1 | age 13 |
| Evans | Everett E | 24Jul1911 | p2 | |
| Evans | Florence | 31Mar1919 | p2 | Muskogee OK |
| Evans | James | 12Aug1914 | p5 | Monroeville OK |
| Evans | Jay Son of Tuck | 9Jul1914 | p1 | Pleasanton KS |
| Evans | Jesse | 3Mar1911 | p7 | Bronson |
| Evans | Mrs | 24Feb1911 | p6 | Stony Point |
| Evans | Mrs James | 28Sep1917 | p3 | |
| Everhart | John T | 23Dec1912 | p8 | |
| Everly | Mrs A C | 10Jul1915 | p1 | LaHarpe Cem; age 85 |
| Everly | Mrs A C | 10Jul1915 | 15p5,p8,23p6 | Gas |
| Eves | Mrs G P | 6May1911 | p5 | Colo |
| Ewart | Alex | 2Jan1911 | p2 | |
| Ewart | Alexander S | 21Feb1911 | p2 | |
| Ewen | Mrs Mary B | 30Dec1919 | p6 | Colony |
| Ewing | Emma Caroline A | 17Aug1916 | p6 | K C KS |
| Ewing | James S | 7Feb1918 | p1 | Bloomington IL |
| Ewing | Judge James S | 26Feb1918 | p4 | |
| Ewing | Mrs E F | 9Aug1916 | p4 | Colony |
| Eyler | Henry | 18Oct1913 | 1,20p3,21p1 | Iola Cem |
| Eyler | Henry | 5Nov1913 | p3 | |
| Fabley | Michael J | 17May1918 | p5 | Blackwell OK |
| Fackler | George | 28Sep1915 | 7,30p7 | Colony |
| Faddis | Mrs Ella | 26May1917 | 5,29p3 | Iola Cem |
| Faddis | Mrs Mary E | 29Mar1919 | 3,31p7,2Apr p1,3p3,7p4,2 | Iola Cem |
| Faddis | Mrs Nancy Ella | 26May1917 | 3,30p4 | Iola Cem |
| Faddis | Robert N | 19Sep1911 | 1,p7,20p7 | Gas |
| Fall | Minnie Daniel | 27Oct1915 | 3,28p7 | Colony Cem |
| Fall | Mrs A B | 30Oct1915 | p7 | |
| Fallin | Mrs Mary B | 27May1915 | 5,4Jun p4 | Chanute, Harmony; age 59 |
| Faraby | S K | 6Nov1915 | p3 | Excelsior Sp MO |
| Farage | J E | 17Apr1911 | p2 | |
| Farmer | Maria R | 27Dec1916 | 3,28p5 | Highland Cem |
| Farmer | Mrs O L | 15Apr1916 | p5 | Collinsville OK |
| Farmer | Seymour James | 21Dec1912 | p8 | |
| Farnsworth | Mrs Mary E | 29Apr1916 | 5,2p3,1p7 | Bronson |
| Farquar | Mrs Lizzie | 7May1914 | p7 | Lomax IL |
| Farrell | Mrs | 6Nov1911 | p3 | K C |
| Faulkners | Canders | 26Jul1918 | p8 | |
| Fears | Andrew | 12Jan1914 | p3 | Chanute KS |
| Featheringill | Mary | 27Sep1912 | 1,1Oct p4 | |
| Feiman | Mathias | 30Aug1916 | 1,31p1,1Sep p1 | St John Cem |
| Felkins | Claude | 28Sep1917 | 3,29p7,2Oct p5,3p8,4p6 | Moran Cem |
| Feller | 3Mar1919 | p9 | d Humboldt buried OH | |
| Fellows | Mary A | 5Aug1912 | 3,5p4 | |
| Fender | George W | 8Apr1912 | p4 | Neosho Falls |
| Fender | Mrs Alice DeEtta | 1Mar1917 | p3 | Neosho Falls KS |
| Ferander | Jose | 3Feb1914 | 3p1,4,5,6,7,10,11,12,13,14 | Moran Cem |
| Fergus | Mrs Tom | 16Dec1916 | p7 | Wichita |
| Ferguson | Marion Henry | 30Oct1916 | p3 | Oregon |
| Ferris | Mrs Agnes | 19Jun1919 | p5 | d OK City buried Bronson |
| Fetters | Mrs S C | 19Jun1912 | p1 | |
| Field | George W | 16Jan1917 | p3 | Highland Cem |
| Field | Mrs G W | 29Jul1918 | p3 | Highland Cem |
| Fielder | Mrs Mary | 31May1917 | p3 | Redfield |
| Fields | Ollie | 13May1913 | p1 | Indepence |
| Fife | James Wm | 27Jul1917 | 4,30p6,8Aug p3 | Colony Cem |
| Fife | Lewis Marshall | 17Dec1918 | 7,18p7,19p7,9Jan p2 | Geneva Cem |
| Fife | M | 16Jun1919 | p6 | Checolah OK |
| Finch | Howard Harley | 19Apr1916 | 3,20p5,25p5 | Iola Cem |
| Findley | Mrs R E | 13Sep1916 | p8 | Harrisonville MO |
| Finnell | Grover A | 5Aug1916 | p3 | Pittsburg |
| Finney | D W | 4Nov1916 | p3 | Fort Scott Cem |
| Finsley | Avis O | 19Feb1919 | p4 | Mildred |
| Fisher | George | 13Sep1912 | 7,14p1 | Y C |
| Fisher | Mrs Dica | 10Dec1917 | p2 | Iola Cem |
| Fisher | Mrs Geo | 13Aug1914 | p6 | Kty |
| Fisher | Mrs J M | 22Dec1919 | p7 | Cleveland MO |
| Fisk | Wilbur | 13Mar1914 | p3 | |
| Fitzsimmons | Leuit Wm T | 11Sep1917 | 6,17p3 | France |
| Flagler | Henry M | 20May1913 | p1 | Fla |
| Flake | Baby of Floyd | 27May1918 | p6 | |
| Fleming | Thomas | 17Apr1911 | p3 | |
| Fletchall | Mrs Frank | 3Dec1918 | p2 | Iola Cem |
| Fletcher | Dr C G | 13Mar1914 | p1 | Erie |
| Flickenger | Peter S | 28Sep1912 | p1 | |
| Flomerfelt | Mary Bertha Schriver | 4Dec1915 | p2 | d1902 |
| Flook | Mary Olivia J Beachley | 15May1916 | 4,17p6 | Iola Cem |
| Flook | Miss Mary | 20Jun1917 | p6 | Iola Cem |
| Flowers | Mrs Adeline F | 13Jun1917 | p5 | Spickard MO |
| Floyd | Mrs Ora | 19Aug1919 | 13,21p2 | Highland Cem |
| Flynn | Dr J F | 3Feb1913 | p3 | |
| Fogelman | Cecil Alonzo | 21Dec1916 | p5 | Colony Cem |
| Folkner | Albert | 20Dec1917 | 29p5 | Highland Cem |
| Follett | Charles | 21Oct1918 | p3 | |
| Follette | Perry | 15Mar1915 | p3 | Chanute |
| Foltz | Raymond | 25Sep1916 | p3 | Highland Cem |
| Ford | Charles | 30Jan1911 | p4 | |
| Ford | J S | 23Jun1915 | 2,24p7 | |
| Ford | Mary Bailey | 13Oct1915 | 2,14p7,15p7,16p5,26p8 | |
| Ford | Thomas B | 5Oct1918 | p1 | Washington D C |
| Ford | William Thomas | 15Apr1918 | 2,16p2,18p8,19p6 | Moran |
| Forrester | Mrs | 12Sep1914 | p6 | Blue Mound KS |
| Fortner | William | 27Sep1917 | p1 | Independence KS |
| Foster | Geodon | 18Sep1917 | p5 | Uniontown |
| Foster | George | 18Dec1914 | p6 | Belfry |
| Foster | Miss Maye Orra | 20Sep1916 | 8,21p2 | Moran |
| Foster | Mrs John | 2Feb1917 | p3 | |
| Foster | Mrs L E | 13Mar1916 | p1 | LaCygne |
| Fouch | Mrs Jane | 20Jun1911 | p7 | OK |
| Foulk | Van Buren | 24Nov1913 | 1,26p3 | |
| Foust | J M | 21Apr1916 | p2 | Erie Cem |
| Foust | John F | 4Dec1913 | p1 | d 1900 |
| Fox | Minerva | 11Sep1917 | p8 | |
| Fox | Miss Anna Belle | 1Nov1913 | p1 | Highland Cem |
| Fox | Mrs A E | 23Jul1918 | 3,p5 | Greeley CO |
| Fox | Mrs M M | 11Sep1917 | p8 | |
| Fox | Samuel | 7Sep1914 | 7,8p7 | Marceline MO |
| Fraily | Florence | 2Feb1915 | p7 | d 23Jan Onion Cr News |
| Frame | R L | 5Feb1919 | 7,6p3 | Springfield MO |
| Framer | Mattie A | 18Dec1911 | 8,19p2 | |
| France | Child of Charles E | 19Sep1917 | 6,20p6 | |
| France | Joseph | 29Oct1918 | 3,2Nov p4 | |
| Francis | John | 5Aug1918 | 2,7p2 | |
| Francis | Mrs Lodeska | 18Nov1919 | 3,21p2,22p3 | Iola Cem |
| Franklin | Thomas C | 24Nov1914 | 3,25p3,27p4 | Highland Cem |
| Frase | Mrs Frank | 1Feb1911 | 1,2p5 | |
| Frazell | Mrs Daisey E | 30oct1918 | p3 | Highland Cem |
| Frederick | Charles | 22Sep1913 | p1 | K C |
| Frederickson | Mrs | 29Jun1918 | p3 | |
| Frederickson | Nathan | 2Jan1911 | p2 | |
| Frederickson | Zella May | 10Jan1914 | p1 | Garnett; age 16 |
| Frederickson | Mrs Fred | 5Aug1911 | p7 | St Louis MO |
| Fredlund | R M | 4Aug1916 | p1 | K C |
| Free | John | 23Dec1912 | 1,24p6,26p1 | |
| Freeburg | Mr | 4Aug1914 | p5 | Elsmore Cem |
| Freed | Rev S A | 5Nov1918 | p4 | Fairview Cem |
| Freeman | Isaac | 12Jan1912 | p8 | |
| Freeman | Miss Minnie | 22Aug1914 | 1,29p5 | Highland Cem; age 94 |
| Freeman | Mrs Sarah | 10Aug1916 | p3 | Highland Cem |
| Freeman | Mrs Susan | 1Feb1917 | 7,2p4,8p7 | Rich Hill MO |
| Freeman | R M | 21Feb1914 | p3 | buried Iola |
| Freeman | Susan D | 31Jan1917 | p3 | Rich Hill MO |
| French | Jacob | 3Nov1911 | 1,p7 | |
| French | Mrs Martha | 25Feb1916 | 3,28p2 | Highland Cem |
| French | T W | 18Mar1915 | p8 | |
| Frickenmeyer | Mrs Lena | 6Feb1916 | 2,9p2 | Piqua Cem |
| Friermuth | Phillip Henry | 31Jan1917 | p8 | Iola |
| Frishman | Myer J | 7Nov1912 | p8 | |
| Fritz | Son of Walter | 27Aug1913 | p1 | Mexico MO |
| Fronk | Allie | 6May1914 | 7,7p6 | age 8 days |
| Fronk | Cyrus | 8Feb1911 | 1,9p1,11p3 | |
| Fruit | James | 29Jan1914 | p6 | Chanute |
| Fry | Harold | 30Jul1913 | p1 | |
| Fry | Harry | 13May1913 | p1 | |
| Fry | Judah | 23Jan1913 | p3 | |
| Fry | Mrs George A | 9Dec1918 | 3,10p3,11p3 | Highland Cem |
| Fry | Mrs Mary | 25Oct1913 | 1,27p5 | Salem Cem |
| Fudge | T A | 17Feb1911 | p2 | |
| Fuiwider | Mrs Virginia Harris | 8Oct1913 | p1 | b Iola |
| Fulks | Mrs Cassandra | 11May1917 | p3 | |
| Fulks | V B | 18May1917 | p6 | d Nov1913 Neo Va |
| Fuller | Ida Schunerbine | 19Dec1918 | p4 | Highland Cem |
| Fullinwider | Dr M L | 15Feb1915 | p1 | Eldorado |
| Fulton | Andrew L | 15Jul1913 | p3 | K C |
| Fulton | Frank | 23Dec1016 | p5 | |
| Fulton | Mrs Andrew L | 30Mar1915 | p3 | K C MO |
| Fults | Mrs Cass | 18May1917 | p6 | |
| Fultz | Maude | 26Apr1912 | p2 | Humboldt |
| Fulwelder | Mrs Sarah | 11Oct1913 | p3 | b Iola |
| Fulwider | William H | 16Nov1916 | 1,17p1,23p5 | |
| Funk | Eva Dorris | 1Nov1915 | 3,2p3,3p3 | Dau of Chas |
| Funk | Hamilton H | 12Feb1913 | 1,14p1 | |
| Funk | Joan | 21Mar1917 | 7,23p6 | Golden Va Cem |
| Funston | Edward H | 11Sep1911 | 1,12p1,15p4 | |
| Funston | Maj Gen Frederick | 20Feb1917 | 1,21p1,23p8 | Calif |
| Funston | Maj Gen Frederick | 26Feb1917 | 4,6Mar p1 | Calif |
| Funston | Mrs Anna Eliza | 27Apr1917 | p2 | Iola Cem |
| Funston | Mrs Chas E | 13Aug1914 | p1 | Calif |
| Funston | Mrs E H | 30Apr1917 | 4,p6 | Iola Cem |
| Funston | Mrs E N | 21Feb1919 | 3,24p2 | Highland |
| Funston | 7Jun1917 | p1 | Bronson | |
| Furee | Cassins | 8Oct1914 | p7 | Gas Cem |
| Furneaux | Henry | 5Sep1914 | 1,7p8,8p3,p5 | Highland Cem |
| Fursman | Charles | 26Feb1914 | 3,2Mar p3 | Swedish Cem |
|
|
This page was updated
February, 2007
|