| |
| Addtional Information | |
| Eakin | Mrs E S | 11Aug1902 | Iola Cem |
| Eakin | Sarah P | 11May1903 | |
| Earl | Mrs Maggie | 18Jul1906 | Bronson |
| Earl | Mrs Maggie | 7,18Jul1906 | Bronson |
| Earling | Walter J | 22Apr1909 | |
| Eastwood | James | 15Oct1907 | Foster MO |
| Eastwood | L E | 4Sep1908 | St Orphan Cem |
| Eastwood | Merritt | 29Aug1904 | Idaho |
| Eastwood | Mrs | 12Sep1904 | |
| Eastwood | Mrs M A | 8Aug1903 | Uniontown |
| Ebbs | Inf of J P | 13Mar1903 | |
| Eberhardt | Child of C F | 18Apr1907 | LaHarpe Cem |
| Echert | John | 26Aug1907 | Creton IA |
| Eckard | Inf of L F | 21Sep1905 | Iola Cem |
| Eckard | Lewis | 4May1908 | Iola Cem |
| Eckard | Mrs L S | 30Sep1907 | Iola Cem |
| Eckley | E M | 11Jan1902 | Sapulpa Indian Terr |
| Edwards | Daniel | 3Jun1907 | Geneva Cem |
| Edwards | Inf Dau of Wm | 27Aug1906 | Neosho MO |
| Edwards | Inf of Roy | 10May1906 | Iola Cem |
| Edwards | Mrs J W | 21Sep1909 | Iola Cem |
| Edwards | Mrs J W | 7Oct1908 | Humboldt |
| Eflin | Child of Lew | 19,20Mar1902 | Moran Cem |
| Eflin | Lew | 6,9Jul1906 | Prairie Rose |
| Eflin | Ollie | 28Jun1907 | |
| Egle | J W | 17,20Mar1906 | LaHarpe Cem |
| Elam | Mrs | 19May1906 | Geneva |
| Eldridge | Richard A | 21Feb1907 | Iola Cem |
| Elgert | Joseph | 24Jul1906 | Iola Cem |
| Elis | Mrs Nahuslita | 24Aug1910 | Neosho Falls |
| Eller | Solomon | 29Jul1905 | Altoona |
| Elliott | Child of David | 29Apr1907 | Mt Grove MO |
| Elliott | Inf of Geo | 11Oct1900 | Blue Mound |
| Elliott | Mrs | 19Oct1906 | Iola Cem |
| Ellis | Dau of Alvin | 4Apr1910 | Yates Center |
| Ellis | Isa D | 27Aug1907 | |
| Ellis | Mrs F F | 22Feb1908 | OK |
| Ellis | Thad | 11Jun1900 | Humboldt |
| Ellison | Margaret | 3Apr1908 | Ellison Cem |
| Embree | Louis | 29Sep1902 | |
| Emerson | E G | 30Jan1904 | Lockwood MO |
| Emerson | Geo | 13Mar1905 | Buda IL |
| Emery | Mrs | 21May1901 | LaHarpe |
| Emery | Mrs O G | 23Sep1909 | Audubon IA |
| Endicott | Ida | 3Jan1902 | |
| Endicott | Ida May | 17Dec1901 | Mt Hope |
| Endicott | L R | 3Feb1902 | |
| Endicott | Oscar | 3Jan1902 | |
| Engberg | Goldie | 7,31Dec1909 | Pittsburg |
| England | Chas | 6Mar1907 | Ash Grove MO |
| Englehart | Marie | 7Oct1905 | Moran Cem |
| Enoch | Willie | 15Feb1907 | Abilene |
| Ensminger | Maggie | 18Oct1910 | Harrisburg PA |
| Ensminger | Willie M | 3Nov1909 | |
| Entzminger | Inf of J | 24Aug1907 | |
| Epison | Dau of Thomas | 31Jul1906 | Iola Cem |
| Epling | Mr J A | 30Aug1904 | Moran |
| Epling | Mrs J W | 27Jul1903 | Moran |
| Eppaneur | A | 30Dec1910 | Schell City MO |
| Epperson | Child of Clem | 23Mar1909 | LaHarpe Cem |
| Erickson | Eric | 20Aug1909 | Colfax Cem |
| Erickson | Joseph | 4Jun1907 | Swedish Cem |
| Erwin | Elizabeth Helen | 29,30Aug1910 | Tecumseh Neb |
| Esse | Eugene | 1Nov1909 | Geneva Cem |
| Esse | Mary Ann | 12Aug1907 | Iola Cem |
| Esse | Mrs E C | 14Apr1903 | |
| Estes | John H | 24Jan1910 | Nevada MO |
| Estes | Son of Clarence | 8Jul1905 | |
| Ethridge | J C | 4Aug1910 | Highland Cem |
| Etsminger | George | 7Apr1904 | Bronson Cem |
| Eubank | Cyrus R | 17Oct1910 | LaHarpe Cem |
| Eubanks | Johnny | 20Mar1902 | |
| Eummings | Elsie | 2Oct1905 | Iola Cem |
| Evans | Jane Newell | 21Sep1907 | Iola Cem |
| Evans | Jim | 28Jan1908 | Jerico MO |
| Evans | Mrs Jessie B | 8,9,11Jan1904 | Iola Cem |
| Everline | Ralph | 28,29Dec1909 | Garnett |
| Ewell | Elbert | 1May1903 | |
| Ewing | Adial | 28Dec1907 | |
| Ewing | Inf of T S | 7Feb1902 | Topeka |
| Ewing | L B (twin) | 28Apr1902 | |
| Eyler | Dau of Henry | 14Jan1901 | |
| Fackler | Harriett | 29Jan1907 | Colony Cem |
| Fairchild | E T | 5May1909 | Blue Mound KS |
| Fairchild | Mrs | 10Aug1910 | Blue Mound Cem |
| Farman | Inf of Eugene | 10Jun1909 | |
| Farmer | Mrs N J | 27Aug1906 | LaHarpe Cem |
| Farmer | T B | 15Jan1910 | |
| Faust | Inf of Rev L S | 13Oct1902 | Iola |
| Fedman | Mrs M A | 24Sep1902 | Humboldt |
| Feigle | Frederick | 6Aug1910 | Dearing KS |
| Feigle | Twins | 10Aug1904 | Iola Cem |
| Felt | Mrs | 30Jan1904 | |
| Felt | Mrs Francis | 23Jan1904 | Leanna Cem |
| Fender | Miss Bessie | 26,27Dec1906 | Iola Cem |
| Fender | Mrs Fred | 9Jan1900 | |
| Fennimore | Robert E | 30Jun,2Jul1906 | Burton KS |
| Ferguson | Art | 15Oct1900 | Pauper Gr |
| Ferguson | David | 26Feb1909 | |
| Ferguson | Mrs | 10Jul1902 | Humboldt |
| Ferris | D | 31Dec1909 | Bronson |
| Fesler | Elizabeth | 2Aug1909 | Moran Cem |
| Fetterlyl | Mrs Carrie | 25Nov1904 | Iola Cem |
| Fetters | G W | 20Feb1904 | Bavard |
| Fewins | Sara | 7Jan1907 | |
| Fick | Inf of S D | 29Jan1901 | Iola Cem |
| Fife | Katherine | 2Dec1901 | |
| Finch | Mrs M M | 24Sep1910 | Chanute |
| Findlay | Miss Fannie | 7Jun1906 | Iola Cem |
| Fine | Son of J W | 9Nov1907 | LaHarpe Cem |
| Finley | Mrs Harriet | 11Nov1904 | Belfry |
| Finley | William | 13,14Nov1907 | |
| Finney | J A | 7Feb1910 | Ft Scott KS |
| Fish | Child of F E | 6Jul1903 | Excelsor Sp MO |
| Fish | Inf of Frank | 23Jun1908 | El Dorado Sp |
| Fish | Infant | 23Jun1908 | El Dorado |
| Fisher | Elmer W | 23Apr1906 | Piqua Cem |
| Fisher | Elmer Wesley | 1May1906 | |
| Fisk | Deacon E | 7Feb1900 | Geneva Cem |
| Fisk | George W | 2,5Jul1906 | LaHarpe |
| Fisk | Mrs S D | 6Jan1902 | Iola Cem |
| Fister | Infant | 18Nov1905 | Iola Cem |
| Fite | George | 30Nov1908 | |
| Fitzgerald | Eloise | 20,21Dec1906 | Iola Cem |
| Fitzpatrick | Allen | 1May1903 | |
| Flake | Frank | 15,16Oct1908 | MO |
| Fleming | Infant | 16Jan1900 | |
| Fleming | Jim | 31Jan1910 | Lebo |
| Floyd | Inf of John | 4Aug1904 | LaHarpe Cem |
| Foley | Jerone | 22Jul1908 | Iola Cem |
| Folk | George | 20Nov1906 | Mapleton |
| Forrester | Emma | 10Mar1905 | Leanna Cem |
| Foster | Inf of Gilbert | 17May1904 | Iola Cem |
| Foster | Lloyd | 19Feb1903 | Mt Hope Cem |
| Foster | Son of Chas | 13Jul1908 | Gas |
| Fouch | Claude | 21,23Nov1908 | Highland Cem |
| Fouch | Mrs M B | 6Sep1907 | Golden City MO |
| Foust | John | 25,28May1900 | Iola Cem |
| Fowler | Fred | 26,30Apr1906 | Iola Cem |
| Fox | David | 9Feb1910 | Humboldt |
| Fox | Maude L | 18,2Oct1905 | Girard KS |
| Frank | Dau of Foster | 13Apr1906 | Golden Va Cem |
| Frazer | Elizabeth | 15Jun1904 | Lawrence KS |
| Frazier | Elizabeth | 15Jun1904 | Lawrence KS |
| Frederickson | Nathan | 31Dec1910 | Highland Cem |
| Fredrickson | Infant | 15Sep1900 | Iola Cem |
| Freeman | Emma Pearl | 2Jan1909 | Stafford KS |
| Freeman | Grandma | 13Sep1902 | Old Elsmore Cem |
| Freeman | Inf of George | 21Mar1910 | Highland Cem |
| Freeman | Peter | 3Feb1904 | Humboldt |
| Freeman | Son of W F | 13Jul1901 | |
| Freeman | W F | 25Sep1901 | |
| French | Child of Rev | 22Jun1906 | Baldwin |
| French | Mrs Jacob | 2Jun1905 | |
| Frick | Frank | 20Feb1909 | Joplin MO |
| Friend | Inf of Jerry | 14Aug1905 | Iola Cem |
| Friend | Miss Mary | 11,14Apr1906 | Iola Cem |
| Friend | Wellington M | 28Aug1900 | |
| Friends | Son of W M | 1Sep1904 | LaHarpe Cem |
| Fronk | Willie | 7Jul1902 | |
| Fry | Child of John | 13Sep1909 | LaHarpe Cem |
| Fry | Cook | 14May1903 | |
| Fry | Glen W | 7Feb1910 | LaHarpe Cem |
| Fry | James | 3Dec1906 | Yates Center |
| Fry | Mrs Rachel | 14May1908 | Sheldon MO |
| Frye | O C | 9Jan1909 | |
| Fryer | Inf of Chas | 7Sep1904 | Iola Cem |
| Fryer | Inf of Chas | 17Feb1908 | Iola |
| Fulienwider | Mrs | 1Dec1902 | Lone Elm |
| Fuller | Inf of E P | 17Nov1904 | MO |
| Fulton | Fred | 14,15,16Dec1909 | Iola |
| Fulton | Mrs A J | 10Mar1908 | |
| Fulwider | James C | 28Sep1903 | Moran |
| Fulwider | Sarah | 9Jul1909 | Pleasant Va Cem |
| Funk | John Z | 2Jul1910 | Golden Va Cem |
| Funk | Mrs Agnes | 24May1906 | Golden Valley |
| Funston | Arthur | 1Nov1909 | |
| Funston | Inf of Pogue | 30Aug1901 | |
| Funston | Mrs Fogue | 28May1902 | |
| Fussman | Mrs S L | 10May1901 | Fussman Cem |
|
|
This page was updated
November, 2006
|