| |
| Addtional Information | ||
| Abbots | Mrs B | 5Oct1918 | p7,14p5 | Moline; age 84 |
| Abbott | Mrs John | 24Mar1919 | p5 | Sarcoxie MO |
| Abell | Ida | 22Jan1913 | p3 | |
| Aber | Dau of Perry | 9Jun1916 | p2 | Moran |
| Acers | Mrs Ellen A | 11Mar1919 | 8,12p6 | Old Cem Iola |
| Achter | Mary | 20Sep1911 | 2,21p1,25p4 | Humboldt |
| Acres | Ralph | 4Oct1918 | p3 | Camp Meade MD |
| Adams | Benjamin | 26Aug1913 | p6 | age 71 |
| Adams | Charles A | 26Feb1913 | p6 | |
| Adams | Dau of W C | 22Jan1916 | 5,28p7 | Gas Cem |
| Adams | girl of Del | 20Apr1918 | p5 | |
| Adams | Guy H | 20Aug1913 | p4 | Lone Elm Cem |
| Adams | Howard B | 30Apr1913 | 1,1May p1,p8 | |
| Adams | John A | 16Feb1912 | 1,17p1 | |
| Adams | Mr | 10Feb1916 | p1 | |
| Adams | Mrs Elma B | 29Mar1918 | p2 | Highland Cem |
| Adams | Mrs Harriett A | 15May1913 | 1,p5,16p7 | Salem Cem; age 85 |
| Adams | Mrs Isabelle | 4Aug1914 | p4,7p4 | Moran Cem |
| Adams | Mrs Isabelle Coffey | 15Aug1914 | p4 | Moran Cem |
| Adams | Mrs Jake | 14Jan1916 | 6,15p5,17p3 | Highland Cem |
| Adams | Mrs Roy | 5Feb1917 | p7 | McDonald KS |
| Adams | Nadine | 14Aug1912 | 4,15p1 | |
| Adams | William C | 14Feb1911 | 5,15p6 | |
| Adamson | Effie Sloan | 26Feb1912 | p3 | Onion Cr |
| Addleman | Roy | 9Jan1914 | p2 | Macksburg OK |
| Albert | Charlotte | 3Apr1913 | p1 | |
| Albright | Homer | 22Aug1918 | p6 | Colony Cem |
| Albright | Mrs Homer | 28Feb1918 | 4,4Mar p3 | Colony |
| Alcorn | Elizabeth Stout | 19Feb1915 | p5 | Geneva |
| Alcorn | James | 19Feb1915 | p5 | Geneva d 3Sep1906 |
| Alden | Judge Henry L | 21Nov1913 | p1 | K C Mo age 65 |
| Alexander | Guy R | 19Jun1911 | 1,20p1 | |
| Alexander | John | 12Dec1916 | 1.15p3 | |
| Alexander | Mrs Dolley | 27Jun1916 | p1 | Highland Cem |
| Alexander | Mrs Nettie Peck | 20Oct1915 | 3,21p7,22p4 | Iola Cem |
| Alexander | Sadie | 12Dec1916 | 1,15p3 | |
| Alexender | Guy | 19Aug1911 | p2 | |
| Alford | Anthony Wayne | 18May1918 | p4 | Leanna |
| Alford | Bert | 10Apr1911 | p1 | Leanna |
| Alford | Thomas Jefferson | 13Apr1916 | p4 | Leanna Cem |
| Alger | Mr | 5Dec1911 | p7 | LaHarpe |
| Alger | Mrs | 26Sep1916 | p3 | Blue Mound |
| Allee | Bruce C | 1May1911 | 6,13p2 | |
| Allee | Montford C | 7Dec1918 | p2 | Minn |
| Allemang | Mrs J W | 1Apr1913 | 1,2p3 | |
| Allen | Albert | 23Oct1918 | 3,24p5 | Highland Cem |
| Allen | B D | 3May1911 | p4 | Wichita |
| Allen | Eliza Janes | 9Oct1911 | 2,10p1 | |
| Allen | J W | 10Apr1916 | 3,11p3 | |
| Allen | J W | 10May1916 | ||
| Allen | James M | 3Dec1912 | 8,4p6 | |
| Allen | Jessie Ora Smith | 20Jun1913 | p4 | |
| Allen | Mrs John | 6Jun1913 | 1,7p3 | age 40 |
| Allen | Pete | 18Jan1919 | p5 | |
| Allen | Robert N | 14Sep1914 | p2 | Chanute; age 67 |
| Allen | Thomas | 15Apr1914 | Highland Cem | |
| Allen | Thomas C | 15Apr1913 | 8,18p1 | |
| Allinger | George | 24Dec1918 | 5,26p2,p5 | Highland Cem |
| Allison | Artimisia Geyer | 29Nov1913 | 1,1Dec p3 | Iola Cem |
| Allison | Mrs Clara M | 23Sep1918 | p6 | |
| Allison | Nettie Bell R | 29Jul1918 | p3 | Iola |
| Allman | Bernice T | 7Dec1918 | p4 | |
| Allstock | William M | 6Mar1912 | 3,7p3 | |
| Allstot | Mrs Grace | 9Dec1918 | 5,10p | |
| Alsop | Frank | 1Mar1911 | p3 | Bronson |
| Alsop | John | 25Aug1914 | p5 | Bronson |
| Alsop | Sam | 19Aug1916 | p3 | Bronson Cem |
| Alsop | William | 14Jan1911 | 3,14p4 | LaHarpe |
| Alstott | Mrs Sarah | 15Mar1919 | p1 | Highland Cem |
| Alvis | Mrs J P | 1May1915 | p3 | Wichita |
| Aly | Edward | 3Apr1918 | p1 | |
| Amos | H M | 14Sep1911 | p8 | |
| Anderson | Alfred | 4Apr1916 | 7,6p7 | Swedish Cem Savonburg |
| Anderson | Berent | 12Nov1913 | p10 | Prairie Hall; age 75 |
| Anderson | Bette | 26Jun1911 | p1 | |
| Anderson | F M | 16Aug1912 | p4 | Vinita OK |
| Anderson | G T | 15Feb1918 | p8 d 28Feb1917 | Baxter KS |
| Anderson | George T | 1Feb1917 | 3,2p3,5p5,7p3 | Baxter Springs |
| Anderson | George Franklin | 11Feb1918 | 3,15p8 | Baxter KS |
| Anderson | J J | 9Dec1915 | 3,11p4 d 6Jan1907 | Erie KS |
| Anderson | Johannes | 27Dec1915 | p5 | Highland Cem |
| Anderson | John | 16Feb1914 | p5 | GAR |
| Anderson | John H | 1Aug1914 | p6 | Pittsburg |
| Anderson | Mrs Amelia | 3Jul1919 | 2,9p3 | N Co Cem |
| Anderson | Mrs Hannah | 9Dec1915 | 3,11p4 | Erie KS; age 69 |
| Anderson | Mrs Isabelle | 10Apr1914 | 2,11p5 | Gas Cem; age 73 |
| Anderson | Mrs Jane | 27Mar1917 | p2 | Xenia |
| Anderson | Ray | 28Oct1918 | 3,29p6 | |
| Anderson | T T | 4Dec1916 | p3 | |
| Anderson | Theodore T | 13Nov1916 | p3 | Iola Cem |
| Anderson | Thomas H | 7Nov1916 | 2, GAR | Mt Orum OK |
| Anderson | Thomas M | 27Nov1914 | 5,30p7 | Moran GAR |
| Anderson | Tom | 31Jan1914 | 5,4p6,p7 | Bronson Cem |
| Anderson | Warren | 12Aug1919 | p2 | Bronson |
| Andrews | Mrs Ethel | 18Dec1918 | p4 | Bronson Cem |
| Ankrum | David | 21May1917 | p1 | GAR Atchison |
| Apple | George W | 16Feb1914 | 1,17p1,18p1 | age 85 |
| Apple | Mrs Annie A | 25Sep1914 | p3 | Iola |
| Apple | Mrs G W Anna M | 31Aug1914 | 1,3Sep p1,4p1,5p6 | Iola Cem |
| Archer | Mrs | 13Dec1919 | p6 | Colony |
| Archer | R G | 16Feb1917 | p2 | Bronson Cem |
| Ard | Jacob | 10Nov1915 | p8,11p1 | d 20Jun1915 |
| Ard | Jacob C | 21Jun1915 | 1,22p1 | Elsmore; age 60 |
| Ard | Mrs Roy | 21Jun1915 | p1 | Elsmore |
| Ard | Mrs Viola | 10Nov1915 | p8,11Oct p1 | d 11Nov1914 |
| Ard | Mrs Viola | 11Nov1914 | 1,12p1,13p1, 14p1,17p1,19p1 | |
| Ard | Mrs Viola | 13Mar1917 | 3,15p2 | |
| Ard | Mrs Viola | 14,15May1917 | 16,17,18,19,21May | Iola |
| Ard | Mrs Viola | 28Apr1917 | 1,12May p1 | |
| Ard | Mrs Viola Latimer | 23Nov1915 | 1,2Dec p1 | d 10Nov1914 |
| Ard | Viola | 21Nov1914 | 5,28p1,7Dec p1,16p1 | |
| Ard | Viola | 8,10,12Mar1917 | p1 | |
| Armitage | J H | 24Jan1912 | p3 | |
| Armstrong | Mrs | 13Oct1911 | p1 | IL Gas News |
| Arnett | Helen | 25Mar1915 | p2 | Bronson |
| Arnett | John W | 21Oct1912 | 1,22p5,28p3 | |
| Arnett | Kenneth | 23Sep1915 | p3 | Neosho Falls KS |
| Arnold | dau of John | 22Mar1915 | p5 | Bronson |
| Arnold | Harry | 23Jan1911 | p1 | |
| Arnold | J I | 3Jan1911 | p1 | |
| Arnold | John F | 24Jan1916 | p7 | Highland Cem; age 63 |
| Arnold | Lewis | 28Nov1913 | p1 | St Jo MO |
| Arnold | Mary Samuel Cozine | 15Apr1914 | p1 | |
| Arnold | Miss Grace | 6Dec1917 | p8 | |
| Arnold | Mr | 27Jan1916 | p7 | LaHarpe Cem |
| Arnold | Mrs F D | 4Feb1915 | ||
| Arnold | twin of F D | 4Feb1915 | p4 | 3 21Jan |
| Asbell | B F | 1Nov1915 | p1 | Chetopa |
| Asbell | B F | 17Jan1916 | p1 | d 31Oct1915 |
| Ashely | Burel | 15Jan1917 | 7,20p5,22p7,23p5 | LaHarpe Cem |
| Ashley | Charles A | 30Oct1912 | p5 | LaHarpe News |
| Ashley | Corp Barel | 4Jan1917 | p7 | LaHarpe Cem |
| Ashley | Harry | 30Sep1913 | p1 | Y C |
| Ashley | Loyd | 12Feb1919 | p3 | killed in France |
| Ashley | Loyd | 27Dec1918 | 5,7Jan p3 | killed in France |
| Ashley | Owen | 21Oct1918 | 7,22p7,29p7 | L H Cem |
| Atchinson | Col James B | 22Mar1915 | 3,p8 | Highland Cem |
| Atchinson | David Robert | 18Dec1918 | 4,20p5 | Colony |
| Atchinson | Judge J B | 29Oct1917 | died Mar1915 | Iola Cem |
| Atchinson | Mrs Mahalia | 30Sep1914 | p1 | Colony |
| Atchison | Elijah | 2Apr1915 | 3,5p5 | Colony Cem |
| Atchison | Mrs Mahalia | 30Sep1914 | 1,2Oct p3,5p7 | Colony Cem;age 79 |
| Atchison | Mrs Minnie | 29Oct1917 | p5 | Iola Cem |
| Aten | Dau of | 6Mar1911 | 3,8p4 | Gas |
| Athey | C W | 21Apr1911 | p8 | Y C |
| Atkins | James H | 21Nov1918 | p3 | |
| Atkinson | Billy Bob | 23May1913 | p1 | Lawrence KS |
| Atkinson | Mrs W D | 11Nov1916 | p2 | Parsons |
| Atkisson | Mrs B F | 20Jan1917 | 3,24p4 | Bowler Cem, Xenia |
| Atwood | Inf of | 18Apr1916 | p6 | Iola |
| Auant | Mary | 19Jan1911 | p8 | |
| Austin | Arthur J | 6Jul1918 | p3 | Highland Cem |
| Averett | H M | 10Apr1915 | p3 | Iola |
| Averett | James A | 6Apr1915 | p3 | |
| Avery | Mrs Nancy | 30Oct1915 | p7 | |
| Avery | Nancy Forzurean | 27Oct1915 | p5 | Iola Cem |
| Ayard | Inf of G | 17Nov1914 | p1 | |
| Ayers | Harold LeRoy | 7Oct1916 | p3 | Highland Cem |
| Ayers | Mrs John | 4May1914 | p5 | DeWitt Cem |
| Ayres | Mrs Robert | 22Apr1915 | p3 | Paola |
| Ayres | Orlin | 25Nov1914 | 1,27p1 | |
| Ayers | Robert S | 8Jan1913 | p6 |
|
|
This page was updated
February, 2007
|