| |
| Addtional Information | |
| Abbey | Mr | 12Apr1907 | Bronson |
| Abbott | Son of Geary | 29Jul1907 | Iola |
| Abrams | Margaret | 8, 9Nov1905 | |
| Acers | Nelson F | 9, 11, 12, 15,19Dec1908 | Iola |
| Ackley | George | 15,17Sep1906 | Iola Cem |
| Adair | Cora Brown | 29Nov1905 | Janesville Wis |
| Adams | Child of C A | 24Sep1909 | Gas |
| Adams | Child | 8Oct1909 | |
| Adams | Child of Harry | 5Mar1907 | |
| Adams | Dau of James | 20Mar1903 | |
| Adams | Ed | 12Nov1908 | Cottage Grove |
| Adams | Ethel | 8Sep1905 | |
| Adams | Inf of H B | 2Jun1902 | Iola |
| Adams | Jeremiah | 24, 27Feb1906 | d 1875 |
| Adams | Mrs D | 2, 6Feb1903 | Iola |
| Adams | Mrs Laura J | 24, 27Feb1906 | LaHarpe |
| Adams | Mrs Letitia | 14May1908 | LaHarpe |
| Adams | Ollie | 4Oct1900 | Iola |
| Adams | Son of Voera | 14Feb1907 | Bronson |
| Adams | Wade | 5Jan1906 | Cottage Grove |
| Addington | John | 26Apr1901 | |
| Addleman | Robert | 23Dec1904 | Piqua |
| Adkins | Mr Arthur | 16Mar1909 | Ottawa |
| Adkins | Mrs Ora | 16Mar1909 | Ottawa |
| Adkins | Ora | 16Mar1909 | Ottawa |
| Alcock | Mrs Mary | 19Jan1906 | Chanute |
| Alcorn | Mr | 8Sep1906 | Geneva |
| Alderman | Henry | 7Apr1905 | Iola |
| Aldich | T M | 7Mar1907 | Donner Grove IL |
| Aldrich | r | 3Aug1900 | Moran |
| Alexander | Dau of Guy | 3May1906 | Iola |
| Alexander | Dessie Fay | 30Oct1905 | |
| Alexander | Mrs Bertha | 11Feb1908 | Aurora MO |
| Alexander | Richard | 25Jul1910 | DeWitt Cem |
| Alexander | Violet | 10Jan1907 | Niague MO |
| Allebach | Mrs E R | 25Apr1906 | Whiting KS |
| Allemang | Joe | 31Oct1901 | Iola |
| Allen | Child of C M | 8Nov1910 | LaHarpe |
| Allen | Inf of S J | 19Sep1908 | |
| Allen | Mrs John T | 22Dec1908 | Bushnell IL |
| Allison | Jud W G | 7Jun1902 | |
| Allison | Mrs L | 25Oct1906 | Franklin Co KS |
| Allison | Robert | 5Mar1903 | |
| Allman | Inf of John | 14Jun1910 | Oak Grove Cem |
| Alsop | Charles | 28Feb1908 | Bronson |
| Alstoit | M L | 7Feb1910 | Lawrence KS |
| Alteman | 24Jul1903 | Pitts KS | |
| Amann | Mrs Emma | 29Jan1906 | Colo Springs CO |
| Ammon | George | 27Sep1901 | LaHarpe |
| Anderson | Child of John | 14Sep1903 | |
| Anderson | Child of T C | 24Sep1909 | Toronto |
| Anderson | Dau of Frank | 2Jun1906 | Iola |
| Anderson | George C | 28Mar1904 | LaHarpe |
| Anderson | George S | 29Mar1904 | |
| Anderson | Gus | 4Jul1908 | Humboldt |
| Anderson | Inf of J | 23Jul1901 | |
| Anderson | Inf of Thomas | 12Jul1910 | Toronto KS |
| Anderson | Mr | 27Dec1900 | Lone Elm |
| Anderson | Mrs Charles | 22Dec1910 | Gas |
| Anderson | Mrs Ellen | 1May1908 | Lone Elm |
| Anderson | Nancy E | 14Nov1907 | DeWitt Cem |
| Anderson | Nellie | 4Nov1903 | Iola |
| Andrews | E A | 19Aug1902 | |
| Andrews | Sarah | 3Mar1900 | Humboldt |
| Andrews | W H | 13Mar1902 | Humboldt |
| Angell | Mrs | 17Feb1905 | Earlton |
| Applegate | Inf of John | 5Apr1910 | Weir City |
| Ard | Martha | 2Dec1910 | Elsmore |
| Argenbright | Mrs James | 7Dec1909 | Wamego KS |
| Armstrong | Eva | 10Mar1909 | HIghland Cem |
| Armstrong | J A | 31Dec1904 | Moran |
| Armstrong | Mrs John | 17Jun1902 | Moran |
| Armstrong | Robert | 4Dec1908 | Leavenworth |
| Arnold | George A | 3Nov1910 | Paris MO |
| Arnold | Gertie | 20Apr1903 | |
| Arnold | Joseph W | 2Sep1905 | Iola Cem |
| Arnold | Mrs Mary | 21Aug1906 | Wesley Chapel, Blue Mound |
| Arnold | R D | 25Feb1907 | Iola Cem |
| Artman | Mathew | 11Jan1909 | Deerfield MO |
| Asbell | Fannie | 8Jan1906 | Iola Cem |
| Asbury | Inf of Florence | 1Feb1904 | |
| Ashley | Rose | 22Aug1905 | Hutchinson |
| Askins | Child of E E | 28Jul1903 | LaHarpe Cem |
| Atansoff | Surgy | 2Jul1910 | Mildred |
| Atkins | George | 1Aug1908 | HIghland Cem |
| Atkins | William | 7Feb1902 | Humboldt |
| Auerett | Inf of J R | 1,2Jul1910 | Iola Cem |
| Ausherman | Malinda C | 4Jan1909 | Iola Cem |
| Austin | Charles | 7Dec1910 | Iola Cem |
| Averett | Mrs James | 17Oct1901 | |
| Avery | Inf of W O | 16(?)May1903 | |
| Axel | Ed | 26Aug1907 | LaHarpe Cem |
| Ayers | Mr6 | Jan1903 | Mt Hope |
|
|
This page was updated
April, 2007
|