|
|
|
|
|
|
|
|
|
|
![]() |
Marshall's Civic Band
|
|
|
|
||
| Day | Date | Band | Location |
|---|---|---|---|
| Sunday | May 26 | Topeka Jazz Workshop | Gage Park Amphitheater |
| Sunday | June 2 | Topeka Santa Fe Band | Gage Park Amphitheater |
| Monday | June 3 | North Topeka Band | Garfield Park - 7:30 PM |
| Sunday | June 9 | Marshall's Civic Band | Gage Park Amphitheater |
| Sunday | June 16 | Topeka Santa Fe Band | Gage Park Amphitheater |
| Monday | June 17 | North Topeka Band | Garfield Park - 7:30 PM |
| Wednesday | June 19 | TBS - Josh Vowell Band | Gage Park Amphitheater |
| Sunday | June 23 | Topeka Jazz Workshop | Gage Park Amphitheater |
| Sunday | June 30 | Marshall's Civic Band | Gage Park Amphitheater |
| Monday | July 1 | Kansas National Guard Band | Garfield Park - 7:30 PM |
| Sunday | July 7 | Topeka Santa Fe Band | Gage Park Amphitheater |
| Monday | July 8 | North Topeka Band | Garfield Park - 7:30 PM |
| Sunday | July 14 | Topeka Jazz Workshop | Gage Park Amphitheater |
| Wednesday | July 17 | TBS - Back Porch Blues Band | Gage Park Amphitheater |
| Sunday | July 21 | Marshall's Civic Band | Gage Park Amphitheater |
| Wednesday | August 21 | TBS - That Damn Blues Band | Gage Park Amphitheater |
|
Note: |
All concerts begin at 7:00
PM except as noted above.
The Topeka Blues Society (TBS) concerts are a new addition to the summer concert series. For the Gage Park concerts, all rain dates will be held the Thursday following each concert. |
||
For a printable schedule in calendar format, click here.
Some highlights from previous concert seasons can be seen on our Past Concert Highlights page.