|
|
Kansas Council of Genealogical Societies |
Marriage Records of Russell County,
Kansas from organization of the county in 1873 to 1883
by
Judge Ruppenthal
| GROOM | FROM | MARRIED BY | BRIDE | FROM | DATE |
| ACKERMAN, Ira J. | Russell | CAMPBELL, Rev. James | FOX, Mary Ellen | Russell | 1879/05/30 |
| ADAMS, John Q. | Russell | ANNIS, Rev. A. H. | THOMAS, Annie E. | Russell | 1873/05/27 |
| AIMES, C. S. F. | Russell | KINNEY, Asa, Justice/Peace | HADLOCK, Calista | Russell | 1875/06/27 |
| ANDERSON, Henry | Russell | ATHERTON, O. L. Justice/Peace | CEDERGREN, Selma M. | Russell | 1881/09/12 |
| ANDERSON, Joseph | Lura | STANTON, J. L. B. Justice/Peace | FOSTER, Rachel | Lura | 1879/03/01 |
| ANDERSON, W. B. | Bunkerhill | CORBETT, Rev. J. B. | WARNER, Kate | Bunkerhill | 1875/10/02 |
| ANDREWS, Stephen B. | Russell | CLARKE, G. H. | BEACH, Frances A. | Russell | 1881/11/21 |
| ANSPAUGH, Wm. H. | Russell County | MORRIS, Rev. E. S. | HILL, Lydia N. | Russell County | 1880/10/21 |
| ANTRIM, Wm. H. Milt | Russell County | ATHERTON, O. L. | FOYUR, Elizabeth A. | Russell County | 1883/10/05 |
| ARMSTRONG, Thomas Jr. | Portage, Wisconsin | DIXON, J. J. A. T. | ACKERMAN, Elvina | Russell | 1883/05/15 |
| ARNOLD, Fremont | Paradise | WARD, C. Justice/Peace | RICE, Rosa Ann | Paradise | 1879/11/?? |
| BAKER, Albert E. | Gilt Edge | BIAYS, W. H. Justice/Peace | STURMAN, Emmie | Bunkerhill | 1880/07/12 |
| BALEY, Amos | Bunkerhill | MAXSON, Rev. O. N. (Methodist) | LINDSAY, Alma L. M. | Bunkerhill | 1883/02/14 |
| BARNARD, J. S. | Russell | BAILEY, John Justice/Peace | RICHARDSON, Annie | Russell | 1879/07/18 |
| BARRETT, Chas. P. | Russell | CANNON, Rev. W. L. | CLARKE, Mauda | Russell | 1882/05/21 |
| BAYNES, George | Russell | BRADBURY, John M., Probate Judge | WRIGHT, Eliza | Russell | 1874/06/16 |
| BEECHING, Chas. | Russell County | DIXON, J. J. A. T. | GRACE, Rosabel | Russell County | 1880/03/14 |
| BEEMER, Daniel S. | Russell | ZIMMERMAN, Rev. W. H. | TISDALE, Edith | Russell | 1880/12/23 |
| BENDER, G. Adam | Russell | KAISER, Rev. C. Robert | NUSS, Katherine | Russell | 1882/01/01 |
| BENDER, George | Russell | TOENGES, Rev. G. | SCHWIEN, Katherine | Russell | 1883/05/15 |
| BENDER, George Henry | Russell County | KRAUSE, Rev. H. | OCHS, Sophia | Russell County | 1878/11/24 |
| BENDER, Henry | Russell County | KRAUSE, Rev. H. | LOHMANN, Katharina Margaretha | Russell County | 1878/12/04 |
| BENNETT, M. G. | Russell County | BIAYS, W. H. Justice/Peace | PRICE, Evalina | Russell County | 1878/11/14 |
| BEVELHAMMER, John H. | Russell County | WIMMER, Rev. L. D. | COLTRIN, Mauda M. | Russell County | 1882/07/23 |
| BIRDSALL, A. C. | Russell County | MOXSON, Rev. O. N. | HIBBARD, Hattie E. | Russell County | 1876/07/13 |
| BLEHM, Joseph | Russell County | KAISER, Rev. C. Robert | KRUG, Lizzie | Russell | 1882/01/22 |
| BLOOM, W. W. | Russell | KEHLER, Rev. S. J. | PARKER, J. L. | Russell | 1880/05/30 |
| BONEWITZ, L. L. | Plymouth Twp. | FORD, Aaron, Justice/Peace | WATERMAN, Hanna Isabell | 1875/09/19 | |
| BOONE, Ira | Russell County | HATHAWAY, Daniel E. | FORD, Mary Ann Maria | Russell County | 1878 |
| BOUTON, Edmond L. S. | Fairview Township | SCRIVEN, B. G. Justice/Peace | TOWNSEND, Lillie K. | 1880/03/22 | |
| BOW, Robert A. | Bunkerhill | LONG, Rev. H. F. | MCCANDLESS, Margaret C. | Bunkerhill | 1881/10/22 |
| BOXBERGER, John J. | Russell County | ATHERTON, O. L. | ROHE, Selma | Russell County | 1882/09/22 |
| BRADBURY, J. M. | Bunkerhill | ECKMAN, Rev. James R. | EXLINE, Ella V. | Russell County | 1875/07/08 |
| BRATTON, Geo. W. | Russell | CLARK, G. A. | KING, Mary J. | Russell | 1882/03/21 |
| BROCKSOME, Asa R. | Bunkerhill | NEWSOME, John T. Justice/Peace | SANFORD, Mary A. | Bunkerhill | 1882/10/22 |
| BROOKENS, Benj F. | Kansas City | WENGERT, Jos. A. G. Justice/Peace | BONNEWITZ, Cleminza | Russell | 1882/12/11 |
| BROOKHART, C. E. | Fairfield Township | MILLER, Rev. Wm. | STEVENS, M. E. | Fairfield Township | 1879/12/25 |
| BROWN, B. F. | Bunkerhill | LONG, Rev. H. F. | MILLER, Mary M. J. | Bunkerhill | 1880/01/01 |
| BROWN, J. E. | Bunkerhill, Kansas | DIXON, Rev. J. J. A. T. | SCHULTZ, Mary A. | Bunkerhill, Kansas | 1873/11/20 |
| BROWN, Louis | Russell County | HOLLINGER, Rev. John | MCCONNELL, Margaret E. | Russell County | 1883/09/20 |
| BRUMFIELD, John Wm. | Russell County | BOUTON, E. L. S. Justice/Peace | HILL, Elizabeth | Russell County | 1883/09/20 |
| BRUNEY, Jacob T. | Russell | LANDIS, Reo. A., Probate Judge | WAHL, Susan | Russell County | 1876/12/25 |
| BUCHANAN, John L. | Russell County | ATHERTON, O. L. | MULL, Ellie | Russell | 1883/05/31 |
| BURNELL, O. W. | Russell County | ZIMMERMAN, Rev. W. H. | NEWELL, Resssa | Russell County | 1880/01/28 |
| BURTSCHER, Antone | Russell | CALASUNS, Jos. (Priest) | RUSCH, Katie | Russell | 1879/06/09 |
| BUSHEL, Edward H. | Big Creek | ZIMMERMAN, Rev. W. H. | PRESTON, Mary E. | Big Creek | 1879/03/04 |
| BUTTLER, Frank A. | Russell County | DIXON, Rev. J. J. A. T. | CARY, Alice F. | Russell County | 1874/08/24 |
| CALESON, Cale E. | Russell County | ATHERTON, O. L. Probate Judge | WELLS, Mary E. | Russell County | 1882/09/16 |
| CARLTON, Frank | Russell | CANNON, Rev. W. L. | BOLTINGHOUSE, Louise | Russell | 1882/05/18 |
| CARRIER, Emanuel | Russell County | ZIMMERMAN, Rev. W. H. | WILSON, Florence | Pleasant Hill, MO | 1878/08/07 |
| CARROLL, Thomas A. | Russell County | MCRACKEN, Rev. A. J. | BUSHNELL, Jennie E. | Russell County | 1883/10/25 |
| CHADBOURNE, J. S. | Russell County | KEHLER, Rev. S. J. | BOWEN, Ella | Russell County | 1880/05/03 |
| CLARKSON, Charles | Paradise | MAXSON, Rev. O. N. | COOPER, Emila | Paradise | 1880/03/06 |
| CLINE, T. J. | Dorrance | BAILEY, John Justice/Peace | SMITH, Mary A. | Dorrance | 1879/07/20 |
| COLEMAN, Peter | Russell County | NEWSOME, John T. Justice/Peace | FORD, Olivette L. M. | Russell County | 1881/12/25 |
| COLLINS, Chas. M. | Bloomington, Illinois | SEAVER, REV. CHAS H. | NICHOLSON, L. Gertrude | Joliet, Illinois | 1882/01/24 |
| COLTRIN, John C. | Russell County | WIMMER, Rev. L. D. | GREEN, Dora | Russell County | 1882/07/23 |
| COMER, Willard E. | Russell County | DIXON, J. J. A. T. | BOLTINGHOUSE, Helen | Russell County | 1880/06/19 |
| COOPER, A. G. T. | Russell County | DIXON, J. J. A. T. | MCKANNA, Nancy | Russell County | 1878/11/03 |
| COPELAND, Chas. P. | Russell | DIXON, J. J. A. T. | ACKERMAN, Josephine | Russell County | 1876/09/13 |
| CORNELISON, John G. | Russell | CAMERON, Rev. W. L. | OSWALD, Mary | Russell | 1881/12/22 |
| CORWIN, Edwin | Russell County | CANNON, Rev. W. L. | ADAMS, Emma | Russell County | 1881/12/31 |
| CORWIN, Wm. L. | Russell | SEE, Rev. A. N. (Methodist) | HOLL, Anna M. | Russell | 1882/11/22 |
| COX, C. M. | Russell County | ZIMMERMAN, Rev. W. H. | WILCHECK, Mary R. | Russell County | 1879/12/09 |
| CRABTREE, Frank | Russell County | NEWSOME, John T. | WIDDIFIELD, Clara | Russell County | 1881/07/24 |
| CRATOR, David | Russell | ZIMMERMAN, Rev. W. H. | NICHOLS, Eliza | Russell | 1879/03/27 |
| DALE, Robt. T. | Forest Hill | CANNON, Rev. W. L. | FORREST, Julia A. | Forest Hill | 1882/12/22 |
| DARBY, Andrew | Russell County | LANDIS, Geo. A. Probate Judge | BRUMFIELD, Sarah | Russell County | 1875/07/03 |
| DAVIS, John G. | Russell County | ATHERTON, O. L. Justice/Peace | MILLER, Florence | Russell County | 1882/04/01 |
| DEINES, Henry | Russell County | PENGER, Rev. G. | SCHUMANN, Anna Elizabeth | 1881/02/20 | |
| DEWALD, George J. | Russell County | HUNGIST, Rev. H. P. E. | STRECK, Anna Elizabeth | Russell | 1879/11/02 |
| DEWALD, John G. | Russell | KAISER, Rev. C. Robert | LOHMANN, Katie E. | Russell | 1882/01/01 |
| DICKSON, David A. | Bunkerhill | MOREY, Rev. F. R. | FOREST, Alice F. | Bunkerhill | 1879/07/14 |
| DINGMAN, Geo. E. | Russell County | COURTER, Rev. J. E. | COOPER, Nancy E. | Russell County | 1883/02/22 |
| DODGE, John | Russell County | FORD, Aaron, Justice/Peace | DUNKLEY, Isabell | Russell | 1874/08/13 |
| DOLLISON, J. F. | Russell County | ZIMMERMAN, Rev. W. H. | PERCE, Clarinda A. | 1877/09/09 | |
| DONECKER, Chas. P. | Russell County | THOMAS, Rev. S. | KAPS, Bertha | Russell County | 1883/03/18 |
| DORMAN, Henry | Russell County | SEAVER, Rev. Chas. H. | CHENOWETH, Fannie C. | Russell County | 1881/01/30 |
| DORMAN, James | Fairview Township | STANTON, J. L. B., Justice/Peace | VROMAN, Nellie H. | 1876/05/24 | |
| DOYLE, W. J. | Bunkerhill | DIXON, J. J. A. T. | SCHULTZ, Lizzie F. | Bunkerhill | 1876/12/26 |
| DUBOIS, Albert A. | Russell County | CHRISTOPHER, W. B. | EGLOFF, Pauline A. | Russell County | 1873/12/25 |
| DUMLER, Michael | Russell County | KRAUSE, Rev. H. | STEINERT, Mary | Russell County | 1882/12/11 |
| DUNCAN, J. L. | Russell County | STANTON, J. L. B. Justice/Peace | WOOD, Anna | Russell County | 1880/01/01 |
| DUNLAP, Laymon A. | Russell | CALDWELL, W. V. | WALLE, Lucinda | Russell | 1882/01/01 |
| DUSBUBECK, Joseph J. | Russell County | BAYLES, W. H. Justice/Peace | KELLER, Barby | Russell County | 1881/09/25 |
| DUSSMAN, Chas. F. | Bunkerhill | HOWARD, Rev. J. S. | WENTZ, Early S. | Bunkerhill | 1882/09/17 |
| EBERLY, Clinton B. | Russell | CANNON, Rev. W. L. | JUVENAL, Alice | Russell | 1882/10/19 |
| EHRLICH, Frederick | Plymouth Township | ERDTMANN, R. | SCHUBER, Catharine Elizabeth | 1879/03/29 | |
| ELY, Joseph A. | Bunkerhill | LONG, Rev. H. F. | KNIGHT, Lillie | Bunkerhill | 1881/10/16 |
| FARNHAM, A. F. | Russell | SEAVER, Rev. Chas. H. | SMITH, Kathe | Russell | 1881/09/21 |
| FARNSWORTH, Aaron M. | Lamont, Illinois | PETTRE, Rev. A. C. | LACEY, Ella L. | Russell County | 1882/08/22 |
| FINK, Horace A. | Russell | HOLLINGER, Rev. John | MCENTARFER, Caroline | Russell | 1882/02/09 |
| FINK, John C. | Russell County | TRIPP, Stephen Justice/Peace | GEBHART, Henrietta | 1883/05/01 | |
| FISCHER, Amandus | Russell | SEAVER, Rev. Chas. H. | BOWEN, Winnie | Russell County | 1881/09/06 |
| FLICKINGER, H. H. | Bunkerhill | WINEMAN, Rev. L. D. | YOUSE, Delilah E. | Bunkerhill | 1881/03/15 |
| FLORA, John J. | GROSSBECK, V. K. Justice/Peace | FLORA, Ella S. | 1882/12/25 | ||
| FOSTER, Cyrus M. | Russell County | MORRIS, Rev. | FILEY, Cora H. | Russell County | 1882/10/15 |
| FOSTER, Wm. | Osborne County | BRUNER, Rev. Albert | BEATTY, Nancy J. | Russell County | 1883/11/15 |
| FOWLER, George E. | Bunkerhill | NEWSOME, John T. Justice/Peace | HURST, Eliza | Bunkerhill | 1881/10/18 |
| FOWLER, Robert T. | Russell County | DIXON, Rev. J. J. A. T. | HURST, Maggie | Russell County | 1875/11/28 |
| FRICK, Chas. D. | Russell County | SEAVER, Rev. Chas. H. | CURLEY, Florence S. | Wyckoff | 1882/01/03 |
| FRIER, Wm. D. | Russell County | COURTER, Rev. J. E. | HARMON, Emily | Russell County | 1883/11/19 |
| FULEY, LaGrange | Russell County | NEWSOME, John T. Justice/Peace | STOWELL, Ida M. | Russell County | 1880/02/18 |
| GABRIEL, John C. | Russell County | SEAVER, Rev. Chas. H. | GURLEY, Katie M. | Russell County | 1881/11/29 |
| GAINES, James C. | Plymouth Township | STOLZ, Rev. M. M. | SMALL, Sarah R. | Plymouth Township | 1879/12/23 |
| GAINES, W. J. | Russell County | ATHERTON, O. L. Justice/Peace | GAINES, Mary A. | Russell County | 1879/01/27 |
| GAINES, Wm. | Russell County | ATHERTON, O. L. Justice/Peace | PREESE, Flora E. | Russell County | 1881/03/21 |
| GAMBLE, John | Russell | DIXON, J. J. A. T. | SHELL, Mrs. Mahala J. | Russell County | 1878/03/09 |
| GARRETT, John S. | Russell County | LONG, Rev. H. F. | WOLFE, Florence N. | Russell County | 1883/05/15 |
| GARRETT, Richard | Russell County | AYERS, Josiah | BLOCKSOM, Lavena | 1880/07/11 | |
| GERNON, Lawrence | Russell | MARY, Rev. Fr. Anthony | LEWIS, Eliza | Russell | 1882/05/28 |
| GIFFORD, Henry J. | Russell County | ZIMMERMAN, Rev. W. H. | WEBSTER, Mary E. | Russell County | 1878/12/31 |
| GINTHER, John M. | Russell County | CANNON, Rev. W. L. | SMITH, Hattie A. | Russell County | 1882/09/19 |
| GOODLANDER, P. Newton | Russell | STOLZ, Rev. M. M. | LIVES, R. A. | Russell | 1879/06/24 |
| GOODRICH, Ernest A. | Russell County | LONG, Rev. H. F. | MCCURDY, Rebecca A. | Russell County | 1879/10/01 |
| GORDON, Geo. W. | Russell County | KINNEY, Asa Justice/Peace | MYERS, Flora M. | Russell County | 1877/08/15 |
| GOUGH, Perry | Russell County | REAM, S. J. | MARR, Martha E. | Russell County | 1881/07/31 |
| GOWER, Chas. | Russell | CANNON, Rev. W. L. | RUSSEL, Sarah | Russell | 1883/01/01 |
| GREGG, J. P. | Russell | MOXSON, Oliver N. | SHANNON, Louise J. | Russell | 1876/12/20 |
| GRIFFIN, C. R. | Bunkerhill | ZIMMERMAN, Rev. W. H., Methodist | TIBBY, Nannie E. | Bunkerhill | 1877/06/10 |
| GROEZINGER, Christian | Russell County | WENGERT, J. G. Justice/Peace | MITTAG, Annie | Russell County | 1883 |
| GROSS, Daniel | Bunkerhill | LONG, Rev. H. | GARDNER, Katie | Bunkerhill | 1879/08/28 |
| GROWDEN, Francis A. | Russell County | HOLLINGER, Rev. John | PRESTON, Eva A. | Russell County | 1881/11/03 |
| HADLOCK, Geo. L. | Russell County | ZIMMERMAN, Rev. W. H. | EXLEY, Eliza | Russell County | 1877/12/25 |
| HALING, Chas. | East Wolf | BAILEY, John Justice/Peace | GADBERRY, Susan | East Wolf | 1879/05/08 |
| HALING, P. D. | Fairview Twp. | KINNEY, Asa, Justice/Peace | HALING, Manda | Fairview Twp. | 1874/08/19 |
| HAM, James B. | Russell County | DIXON, J. J. A. T. | BURNSIDE, Irene | Russell County | 1880/01/30 |
| HANCOCK, E. F. | Russell | EXLINE, George A. | HADLOCK, Arpha J. | Russell | 1874/08/09 |
| HARBAUGH, John A. | Bunkerhill | DIXON, J. J. A. T. | KESSLER, Sarah | Bunkerhill | 1877/07/05 |
| HARBAUGH, Wm. T. | Russell County | DIXON, J. J. A. T. (Rev.) | DIXON, Lillie | Russell County | 1878/12/25 |
| HARMON, A. W. | Russell County | MAXSON, Rev. O. N. (Methodist) | KNIGHT, Mary E. | Russell County | 1883/05/06 |
| HARMON, Frank A. | Bunkerhill | LONG, Rev. H. F. | CARNELL, Anna B. | Bunkerhill | 1881/12/22 |
| HARSHBARGER, Chas. H. | Russell County | LANDIS, Geo. A. Probate Judge | HALING, E. J. | Russell County | 1875/12/25 |
| HARTING, Adam | Russell | TAYLOR, Rev. A. C. | ASHCRAFFED, Ruth | Russell | 1879/05/08 |
| HEMMINGER, John | Russell County | HINDMAN, Rev. D. R. | SORNBERGER, Mary E. | Russell County | 1883/11/13 |
| HENRY, Frank E. | Russell County | KEHLER, Rev. S. J. | STEARNS, May B. | Russell County | 1880/07/24 |
| HERRMAN, Paul | Russell | BIAYS, W. H. | WEHRLI, Verna | Russell County | 1878/11/03 |
| HIBBARD, C. M. | Russell County | ZIMMERMAN, Rev. W. H. | GRISWOLD, Miss M. F. | Russell County | 1878/03/03 |
| HIBBARD, Hiram Colby | Russell | DIXON, J. J. A. T. | WHITE, Sonora | Russell County | 1878/09/18 |
| HILL, J. H. | Russell County | SEAVER, Rev. Chas. H. | WENTWORTH, Frances E. | Russell County | 1881/05/11 |
| HILL, Jesse W. | Russell County | DIXON, J. J. A. T. | BURCHARD, Annie A. | Russell County | 1882/04/11 |
| HIMES, George A. J. | Center Township | BURNELL, O. W. Justice/Peace | FOREST, Emma | Center Township | 1879/05/22 |
| HOLLISTER, Willis J. | Russell County | ASHLEY, rEV. j. mILLS | DURKEE, Etta R. | 1877/09/01 | |
| HOUSER, John W. | Russell County | ATHERTON, O. L. | HENDRICKSON, Mary J. | Russell County | 1883/01/22 |
| HOWARD, Chas. H. | Russell County | MANNERS, Rev. John W. | KENDER, Ella | Russell County | 1882/12/04 |
| HOWARD, M. E. | Russell | CLARK, Rev. A. G. | KINGOTT, Doll | Russell County | 1881/03/11 |
| HOWELL, Geo. M. | Russell | SEAVER, Rev. Chas. H. | SMITH, Mary C. | Russell | 1880/12/28 |
| HOWELL, Philip | Bunkerhill | WATSON, Rev. R. C. | WARNER, Persis | Russell | 1881/06/02 |
| HOYT, Chas. F. | Russell County | KINNEY, Asa Justice/Peace | LAKE, Frances M. | Russell County | 1877/12/27 |
| HUDDLESON, John Oliver | Russell | KINNEY, Asa, Justice/Peace | VANDERBUR, Mary Elizabeth | 1874/01/25 | |
| HULL, D. K. | Bunkerhill | SCRIVEN, B. G. Justice/Peace | CUTLER, Lavisa | Blue Stem | 1881/08/21 |
| HUMPHREY, Leonward C. | Russell | BENEDICT, Rev. H. J. | DENHAM, Lydia A. | 1881/06/29 | |
| HUPFER, John | Russell County | COURTER, Rev. J. E. | FRICK, Ida | Russell County | 1883/06/24 |
| HURD, Isaac | Russell County | CANNON, Rev. W. L. | BETTS, Ida | Russell County | 1883/11/07 |
| JELLISON, Sumner B. | Russell County | STOLZ, Rev. M. M. | MUCK, Katie | Russell County | 1883/05/03 |
| JENNINGS, James J. | Bunkerhill | DIXON, Rev. J. J. A. T. | CARRIER, Clymena | 1875/02/17 | |
| JOHNSON, Emil Earl | Dorrance | NEWSOME, John T. Justice/Peace | HORNBY, Mary | Dorrance | 1880/02/02 |
| JOHNSON, Lewis C. | Russell County | ATHERTON, O. L. | PEDERSON, Katherine | Russell County | 1882/09/26 |
| JONES, Chas. W. | Denver, Colorado | CLARK, G. J. A. | PRATT, Elma M. | Russell Kansas | 1882/07/31 |
| JUVENAL, John | Russell County | CALDWELL, D. V. Justice/Peace | CANTON, Lavine F. | Russell County | 1881/08/18 |
| KEYES, William Henry | Russell County | ANNIS, AARON H | NORTON, Eliza | Russell County | 1874/03/22 |
| KIDWELL, J. L. | Russell County | ELLIS, Nilus Justice/Peace | WOOD, Ettie M. | Russell County | 1881/07/17 |
| KRUG, Jacob | Russell County | BERGT, Rev. A. W. | DEINES, Mary | Russell County | 1879/12/25 |
| LAHR, David H. | Russell County | LONG, Rev. H. F. | AUGENBAUGH, Emma | Russell County | 1881/10/09 |
| LANDON, Luther | Russell County | ZIMMERMAN, Rev. W. H. | MCKIE, Marie L. | New York City, NY | 1879/02/08 |
| LANDON, Richard E. | Russell | CANNON, Rev. W. L. | FARNSWORTH, Alice | Russell | 1883/05/18 |
| LATSHAW, Edwin | Russell | SEAVER, Rev. Chas. H. | JOHNSON, Ida M. | Russell | 1882/09/13 |
| LAWRENCE, E. E. | Russell County | GREENE, L. A. | KENYON, Leonie M. | Russell County | 1881/08/09 |
| LEHMANN, Henry | Russell | KAHEN, Rev. S. J. | ZIMMERMAN, Lizzie | Russell | 1880/12/30 |
| LEWIS, Alfred | Barranac, New Mexico | RIDDLE, Rev. M. S. | BANKER, Lottie M. | Russell County | 1883/12/20 |
| LITTLE, David | Russell County | TOENGES, Rev. G. | HELMAN, Anna | Russell County | 1883/11/11 |
| LOHMANN, John | Russell | KAISER, Rev. C. Robert | BENDER, Elizabeth | Russell | 1882/01/01 |
| LONG, Chas. | Russell County | DIXON, J. J. A. T. | EASTMAN, Jennie | Russell County | 1877/12/16 |
| LONG, Howard E. | Russell County | WAGG, Rev. John | HENDERSON, Magie | Russell County | 1883/03/07 |
| LUDER, Jacob | Russell County | TRIPP, Stephen Justice/Peace | HEMMING, Rose | Russell County | 1881/11/08 |
| LUERMAN, Herman | Russell County | FRATMAN, Rev. R. | SMITH, Minnie | Russell County | 1881/04/19 |
| LYMAN, A. P. | Bunkerhill | PERCE, Wm. Justice/Peace | HURST, Jennie | Bunkerhill | 1881/08/15 |
| MAHLE, Christian G. | Russell County | FELTON, Rev. A. K. | KUHN, Laney S. | Russell County | 1878/10/29 |
| MANLEY, Cyrus Lenhart | Russell County | STANTON, J. L. B. Justice/Peace | SPALDING, Rose | Russell County | 1879/01/26 |
| MAPES, George I. | Russell County | CLOSE, H. A. Justice/Peace | CAPREZ, Caroline | Russell County | 1883/09/03 |
| MARSH, James | Russell County | ATHERTON, O. L. Justice/Peace | BLANDING, Elizabeth E. Barnett | 1881/02/24 | |
| MARSH, Shaw A. | Bunkerhill | DIXON, J. J. A. T. (Rev.) | MORTON, Gussie B. | Bunkerhill | 1882/10/19 |
| MATHEWS, Abraham | Russell County | WHEELER, Rev. Levi | ECHOLS, Mary Malinda | Russell County | 1878/10/31 |
| MCENTARFER, Elias | Russell County | HOLLINGER, Rev. John | WEBSTER, Louisa | Russell County | 1882/01/10 |
| MCENTARFER, Samuel | Russell | CANNON, Rev. W. L. | GROWDEN, Lucinda | Russell | 1882/03/09 |
| MCGINNIS, Jesse | Center Township | MIDDLEWORTH, A. R. | WEEKS, Lillie J. | Center Township | 1879/02/09 |
| MCGINNIS, Sherrod W. | Russell County | HILL, H. L. | WARD, Marietta | Russell County | 1881/04/18 |
| MCGONAGLE, Herbert E. | Russell County | ATHERTON, O. L. | HULL, Ida S. | Plymouth Township? | 1883/08/09 |
| MCINTIRE, B. F. | Russell County | ZIMMERMAN, Rev. W. H. | MCLILLEN, Mrs Maris J. | Russell County | 1878/07/04 |
| MCKEEN, Dean W. (M.D.) | Russell County | ATHERTON, O. L. | LORING, Ellie B. | Russell County | 1882/05/17 |
| MCKUNE, Silas | Russell County | BAILEY, John Justice/Peace | MILLER, Katie | Russell County | 1879/01/30 |
| MCLEES, David O. | Russell | MORRIS, Rev. S. | FOSTER, Emma J. | Russell County | 1880/12/01 |
| MCMANAWAY, Geo. T. | BICKERTON, Rev. Wm. | BITTER, Mary | 1880/12/25 | ||
| MENZIES, Joseph | Russell County | DIXON, J. J. A. T. | WHITE, Mrs. Mary | Russell County | 1878/11/19 |
| MICHAELIS, George J. 'Jim' | Russell County | KAISER, Rev. C. Robert | DEINES, Elizabeth | Russell County | 1881/11/13 |
| MILLER, Albert W. | Russell | DIXON, J. J. A. T. | SANFORD, Mary A. | Russell | 1880/03/04 |
| MILLER, Conrad | Russell | HOLLINGER, Rev. John | WILLIAMS, Lavina | Russell | 1882/10/26 |
| MILLER, Henry | Russell County | CANNON, Rev. W. L. | WOODS, Nancy | Russell County | 1883/02/04 |
| MILLER, James P. | Russell | KINNEY, Asa, Justice/Peace | LAKE, Laura E. | Russell | 1874/07/03 |
| MILLER, John | Russell County | SOMMEREISEN, Rev. Val. (Cath. Pr.) | MICHAELIS, Theresa | Russell County | 1878/05/07 |
| MISSIMER, Amos J. | Bunkerhill | DIXON, J. J. A. T. | HARBAUGH, Mary A. | Bunkerhill | 1879/04/27 |
| MISSIMER, Frank | Russell County | WATSON, Rev. R. L. | MCKANNA, Katie | Russell County | 1879/03/16 |
| MITCHELL, Fred O. | Russell | HOLLINGER, Rev. John | KESSLER, Millie | Russell | 1882/02/26 |
| MONROE, Edward T. | Russell County | COX, Rev. F. B. | CHILDS, Milissa | Barton County | 1880/02/25 |
| MORGENSTERN, Samuel | Russell | KAISER, Rev. C. Robert | KRUG, Magdalena | Russell | 1881/01/22 |
| MOSSOR, Wm. F. | Wyckoff | SEAVER, Rev. Chas. H. | GUILEY, Emily | Wyckoff | 1881/03/07 |
| MOXSON, O. N. | Russell | ZIMMERMAN, Rev. W. H. | FRISBIE, Ada M. | Russell | 1877/11/15 |
| NASH, Abram L. | Russell County | MAXSON, Rev. O. N. (Methodist) | JUDSON, Mary L. | Russell County | 1882/08/06 |
| NASON, Nahum R. | Russell County | PERCE, Wm. Justice/Peace | FALKNER, Susan M. | Russell | 1882/02/16 |
| NELSON, Andrew | Russell County | VOORHIS, A. L. Justice/Peace | JORGENSEN, Mary Kristina | Russell County | 1878/08/30 |
| NEWBY, John | Russell County | HOLLINGER, Rev. John | LEHMANN, Matilda | Russell County | 1883/09/30 |
| NEWCOMB, John K. | Russell | SEAVER, Rev. Chas. H. | MINKER, Maud | Russell | 1881/03/14 |
| NEWSOME, John T. | Waltraltown | FORD, Aaron, Justice/Peace | CRABTREE, Hattie E. | Bunkerhill | 1875/09/26 |
| NEWSOMER, David H. | Russell County | HARNISH, Jacob | HARNISH, Emma S. | Russell | 1882/12/28 |
| NICHOLS, E. | Russell | MOXSON, O. N. | SMITH, M. L. | Russell County | 1877/04/29 |
| NUSS, Peter | Russell | KRAUSE, Rev. H. | BOXBERGER, Magdalena | Russell | 1882/11/20 |
| NUSS, Peter | Russell County | KAISER, Rev. C. Robert | EHRLICH, Katherein E. | Russell | 1882/03/12 |
| O'BRIEN, Peter | Russell County | CALASANT, Rev. Joe | BOYLE, Mary | Russell | 1881/06/12 |
| OCHS, Phillip | Russell County | WATERMAN, W. C. Justice/Peace | RUTHE, Katharina | Russell County | 1880/03/03 |
| OGDEN, John A. | Cerro Gordo, Iowa | HATHWAY, Rev. Daniel E.(Cong.Miss.) | DAY, Hattie A. | Iowa | 1877/10/23 |
| OLDS, Chas. S. | Russell County | WENGERT, J. G. Justice/Peace | NUTTLE, Jennie | Russell County | 1883/11/29 |
| OLSON, Nels Peter | Russell County | CAMPBELL, Rev. James | JONES, Brita S. | Russell County | 1880/03/26 |
| PATTERSON, Geo. M. | Russell County | ABLE, W. D. Justice/Peace | INGHAM, Anna | Russell County | 1879/10/06 |
| PAUL, F. Clinton | Fairfield | DIXON, J. J. A. T. (Rev.) | EVERINGHAM, Ida E. | Fairfield | 1880/11/26 |
| PAULEY, Joseph B. (M.D.) | Russell County | SCRIVEN, B. G. | RORABAUGH, Mrs. Anna | Russell County | 1881/08/28 |
