| Name (Last, First) | Maiden | Age | Birth Date | Death Date |
|---|---|---|---|---|
| Haase, Skyler Matthew | 6 d | 31-Mar-2003 | 5-Apr-2003 | |
| Habermehl, Dora J. | Foster | 98 | 18-Aug-1908 | 16-Feb-2007 |
| Hacker, Karen Kay | Messinger | 36 | 15-Oct-1970 | 3-Feb-2007 |
| Haddock, Barry W. | 54 | 28-Aug-1951 | 22-Jun-2006 | |
| Hagins, George Edward | 60 | 9-Jul-1942 | 29-May-2003 | |
| Hagler, Velma Lavaughn | Arrington | 90 | 14-Jul-1911 | 22-Mar-2002 |
| Hagman, Edward H. "Ed" | 68 | Aug-1937 | 10-Nov-2005 | |
| Hairgrove, Emma Nadine | Bash | 86 | 30-Apr-1918 | 30-Mar-2005 |
| Haldeman-Julius, Sue | Haney | 95 | 28-Jul-1907 | 19-May-2003 |
| Hale-Ward, Dorothy Jean | Pliley | 71 | 7-Apr-1931 | 4-Jan-2003 |
| Hale, David Wayne | 74 | 19-Apr-1929 | 30-Apr-2003 | |
| Hale, Erma Jean | Angle | 76 | 27-Apr-1928 | 17-Dec-2004 |
| Hale, Franklin M. "Mackie" | 97 | 2-Jan-1907 | 12-Mar-2004 | |
| Hale, Gary Evans | 65 | 2-May-1942 | 23-Aug-2007 | |
| Hale, Kristen Dianne "Kris" | Wilson | 44 | 2-Jan-1959 | 26-Apr-2003 |
| Haley, Rheba M. | Coyle | 103 | 23-May-1898 | 24-Mar-2002 |
| Hall, Bessie Whitney | Potter | 85 | 15-May-1921 | 20-Aug-2006 |
| Hall, Betty "Boo" | 54 | 24-Mar-1952 | 13-Jun-2006 | |
| Hall, Dorwin R. "D.R." | 26 | 9-Oct-1979 | 14-Mar-2006 | |
| Hall, Fiesta M. | Pendergraft | 66 | 28-Apr-1936 | 8-Apr-2003 |
| Hall, Gladys | Harmon | 96 | 16-Dec-1910 | 24-Sep-2007 |
| Hall, Jackie Lea | 53 | 16-May-1950 | 8-Jul-2003 | |
| Hall, Ralph Beggs | 81 | 21-Nov-1920 | 11-Apr-2002 | |
| Hall, Robert Dean "Bud" | 81 | 10-Jun-1925 | 13-Dec-2006 | |
| Hall, Roberta Elizabeth | Link | 86 | 2-Nov-1918 | 24-May-2005 |
| Hall, Trella Belle | 92 | 13-Jul-1912 | 29-Mar-2005 | |
| Hallacy, Michael A. | 55 | 27-Dec-1946 | 11-Sep-2002 | |
| Hallam, Edith H. | Williams | 91 | 8-Mar-1915 | 23-Jul-2006 |
| Hallam, Margaret Allene | LaTurner | 83 | 15-Apr-1921 | 2-Dec-2004 |
| Ham, Elizabeth Ann "Candy" | Hawley | 50 | 15-Jan-1952 | 23-May-2002 |
| Hamblin, Mae Marie | Zwahlen | 91 | 20-Apr-1914 | 3-Aug-2005 |
| Hamelin, Melodie A. | Champ | 46 | 3-Nov-1960 | 6-Jun-2007 |
| Hamilton, Don Jr. "Baby Huey" | 60 | 25-Dec-1946 | 29-Jun-2007 | |
| Hamilton, Donna Rae | Morris | 59 | 24-Jan-1943 | 29-Dec-2002 |
| Hamilton, F. Gene | 68 | 1-Jul-1936 | 22-Aug-2004 | |
| Hamilton, Lewis Paul | 65 | 2-Jan-1921 | 13-Sep-2006 | |
| Hamilton, Margie | Dixon | 84 | 6-Oct-1922 | 23-Sep-2007 |
| Hamilton, Nellie Mae | Frobish | 90 | 30-Aug-1913 | 22-Jun-2004 |
| Hamilton, Troy E. | 62 | 17-Apr-1941 | 16-Mar-2004 | |
| Hamlin, Wanda Lorraine | Harris | 59 | 23-Aug-1945 | 20-Sep-2004 |
| Hammerbacher, Ronnie L. | 48 | 5-Sep-1954 | 23-Jul-2003 | |
| Hammonds, Marcia Mae | Maloan | 71 | 30-Jan-1932 | 23-Jun-2003 |
| Hampton, Jimmie Earl | 61 | 5-Jun-1943 | 30-Apr-2005 | |
| Hampton, Lily Mae | Wilcox | 57 | 12-Apr-1948 | 23-Aug-2005 |
| Hance, Hope Nicole | 7 | 30-Sep-1997 | 9-Apr-2005 | |
| Hancock, Maxine | DeVilliers | 94 | 6-Mar-1909 | 12-Jan-2004 |
| Hand, Hazel L. | Bybee | 103 | 24-Jul-1902 | 16-Oct-2005 |
| Hand, Jewell Mae | Hunt | 85 | 17-Mar-1909 | 22-Mar-2004 |
| Handleman, Patricia Jo Ann | Pliler | 70 | 27-May-1934 | 26-Mar-2005 |
| Haney, Andrew T. | 12 | 19-Feb-1991 | 27-Apr-2003 | |
| Haney, Gene Harold | 72 | 3-Mar-1933 | 29-Dec-2005 | |
| Haney, Toni Eileen | Gust | 57 | 12-Sep-1947 | 22-Mar-2005 |
| Hanks, Edna | Patch | 94 | 12-Oct-1911 | 20-Jun-2006 |
| Hannah, Mary F. | Garvey | 87 | 7-Jul-1918 | 14-Jan-2006 |
| Hanson, Edith M. Palmer | Spicer | 94 | 9-Apr-1911 | 4-Jul-2005 |
| Hardesty, Dorothy Lee | Taylor | 76 | 5-Aug-1926 | 12-Jun-2003 |
| Hardesty, Nellie June Martin | Parsons | 99 | 6-Jun-1903 | 25-Aug-2002 |
| Harding, Barbara Ann | Brown | 59 | 1-Dec-1943 | 24-Jun-2003 |
| Harding, Larry Frank | 69 | 29-May-1937 | 11-Mar-2007 | |
| Harding, Loren S. | 67 | 19-Jan-1938 | 31-May-2005 | |
| Hardy, Clifford A. "Cliff" | 70 | 5-Apr-1932 | 8-Jul-2002 | |
| Hardy, Lily Maxine | Gates | 71 | 18-Apr-1931 | 22-Mar-2002 |
| Hargis, Clara Mae | Burris | 65 | 23-Sep-1940 | 12-Jan-2006 |
| Harmon, Albert Larry | 64 | 13-May-1941 | 2-Sep-2005 | |
| Harmon, Faith Anne | 3 d | 27-Jan-2004 | 30-Jan-2004 | |
| Harmon, James Oscar | 95 | 11-Jun-1907 | 18-Jun-2002 | |
| Harns, Fay Gene | 64 | 26-Aug-1942 | 22-Aug-2007 | |
| Harper, Mary Alice | Clark | 89 | 18-Sep-1917 | 30-Jul-2007 |
| Harper, Opal N. | 88 | 19-Oct-1941 | 28-Mar-2003 | |
| Harper, Phil C. | 76 | 24-Jan-1927 | 11-May-2003 | |
| Harreld, Floyd L. | 90 | 17-Jun-1912 | 19-Oct-2002 | |
| Harreld, Wayne | 95 | 1-Feb-1912 | 3-Feb-2007 | |
| Harrell, Perry L. | 69 | 1-Jul-1933 | 12-May-2003 | |
| Harrigan, Juanita | Sharp | 90 | 26-May-1913 | 20-Aug-2003 |
| Harrington, Norman R. | 85 | 14-Dec-1916 | 28-Apr-2002 | |
| Harrington, Tonya Jo | Mattox | 44 | 13-Dec-1962 | 25-Jan-2007 |
| Harris, Clair Jean | Owens | 74 | 27-Dec-1928 | 18-Aug-2003 |
| Harris, Clea M. | Cole | 60 | 2-Mar-1944 | 21-Sep-2004 |
| Harris, Daisy Jean Pease | Doherty | 70 | 26-Mar-1937 | 21-Apr-2007 |
| Harris, Donald E. | 68 | 13-Jan-1938 | 30-May-2006 | |
| Harris, Frank L. | 70 | 21-Apr-1933 | 19-Jan-2004 | |
| Harris, Frank Richard | 75 | 30-Aug-1930 | 10-Feb-2006 | |
| Harris, Jack D. "Jackie Dale" | 70 | 28-Jan-1937 | 7-Mar-2007 | |
| Harris, John (see Martin, Rhonda "Traffic accident kills 2…) | 64 | 14-Nov-2003 | ||
| Harris, Paul Glen | 85 | 12-Aug-1918 | 11-Sep-2003 | |
| Harris, Ruth Mae | Hulsey | 89 | 13-Oct-1914 | 3-May-2004 |
| Harris, Thelma Elizabeth | Newton | 97 | 11-Aug-1905 | 29-Jun-2003 |
| Harris, Willard C. "Chuck" | 80 | 1-Feb-1925 | 21-Jun-2005 | |
| Harrison, Jerry Willard | 84 | 29-Dec-1918 | 23-Jan-2003 | |
| Harrison, Lois C. | 87 | 24-Aug-1914 | 6-Feb-2002 | |
| Harrison, Mildred Mary | Duff | 88 | 27-Jul-1917 | 15-May-2006 |
| Harrison, Vera Irene | 88 | 20-Dec-1917 | 25-Nov-2006 | |
| Harrold, Don "Smoky" | 59 | 7-Sep-1945 | 3-Oct-2004 | |
| Harrold, Eva Lou | Harper | 64 | 25-Jan-1940 | 10-Feb-2004 |
| Harry, Alice "Lucille" | Dibble | 88 | 10-Oct-1916 | 18-Jan-2005 |
| Harry, Edward Gene "Eddie" | 38 | 3-Oct-1968 | 23-Aug-2007 | |
| Harry, Scott Anthony Goodhouse Two-Hearts | 37 | 29-Jan-1970 | 6-Mar-2007 | |
| Harryman, Mary Margaret | Seville | 82 | 16-Apr-1922 | 7-Apr-2005 |
| Harshfield, Christena E. | Rippel | 92 | 6-Aug-1909 | 15-Jul-2002 |
| Harshman, Saranell | Strong | 84 | 11-Dec-1919 | 19-Dec-2003 |
| Hart, Dirk Harold | 50 | 7-Nov-1954 | 20-Aug-2005 | |
| Hart, Elizabeth Jane Clark | White | 76 | 1-Mar-1928 | 29-Apr-2004 |
| Hart, Richard F. | 69 | 2-Mar-2006 | ||
| Hart, Wesley Ryan | 16 | 30-Jul-2003 | ||
| Hart, Wesley Ryan (see Hart, Ryan Wesley) | 16 | 30-Jul-2003 | ||
| Hartje, Mildred M. | Moore | 74 | 22-Oct-1927 | 14-Oct-2002 |
| Hartman, Danny Eugene Jr. | 7 | 20-Oct-1994 | 12-Oct-2002 | |
| Hartman, Helen M. | Douthit | 90 | 27-May-2005 | |
| Hartman, Jack L. | 74 | 20-Dec-1931 | 15-Feb-2006 | |
| Hartman, John D. | 79 | 7-May-1925 | 26-May-2004 | |
| Hartman, Joyce Juanita "Darlene" | Sanders | 61 | 22-Apr-1942 | 9-Dec-2003 |
| Hartman, Wilma June | Swank | 81 | 1-Oct-1923 | 9-Jul-2004 |
| Hartmann, Cory Allen | 29 | 4-Apr-1973 | 13-Apr-2002 | |
| Hartwig, Clarence E. "Bud" | 88 | 13-Jan-1914 | 14-Mar-2002 | |
| Harvey, Buddy | 86 | 10-Sep-1919 | 21-Dec-2005 | |
| Harwood, Eula B. | Wilson | 99 | 25-Jan-1903 | 28-Feb-2002 |
| Hasenplaugh, Carroll Maynard | 80 | 7-Dec-1922 | 13-Jan-2003 | |
| Hasenplaugh, Dorothy V. | Burger | 83 | 23-Sep-1923 | 27-Jun-2007 |
| Hash, Weldon Lewis | 67 | 30-Aug-1935 | 20-Apr-2003 | |
| Hatcher, Nora Lou | Smallwood | 50 | 24-Jan-1954 | 7-Apr-2004 |
| Hatfield, Homer D. | 95 | 4-Aug-1909 | 10-Sep-2004 | |
| Hatfield, Lawrence A. "Cedar" | 76 | 25-Jul-1928 | 10-Feb-2005 | |
| Hatfield, Lawrence Eugene "Larry" | 58 | 15-Jun-1946 | 19-Jan-2005 | |
| Hauck, Ruth Elizabeth McCartney | Farless | 87 | 11-Mar-1916 | 2-Sep-2003 |
| Hawkins, Arnola N. | Sayre | 70 | 3-Oct-1934 | 19-Nov-2004 |
| Hawkins, Lorna Loree "Sadie" | Fesler | 74 | 10-Jul-1929 | 15-Jan-2004 |
| Hawkins, Patricia Carol "Pat" | Gibson | 72 | 1-Jun-1933 | 18-Mar-2006 |
| Hawkins, Ruby C. | Cram | 75 | 26-Mar-1930 | 21-Jun-2005 |
| Hawley, Barbara Mary | Denomme | 65 | 2-May-1938 | 6-Feb-2004 |
| Hawley, Rosemary Joyce | Lamb | 64 | 5-Sep-1941 | 10-Apr-2006 |
| Hayden, Edward Benton | 90 | 28-Mar-1915 | 15-Nov-2005 | |
| Hayden, Myrtle M. | Scobee | 89 | 24-Mar-1916 | 22-Feb-2006 |
| Hayes, Clara May | Phillips | 75 | 30-May-1929 | 23-Nov-2004 |
| Hayes, Marguerite Pearl | Fitzer | 88 | 21-Jan-1916 | 31-Aug-2004 |
| Haynes, John O. | 80 | 22-Feb-1923 | 5-Jul-2003 | |
| Haynes, Lenis H. "Bob" | 80 | 7-Apr-1923 | 2-Apr-2004 | |
| Hazen, Elizabeth M. | Westhoff | 79 | 16-Apr-1924 | 25-Sep-2003 |
| Head, Helen Maxine | Solander | 89 | 8-Nov-1913 | 12-Sep-2003 |
| Heath, Monabelle | Webb | 76 | 30-Jan-1928 | 4-Dec-2004 |
| Heatherly, Roy R. | 86 | 26-Nov-1919 | 29-Jul-2006 | |
| Heavin, Esther Frances | Blunk | 81 | 17-Oct-1922 | 4-Nov-2003 |
| Heavin, John William | 74 | 13-Sep-1932 | 26-Nov-2006 | |
| Heavin, Julie Mae | Jenner | 23-Jun-1927 | 15-Jun-2007 | |
| Heavin, Lloyd W. | 80 | 17-Aug-1924 | 21-Feb-2005 | |
| Heavin, Wilma M. | Jenner | 90 | 25-Apr-1916 | 1-Jun-2006 |
| Hedges, Karen Sue | Prather | 65 | 1-Mar-1941 | 31-Aug-2006 |
| Hedrick, Ricky L. Sr. | 51 | 15-Oct-1953 | 28-Jul-2005 | |
| Hedrick, Ruth E. | Good | 80 | 28-Sep-1922 | 4-Feb-2003 |
| Heer, Floyd W. | 88 | 6-Aug-1919 | 30-Dec-2007 | |
| Heer, Marceline G. | Gipson | 83 | 4-Dec-1924 | 25-Dec-2007 |
| Hefley, Wilma Edith | Newton | 76 | 21-Aug-1928 | 19-Mar-2005 |
| Heger, Erma J. | Fry | 73 | 25-Jun-1933 | 31-Jul-2006 |
| Heintzelman, Helen W. | Schuele | 85 | 12-Jun-1917 | 12-Oct-2002 |
| Heistand, Danny Ray | 49 | 21-Aug-1955 | 10-Jul-2005 | |
| Heistand, Rena L. | 45 | 19-Sep-1957 | 9-Jan-2003 | |
| Helms, Floriene M. | Casciaro | 88 | 7-Mar-1917 | 2-Dec-2005 |
| Helms, Gracie Michelle | infant | 15-Nov-2003 | 15-Nov-2003 | |
| Helton, Rayma June | Edwards | 75 | 7-Dec-2005 | |
| Helwig, Breanna Nicole | birth | 29-Mar-2002 | 29-Mar-2002 | |
| Helwig, Violet Minerva | Caspari | 95 | 22-Jun-1910 | 21-Jul-2005 |
| Hemby, Margaret Ida | Burch | 86 | 4-Dec-1920 | 29-Jan-2007 |
| Hemby, Norman Elwood "Grandpa" | 85 | 1-Mar-1917 | 5-Sep-2002 | |
| Hemphill, Mark A. Sr. | 48 | 22-Jan-1956 | 25-Mar-2004 | |
| Henbest, Clyda | Jolliff | 92 | 15-Feb-1912 | 5-Jan-2005 |
| Hencey, Bonnie Mae | Wheeler | 80 | 29-Jun-1922 | 17-Apr-2003 |
| Henderson, Annaca | birth | 31-Aug-2004 | 31-Aug-2004 | |
| Henderson, Denny Lee | 41 | 11-Jan-1963 | 18-Jun-2004 | |
| Henderson, Esther Lorene | Pugh | 88 | 18-Jan-1919 | 7-Jul-2007 |
| Henderson, James Lee | 46 | 26-May-1961 | 18-Nov-2007 | |
| Henderson, Marvin Lee | 75 | 28-Sep-1928 | 13-Apr-2004 | |
| Henderson, Ollie M. | 92 | 11-Sep-2006 | ||
| Henderson, Rose Mae | Grispino | 88 | 8-Jan-1919 | 11-Jul-2007 |
| Henderson, Wilbur A. | 82 | 15-May-1920 | 17-Sep-2002 | |
| Hendricks, Ronnie Eugene "Ron" | 62 | 15-Oct-1941 | 22-Nov-2003 | |
| Hendrix, Evelyn | Goff | 83 | 27-Dec-1921 | 9-Jan-2005 |
| Hendrix, Judith Ann | Ozebek | 79 | 10-May-1924 | 19-Mar-2004 |
| Hendry, Ronald Howard | 62 | 20-Feb-1941 | 23-May-2003 | |
| Henry, Ellen Eugenia | Sykes | 64 | 23-Aug-1941 | 13-Jan-2006 |
| Hensel, Virgil Ray | 82 | 2-Oct-1920 | 15-May-2003 | |
| Hensley, Jim | 47 | 2-Nov-1956 | 5-Sep-2004 | |
| Hensley, Timothy O. "Tim" | 46 | 22-Jun-1958 | 22-Feb-2005 | |
| Henson, Edna J. | Divine | 90 | 10-Mar-1912 | 12-Aug-2002 |
| Henson, Sevaris "Phil" | 71 | 29-Jan-1936 | 12-Dec-2007 | |
| Herbeck, Ann M. | Bergant | 84 | 12-Jul-1919 | 14-Jul-2003 |
| Herndon, Cecil Elmer Sr. | 86 | 8-Jun-1920 | 8-Jun-2006 | |
| Herndon, Wilma Loraine | Livergood | 79 | 23-Dec-1925 | 14-Jun-2005 |
| Herr, Raymond Maxwell | 86 | 18-Jun-1920 | 18-Aug-2006 | |
| Herring, Margaret Frances | Howey | 93 | 10-Sep-1913 | 25-Oct-2006 |
| Herring, Naydene C. | Carrithers | 88 | 1-Mar-1917 | 14-Mar-2005 |
| Herron, Elaine K. | Roberts | 67 | 23-Sep-1939 | 30-Nov-2006 |
| Hersh, Mary Colleen | Magers | 65 | 28-Apr-1939 | 15-Apr-2005 |
| Heslop, Elsie M. | Robinson | 103 | 7-Sep-1902 | 9-Jul-2006 |
| Hess, James J. | 75 | 1-Mar-1928 | 22-Jul-2003 | |
| Hess, Walter Lee | 75 | 20-Jun-1930 | 12-Oct-2003 | |
| Hester, Elvalee | 96 | 25-Apr-2006 | ||
| Hester, Jared Allen | 6 | 13-Oct-1997 | 11-Sep-2004 | |
| Hiatt, Marjorie L. | 71 | 1-Mar-1932 | 15-Mar-2003 | |
| Hibbs, Edith Kathleen | Doty | 101 | 20-Oct-1904 | 10-May-2006 |
| Hickman, Edith Mae | Sharp | 88 | 27-Feb-1915 | 14-Jul-2003 |
| Hickman, Ella Jean | Gardner | 78 | 11-Apr-1924 | 15-Jun-2002 |
| Hickman, George W. | 95 | 10-Aug-1910 | 11-Apr-2006 | |
| Hickman, Lena V. | Wade | 95 | 17-Sep-1910 | 6-Jan-2006 |
| Hickman, Phyllis N. | 93 | 12-Apr-2006 | ||
| Higganbotham, Eldon E. | 90 | 8-Apr-1912 | 15-Dec-2002 | |
| Higginbotham, William D. Jr. "Bill" | 83 | 30-Apr-1922 | 17-Jun-2005 | |
| Higgins, Goldie V. | Poteet | 85 | 25-Dec-1918 | 3-Jul-2004 |
| Higgins, Mary M. | Holloway | 76 | 9-May-1925 | 16-Jan-2002 |
| Highland, Wanda Mae | Rash | 77 | 15-Jun-1929 | 25-Feb-2007 |
| Hignite, Goldie Beatrice | 87 | 18-Oct-2006 | ||
| Hignite, Jerry Dale | 61 | 16-Jul-1945 | 18-Nov-2006 | |
| Hignite, Ronald Gene Jr. "Ronnie" | 24 | 20-Jan-1979 | 9-Apr-2003 | |
| Hignite, William Donald | 70 | 19-May-1936 | 28-Jun-2006 | |
| Hilderbrand, Evelyn M. | Jones | 89 | 15-Apr-2006 | |
| Hilderbrand, Haley R. | 17 | 10-Jun-1988 | 18-Aug-2005 | |
| Hilderbrand, William Lee "Bill" | 74 | 17-Jun-1932 | 2-Jan-2007 | |
| Hilderbrandt, Joyce Faye | West | 69 | 10-Jul-1937 | 28-Feb-2007 |
| Hildreth, Ada Maude "Maude Maureen" | Magruder | 105 | 5-Oct-1898 | 24-Feb-2004 |
| Hildreth, Nelda Lou | Kraus | 79 | 1-Jul-1927 | 26-Aug-2006 |
| Hile, Pearl Mae | Crabtree | 88 | 24-Jul-1919 | 22-Dec-2007 |
| Hill, Bertha A. | Freeman | 62 | 8-Oct-1941 | 17-Oct-2003 |
| Hill, David LeRoy | 71 | 11-Jan-1936 | 29-Oct-2007 | |
| Hill, Eldon Dale "Big Daddy" | 74 | 29-Jun-1932 | 15-Mar-2007 | |
| Hill, Martha Frances | Frank | 64 | 10-Sep-1939 | 1-Apr-2004 |
| Hill, Mary Jane Elizabeth | Griggs | 81 | 20-May-1920 | 24-Feb-2002 |
| Hill, Michelle Elaine Cobb | Baughman | 38 | 18-Nov-1966 | 22-Sep-2005 |
| Hill, Richard Ray "Rick" | 39 | 1-Jan-1967 | 27-Sep-2006 | |
| Hiller, Gerald Naffziger | 95 | 19-Dec-1908 | 26-Dec-2003 | |
| Hiller, Martha Jane | Leonard | 73 | 5-Dec-1933 | 2-May-2007 |
| Hilton, Clifford W. | 98 | 28-Mar-1904 | 20-Apr-2002 | |
| Hindman, Clinton W. | 81 | 14-Mar-1921 | 28-Sep-2002 | |
| Hindman, Erma | Mapes | 92 | 24-Feb-1915 | 22-Jul-2007 |
| Hindman, Floyd L. | 84 | 13-Dec-1923 | 27-Dec-2007 | |
| Hindman, Juanita W. | Cockrum | 12-Oct-2006 | ||
| Hinkle, Dennis Drew | 44 | 26-Nov-1958 | 28-Dec-2002 | |
| Hinman, Ernest R. "Bud" | 68 | 16-Oct-1938 | 6-Nov-2006 | |
| Hinrichs, H. Maxine | Milton | 83 | 6-Jun-1920 | 26-Jan-2004 |
| Hinshaw, Nancy J. "Mary" | 58 | 29-Aug-1947 | 22-Jun-2006 | |
| Hite, Orville L. "Cotton" | 83 | 16-May-1919 | 31-Dec-2002 | |
| Hite, Wanda L. | Warren | 80 | 23-Dec-1924 | 24-Mar-2005 |
| Hites, Patricia | Jones | 65 | 18-Feb-1941 | 12-Aug-2006 |
| Hoagland, Hazel Louise | Lindsey | 83 | 27-Apr-1922 | 19-Apr-2006 |
| Hoagland, Robin (see Carnes-Hoagland, Robin) | Carnes | 52 | 19-Feb-1951 | 11-Jan-2004 |
| Hoard, Charles R. | 52 | 5-Oct-1953 | 18-Feb-2006 | |
| Hobbs, Cheryl Lavonne | Shoemaker | 54 | 20-Dec-1952 | 1-May-2007 |
| Hobson, Leila W. Tennis | Port | 80 | 11-Mar-1923 | 4-Dec-2003 |
| Hockett, Juanita | 79 | 22-Apr-1928 | 26-Sep-2007 | |
| Hodge, Delores I. | Seeber | 69 | 8-Jan-1935 | 29-Jan-2004 |
| Hodges, Anna Rhea | Blair | 78 | 3-Mar-1925 | 20-Dec-2003 |
| Hodgkins, Tressie N | Gilbert | 87 | 30-Mar-1915 | 31-Dec-2002 |
| Hoffman, Mary E. | Baird | 83 | 4-Jun-1923 | 25-May-2007 |
| Hogbin, Arthur Ray "Shag" | 94 | 12-Sep-1908 | 2-May-2003 | |
| Hogbin, Tillie C. | Prenk | 97 | 1-Nov-1910 | 6-Dec-2007 |
| Holden, Betty Ann | 61 | 11-Aug-1941 | 4-Mar-2003 | |
| Holden, Delmer Wayne | 74 | 6-Apr-1929 | 29-Aug-2003 | |
| Holden, Harold G. | 46 | 3-Aug-2005 | ||
| Holden, Rolla W. | 83 | 3-Jan-1919 | 18-May-2002 | |
| Holderfield, Deborah Ann | 55 | 14-Apr-2005 | ||
| Holland, David R. | 30 | 14-Dec-1977 | 19-Dec-2007 | |
| Holland, Frances A. | Clark | 55 | 21-Dec-1946 | 11-May-2002 |
| Holland, James F. | 81 | 12-Aug-1921 | 1-Jul-2003 | |
| Holland, James Lee | 59 | 31-Oct-1947 | 23-Jan-2007 | |
| Hollandsworth, Mildred Julia | Leonhard | 95 | 16-Feb-1910 | 13-May-2005 |
| Hollis, Flossie Marie "Flip" | Mitchell | 89 | 15-Oct-1915 | 21-Aug-2005 |
| Hollis, Jack Monroe Sr. | 73 | 13-Feb-1929 | 11-Oct-2002 | |
| Holloway, Doris Eleanor | Montee | 78 | 4-Jan-1926 | 3-Apr-2004 |
| Holloway, Marjorie E. | Bailey | 86 | 2-Dec-1917 | 18-Jan-2004 |
| Holmes, Arthur P. | 85 | 22-Nov-1921 | 10-Oct-2007 | |
| Holmes, Richard Lee | 73 | 7-Aug-1930 | 10-Mar-2004 | |
| Holmes, Vera | Owen | 86 | 5-Apr-1915 | 12-Mar-2002 |
| Holstrom, Ted | 74 | 13-May-1933 | 18-Oct-2007 | |
| Holt, Gerald D. | 82 | 7-Dec-1923 | 3-Feb-2006 | |
| Holt, Harold W. | 81 | 18-May-1921 | 13-Dec-2002 | |
| Holt, Irene Aileen | Howey | 86 | 23-Feb-1918 | 27-Jan-2005 |
| Holt, JoAnn | Suttee | 75 | 6-May-1926 | 18-Jan-2002 |
| Holt, Nadine | Crosby | 83 | 3-Mar-1918 | 6-Feb-2002 |
| Honeywell, John D. | 82 | 17-Jan-1925 | 25-Oct-2007 | |
| Hood, Louise | 83 | 3-May-1921 | 24-Aug-2004 | |
| Hood, Mitchell Wayne | 37 | 2003 | ||
| Hooke, Phillip V. | 87 | 30-May-1920 | 3-Aug-2007 | |
| Hooker, David | Jul-2005 | |||
| Hooks, Jodyanna | Neese | 49 | 1-Dec-1956 | 15-Dec-2005 |
| Hoover, Chloe Michelle | 3 | 23-Apr-2003 | 12-Aug-2006 | |
| Hopkins, Bobbie D. | 70 | 18-Nov-1932 | 22-Dec-2002 | |
| Hopkins, Dallas Len | 40 | 8-Sep-1963 | 6-Dec-2003 | |
| Hopkins, Dorothy Turley | 67 | 26-Sep-1935 | 22-Aug-2003 | |
| Hopkins, Juanita P. Stamper | 86 | 24-Apr-2006 | ||
| Hopkins, Minnnie | Pilkenton | 87 | 4-Dec-1977 | 6-Mar-2005 |
| Hopkins, Virginia Hope | Gilbert | 87 | 11-Jan-1920 | 21-Jun-2007 |
| Horgan, Agnes Isabelle | Cockayne | 93 | 4-Feb-2002 | |
| Horine, Alva Devers Jr. "A.D." | 85 | 9-Feb-1919 | 15-Jan-2005 | |
| Horine, Gerald F. "Gerry" | 74 | 28-Oct-1931 | 1-Jul-2006 | |
| Horine, Robert Harold | 75 | 1-May-1928 | 7-Jul-2003 | |
| Horn, Benjamin "Ben" | 62 | 20-May-2006 | ||
| Horn, David Vernon | 88 | 5-Apr-1916 | 31-Dec-2004 | |
| Horn, Kenneth M. "Ken" | 30 | 21-Nov-1974 | 28-Jan-2005 | |
| Horner, Burt Edward | 36 | 6-Sep-1966 | 12-Mar-2003 | |
| Hosier, Billie J. | 81 | 18-Sep-1924 | 21-Jun-2006 | |
| Hosier, Thelma M. | Lowery | 84 | 4-Oct-1920 | 7-Apr-2005 |
| Hoskins, Maxine H. | Ragland | 94 | 23-Sep-1910 | 3-Apr-2005 |
| Hosman, David William | 57 | 20-Mar-2004 | ||
| Hosp, Nellie Hamblin | Thompson | 95 | 1-Nov-1909 | 14-Jul-2005 |
| House, Wilma Mae | Jones | 70 | 13-Jan-1935 | 7-Mar-2005 |
| Houser, Helen Marie | 90 | 20-Mar-1914 | 11-Feb-2005 | |
| Houser, Josephine | Chase | 90 | 14-Jul-1912 | 12-Feb-2003 |
| Houser, Myrtle I. "Marty" | Burch | 76 | 13-Feb-1928 | 14-Mar-2004 |
| Housman, Ronald Lee | 51 | 22-Feb-1954 | 13-Dec-2005 | |
| Houston, Shawn Phillip | 29 | 8-Oct-1974 | 3-Jun-2004 | |
| Hovland, Jennifer | Day | 41 | 16-Oct-1964 | 21-Mar-2006 |
| How, Neva B. | Mason | 86 | 13-Sep-1916 | 2-Apr-2003 |
| Howard, Darla Jean | Newcomb | 57 | 9-Jan-1945 | 22-Nov-2002 |
| Howard, Timothy D. "Tim" | 41 | 25-May-1964 | 29-Apr-2006 | |
| Howell-Oehme, Caliopy A. | 3 m | 30-Dec-2003 | 2-Apr-2004 | |
| Howell, George A. | 75 | 20-Jul-1927 | 23-Jan-2003 | |
| Howey, Anna | Daubner | 76 | 8-Feb-1928 | 18-Jun-2004 |
| Howey, Marjorie M. Garner | Watson | 86 | 17-May-1917 | 28-Nov-2003 |
| Howey, Merle O. | 83 | 15-Nov-1920 | 6-Oct-2004 | |
| Howey, Orval D. | 75 | 2-Oct-1927 | 30-Sep-2003 | |
| Howey, Virgil Benten | 90 | 14-Jan-1911 | 31-Mar-2002 | |
| Hribar, Thomas J. | 68 | 18-Sep-1935 | 15-Nov-2003 | |
