| Name (Last, First) | Maiden | Age | Birth Date | Death Date |
|---|---|---|---|---|
| Fain, Mary Ellen | Griffith | 90 | 24-Mar-1914 | 4-Mar-2005 |
| Faircloth, Kathy W. | Torix | 48 | 12-Jun-1955 | 23-Oct-2003 |
| Faletti, Thelma | Melchiori | 95 | 25-Mar-1910 | 8-Apr-2005 |
| Fanoele, Paul F. | 87 | 30-Aug-1915 | 22-Jun-2003 | |
| Farley, Elva Ruth | 92 | 4-Sep-1911 | 16-Jun-2004 | |
| Farley, Helen J. | 95 | 26-Jan-1910 | 8-Sep-2005 | |
| Farmer, Beatrice Nadine | Brown | 76 | 25-Sep-1927 | 5-May-2004 |
| Farmer, Jere Kearnes | 70 | 28-Jul-1935 | 4-Dec-2005 | |
| Farmer, Selah A. | 79 | 23-Jun-1923 | 4-May-2003 | |
| Farmer, Timothy M. | 22 | 10-Mar-1982 | 10-Oct-2004 | |
| Farney, Cleta Mae | Brown | 83 | 8-Nov-1923 | 9-Dec-2006 |
| Farney, Robert E. | 85 | 5-Apr-1920 | 11-Nov-2005 | |
| Farrell, Elinor Marie | Johnson | 94 | 2-Feb-1912 | 4-Jan-2007 |
| Farrow, Lena | McDaniel | 70 | 22-Nov-1935 | 24-Apr-2006 |
| Faucett, Otto W. | 90 | 23-Sep-1914 | 4-Nov-2004 | |
| Faulkner, Dora M. | 86 | 14-Apr-2007 | ||
| Faulkner, Jamia M. | Cure | 87 | 22-Nov-1917 | 11-Nov-2004 |
| Favero, Mary A. | Blessant | 95 | 28-Nov-1911 | 11-Oct-2007 |
| Feagan, Viron H. | 86 | 1-May-1917 | 27-Mar-2004 | |
| Fee, Bernice Amelia | Scott | 95 | 7-Dec-1907 | 2-Nov-2003 |
| Fee, Doris W. | Webb | 84 | 12-Dec-1920 | 10-Oct-2005 |
| Fee, Vanna V. | Standley | 93 | 27-May-1909 | 21-Apr-2003 |
| Fegley, Clyde Calvin | 93 | 16-Dec-1912 | 15-Sep-2006 | |
| Feist, James L. | 65 | 25-Jul-1941 | 27-Jul-2006 | |
| Feldkamp, Gregory Isaiah | birth | 29-Jan-2005 | 29-Jan-2005 | |
| Felker, Raymond C. "John" | 57 | 1-Nov-1947 | 17-Aug-2005 | |
| Fell, Robert Meredith | 80 | 8-Nov-1926 | 1-Nov-2007 | |
| Fenoglio, Barney | 93 | 9-Jan-1911 | 11-Mar-2004 | |
| Fenstermacher, Dale Romain | 82 | 15-Jul-1922 | 3-Jan-2005 | |
| Ferguson, Harold Bailey | 49 | 10-Aug-1953 | 5-Feb-2003 | |
| Ferguson, Janie E. | Roach | 60 | 26-Jul-1944 | 20-Apr-2005 |
| Ferguson, John | 70 | 14-Feb-1932 | 13-Apr-2002 | |
| Ferguson, Roy D. | 78 | 14-May-1926 | 21-Feb-2005 | |
| Ferguson, Susan McAferty | 60 | 8-Aug-1946 | 11-Dec-2006 | |
| Ferguson, Travis Cowell | 24 | 14-Jan-1983 | 7-Nov-2007 | |
| Ferguson, Viola M. | Albergucci | 88 | 21-May-1917 | 6-Aug-2005 |
| Fernandez, Joan Louise | Carns | 75 | 16-Oct-1930 | 27-Apr-2006 |
| Fernetti, Aldon | 82 | 17-Nov-1920 | 7-Jul-2003 | |
| Ferns, Mabel M. | Hasson | 87 | 7-Aug-1914 | 27-Mar-2002 |
| Ferraro, Victor | 90 | 20-Aug-1916 | 17-Oct-2006 | |
| Ferry, Paul E. | 74 | 28-Oct-1931 | 27-Jun-2006 | |
| Ferry, Roy Ernest | 38 | 24-May-1964 | 2-Aug-2002 | |
| Fessler, Irma Madeline | Riker | 80 | 27-Sep-1923 | 28-Feb-2004 |
| Fetters, Catherine Louise | Long | 54 | 30-Nov-1950 | 24-Feb-2005 |
| Fetters, William Alonzo "Bill" | 68 | 2-Dec-1937 | 29-Jul-2006 | |
| Fewin, Ada Ruth | Kennedy | 66 | 13-Jan-1936 | 21-Sep-2002 |
| Fichtner, Mervin A. | 81 | 27-Jan-1924 | 23-Aug-2005 | |
| Fichtner, Nancy Coetta | Sternes | 67 | 27-May-1938 | 21-Jul-2005 |
| Ficke, Lucille | Parker | 95 | 22-Aug-1911 | 19-Mar-2007 |
| Fickes, Lenora "Jo" | Edmisten | 81 | 2-Dec-1923 | 6-Jun-2005 |
| Fiechtl, Phyllis | Cooper | 76 | 13-Dec-1930 | 20-Feb-2007 |
| Fiedler, Robert Neal | 84 | 9-Jun-1921 | 18-Jun-2005 | |
| Fields, Charles Allen | 86 | 4-Jul-1918 | 16-May-2005 | |
| Fields, Donald V. | 81 | 10-Jun-1923 | 6-May-2005 | |
| Fields, Jeanette | Moss | 84 | 4-Jul-1918 | 1-Nov-2002 |
| Fields, Joy Lynn | Hopkins | 50 | 13-Sep-1954 | 31-Dec-2004 |
| Fields, Lawrence Wayne "Wino" | 56 | 25-Jul-1948 | 4-Feb-2005 | |
| Fincher, Charlotte E. | Karm | 57 | 25-Mar-1947 | 2-Sep-2004 |
| Fisher, Dorothy A. | 85 | 7-Aug-1917 | 28-Feb-2003 | |
| Fisher, Nathan Kimmel "Kim" | 52 | 2-Oct-1954 | 27-Nov-2006 | |
| Fisher, Nettie Kathryn | 89 | 5-May-2002 | ||
| Fisher, Tadd | 64 | 13-Jun-1942 | 27-Jan-2007 | |
| Fisher, Vona A. | Bell | 91 | 16-Nov-1913 | 19-Jun-2005 |
| Fitch, Mary Emaline | Phillips | 85 | 24-Jan-1917 | 12-Oct-2002 |
| Fitzgerald, Loarn E. | 46 | 25-Apr-1959 | 13-Jun-2005 | |
| Fitzpatrick, Clarence Ray "Butch" | 57 | 20-Jul-2002 | ||
| Fitzpatrick, Donald Lee "Don" | 66 | 15-Jan-1937 | 8-Apr-2003 | |
| Flanagan, Carmen J. | Card | 75 | 17-Jun-1926 | 16-May-2002 |
| Flanagan, Dale | 68 | 8-Oct-1936 | 13-May-2005 | |
| Fleming, Artie Bell | Candler | 86 | 12-Oct-1920 | 14-Apr-2007 |
| Fletcher, Clifton Carl | 78 | 4-Jul-1925 | 28-Mar-2004 | |
| Fletcher, John V. | 85 | 4-Feb-1921 | 6-Jul-2006 | |
| Fleury, Freda | Senechal | 90 | 14-Jan-1915 | 30-Aug-2005 |
| Fleury, Thomas Joel | 44 | 24-Nov-2002 | ||
| Flier, Helen | Schnieders | 94 | 5-Feb-1912 | 12-Nov-2006 |
| Flinn, S. Earl | 78 | 23-May-1924 | 5-Apr-2002 | |
| Fliss, Esther L. | Bolick | 87 | 20-Jul-1916 | 22-Oct-2003 |
| Flood, Dennis Ray Sr. | 68 | 25-Sep-1937 | 5-May-2006 | |
| Flood, Donald C. | 63 | 29-Nov-1942 | 27-Jun-2006 | |
| Flood, Patricia Louise | Russell | 62 | 21-Jun-1940 | 8-Jul-2002 |
| Flood, Wilbur E. Sr. | 74 | 31-May-1931 | 31-Jul-2005 | |
| Florentine, Nellie Sue | Dalton | 59 | 18-Mar-1945 | 2-Nov-2004 |
| Florio, Mary | Petermalo | 93 | 15-Aug-1913 | 6-Nov-2006 |
| Flowers, Garry Lee | 60 | 22-Nov-1943 | 11-Jan-2004 | |
| Flynn, George Paul | 47 | 5-Jan-1958 | 17-Nov-2005 | |
| Fogg, Mary Clydene | Worley | 63 | 17-Mar-1943 | 25-Dec-2006 |
| Fohrenck, Pamela Sue | Butler | 50 | 27-Mar-1954 | 14-Mar-2005 |
| Foote, Mary Louise | Howe | 65 | 30-Jan-1937 | 19-Oct-2002 |
| Foote, Ruth E. | 68 | 27-Mar-2005 | ||
| Foraker, Betty I. | O'Banion | 70 | 15-Aug-1932 | 20-Aug-2002 |
| Forbes, Faye M. | Cooper | 90 | 22-Jan-1912 | 1-Apr-2002 |
| Forbes, Helen Marie Henderson | Martin | 70 | 1-Jul-1935 | 21-Mar-2006 |
| Forbes, John T. | 73 | 23-Sep-1930 | 16-Jun-2004 | |
| Ford, Anna Belle Dowd | Stroup | 85 | 31-Jan-1919 | 28-May-2004 |
| Ford, Jack R. Sr. | 77 | 15-Dec-1924 | 24-Jul-2002 | |
| Ford, Mary Aileen | Brooner | 80 | 26-Jul-1924 | 18-Aug-2004 |
| Ford, Russell D. | 43 | 6-May-1962 | 1-Nov-2005 | |
| Ford, Thomas Earl "Tom" | 63 | 2-Apr-1943 | 9-Jun-2006 | |
| Foresee, Anna Marie | Bell | 72 | 14-Apr-1933 | 18-Jul-2005 |
| Foresman, Ruth Evans | Walker | 85 | 19-May-1918 | 3-Nov-2003 |
| Forkner, Beulah Bell | Malone | 77 | 13-Mar-1927 | 20-Jul-2004 |
| Fornelli, Daniel James | 20 | 1-Jul-1982 | 12-Jan-2003 | |
| Fornelli, Mattie Patch | 90 | 14-Dec-1915 | 4-Nov-2006 | |
| Forquer, Caleb Robert | infant | 1-Feb-2005 | 1-Feb-2005 | |
| Forson, Lloyd W. | 89 | 25-Sep-1912 | 17-Feb-2002 | |
| Forsyth, Hilton Sheldon | 69 | 15-Dec-1937 | 15-Jun-2007 | |
| Foster, Herman Edward "Eddie" | 81 | 25-May-1925 | 29-Jan-2007 | |
| Foster, Willa M. | Swift | 69 | 6-Jun-1934 | 14-Sep-2003 |
| Fouser, Madalene | Casada | 79 | 27-Apr-1924 | 24-Jul-2003 |
| Fouts, Maurine | Wellington | 88 | 8-Nov-1917 | 4-Jan-2006 |
| Fowler, R. W. "Bill" | 84 | 8-Jun-1922 | 16-Feb-2007 | |
| Fox, Frances Lee | Hubbard | 64 | 3-Sep-1941 | 28-May-2006 |
| Fragnella, Minnie Madge | Bushnell | 93 | 3-Oct-1911 | 17-Oct-2004 |
| Fraizer, Mary Lea | Yaden | 77 | 6-Dec-1926 | 18-Sep-2004 |
| Frakes, Hilda M. | Taylor | 97 | 15-Nov-1906 | 28-May-2004 |
| France, Rayma Jean | Ferneau | 76 | 3-Feb-1928 | 28-Jun-2004 |
| Frasier, Mike "Zero" | 53 | 20-Nov-1952 | 17-May-2006 | |
| Frazee, Laura May | Coble | 82 | 30-Mar-1924 | 21-May-2006 |
| Frazier, Clarence G. | 84 | 27-Dec-2005 | ||
| Frazier, Hannah | 17 | 7-Nov-2004 | ||
| Frazier, Latischa M. | Morton | 91 | 11-May-1913 | 5-Dec-2004 |
| Frazier, Mary Jane | Smith | 90 | 23-Feb-1917 | 4-Mar-2007 |
| Frazier, Robert Wayne | 31 | 22-Oct-1970 | 12-Mar-2002 | |
| Frazier, Ronnie M. "Ron" | 65 | 30-Apr-1939 | 30-Apr-2004 | |
| Fredrick, Charlotte | Bennett | 70 | 6-May-1936 | 16-May-2006 |
| Fredrick, George E. | 62 | 22-Jul-1939 | 23-Feb-2002 | |
| Freeman, Barbara Ann Brown | Woods | 66 | 11-May-1936 | 12-Sep-2002 |
| Freeman, Christina Marie "Punkie" | 18 | 24-Dec-1987 | 12-Feb-2006 | |
| Freeman, Irene A. | Grotheer | 91 | 9-Oct-1910 | 16-Mar-2002 |
| Freeman, Loren D. | 71 | 12-Oct-1933 | 7-Aug-2005 | |
| Freeman, Marjorie H. | Baldwin | 70 | 20-Dec-1935 | 26-Aug-2006 |
| Freeman, Nellie Francis | Martin | 97 | 16-Nov-1904 | 10-Jul-2002 |
| Freeman, Richard | 53 | 27-Nov-1953 | 28-Jun-2007 | |
| Freeman, Sharon | Cox | 61 | 18-Oct-1942 | 5-Mar-2004 |
| French, Alice L. | Crooks | 85 | 16-Jun-2006 | |
| French, Bernadine Wright | Locke | 81 | 10-Sep-1924 | 22-Dec-2005 |
| Frere, Alvena Margaret | Kendig | 84 | 14-Oct-1919 | 3-Aug-2004 |
| Friend, Joseph R. | 81 | 17-Nov-1920 | 8-Jul-2002 | |
| Frisbie, Gene | 78 | 24-Jan-1925 | 27-Jun-2003 | |
| Fritch, Sarah S. | Shira | 93 | 21-Oct-1911 | 19-May-2005 |
| Frobish, Agnes | Manion | 75 | 1-Apr-1928 | 9-Dec-2003 |
| Frobish, Harold J. | 90 | 17-Apr-1911 | 19-Jan-2002 | |
| Frobish, Lloyd W. | 88 | 9-May-1916 | 21-Nov-2004 | |
| Fromong, Donald Lee | 60 | 26-Nov-1941 | 15-Sep-2002 | |
| Frost, Patsy Delores | Payton | 74 | 1-Apr-1931 | 17-Feb-2006 |
| Fry, Betty Sue | Davis | 68 | 1-Jan-1936 | 12-Sep-2004 |
| Fry, Dorothy Mae | Akins | 86 | 29-Apr-1920 | 8-Nov-2006 |
| Fry, Ernest Dan | 81 | 15-Nov-1924 | 3-Nov-2006 | |
| Fry, Timothy Michael "Mike" | 41 | 28-May-1963 | 18-Sep-2004 | |
| Fryar, Lois June | Kitch | 93 | 7-Jun-1910 | 1-Jul-2003 |
| Fuerst, Dee Lucile | Faurot | 99 | 7-Jun-1904 | 4-Nov-2003 |
| Fuerst, Paul | 75 | 24-Mar-1928 | 14-Nov-2003 | |
| Fulcher, William Howard "Willie" | 61 | 8-Apr-1941 | 6-Mar-2003 | |
| Futch, Mary Ellen | 60 | 5-May-1941 | 26-Feb-2002 |
To get copies of obituaries for deceased persons listed in this Index of Obituaries, send your request to:
|
CCKG-HS P. O. Box 33 Columbus, KS 66725 |
|---|
The Society asks a donation of $5.00 for each obituary and this amount should accompany your request. For further information, e-mail the Genealogy Library at: cckghs@columbus-ks.com.
Return to: Obituary Index | CCKG-HS Home Page | Cherokee County KSGenWeb