| Laharpe, Allen Co., Kansas | ||||||||
|---|---|---|---|---|---|---|---|---|
| LAST NAME | FIRST NAME | MAIDEN NAME | AGE | DOB | DOD | SOURCE | CONTACT | COMMENTS |
| Cooper | Avis L | Clay | 30-Mar-1929 | 18-Feb-2005 | Obituary | |||
| Gillespie | Robert | 75 | 03-Jan-1931 | Obituary | ||||
| Grimm | Harry | 16-May-1928 | ||||||
| Hodges | Susan | Clark | 64 | 28-Nov-1911 | Obituary | Gayle Campbell | ||
| Lineback | Stella | 1881 | Allen Co Ks Cemeteries - Fairview,Laharpe & Moran, SEKGS | w of R L | ||||
| Linicone | Maude | 22-May-1900 | 24-Oct-1997 | Allen Co Ks Cemeteries - Fairview,Laharpe & Moran, SEKGS | ||||
| Linn | no name | no date | no date | Allen Co Ks Cemeteries - Fairview,Laharpe & Moran, SEKGS | no stone | |||
| Litteer | Andrew J | 25-Mar-1877 | 12-Mar-1958 | Allen Co Ks Cemeteries - Fairview,Laharpe & Moran, SEKGS | ||||
| Litteer | E Kenneth | 29-Oc6-1907 | 05-May-1969 | Allen Co Ks Cemeteries - Fairview,Laharpe & Moran, SEKGS | h of Nadine A Smart | |||
| Litteer | Josephine | 03-Sep-1875 | 02-Jan-1977 | Allen Co Ks Cemeteries - Fairview,Laharpe & Moran, SEKGS | w of Joe | |||
| Litteer | Loren | Reserved | Allen Co Ks Cemeteries - Fairview,Laharpe & Moran, SEKGS | |||||
| Litteer | Nadine A | Smart | 22-Jan-1922 | 19-Dec-1995 | Allen Co Ks Cemeteries - Fairview,Laharpe & Moran, SEKGS | w of E Kenneth | ||
| Litteer | Twyla Marie | 1940 | 1943 | Allen Co Ks Cemeteries - Fairview,Laharpe & Moran, SEKGS | baby | |||
| Livingston | Lute B | 29-Aug-1893 | 26-Oct-1972 | Allen Co Ks Cemeteries - Fairview,Laharpe & Moran, SEKGS | ||||
| Lockart | Isaac | 03-Mar-1882 | 12-Sep-1960 | Allen Co Ks Cemeteries - Fairview,Laharpe & Moran, SEKGS | s of Isaac & Elizabeth | |||
| Lockhart | Elizabeth | 11-Jul-1871 | 01-Jan-1931 | Allen Co Ks Cemeteries - Fairview,Laharpe & Moran, SEKGS | w of Isaac M | |||
| Lockhart | Harley(Charley) | 03-Jul-1971 | 01-Oct-1897 | Allen Co Ks Cemeteries - Fairview,Laharpe & Moran, SEKGS | s of I M & Elizabeth | |||
| Lockhart | I M | 18-Nov-1842 | 01-Jan-1931 | Allen Co Ks Cemeteries - Fairview,Laharpe & Moran, SEKGS | h of Elizabeth | |||
| Lockhart | John L | 09-Jul-1889 | 01-Jul-1974 | Allen Co Ks Cemeteries - Fairview,Laharpe & Moran, SEKGS | U S Army | |||
| Logan | Addie May | 1874 | 1943 | Allen Co Ks Cemeteries - Fairview,Laharpe & Moran, SEKGS | ||||
| Logan | Charley Milton | 1875 | 29-Jul-1938 | Allen Co Ks Cemeteries - Fairview,Laharpe & Moran, SEKGS | ||||
| Logan | Frances | 21-Aug-1837 | 05-May-1896 | Allen Co Ks Cemeteries - Fairview,Laharpe & Moran, SEKGS | W of Lewis Logan | |||
| Logan | Grace | 22-Feb-1904 | Allen Co Ks Cemeteries - Fairview,Laharpe & Moran, SEKGS | d of Logan | ||||
| Logan | infant son | 22-Feb-1904 | Allen Co Ks Cemeteries - Fairview,Laharpe & Moran, SEKGS | s of Elmer & Grace | ||||
| Logan | Lewis | 1835 | 1919 | Allen Co Ks Cemeteries - Fairview,Laharpe & Moran, SEKGS | h of Frances Logan | |||
| Logan | Rilla | 19-Apr-1972 | Allen Co Ks Cemeteries - Fairview,Laharpe & Moran, SEKGS | |||||
| Long | Lena Fern | 30-Mar-1902 | 21-Nov-1969 | Allen Co Ks Cemeteries - Fairview,Laharpe & Moran, SEKGS | ||||
| Loos | Mattie | 14-May-1948 | Allen Co Ks Cemeteries - Fairview,Laharpe & Moran, SEKGS | no stone | ||||
| Loose | Wesley J | 1845 | 1924 | Allen Co Ks Cemeteries - Fairview,Laharpe & Moran, SEKGS | ||||
| Lott | Harold H | 1903 | 1953 | Allen Co Ks Cemeteries - Fairview,Laharpe & Moran, SEKGS | ||||
| Lott | Joseph L | 1868 | 1940 | Allen Co Ks Cemeteries - Fairview,Laharpe & Moran, SEKGS | ||||
| Lott | Louella P | 1867 | 1940 | Allen Co Ks Cemeteries - Fairview,Laharpe & Moran, SEKGS | ||||
| Lott | Wayland | 18-Aug-1963 | Allen Co Ks Cemeteries - Fairview,Laharpe & Moran, SEKGS | no stone | ||||
| Loveless | Florence | 06-Jun-1992 | Allen Co Ks Cemeteries - Fairview,Laharpe & Moran, SEKGS | |||||
| Lowe | Nellie A | 02-Oct-1875 | 4-Jan-1953 | Allen Co Ks Cemeteries - Fairview,Laharpe & Moran, SEKGS | m of Mrs Lillie Hagenman | |||
| Lower | J Wesley | 21-Jun-1870 | 30-Aug-1954 | Headstone | h of Minnie V | |||
| Lower | L Arlene | 1909 | 1991 | Allen Co Ks Cemeteries - Fairview,Laharpe & Moran, SEKGS | ||||
| Lower | Merle Eugene | 17-Mar-1914 | 17-Oct-1918 | Headstone | ||||
| Lower | Minnie V | 30-Jun-1869 | 19-Feb-1944 | Headstone | w of J Wesley | |||
| Lower | Reanna | 04-Dec-1829 | 24-Apr-1901 | Headstone | w of Samuel | |||
| Lower | Sam M | 1898 | 1962 | Allen Co Ks Cemeteries - Fairview,Laharpe & Moran, SEKGS | ||||
| Lower | Samuel | 04-Sep-1825 | 02-Sep-1897 | Headstone | h of Reanna | |||
| Lucas | Robert Lee | 15-Jan-1934 | 05-Sep-1976 | Allen Co Ks Cemeteries - Fairview,Laharpe & Moran, SEKGS | ||||
| Lust | Almira B | 05-May-1872 | 06-May-1903 | Allen Co Ks Cemeteries - Fairview,Laharpe & Moran, SEKGS | w of J F Lust | |||
| Lyman | Claudia | 11-Feb-1881 | 10-Jul-1963 | Allen Co Ks Cemeteries - Fairview,Laharpe & Moran, SEKGS | ||||
| Lyman | Dean C | 09-Jun-1883 | 19-Aug-1931 | Allen Co Ks Cemeteries - Fairview,Laharpe & Moran, SEKGS | ||||
| Lynn | Lee I | 1894 | Mary1973 | Allen Co Ks Cemeteries - Fairview,Laharpe & Moran, SEKGS | father | |||
| Lynn | Rosetta | 1928 | Allen Co Ks Cemeteries - Fairview,Laharpe & Moran, SEKGS | |||||
| Lynn | Thomas | 07-May-1967 | Allen Co Ks Cemeteries - Fairview,Laharpe & Moran, SEKGS | |||||
| Lytle | Amanda | 1854 | 1940 | Allen Co Ks Cemeteries - Fairview,Laharpe & Moran, SEKGS | w of George W | |||
| Lytle | Anna S | 21-Sep-1875 | 31-Oct-1957 | Allen Co Ks Cemeteries - Fairview,Laharpe & Moran, SEKGS | ||||
| Lytle | George W | 1840 | 1916 | Allen Co Ks Cemeteries - Fairview,Laharpe & Moran, SEKGS | CoE 11thMO vol Inf | |||
| Lytle | J Wallard | 10-Jan-1871 | 01-Jan-1961 | Allen Co Ks Cemeteries - Fairview,Laharpe & Moran, SEKGS | ||||
| MacDonald | Allan | 05-Jan-1839 | 05-Nov-1901 | Allen Co Ks Cemeteries - Fairview,Laharpe & Moran, SEKGS | ||||
| MacDonald | Allan W | 1905 | 19-Nov-1976 | Allen Co Ks Cemeteries - Fairview,Laharpe & Moran, SEKGS | ||||
| MacDonald | Anna W | 16-Feb-1850 | 28-Oct-1926 | Allen Co Ks Cemeteries - Fairview,Laharpe & Moran, SEKGS | ||||
| MacDonald | Ethel R | 1880 | 1968 | Allen Co Ks Cemeteries - Fairview,Laharpe & Moran, SEKGS | w of John A | |||
| MacDonald | John A | 1875 | 1944 | Allen Co Ks Cemeteries - Fairview,Laharpe & Moran, SEKGS | h of Ethel R | |||
| Malcolm | Comby | 1895 | 12-Feb-1960 | Allen Co Ks Cemeteries - Fairview,Laharpe & Moran, SEKGS | ||||
| Malcolm | George D | 1854 | 1933 | Allen Co Ks Cemeteries - Fairview,Laharpe & Moran, SEKGS | ||||
| Malcom | Cambe | 1895 | 1960 | Allen Co Cemetery Book | ||||
| Malcom | Mary | 1897 | 1915 | Allen Co Cemetery Book | ||||
| Malcom | Nancy | 1862 | 1925 | Allen Co Cemetery Book | w of Samuel | |||
| Malcom | Samuel | 1856 | 1934 | Allen Co Cemetery Book | h of Nancy | |||
| Malcom | Silas F | 1857 | 1937 | Allen Co Cemetery Book | ||||
| Malcom | William F | 22-Apr-1890 | 04-Jul-1950 | Allen Co Cemetery Book | WW1 KS PVT188inf50div | |||
| Maley | Mary C | 1891 | 1933 | Allen Co Cemetery Book | w of William E | |||
| Maley | William E | 1889 | 1957 | Allen Co Cemetery Book | h of Mary C | |||
| Robertshaw | Mrs. Thomas | 02-Sep-1905 | Obituary | |||||
Any additions or corrections should be submitted to the Allen County web page coordinator.
Return to Cemetery Index.
Return to Main Page.