
| GUIDELINES |
| Submit Surnames Here |
| SURNAME | DATES RESIDED IN COUNTY | RESEARCHER | DATE POSTED |
|---|---|---|---|
| ADDLEMAN | 1907-1911 | Robert Addleman | 4/12/98 |
| ALLEN | 1870-1890 | Betty Chan | 7/28/99 |
| ALMOND | 18??-1988? | Bill Almond | 7/8/99 |
| ALVORD | 1870 | Janie Chavez | 6/27/99 |
| ANDERSON | 1857-? | Carol Clendenning | 4/22/98 |
| BAKER | 1867-1919 | Teresa Fouste | 6/5/97 |
| BAKER/BARKER | 1875-1895 | Judy Erickson | 5/14/05 |
| BARR | ?-1918 | James Hunt | 5/29/99 |
| BAUER | ? | Pam Bryant | 11/16/98 |
| BAUM | ? | Mary Lou Love | 2/21/98 |
| BAYER | 1870 | Liz Schwindt | 6/24/98 |
| BECKETT | 1878 | Liz Schwindt | 6/24/98 |
| BEER | 1876 | Liz Schwindt | 6/24/98 |
| BENTLEY | ?1880-1934 | Bill Bentley | 3/10/98 |
| BIDEAUX | ? | Anita | 12/16/97 |
| BLAKE | 1888 | Christina Smathers | 8/22/97 |
| BLAKLEY | 1860-present | Valerie Lewis | 3/14/00 |
| BLEVINS | 1860-now | Nancy Blevins | 10/23/97 |
| BOGART | 1860-1870 | Nancy Fischer | 8/17/00 |
| BROCK | 1860's-? | Teresa Fouste | 6/5/97 |
| BRODMAN | bef. 1887-present | OWise | 6/06/01 |
| BROOKER | 1889-? | Mary James | 10/13/97 |
| BROOKS | 1900 | Dale Walters | 9/1/00 |
| BROWN | ? | Win Wood | 2/8/99 |
| BRYAN | 1888 | Cathy Dahlquist | 2/16/97 |
| BUCKLE | 1890 | Michael Rush | 4/15/99 |
| BURCH | 1870-1878 | Patricia Maddox | 5/8/99 |
| BURGAN | ? | Mary Lou Fournier | 12/16/97 |
| BUTCHER | 1870 - ? | Jim Leith | 11/19/96 |
| BUTCHER | 1885-1910 | Bill Bentley | 9/10/98 |
| BUTLER | 1870 | B.E.Boyle | 10/3/97 |
| CARTER | 1850-1880 | K.S. Robbins | 9/21/98 |
| CASTO | 1870-? | Danita Smith | 7/12/00 |
| CAVNER | 1870's? | Marcie Walters | 5/21/98 |
| CLARK | 1878/9 - 1895 | Judy Erikson | 5/14/05 |
| CLARK | 1881-1923 | Lisa Martin | 3/8/00 |
| CLOSE | 1899-? | Heather | 9/20/00 |
| CLOUD | 1870-1891 | Janet Cook | 7/26/00 |
| CORKERY | ? | Barry Corkery | 1/21/98 |
| CORDELL | 1880 - 1925 | Julie Schossow | 10/25/96 |
| CROKER | ?1875-1930 | Jannet Hatch | 1/27/00 |
| CROYLE | 1870-1900 | Lavada Jones | 2/7/00 |
| CROZIER | 1890 | Sandy Marsh | 1/10/99 |
| CULVER | ? | Derrick Stanberg | 9/12/99 |
| CUNNINGHAM | ? | LC | 6/6/01 |
| DAMRON | 1920-present | Bill Damron | 8/30/98 |
| DANIEL | 1887-1932 | Jim | 7/30/98 |
| DAUBENBERGER | 1875 | Mary Lou Fournier | 4/17/97 |
| DAVIS | 1880-present | Willa Heisler | 7/9/99 |
| DENNER | ? | Theresa Wysocki | 10/1/97 |
| DICKERSON | ?-1919 | Arnel | 8/28/98 |
| DOUGLAS | 1853-? | Melody Pyle | 1/5/99 |
| DOWD | ? | Trudy Spanier | 4/22/99 |
| DRAKE | 1877-1965 | Melody Pyle | 1/5/99 |
| DUNTON | 1880-1905 | Judy Laros | 3/1/98 |
| EISENBARGER | 1904 | Laurel Goforth | 3/3/98 |
| ELLIOTT | ? | Mary Lou Fournier | 12/16/97 |
| EMERSON | 1865-1950 | Jannet Hatch | 1/27/00 |
| EVENS | ?-1875 | Duane Holmes | 8/31/00 |
| FEA | 1882 | Lori Gilmore | 8/1/98 |
| FENDER | 1860 | Richard Fender | 9/4/97 |
| FEY | 1855-present | David Fey | 7/18/98 |
| FICKEY | 1888 | Bill Lockstedt | 5/9/98 |
| FINNEY | ? | Terry O'Brien | 8/23/99 |
| FOWLER | 1880-1891 | Deanna Newhard | 5/27/99 |
| FREVERT | 1858 | Karen Brooks | 7/18/98 |
| FRICK | 1875-? | Martha Badgley | 6/17/01 |
| FRITTS | ? | J. Hobbs | ? |
| GAULT | 1900 | Jim Gault | 6/23/98 |
| GEHRETT | 1870-? | Bill Gehrett | 2/23/98 |
| GEITH | ? | Pam Bryant | 11/16/98 |
| GHARST | 1892-1918 | NoName | 10/20/99 |
| GEORGE | 1869 - 1900 | Joan Bega | 1/30/97 |
| GOODALE | 1875-1888 | Marla Andrus | 7/27/99 |
| GORDON | 1880's-1900 | Judy Snyder | 3/28/00 |
| GOULD | 1858-? | Barbara Gould | 5/18/98 |
| GRAHAM | 1900-1915 | David Graham | 3/20/00 |
| GREEN | ?-1875 | Sue Criss Lighthill | 5/26/00 |
| GRUBBS | ?-1875 | Linda Benson | 10/03/01 |
| GUSTIN | 1860-? | Jana Slagle | 12/31/98 |
| HALL | 1873-? | Gene Hall | 6/08/97 |
| HARDESTY | ? | Melody Pyle | 1/5/99 |
| HARRIS | 1855 | Marilyn Newton | 3/10/00 |
| HARMAN | 1870-present | Jana Black | 9/24/98 |
| HASE | 1832-1901 | Verdena Moffitt Veelle | 2/9/00 |
| HATTERY | 1882 | Lori Gilmore | 8/1/98 |
| HEATH | 1875 | Mary Lou Fournier | 4/17/97 |
| HENSON | 1850's-present | David Fey | 7/18/98 |
| HERDER | 1870 | Liz Schwindt | 6/24/98 |
| HERDMAN | 1870 | Pat Booth | 4/24/99 |
| HERN | 1860 | Marily Newton | 3/10/00 |
| HEUSTON | 1870-1910 | Sherre | 6/14/00 |
| HICKS | 1920-1940 | Bob Jansson | 5/27/97/ |
| HORNEY | ? | Win Wood | 2/8/99 |
| HOUSTON | 1875 | Sherre Robbins | 6/13/01 |
| IBBETSON | 1895-present | Roger Miller | 8/18/00 |
| INGE | ?-1925 | JoAnn Stayton | 1/20/99 |
| JONES | 1870 | Carol Lossing Klein | 7/21/01 |
| KECK | 1860's-1900 | Teresa Fouste | 6/5/97 |
| KERN | 1885-1900 | Myron Dupler | 3/27/98 |
| KESTER | 1882-1885 | Barbara Halsey | 4/22/00 |
| KIDNEY | 1900 | Jim Gault | 6/23/98 |
| KINNAMON | 1879 | Liz Schwindt | 6/21/98 |
| KIRCHHOF | 1882 | Karen Brooks | 7/18/98 |
| KOENIG | 1863 | Karen Brooks | 7/18/98 |
| KLICK | 1870-1959 | Bonnie Miller | 7/4/00 |
| KREIMER | 1895-1900 | Mary Murphy | 9/24/98 |
| LAYMON | pre 1900-1920 | Nan Martin | 6/2/99 |
| LILLIE | pre 1900-1920 | Iris Lillie | 11/11/01 |
| LOSSING | 1880's-1900 | David Klein | 5/19/99 |
| MACOUBRIE | 1865-1924 | Ann Bink | 4/15/98 |
| MALCOM | 1869-1887 | Venetia Wilhelmsen | 9/18/99 |
| MARCELLUS | 1929 | Bonnie Andrews | 9/5/98 |
| MASSEY | 1857 | Charles Massey | 7/02/01 |
| MATLOCK | 1860-1870 | Jana Black | 9/24/98 |
| MAXSON | 1870-1900 | Peter Fladd Maxson | 10/16/07 |
| McCLANAHAN | 1860 - ? | David McClanahan | 11/20/96 |
| McDONALD | 1890's | Duane McDonald | 11/14/98 |
| McGOWAN | ?-1940 | Boyd | 5/1/00 |
| MENTZER | 1880-present | Marcia Philbrick | 12/18/97 |
| MILLER | 1870 - 1900? | Joan Bega | 1/30/97 |
| MIZE | ? | Elva Gibson | 3/1/99 |
| MOORE | 1856-present | Selena Sliger | 11/18/01 |
| MOSS | 1884 | Cathy Dahlquist | 2/16/97 |
| MOUNT | ? | Susan Rorschach | 5/24/97 |
| MUNINGER | 1888 | Christina Smathers | 8/22/97 |
| MURPHY | 1880 - 1900 | Julie Schossow | 10/25/96 |
| NAIL | 1875-1882 | Peggy Hancock | 5/11/00 |
| NICHOLS | 1900 - ? | June Neal | 1/26/97 |
| NIHISER | 1880-1980 | Jo Ann Guilin | 10/24/01 |
| OGDEN | ? | Elva Gibson | 3/14/99 |
| ORTH | late 1800 | Nancy Kaiser | 11/12/01 |
| OSTRANDER | 1900 | Frank Garcia | 1/17/98 |
| PARKS | 1870 | Dennis O'Neill | 6/2/98 |
| PATTERSON | 1866 | Kathleen Riley | 1/23/99 |
| PEARSALL | 1913 | John Landers | 6/6/98 |
| PEEK | 1883 | Mary McBride | 5/27/97 |
| PENTURF | 1836-1896 | Verdena Moffitt Veelle | 2/9/00 |
| PERKINS | 1930 | Steve Perkins | 5/199/99 |
| PETERS | 1867 | Kathleen riley | 1/23/99 |
| PETERSON | 1880-present | Willa Mae Heisler | 9/12/99 |
| PHILLIPS | 1950-present | Lee Phillips | 4/9/97 |
| PICKERING | 1878 - present | Julie Schossow | 12/2/96 |
| POWELL | 1875-present | Charlotte Barnes Lewin | 7/25/99 |
| PYLE | ? | Melody Pyle | 1/5/99 |
| RAGLE | 1883 - 1895 | John Ragle | 1/16/97 |
| RALL | ?-1895 | Nancy Lohbrunner | 9/23/00 |
| RANDALL | 1883-1902 | Faye Kohler | 4/12/99 |
| RENO | 1900 | Dale Walters | 9/1/00 |
| REYNOLDS | 1883-1923 | Kathleen Klobas | 4/15/97 |
| RHEA | 1872 - present | Johnita Malone | 11/19/96 |
| RICKETTS | 1880-present | Marica Philbrick | 12/18/97 |
| RHINER | 1888-? | Lila Grishok | 10/20/01 |
| RITTERHOUSE | 18??-199? | Michael Ritterhouse | 10/12/99 |
| ROBERTSON | 1879 - 1900's | Vicky Rowe | 1/11/97 |
| ROBINSON | 1916-1930 | Pat Gaston | 7/19/01 |
| ROGERS | ? | Janice Rewerts | 7/20/99 |
| ROGERS | ?-1967 | Duane Rogers | 8/19/97 |
| ROGERS | 1859-1873 | Ray Thompson | 5/11/99 |
| ROSS | 1859 | Margaret Thompson | 3/5/98 |
| ROSS | 1820-1859 | Margaret Lutzvick | 10/2/98 |
| SAMMS | 1860's-1880's | Margaret Thomas | 7/27/99 |
| SAMPLE | 1880's | Susan Rorschach | 5/24/97 |
| SCOTT | 1860 - 1900's | Joan Bega | 1/30/97 |
| SELLERS | 1880-1934 | Bill Bentley | 3/10/98 |
| SHEPARD | 1920-present | Bill Damron | 8/30/98 |
| SHENK | ?-1934 | Boyd | 5/1/00 |
| SIEKER | 1875-1932 | David Veh | 6/8/98 |
| SIMONS | 1907 | Cathi Stephens | 11/3/98 |
| SMITH | 1857 | Liz Schwindt | 6/24/98 |
| SOWDER | 1850-present | Jana Slagle | 12/31/98 |
| SPAWR | 1870 | Laurel Busch | 4/17/97 |
| SPIVEY/SPIVA | 1887-1900 | David Klein | 5/19/99 |
| STANGE | 1860-present | David Veh | 6/8/98 |
| STANLEY | ? | Elva Gibson | 3/14/99 |
| STOVALL | ? | Linda Benson | 10/03/01 |
| STRIMPLE | ? | J. Hobbs | 4/17/99 |
| STURDIVAN | 1880's | Shirley Himler | 1/22/97 |
| SUTLEY | 188?-1938 | Christine Welker | 6/6/99 |
| TALBOT | 1853 | Ruth Montgomery | 12/20/96 |
| TAYLOR | 1860-1870 | LauraJoH | 12/27/97 |
| TERRELL | 1867-? | John Cramer | 7/31/97 |
| THOMPSON | 1860-1867 | Amy Davis | 9/11/98 |
| TOEDMAN | 1857-present | Martha Badgley | 6/17/01 |
| TROWBRIDGE | 1907-present | Eddie Schirm | 3/5/00 |
| TRUEBLOOD | 1871-1936 | Imogene Hulsey | 3/31/00 |
| TUSTISON | ? | Pete Tustison | 1/12/99 |
| VAN HOOZER | 1904 | Laurel Goforth | 3/3/98 |
| VAN HOOZER | ? | Liz Schwindt | 11/13/03 |
| VAUGHN | 1915-1964 | Donlad Vaughn | 8/29/98 |
| WARD | 1880 | Cathy Dahlquist | 2/16/97 |
| WEBB | 1887-1908 | Florence Frazier | 8/30/98 |
| WEDDEL | 1860-? | Jana Black | 9/24/98 |
| WEIDE | 1860's-1940's | Dee Tillman | 4/7/00 |
| WELLS | 1885-present | Marcia Philbrick | 12/18/97 |
| WERNICK | 1858 | Karen Brooks | 7/18/98 |
| WESCHE | 1878-1894 | Aleda Liddle | 5/14/05 |
| WHARTON | 1871-1906 | Patrick Wharton | 11/12/98 |
| WHEILAND | 1885-1915 | Christina Smathers | 6/27/00 |
| WIDNEY | 1882-1885 | Barbara Halsey | 4/22/00 |
| WILBUR | 1880-1934 | Bull Bentley | 3/10/98 |
| WILCOX | 1900-? | Larry Wilcoxen | 3/20/99 |
| WILSON | 1888-? | JoAnn Stayton | 1/20/99 |
| WILSON | 1867-1885 | Xavier Werneth | 11/14/99 |
| WOODS | 1870 | B.E, Boyle | 10/3/97 |
| WOODY | ? | Trudy Spanier | 4/22/99 |
| WOOLMAN | 1856-1885 | Sharon Gabel | 9/3/97 |
| ZINK | ? | Janice Rewerts | 7/20/99 |


This page was last modified Oct. 16, 2007