
Saline County Kansas

| GUIDELINES |
| Submit Surnames Here |
| SURNAME | DATES RESIDED IN COUNTY | RESEARCHER | DATE POSTED |
|---|---|---|---|
| AMBROSIER | ? | Dax | 2/4/99 |
| ARMBRUSTER | 1865 | Meralyn Breer | 10/23/98 |
| ARMSTRONG | 1866 | R.Ready | 11/15/97 |
| ARMSTRONG | ? | Erin Schutt | 9/29/04 |
| ATKINSON | 1920 | Barbara Ramsey | 1/17/00 |
| AYERS | 1865 | Don Ayers | 5/15/98 |
| BAILEY | ? | Talley Bailey | 12/19/05 |
| BAKER | 1880-1900 | Chase Johnson | 5/9/98 |
| BARTLETT | ?-1950 | R. Bartlett | 8/12/97 |
| BELL | 1860-? | Shriver | 10/11/97 |
| BENNETT | ? | Dennis Ward | 11/20/96 |
| BENNY | 1890 - present | Julie Schossow | 11/11/96 |
| BLEDSOE | 1930's-present | Dar | 2/26/99 |
| BOAZ | 1880-1890 | Ramona Gaines | 3/21/98 |
| BOGLE | ? | Kathy Wise | 1/20/99 |
| BOHAN | ? | Talley Bailey | 12/19/05 |
| BOLES | 1855-? | Lon Doyle | 12/1/98 |
| BONNEY | 1877 | Cindi Meyer | 11/17/97 |
| BORST | 1884-1936 | James Cross | 9/24/98 |
| BOWEN | 1870 | Ginny Kane | 3/17/97 |
| BRADFORD | 1880's | Lyle Hinz | 8/16/98 |
| BRANIFF | 1885 | John Braniff | 7/13/98 |
| BROWN | 1979 | William Mitchell | 3/6/99 |
| BRUCE | ? - 1927 | Dennis Ward | 11/20/96 |
| BURGER | ? | Phyllis Hall | 11/10/98 |
| BURRALL / BURRELL | 1880-1890 | Phyllis Burral-Lopez | 1/28/04 |
| BURTON | ? | Phyllis Hall | 11/10/98 |
| BUSEY | 1900's | Gwen Romine | 12/7/97 |
| BUSSART | 1906-1960 | Jackie Allen | 2/15/98 |
| BUTCHER | 1962 | William Mitchell | 3/6/99 |
| BUTSCHLE | 1875 | Meralyn Breer | 1/16/99 |
| BUZICK | 1880 | Luci J. Baker | 8/1/98 |
| BUZZARD | 1882-1947 | Jackie Allen | 2/15/98 |
| CALKINS | 1866-1930 | R.Ready | 11/15/97 |
| CAMPBELL | 1870 | Bonnie Smith | 12/2/97 |
| CARDER | 1860-present | K. Carder | 2/9/99 |
| CHARTIER | 1879 | Mitch | 2/20/99 |
| CLARK | 1933 | JS | 2/20/99 |
| CLAWSON | ? | Lisa Bregenzer | 2/18/99 |
| CLAYTON | 1885-1895 | R. Graham | 3/18/99 |
| CLINTON | 1870 | J. Truman | 1/5/97 |
| COOLEY | K. Carder | 2/9/99 | |
| COLE | ? | Lenore Hylton | 8/11/98 |
| CONNELLY | 1902 - ? | Tammy Bell | 2/5/97 |
| CONRAD | 1885 | John Braniff | 7/13/98 |
| COURTNEY | 1860-1870+ | Jean Suman | 8/11/03 |
| CRAWFORD | 1890 - 1898 | D. Lane | 11/19/96 |
| DAVIS | ?-1915 | Ruby Dickerson | 5/20/97 |
| DELLINGER | 1870 | Katherine Sullivan | 10/14/98 |
| DEPRIEST | 1870 | Toni Thompson | 2/8/99 |
| DERRINGTON | 1860-1900 | R.Ready | 11/15/97 |
| DEWEESE | About 1910 | Rex L. Nutter | 10/02/04 |
| DEWITT | 1900 | Marjorie Bailey | 11/20/96 |
| DIEHL | 1906-? | Bev Jackson | 6/30/98 |
| DINKLER | 1882-present | Bill Tate | 1/22/97 |
| DODD | 1800 - present | Bret Dodd | 12/2/96 |
| DOELL | 1870's | Meralyn Breer | 1/16/99 |
| DONMYER | 1871-? | Charles Johnson | 5/9/98 |
| DORITY | 1930 - ? | Randy Dority | 2/11/97 |
| DOUGLAS | 1860 - 1880 | Anna Nettles | 12/11/96 |
| DOYLE | 1865-1945 | Lon Doyle | 12/1/98 |
| DRUCKERMILLER | 1906-? | Bev Jackson | 6/30/98 |
| DUFF | 1888 | Polly Smith | 1/27/97 |
| DUVAL | 1870-1900 | Albert Heiken | 3/7/99 |
| EATON | 1860-1880 | Peggy Hinshaw | 5/23/97 |
| EBLING | 1880's-1891-2 | Kinm McCarthy | 4/24/98 |
| EDWARDS | 1885-? | Jackie Allen | 2/15/98 |
| FIELDS | 1940-1960 | Robert Fields | 9/10/98 |
| FISHWICK | 1840-1900 | Jack Kelly | 3/3/98 |
| FRITZ | 1910 | Lisa Smalley | 2/9/98 |
| FRONCE | ? | Jackie French | 12/27/97 |
| FULLER | 1910 | Barbara Fuller | 3/14/99 |
| GALLAGHER | 1880-1897 | Leanna Eversmeyer | 1/23/99 |
| GERMAN | 1867-? | Joe German | 1/12/99 |
| GIERSCH | 1880-now | Jerrt Braun | 12/14/97 |
| GOTTBERG | 1872-1962 | Cathy Stwalley | 1/6/97 |
| GRAHAM | 1880 | Luci J. Baker | 8/1/98 |
| GRINAGE | ? | Rose Ducato | 1/04/04 |
| GROSS | 1908-10 | Jerry Gross | 10/26/05 |
| HABIGER | 1875 | Meralyn Breer | 10/23/98 |
| HALFORD | 1930-present | Michael Kruse | 9/21/98 |
| HALL | 1866-present | Steve Hall | 3/15/98 |
| HANSON | 1800 - present | Bret Dodd | 12/2/96 |
| HARDISTY | 1870-1990 | Linda Witt | 9/17/97 |
| HARKINS | 1880's-? | Kathleen Janisse | 5/20/97 |
| HART | 1869-1870 | Mary Robertson | 5/20/97 |
| HENDRICKSON | 1850-1866 | Nancy Hendrickson | 1/11/98 |
| HESHER | 1885-present | K. Carder | 2/9/99 |
| HICKS | 1883 | Nan Runde | 1/7/99 |
| HOEFFNER | 1875 | Meralyn Breer | 10/23/98 |
| HOFFMASTER | aft. 1876 | Sue Howard | 2/7/99 |
| HUGHES | 1868 - ? | Cheryl Nelson | 11//19/96 |
| ILIFF | 1905 | Kimberly Englett | 12/7/97 |
| JODON | 1900-1905 | Ed Jodon | 3/29/98 |
| JOHNSON | 1800 - present | Bret Dodd | 12/2/96 |
| JOHNSON | About 1900 | Laurie Davis | 7/19/05 |
| JONES | 1907-1910 | Sharon Taylor | 10/25/98 |
| JOY | 1865 | Meralyn Breers | 10/23/98 |
| KASIAH | 1908-10 | Jerry Gross | 10/26/05 |
| KEMPFE | ?-1900 | Steve Brigham | 3/15/98 |
| KELLEY | 1875-present | K. Carder | 2/9/99 |
| KELLY | 1840-1900 | Jack Kelly | 3/3/98 |
| KOUNS | 1860's | William Kouns | 11/8/98 |
| LINDQUIST | 1872 | Jane Tift | 11/12/98 |
| LISCHNER | 1887 | Meralyn Breer | 10/23/98 |
| LOGAN | 1870 | Bonnie Smith | 12/2/97 |
| MARLIN | 1870 | Joann Cupp | 9/5/98 |
| MARTIN | 1890 - 1898 | D. Lane | 11/19/96 |
| MATTISON | 1877-1935 | Dorothy Long | 3/13/98 |
| McLAREN | 1880-present | Bobbi | 3/12/99 |
| McCOLLUM | 1870 | Julie Newell | 9/9/98 |
| McDONALD | 1876 | Cindi Meyer | 11/17/97 |
| McGILVARY | 1890 | Ginny Kane | 3/17/97 |
| McHATTON | 1854 - 1922 | Nancy McHatton Beer | 1/13/97 |
| McPHAIL | 1880-1930 | Charles Reed Jr. | 11/28/05 |
| MILLER | 1881-? | Lisa Young | 10/13/98 |
| MONGOLD | 1882-present | Cindy P. | 8/19/97 |
| MONGOLD | ? | Rose Ducato | 1/04/04 |
| MONTAGUE | 1914 | Curt Montague | 10/31/98 |
| MORGAN | 1888 | Polly Smith | 1/27/97 |
| MORRIS | 1920-1953 | Cricket | 9/29/05 |
| MORRISON | 1860 | James J. Jackson | 1/12/97 |
| MULLEN | 1869 | Stephanie Thies | 4/12/06 |
| MULLER | ? | Lisa Smalley | 2/9/98 |
| MURRAY | ?-1970 | Amy Murray | 6/26/98 |
| MYERS | 1700-? | Dax | 2/4/99 |
| NEELAND | 1895 - 1924 | John Neeland | 11/27/96 |
| NILES | ?-1901 | Sally Swanson | 4/8/97 |
| NOWLIN | ? | Jackie French | 12/27/97 |
| NUTTER | 1849-1920 | Rex L. Nutter | 10/02/04 |
| O'SHEA | 1871 - present | Mike O'Shea | 2/3/97 |
| OROZCO | 1924-1939 | Mariana Hanna | 8/23/05 |
| QUINN | 1935 | Barbara Robinson | 8/17/06 |
| PARRISH | 1908-? | Jackie Allen | 2/15/98 |
| PENQUITE | ? | Jackie Allen | 2/15/98 |
| PHILLIPS | 1883 | JaNa Alexander | 6/26/97 |
| PIERCE | 1930-1980 | Otto K. Land | 8/1/98 |
| POLHEIM | About 1900 | Laurie Davis | 7/19/05 |
| POPP | 1865 | Meralyn Breer | 10/23/98 |
| RADIEL | 1907 | Dale Radiel | 6/11/98 |
| READY | 1870-1900 | R.Ready | 11/15/97 |
| RECK | 1882 - present | Bill Tate | 1/22/97 |
| REDDING | 1900 | E. Murrie | 12/26/97 |
| REED | ?-present | Tammy Bell | 2/5/97 |
| REED | 1900 | Gordon Hanna | 10/28/97 |
| REHBERG | 1870 | Thomas Turner | 8/12/97 |
| REYNOLDS | ?-1968 | Amy Murray | 6/26/98 |
| RHAME | ? | JaNa | 3/19/98 |
| ROBB | 1883 | Nan Runde | 1/7/99 |
| SANDERSON | ? | L. Jacks | 10/13/97 |
| SANGSTER | 1900-1910 | Anne Fialcowitz | 6/26/98 |
| SAWYHER | 1880's? | Ted | 6/21/98 |
| SCHINDLER | ABT 1880-1910 | Lynda Schindler Beacon | 11/03/2006 |
| SEDBROOK | ABT 1880 | Greg | 9/01/2006 |
| SHANK | 1910 | John Shank Painter | 1/1/97 |
| SHERMAN | 1860-1880 | Peggy Hinshaw | 5/23/97 |
| SHIELDS | 1860's | Don Ayers | 5/18/98 |
| SKAGGS | 1800's | Nila Slaughter | 10/28/97 |
| SLOOP | 1870-present | Steve Hall | 3/15/98 |
| SMITH | 1870-1900 | Cathy Murphy | 3/26/97 |
| SMITH | 1891-1910 | Barbara Griffith | 6/12/98 |
| SNYDER | 1856-1878 | Carol Spencer | 10/3/97 |
| SNYDER | 1881-? | Robert Fields | 9/10/98 |
| SPELLMAN | ?-1920 | D. Spellman | 2/24/99 |
| SPUNAUGLE | ? - present | Roberta Gerber | 11/19/96 |
| STEPHENS | 1868 - ? | Cheryl Nelson | 11/19/96 |
| STIMMEL | 1870 | Ron Stimmel | 5/29/97 |
| STONE | ?-1890's | Sally Swanson | 4/8/97 |
| STRUBLE | ? | Lesli Bell | 2/25/98 |
| SUDBROCK | ABT 1880 | Greg | 9/01/2006 |
| SUNDAHL | 1940-50 | Steve Sundahl | 12/13/05 |
| SWARNER | ? | Lisa Bregenzer | 2/18/99 |
| SWIFT | 1871 | Nan Runde | 1/7/99 |
| SWISHER | 1860 | Ginny Kane | 3/17/97 |
| TAFT | ? | David Taft | 3/2/99 |
| TATE | 1882 - 1968 | Bill Tate | 1/22/97 |
| TICKEL | 1880 - present | Judith Tickel Need | 1/25/97 |
| TURNER | 1880-1897 | Leanna Eversmeyer | 1/23/99 |
| UNDERHILL | 1917-1918 | Pete Quattrini | 2/20/98 |
| UTLEY | ? | Phyllis Hall | 11/10/98 |
| VAN HORNE | 1910 | Lisa Smalley | 2/9/98 |
| VINCENT | 1900 | Marjorie Bailey | 11/20/96 |
| VOGELSBERG | ? | Lesli Bell | 2/25/98 |
| YOWELL | 1887 | Ron Yowell | 12/23/96 |
| WAGNER | 1883-? | Doherty | 1/28/99 |
| WAGSTAFF | 1866 | James J. Jackson | 1/12/97 |
| WARGEN | 1920 | Barbara Ramsey | 1/17/00 |
| WATTERS | ? - present | Bill Tate | 1/22/97 |
| WEIL | 1880 | Rosemary | 3/13/04 |
| WEIS | 1870-1880's | Lyle Hinz | 8/16/98 |
| WESLEY | 1882-? | Lynn Franks | 2/24/98 |
| WHEATON | 1873-? | James Rogers | 5/20/97 |
| WHEELER | ? - 1882 | Cheralyn Maturi | 11/19/96 |
| WHITEHEAD | 1869-? | Sue Howard | 2/7/99 |
| WILDER | ?-1917 | No Name | 3/9/06 |
| WILSON | ?-1924 | Kelli Barton | 2/25/99 |
| WILSON | 1878 | Ed Millemon | 1/14/04 |
| WILVERS | ? | Lesli Bell | 2/25/98 |
| WOODFORD | ? | L. Penner | 4/12/98 |
| WRIGLEY | ?-present | Mark Wrigley | 5/27/97 |
| YEAGLEY | 1881-1981 | Robert Fields | 9/10/98 |
| YELVINGTON | ? | Jackie French | 12/27/97 |
| YOUNG | 1910-1917 | Ruthann Patterson | 10/28/97 |
County Society and County Clerk


This page was last modified March 15, 2004