
Last Updated March 16, 2010

(Only a partial listing, if you have information from a headstone you would like posted please email me the information)
|
Name |
Birth - Death | |
| Katherine V. Saindon | 26 Nov 1919-11 Jul 2002 | See Obituary |
| Claranda E. Thyfault | 12 Jun 1905-6 Nov 2002 | See Obituary |
| Julia Moos | 24 Nov 1915 - 9 Apr 2005 | See Obituary |
| Edward Henry Bouchey | 30 Mar 1915 - 17 May 2005 | See Obituary |
| Verna Bouchey | 4 Aug 1917 - 20 June 2005 | See Obituary |
| Milan Hinkhouse | 28 Feb 1913 - 13 May 1947 | See Obituary |
| Frank Hinkhouse | 28 Jul 1877 - 15 Dec 1967 | See Obituary |
| Matilda Hinkhouse | 7 Oct 1878 - 12 Nov 1980 | See Obituary |
| Marjorie Louise Marcotte | 9 Jun 1922 - 1 Sept 2005 | See Obituary |
|
Gary J. Wilkerson |
10 May 1945 - 17 Oct 2005 | See Obituary |
| Kenneth Emile Forgue | 31 Jul 1945 - 15 Apr 2006 | See Obituary |
|
Rosalie M. Erbert |
14 Nov 1926-6 Nov 2006 | See Obituary |
| Howard R. Keith | 26 Mar 1924 - 20 Jan 2008 | See Obituary |
| Edna Towns | 4 Jan 1917 - 2 Nov 2008 | See Obituary |
| Victor Marcotte | 24 Mar 1919 -18 Nov 2009 | See Obituary |
Find A Grave listing of the St. Anns Catholic Cemetery 1 grave posted

Brenda Reeder Rooks County Coordinator