| Name | Age | Sex | Color | Birthplace | Vol. | Page |
| Williams, Chas T. | 37 | M | W | Minnesota | 300 | 6 |
| Williams, Emma | 37 | F | W | New York | 300 | 6 |
| Williams, Claude | 3 | M | W | Kansas | 300 | 6 |
| Robinson, D.C. | 25 | M | W | Iowa | 300 | 6 |
| Robinson, Emma | 23 | F | W | Germany | 300 | 6 |
| Dillon, Jno? | 40 | M | W | Iowa | 300 | 6 |
| Dillon, Mollie K. | 30 | F | W | Iowa | 300 | 6 |
| Dillon, Beryl | 4 | F | W | Iowa | 300 | 6 |
| Gaunt, Geo W. | 45 | M | W | Illinois | 300 | 6 |
| Gaunt, Mary E. | 47 | F | W | Indiana | 300 | 6 |
| Gaunt, Samuel A. | 22 | M | W | Missouri | 300 | 6 |
| Gaunt, Geo A. | 20 | M | W | Missouri | 300 | 6 |
| Gaunt, Noah V. | 18 | M | W | Missouri | 300 | 6 |
| Ten Eyck, A.A. | 48 | M | W | New Jersey | 300 | 6 |
| Ten Eyck, Helen | 40 | F | W | Ohio | 300 | 6 |
| Ten Eyck, Ed | 23 | M | W | Kansas | 300 | 6 |
| Ten Eyck, Frankie | 17 | F | W | Iowa | 300 | 6 |
| Ten Eyck, Mina | 14 | F | W | Kansas | 300 | 6 |
| Ten Eyck, Ham | 15 | M | W | Kansas | 300 | 6 |
| Ten Eyck, Carrie | 12 | F | W | Kansas | 300 | 6 |
| Ten Eyck, Burnis | 4 | F | W | Kansas | 300 | 6 |
| Whealon, W. McE | 28 | M | W | Iowa | 300 | 6 |
| Northcraft, S.C. | 46 | M | W | Kentucky | 300 | 6 |
| Northcraft, R.J. | 30 | F | W | Wisconsin | 300 | 6 |
| Wells, Emma | 16 | F | W | Illinois | 300 | 6 |
| Blagrave, Arthur | 5 | M | W | Nebraska | 300 | 6 |
| Loofbourrow, W.K. | 40 | M | W | Ohio | 300 | 6 |
| Loofbourrow, Lilian | 30 | F | W | Nebraska | 300 | 6 |
| Loofbourrow, D.L. | 16 | M | W | Nebraska | 300 | 6 |
| Loofbourrow, Adah | 7 | F | W | Kansas | 300 | 6 |
| Loofbourrow, Elsie | 6 | F | W | Kansas | 300 | 6 |
| Shaffer, Wm | 39 | M | W | Missouri | 300 | 6 |
| Shaffer, H. | 36 | F | W | Indiana | 300 | 7 |
| Shaffer, J.L. | 17 | M | W | Missouri | 300 | 7 |
| Shaffer, Nellie N. | 16 | F | W | Iowa | 300 | 7 |
| Shaffer, Geo S. | 12 | M | W | Iowa | 300 | 7 |
| Shaffer, Fred P. | 9 | M | W | Iowa | 300 | 7 |
| Shaffer, Roy | 5 | M | W | Kansas | 300 | 7 |
| Shaffer, Grace | 3 | F | W | Kansas | 300 | 7 |
| Shaffer, Georgie | 1 | F | W | Kansas | 300 | 7 |
| Hall, A.T. | 70 | M | W | Pennsylvania | 300 | 7 |
| Hall, Sarah T. | 66 | F | W | Ohio | 300 | 7 |
| Harbaugh, Claude | 20 | F | W | Ohio | 300 | 7 |
| Marshall, M.F. | 46 | M | W | Ohio | 300 | 7 |
| Marshall, Allie | 31 | M | W | Iowa | 300 | 7 |
| Marshall, Bertha N. | 11 | F | W | Iowa | 300 | 7 |
| Marshall, Bessie A. | 9 | F | W | Iowa | 300 | 7 |
| Marshall, Allie B. | 6 | F | W | Kansas | 300 | 7 |
| Marshall, Beulah G. | 2 | F | W | Kansas | 300 | 7 |
| Noble, J.P. | 36 | M | W | Iowa | 300 | 7 |
| Noble, Laura O. | 28 | F | W | Ohio | 300 | 7 |
| Noble, [infant] | .1 | M | W | Kansas | 300 | 7 |
| McLimans?, M.H. | 44 | M | W | Pennsylvania | 300 | 7 |
| McLimans?, R.J. | 30 | F | W | Pennsylvania | 300 | 7 |
| McLimans?, Cora | 15 | F | W | Kansas | 300 | 7 |
| McLimans?, Della | 13 | F | W | Kansas | 300 | 7 |
| McLimans?, Arthur | 12 | M | W | Colorado | 300 | 7 |
| McLimans?, Mabel | 10 | F | W | Kansas | 300 | 7 |
| McLimans?, Don | 8 | M | W | Kansas | 300 | 7 |
| McLimans?, Ross | 6 | M | W | Kansas | 300 | 7 |
| McLimans?, [infant] | .3 | M | W | Kansas | 300 | 7 |
| Pearson, C.C. | 42 | M | W | Texas | 300 | 7 |
| Pearson. A.L. | 35 | F | W | Ohio | 300 | 7 |
| Pearson, Fred S. | 9 | M | W | Kansas | 300 | 7 |
| Pearson, L.F. | 7 | M | W | Kansas | 300 | 8 |
| Pearson, C.C. Jr. | 5 | M | W | Kansas | 300 | 8 |
| Pearson, W.W. | 4 | M | W | Kansas | 300 | 8 |
| Pearson, [infant] | .5 | F | W | Kansas | 300 | 8 |
| Cochran, J.W. Sr. | 50 | M | W | Ohio | 300 | 8 |
| Cochran, K.A. | 46 | F | W | Indiana | 300 | 8 |
| Cochran, J.W. | 23 | M | W | Nebraska | 300 | 8 |
| Cochran, M.G. | 21 | F | W | Nebraska | 300 | 8 |
| Cochran, E.R. | 17 | M | W | Nebraska | 300 | 8 |
| Cochran, Atwood | 14 | M | W | Kansas | 300 | 8 |
| Cochran, Jess | 12 | M | W | Kansas | 300 | 8 |
| Cochran, Wm | 6 | M | W | Kansas | 300 | 8 |
| Greason, J.D. | 54 | M | W | Pennsylvania | 300 | 8 |
| Greason, E.L. | 41 | F | W | Illinois | 300 | 8 |
| Greason, Frank | 17 | M | W | Kansas | 300 | 8 |
| Greason, Guy | 7 | M | W | Kansas | 300 | 8 |
| Munger, L.B. | 49 | M | W | New York | 300 | 8 |
| Munger, Nora F. | 39 | F | W | Illinois | 300 | 8 |
| Munger, Ralph | 19 | M | W | Illinois | 300 | 8 |
| Munger, Adah | 14 | F | W | Illinois | 300 | 8 |
| Mullen, W.G. | 74 | M | W | Kentucky | 300 | 8 |
| Mullen, Jane | 68 | F | W | Ohio | 300 | 8 |
| Johnson, S. | 15 | F | W | Iowa | 300 | 8 |
| Thomas, A.B. | 41 | M | W | Ohio | 300 | 8 |
| Thomas, M.L. | 41 | F | W | Indiana | 300 | 8 |
| Thomas, Frank | 9 | M | W | Kansas | 300 | 8 |
| Thomas, Alice | 7 | F | W | Kansas | 300 | 8 |
| Thomas, Fred | 4 | M | W | Kansas | 300 | 8 |
| Powell, L.G. | 29 | M | W | Iowa | 300 | 8 |
| Powell, Crete? S. | 23 | F | W | Indiana | 300 | 8 |
| Powell, Muzelle? | 1 | F | W | Iowa | 300 | 8 |
| Twilegar, E.H. | 30 | M | W | Missouri | 300 | 8 |
| Twilegar, Dollie | 25 | F | W | Wisconsin | 300 | 9 |
| Twilegar, Arthur M. | 1 | M | W | Kansas | 300 | 9 |
| Price. J.F. | 41 | M | W | Illinois | 300 | 9 |
| Price, Carrie T. | 33 | F | W | Missouri | 300 | 9 |
| Price, Frank | 12 | M | W | Missouri | 300 | 9 |
| Price, Clinton | 10 | M | W | Missouri | 300 | 9 |
| Price, Julia | 6 | F | W | Kansas | 300 | 9 |
| Price, Jenette | 2 | F | W | Kansas | 300 | 9 |
| Gregory, I.C. | 29 | M | W | Iowa | 300 | 9 |
| Gregory, Lou F. | 26 | F | W | Iowa | 300 | 9 |
| Gregory, Bessie | .7 | F | W | Iowa | 300 | 9 |
| Hensley, F.D. | 39 | M | W | Kentucky | 300 | 9 |
| Mettler, W.W. | 40 | M | W | Ohio | 300 | 9 |
| Mettler, S.A. | 43 | F | W | Iowa | 300 | 9 |
| Mettler, Lucy M. | 22 | F | W | Iowa | 300 | 9 |
| Mettler, John R. | 18 | M | W | Iowa | 300 | 9 |
| Mettler, W.O. | 12 | M | W | Iowa | 300 | 9 |
| Howard, C.F. | 36 | M | W | New York | 300 | 9 |
| Howard, Susie E. | 30 | F | W | Pennsylvania | 300 | 9 |
| Howard, Bertha | 10 | F | W | Nebraska | 300 | 9 |
| Howard, Earl | 6 | M | W | Nebraska | 300 | 9 |
| Howard, F.S. | 31 | M | W | Wisconsin | 300 | 9 |
| Howard, Eva | 26 | F | W | Illinois | 300 | 9 |
| Howard, Geo | 13 | M | W | Nebraska | 300 | 9 |
| Preder, John | 33 | M | W | Wisconsin | 300 | 9 |
| Preder, Dollie M. | 21 | F | W | Pennsylvania | 300 | 9 |
| Preder, Mollie M. | 1 | F | W | Kansas | 300 | 9 |
| Randall, M.R. | 32 | M | W | Iowa | 300 | 9 |
| Randall, Ella | 29 | F | W | Iowa | 300 | 9 |
| Balmer, J.S. | 36 | M | W | Illinois | 300 | 9 |
| Durham, J.W. | 31 | M | W | Illinois | 300 | 9 |
| Durham, Emma R. | 31 | F | W | Wisconsin | 300 | 9 |
| Durham, Leona | 8 | F | W | Nebraska | 300 | 10 |
| Durham, Clyde H. | 4 | M | W | Nebraska | 300 | 10 |
| Wilson, Sallie | 67 | F | W | New York | 300 | 10 |
| Bennett, Freedom | 87 | M | W | Ohio | 300 | 10 |
| Waltz, E.E. | 38 | M | W | New York | 300 | 10 |
| Waltz, Clara | 22 | F | W | Iowa | 300 | 10 |
| Waltz, Edith Pearl | 2 | F | W | Kansas | 300 | 10 |
| Edmonds, M.A. | 59 | M | W | Ohio | 300 | 10 |
| Edmonds, M.J. | 49 | F | W | Iowa | 300 | 10 |
| Wilson, M.A. | 48 | M | W | Ohio | 300 | 10 |
| Wilson, Mary E. | 40 | F | W | Illinois | 300 | 10 |
| Wilson, Jesse | 15 | F | W | Kansas | 300 | 10 |
| Wilson, Ethel | 14 | F | W | Kansas | 300 | 10 |
| Wilson, Anna | 12 | F | W | Kansas | 300 | 10 |
| Wilson, Emma | 10 | F | W | Kansas | 300 | 10 |
| Wilson, Mabel | 6 | F | W | Kansas | 300 | 10 |
| Wilson, Merrill | 2 | M | W | Kansas | 300 | 10 |
| Wilson, Crayton | .9 | M | W | Kansas | 300 | 10 |
| Davis, Wm | 20 | M | W | England | 300 | 10 |
| Conner, Lizzie | 38 | F | W | Ohio | 300 | 10 |
| Conner, John | 13 | M | W | Ohio | 300 | 10 |
| Clark, H.W. | 44 | M | W | Canada | 300 | 10 |
| Clark, Mary E. | 46 | F | W | Illinois | 300 | 10 |
| Clark, Elsie G. | 13 | F | W | Illinois | 300 | 10 |
| Clark, Gilbert | 11 | M | W | Iowa | 300 | 10 |
| Clark, Walter | 9 | M | W | Kansas | 300 | 10 |
| Clark, Harry | 7 | M | W | Kansas | 300 | 10 |
| Clark, Nettie | 5 | F | W | Kansas | 300 | 10 |
| Clark, John | 3 | M | W | Kansas | 300 | 10 |
| Clark, Robert | .8 | M | W | Kansas | 300 | 10 |
| Holcomb, I.N. | 51 | M | W | Pennsylvania | 300 | 10 |
| Holcomb, Mary B. | 51 | F | W | New York | 300 | 10 |
Back to Index Rawlins County Main Page