|
Home - Meade County GenWeb
|
||||
|
List of Meade County Registrants with Numbers as Drawn Supplement of Meade County Press - October 24, 1940
|
||||
|
Meade, Fowler, Plains, Kismet, Montezuma, Missler, Englewood, Copeland
There are obvious misspellings in the following names; however, I have copied them just as they were typed onto the newspaper supplement. Two names are listed at the bottom with no town. |
||||
|
|
||||
| Fowler | Meade | |||
| 326 | Edward Keith Beard | 37 | Harold Gelon Abildgaard |
|
| 10 |
Ben Herman Beckerman |
382 | Joseph Ralph Adams | |
| 410 | Fredrick Joseph Beckerman | 453 | Robert Clinton Adams | |
| 264 | James Henry Behlre | 277 | Edwin Lyle Anderson | |
| 417 | Leo Rumely Blankenship | 57 | Leroy Elmo Anderson | |
| 490 | Louis Clinton Blattner | 256 | J. D. Bailey | |
| 290 | Arthur Leroy Boyd | 354 | Jack Bain | |
| 511 | Elvin Leo Boyd | 562 | Thomas Orville Barragree | |
| 255 | Edwin Herman Bohling | 367 | Jerome Jacob Batt | |
| 254 | Ray Bernard Bressler | 440 | J. Ralph Bert | |
| 357 | Willie Lenard Brook | 400 | Milton Floyd Beutler | |
| 213 | Paul LeRoy Burton | 152 | Lawrence Henry Bickel | |
| 9 | Wilbert Maike Callahan | 25 | Hildred Oscar Birchers | |
| 121 | Victor Delmar Carlile | 148 | Abner Clark Bird | |
| 329 | Dean Leroy Carttar | 196 | LeRoy Erbin Black | |
| 27 | Merle Scott Carttar | 437 | Marvin Estil Black | |
| 563 | Herbert Merrill Cole | 80 | Robert William Black | |
| 423 | Orval Frank Craig | 26 | Albert Herman Bohling | |
| 217 | William Edger Cure | 101 | Andrew Norman Bohling | |
| 284 | Lloyd Lawrence Chipman | 21 | Clarence William Bohling | |
| 268 | Richard Alden Dewell | 229 | Lawrence Henry Bohling | |
| 218 | Elmer John Dierking | 23 | Leonard Christofer Borchers | |
| 337 | Harry Herman Dierking | 111 | George McCambridge Boyd | |
| 262 | Earl Williams Dungan | 569 | William Madison Boyd | |
| 484 | Max Herbert Dyke, Jr. | 109 | Richard Morris Boyd | |
| 226 | Oliam Lee Eaton | 64 | Charles Eddie Brannan | |
| 295 | J. T. Edwards | 99 | Joseph Franklin Brannan | |
| 524 | Purn David Edwards, Jr. | 534 | Paul Lewis Bridges | |
| 355 | Charles Edward Eisenbart | 359 | Melvin Wesley Brooks | |
| 70 | Henry Lawrence Eisenbart | 169 | Alton Leslie Bruce | |
| 518 | Fred Charles Elffner | 299 | Joseph Lawrence Bruington | |
| 177 | Thomas Henry Elffner | 420 | Reynolds L. Bruington | |
| 188 | Norman George Erikson | 207 | Arlen John Bruns | |
| 458 | Cecil Henry Feldman | 345 | Laurence Perry Buck | |
| 425 | Elmer Clarence Feldman | 12 | Norman Edward Buck | |
| 494 | Wallace Herman Feldman | 581 | Willis Harry Burgin | |
| 548 | John Arnold Finkeldei | 124 | Russell Rowland Burnett | |
| 498 | Joseph Henry Finkeldei | 572 | Willis Harry Burgin | |
| 431 | Roman Jacob Finkeldei | 141 | Joe Pearce Cantrell | |
| 297 | Eugene Arthur Flinn | 154 | John Dixon Carlton | |
| 174 | Ralph Willis Floyd | 469 | Willis Edward Carmichael | |
| 258 | Joseph William Frank | 281 | Elmer Jackson Chambers | |
| 47 | Sebastian Gottpied Frank | 527 | Cornelius L. Classen | |
| 155 | John Elbert Frazier | 364 | Cornie A. Classen | |
| 507 | Homer Joseph Fudge | 62 | David J. Classen | |
| 68 | Charley F. Fuhrman | 110 | Dick F. Classen | |
| 72 | William Vincent Fuhrman | 568 | Frank H. Classen | |
| 406 | John George Geckerman | 331 | Martin F. Classen | |
| 120 | Alvin Wilman Gerber | 193 | Willie F. Classen | |
| 433 | Carl Jacob Gerber | 575 | John Harold Clay | |
| 539 | Clemens Joseph Gerber | 91 | Thelford Norvel Cobb | |
| 370 | David August Golobay | 214 | Elva Morton Coleman | |
| 308 | Theodore Henry Golobay | 428 | Calvin Abel Collins | |
| 347 | Harry Lyle Hatfield | 531 | Phillip Donald Conway | |
| 247 | Howard Elmer Hatfield | 389 | Clifford Ray Cook | |
| 249 | Dale Clinton Hahn | 549 | Lyman Melvin Copenhaver | |
| 231 | Donald Marion Hildebrand | 408 | Clarence Charles Copple | |
| 353 | Edmund Charles Hildebrand | 242 | Joseph Jacob Copple |
|
| 199 | Arthur Thomas Hildyard, Jr. | 279 | Albert Arthur Cordes | |
| 323 | Lee Andy Hill | 4 | Alfred Ormon Cordes | |
| 54 | Clarence Edwin Hindman | 126 | Bernard Herrman Cordes | |
| 237 | Everett William Hindman | 86 | Emil Herman Cordes | |
| 488 | Harvey Richard Hindmas | 3 | Edward William Cordes | |
| 172 | Neil Douglas Hinshaw | 405 | Ernest Jihn Cordes |
|
| 125 | Bdune Jacob Hoffman | 584 | Emmert Arthur Cordes | |
| 463 | Johs Arwin C. Hoop | 272 | Francis Kobert Cordes | |
| 270 | Arnold Henry Husmann | 472 | Willis William Cordes | |
| 123 | Joe H. Husling | 567 | George K. Cornelsen | |
| 228 | Louis Anthony Husling | 550 | Henry Cornelson | |
| 245 | Victor Richard Jaures | 219 | Isaac K. Cornelsen | |
| 335 | Albert Johnson | 546 | Peter K. Cornelsen | |
| 519 | Vernon Virgil Johnson | 501 | Thomas Pierce Cornett | |
| 8 | Marvin Earl Joy | 315 | Paul Hainlain Covert | |
| 224 | James Richard Keith | 135 | Leo Virgal Cure | |
| 508 | Warren J. King | 311 | Robert Wiley Currier | |
| 73 | Wayne Fredric Kissel | 241 | Asa William Davidson | |
| 306 | Oscar Robert Krisle | 134 | Henry Clay Davis | |
| 496 | Edger William Lauppe | 147 | Willis Abraham Deck | |
| 486 | Walter Doyle Lauppe | 200 | Joseph Eugene Denton | |
| 393 | William Clio Leakey | 102 | John Henry Devlin | |
| 159 | Wilber Ross Leatherman | 392 | Clarence Robert Dickey | |
| 528 | William Elden Leatherman | 227 | Henry Walter Dingus | |
| 253 | Ray Lasater Lee | 288 | Donald Pendleton Duncan | |
| 372 | Charley Clarence Lepel | 533 | William Harold Dye | |
| 526 | Charles Edward Lett | 11 | Virgil Vincent Dye | |
| 560 | Robert Earl Lett | 30 | Reimer Roy Dykstra | |
| 415 | James Felix Little | 473 | Herman Moritz Eckhoff | |
| 71 |
Charles Jasper Long |
180 | John L. Ediger | |
| 459 | Marion Lee Marrs | 419 | John N. Ediger | |
| 291 | Thomas Frasklin Marrs | 360 | Martin N. Ediger | |
| 461 | Cecil Frank McBee | 316 | Martin Tom Ediger | |
| 564 | Kenneth Ervin McGuire | 576 | Paul Raymond Edwards | |
| 583 | Clifford Franklin Meyer | 478 | Virgil Lewis Elledge | |
| 59 | Max Warren Middleswart | 181 | Lester William Ellis | |
| 480 | Reginald G. Middleswart | 573 | Sam Dixon Elliott | |
| 537 | Cleo Roscoe Moore | 160 | Edward Enns | |
| 190 | Kearney Cotton Morain | 202 | Frank W. Enns | |
| 56 | Earl Lagorit Morrill | 580 | Leonard Abraham Enns | |
| 339 | Robert LaFollette Morrill | 131 | Loren Ernest Epley | |
| 509 | William Allen Norman | 119 | Andrew Brain Erhart | |
| 7 | Bedford Emery Norris | 34 | Laurel M. Evans | |
| 157 | Gail Hurley Norris | 504 | Chester Harry Fast | |
| 266 | Alger Abraham Nusbaum | 470 | Edwin Louis Feldman | |
| 122 | William Henry Olivier | 554 | Harrison Fell | |
| 251 | John Wesley Padgett | 222 | Urban Joseph Finkeldei | |
| 492 | Robert Thedore Padgett | 350 | Vincent Martin Finkeldei | |
| 327 | Meredith Edward Post | 143 | James Milton Finley | |
| 260 | Bruce Alexander Ramsey | 127 | Byron Harrison Fisher | |
| 368 | Glenn Remingtos Rathbun | 98 | Elmer Ernest Fisher | |
| 215 | William Forrest Robert | 286 | Fred Forest Fisher | |
| 314 | Ira Francis Salmos | 344 | Roy Henry Fisher | |
| 500 | Waldo Emerson Sargent | 195 | Crocker Paul Fletcher | |
| 462 | Ralph William Schwartz | 97 | Walter Earnest Fletcher | |
| 74 | Robert Joseph Schwartz | 223 | Billy Dean Forbes | |
| 512 | Jess Timmons Shipmas | 187 | Clarence Milton Ford | |
| 230 | Elmer Odis Smith | 582 | Ferdinand Clement Frank | |
| 189 | Henry Spreier | 553 | Abe K. Friesen | |
| 503 | Ernest Lorren Sumner | 296 | Abe Z. Friesen | |
| 261 | Willard Richard Sumner | 474 | Abraham Reimer Friesen | |
| 304 | Robert Howard Thoman | 194 | Ben Z. Friesen | |
| 6 | Richard Francis Tifft | 366 | Elias D. Friesen | |
| 349 | Ramos William Trober | 191 | Henry K. Friesen | |
| 317 | Eli Unruh | 276 | Henry Loewen Friesen | |
| 421 | Fred Carl Voigt | 338 | Isaac Loewen Friesen | |
| 402 | Eldon Lewis Walker | 352 | Jake Z. Friesen | |
| 206 | William Harvey Way | 78 | John A. Friesen | |
| 464 | Charles Oliver Weber | 173 | John Loewen Friesen | |
| 373 | Fredrick Paul Wells | 435 | Jonas W. Friesen | |
| 482 | Andrew Fred Wenta | 63 | Martin D. Friesen | |
| 19 | Frank David Wetmore | 540 | Samuel D. Friesen | |
| 32 |
Joseph Benjamin Wetmore |
395 | Paul Emery Geisinger | |
| 466 | Edward Woodrow Williams | 362 | John A. Glen, Jr. | |
| 186 | Clarence Alexander Wilson, Jr. | 48 | Easton David Goff | |
| 325 | Boyd Henry Worford | 50 | William John Goff | |
| 574 | Robert Wayne Wright | 94 | Zoder Norman Golliher | |
| 17 | Robert Edwin Young | 541 | Ernest Ben Gould | |
| 517 | Horace Everett Zortman | 476 | Clemons Moore Graham | |
| 523 | Roger A. Gray | |||
| Plains | 18 | Delwin Lloyd Gregory | ||
| 467 | Harold Ray Adams | 16 | Wilmer E. Griffith | |
| 58 | James Berry Carl Alder | 378 | Hubert Elton Gulick | |
| 252 | Edward Amerin | 212 | Robert Tueben Haberman | |
| 235 | John Pete Amerine | 40 | Louie Sidney Hallock | |
| 542 | Carl Eddie Angell | 336 | John Harvey Hantla | |
| 79 | Charlie Francis Angell | 31 | Herman M. Harder | |
| 289 | Leland Chester Angell | 522 | John Holzrichter Harder | |
| 376 | Claude Henry Arnold | 198 | John W. Harder | |
| 29 | Fred John Bachman | 577 | Elmer Merle Harms | |
| 356 | Helmut William Bahnman | 2 | Ivan Worth Harrell | |
| 51 | Harry Lee Baker | 146 | Milton Earl Harris | |
| 485 | Ralph Raymond Baker | 158 | Morris Cecil Harris | |
| 165 | Woodrow Robert Albert Ballard | 477 | Stanley Hauenstein | |
| 396 | Wendell Eugene Barrett | 61 | Orville John Haver | |
| 118 | Eugene Theodore Beckman | 422 | Joseph Vincent Hayden | |
| 448 | Willibrord Ebberheart Beckman | 449 | Kenseth McKinnley Hayes | |
| 150 | Ralph Raymond Berghaus | 340 | Teddy Reid Hayes | |
| 24 | Charley Blake | 176 | Cecil George Heinson | |
| 151 |
George Eason Blake |
22 | Harry Henry Heinson | |
| 371 | Alvin Joshua Bond | 438 | Walter Wesley Helsel | |
| 84 | Charles Vinton Bond | 129 | Jacob Emil Hemstrom | |
| 300 |
Jay Otto Borth |
351 | Harold David Hennigh | |
| 275 | Ernest Eugene Boyd | 302 | Charles Stuteville Heskett | |
| 161 | Ivan Perry Carrell | 132 | William Thomas Heskett | |
| 535 | Rolland Walter Carrell | 465 | Charles Ray Hickey | |
| 117 |
Clyde Everett Caywood |
221 | Elmer Richard Hickey | |
| 246 | Otto Nathaneal Cibb | 375 | Floyd Clinton Hickey | |
| 416 | Harold Frank Cleary | 445 | James Glen Hickey | |
| 140 | Claude Franklin Cobb | 514 | Roy Miltos Hickey | |
| 380 | Francis James Cochran | 145 | Theodore Earl Hickey | |
| 259 | Lester Byron Coffman | 452 | Everett Lee Hinds | |
| 35 | Harold Milllard Coik | 454 | James Carl Hinsdale | |
| 153 | Clifford Forrest Coltran | 430 | Virgil Paul Hinsdale | |
| 44 |
Charles Arnold Cook |
136 | James Irvin Holdeman | |
| 20 |
Delwin Casper Cravens |
414 | Eugene Clyde Huck | |
| 502 | Harold Oscar Davis | 390 | Leo Frank Hunt | |
| 332 | Owen Calvin Davis | 92 | Ray Emerson Husted | |
| 532 | Quinby Gilbert Demmitt | 361 | Ben J. Isaac | |
| 43 | Lewiz Leonides DeMoss | 164 | Dick J. Isaac | |
| 116 | Robert William Derland | 69 | George A. Isaac | |
| 489 |
Leil Emil Downs |
557 | Henry J. Isaac | |
| 90 | Ralph William Dunlop | 313 | Henry L. Isaac | |
| 142 | Lloyd Williams Dunlop | 543 | Jake J. Isaac | |
| 427 | Adam Casper Eakes, Jr. | 65 | John A. Isaac | |
| 274 | Louis Theodore Eaton | 516 | John J. Isaac | |
| 418 |
Victor Morris Ellis |
333 | Pete K. Isaac | |
| 178 | John Thornton Evans | 82 | Peter J. Isaac | |
| 319 | Michael Durward Fink | 1 | John Johannsen | |
| 45 | Glenn Karl Fox | 391 | Paul Johannsen | |
| 36 | Robert Benjamin Fox | 149 | Willis Lowry Keltner | |
| 413 | Wendell Boyd Fox | 204 | Floyd Paxton Kilmer | |
| 55 | John Felix Freighberger | 133 | John Macklin Kinsall | |
| 60 |
Chester Lee Garrison |
309 | John Otto Klotz | |
| 257 | Kenneth D. Garten | 287 | Edwin Ernest Kobs | |
| 248 | James Bruce Glaze | 244 | Wallace Cecil Kobs | |
| 487 | Leroy William Golliher | 197 | Chester Earl Linder | |
| 561 | Harry Henry Goodwin | 162 | Henry F. Loewen | |
| 107 | Charles Otis Gowens | 363 | Pierson Cassius Lyon | |
| 386 | Earl Alfred Gowens | 167 | Buford Harry Mabery | |
| 233 | Willie Haverd Gowens | 409 | Elbert Lyle Marris | |
| 234 | Ivan Charles Gruber | 5 | James Hollis Martin | |
| 318 | Willard Henry | 565 | Brice Barton McCoy | |
| 77 | Lyle Newton Howard | 321 | Lawrence Newton McElroy | |
| 280 |
Leland Leroy Jacobs |
49 | Lawrence Edward Mcgillivray | |
| 377 | Peter John Jacobs | 358 | Robert Clavin McKisnie | |
| 113 | Williams Carl Jessup | 520 | Fredrick Clay McQueen | |
| 343 | Charles Glenn Johnson | 273 | Herbert Lafrence Mein | |
| 83 | Lewis Leo Jones | 46 | Agustus J. Merkle | |
| 267 | John George Kabedlein | 432 | Carl Merkle | |
| 38 | Norman Kelly | 374 | Elmer Henry Meyer | |
| 495 |
Ronald Kirwin Krebbs |
468 | Robert Wilson Miller | |
| 53 | Walter Rhiney Langhofer | 28 | Chester William Mosiman | |
| 493 | Ed E. Langhofer | 33 | Perry Orand Mohler | |
| 403 | Woodrow Vernon Lawson | 220 | Orville Francis Morain | |
| 105 | Richard Littau | 183 | Roscoe Harold Nash | |
| 455 |
Clifford C. Love |
41 | Carl Marvin Neuenschwander | |
| 170 |
Roy Burton Malone |
547 | Carl Grant Osborn | |
| 342 | Aaron Arnold Marx | 585 | Louis Kliege Padwisocka | |
| 312 |
Cloyd Allen McCammond |
330 | Fred John Painter | |
| 293 | Howard Funston McCammond | 578 | James Thomas Painter | |
| 365 | Herbert Eugene McCarty | 341 | William Hackworth Painter | |
| 310 |
Ralph Stanley McCarty |
505 | Peter Neufield Pauls | |
| 156 | Raymond Ira McCarty | 434 | Kenneth Lee Pemberton | |
| 89 | Eugene Arthur McFarland | 555 | Leslie Harold Pennington | |
| 250 | Lester Charles Meggenberg | 457 | Elvin Spratt Perkins | |
| 75 | Robert Wayne Nelson | 171 | Leonard Peters | |
| 388 |
Henry Ross Novinger |
529 | Harry Burtis Phelps, Jr. | |
| 232 | Eugene Barton Packard | 481 | Frederick William Pohl | |
| 443 |
Glenn George Pennington |
471 | Claude Alson Popejoy | |
| 397 | Herbert Chester Pennington | 95 | Clifford Leon Powell | |
| 334 |
Andrew Ward Pippitt |
182 | Harry Lister Pratt | |
| 103 | Don Garfield Powell | 100 | Shelby Winifred Price | |
| 271 | Loyal Ned Powell | 324 | Rasford Henry Randolph | |
| 322 | Robert William Randall | 479 | Edward W. Regier | |
| 265 | Leo Harvey Richardson | 144 | Frank Max Regier | |
| 236 | Ditmar Richard Rickers | 460 | Henry K. Reimer | |
| 305 | John F. Rickers | 76 | Jacob K. Reimer | |
| 442 | Daniel Cline Roberts | 515 | John K. Reimer | |
| 426 | Wesley Laverne Ross | 521 | Nick R. Reimer | |
| 243 | Champ Clark Rutter | 545 | Pete C. Reimer | |
| 138 | LeRoy James Satterfield | 559 | Peter A. Reimer | |
| 239 | Casper George Schaffer | 381 | Benjaman Franklin Reiss | |
| 491 | Pete J. Scheild | 39 | Daniel C. Rempel | |
| 66 | John Isaac Schell | 67 | Jacob J. Rempel | |
| 301 | Roy Vance Schell | 184 | Chester Marion Rexford | |
| 571 | James Norman Servaes | 441 | Lester Earl Rhodes | |
| 589 | Orville Clyde Shapland | 283 | Virgil Leroy Rogers | |
| 398 | Vern Virgil Shelman | 499 | Charles Robert Ross | |
| 85 |
Harold Eugene Shuman |
556 | Johnny Ray Ross | |
| 269 | William Riley Snyder, Jr. | 139 | Joseph Fred Ross | |
| 538 | William Orrie Spencer | 292 | Arnold Williford Roth | |
| 307 | Harold Edward Spotts | 263 | Roy Dale Schollenbarger | |
| 379 | Perry Benton Staats | 106 | Ira Preston Scott | |
| 429 | Charles Jay Staples | 447 | Walter Luse Sefton | |
| 369 | Dorsey Kruble Staples | 551 | Paul Lee Sexton | |
| 282 | John Everett Stiggins | 525 | Carl R. Shaw | |
| 303 | Robert Raymond Stock | 558 | John Cornelius Siemans | |
| 14 | Clifford Mrron Stringer | 475 | Joseph Jerold Singley | |
| 216 | Mac Daniel Tate | 497 | Reginald Clear Singley | |
| 412 | Lloyd Leslie Thompson | 130 | Ralston Claude Smiley | |
| 225 | Ernest Lowell Utz | 587 | Elton Gale Smith | |
| 81 | Harry Adam Utz | 446 | David Stalder | |
| 444 | Russell William Vail | 456 | Elmer George Stegman | |
| 439 | Glenn Ashton Wallace | 210 | Raphael John Stegman | |
| 163 | Anton Weber | 510 | Lewis Leete Stoelzing | |
| 399 | James Harold Whan | 536 | Herman Edward Stoltz | |
| 88 | Don Barrett Whitaker | 483 | Leonard Woods Sutherland | |
| 383 | Vernon Wilcox | 93 | George Glen Swartz | |
| 570 | Alex Stanley Wilson | 185 | Kenneth Myron Tacha | |
| 14 |
Harold LeRay Wilson |
348 | Richard Gerald Tacha | |
| 211 | Kenneth Raymond Wilson | 586 | Albert Philip Taylor | |
| 278 | Wilbur Frank Wilson | 579 | Delbert Gail Taylor | |
| 238 | William Elson Winfrey | 404 | David E. Thiessen | |
| 294 | Leonard Merwin Wolfe | 436 | Harvey Thiesen | |
| 192 | Laurence Franklin Woltje | 115 | Ivas Keith Tompkins | |
| 401 | Norval Winston Woodworth | 552 | Clene Preston Turner | |
| 240 | Marvin Allen Turner | |||
| Kismet | 566 | Milford Eugene Turner | ||
| 450 | Thomas Delbert Pope | 42 | Edward Vogt | |
| 112 | Irvin Willard Vogt | |||
| Montezuma | 96 | Charlie Isaac Waits | ||
| 166 | Henry Dirks | 52 | Jesse Ordell Walker | |
| 320 | Alva Everett Rexford | 175 | Henry Wayne Warkentin | |
| 108 | Vernon Charles Warkentine | |||
| Missler | 285 | William Lee Warkentine | ||
| 451 | Antonio Flores | 346 | Bert Glenn Wasson | |
| 530 | Roy Paul Wasson | |||
| Englewood | 179 | John Hayden Webb | ||
| 203 | Milton Homer Easterday | 208 | Wallace Wesley | |
| 201 | Maynard Ralph Frame | 104 | Roy Austin Whitehead | |
| 407 | Ernest Wiggains | |||
| Copeland | 588 | Lester Wiggains | ||
| 168 | Harley Ellis Nesser | 384 | Walter William | |
| 387 | Henry Vorce Williams | |||
| No Town Listed | 506 | John Samuel Williams | ||
| 137 | Marlin Orville Burgin | 385 | Lloyd David Wilson | |
| 87 | Shirley Keeling | 544 | Norman B. Wolfe | |
| 15 | Samuel Orville Woltje | |||
| 513 | William Theodore Woltje | |||
| 411 | Carl Henry Wurdeman | |||