| Paden | Joseph | E. | - -1886 | - -1852 | Graceland Cemetery |
| Painter | Emily | H. | Oct-14-1845 | Jan-31-1911 | Graceland Cemetery |
| Painter | Freida | -- | Feb-19-1910 | Sep-13-1916 | Graceland Cemetery |
| Painter | John | R. | Sep-23-1877 | Oct-21-1964 | Graceland Cemetery |
| Painter | Pat | Emily | Jun-29-1945 | Jan-14-1946 | Graceland Cemetery |
| Painter | Robert | B. | Oct-28-1908 | Mar-16-1928 | Graceland Cemetery |
| Painter | Robert | M. (Capt.) | Jul-04-1845 | Mar-31-1925 | Graceland Cemetery |
| Painter | William | H. (Sgt.) | DEc-18-1870 | Jan-29-1901 | Graceland Cemetery |
| Painter | Grace | (John R.) | Aug-31-1879 | Jan-29-1967 | -- |
| Park | Ulysses | G. | - -1864 | - -1946 | Graceland Cemetery |
| Park | Emma | B. | - -1862 | - -1944 | Graceland Cemetery |
| Park | Ethan | J. | Aug-02-1888 | Sep-05-1964 | Graceland Cemetery |
| Parks | John | F. | - -1845 | - -1927 | Graceland Cemetery |
| Parks | Margatet | -- | - -1852 | - -1935 | Graceland Cemetery |
| Parks | Mary | Anne | - -1875 | - -1953 | Graceland Cemetery |
| Pearsall | Albert | -- | - -1884 | Aug-04-1925 | Graceland Cemetery |
| Pearsall | Norman | E. | - -1917 | - -1963 | Graceland Cemetery |
| Peck | Infant | -- | Sep-16-1897 | Sep-19-1897 | Graceland Cemetery |
| Pemberton | Raymond | A. | May-02-1890 | Sep-10-1953 | Graceland Cemetery |
| Pemberton | Della | E. | Jul-07-1891 | Nov-01-1957 | Graceland Cemetery |
| Pennington | Gerhardt | -- | - -1964 | - -1964 | Graceland Cemetery |
| Pennington | Forrest | E. | Feb-18-1903 | Jul-03-1932 | Graceland Cemetery |
| Pennington | Hattie | M. | Dec-07-1870 | Jun-09-1953 | -- |
| Pennington | G. | W. | Apr-18-1867 | Dec-24-1949 | Graceland Cemetery |
| Peoples | Myrtle | -- | - -1911 | - -1938 | Graceland Cemetery |
| Perkins | Baby | -- | -- | -- | Graceland Cemetery |
| Perkins | Carl | F. | - -1912 | - -1912 | Graceland Cemetery |
| Perry | Nellie | Bell | Nov-29-1886 | Apr-20-1888 | Graceland Cemetery |
| Perry | Robert | Knowles | Jan-18-1854 | Apr-11-1899 | Graceland Cemetery |
| Persing | Wilber | O. | - -1896 | Apr-20-1968 | Graceland Cemetery |
| Persing | Ina | Belle | - -1898 | - -1940 | Graceland Cemetery |
| Petefish | Jennie | Marie | Jan-28-1925 | Apr-25-1940 | Graceland Cemetery |
| Petefish | Marian | Thomas | Mar-03-1891 | Oct-10-1891 | Graceland Cemetery |
| Petefish | Edythe | -- | Jul-03-1905 | Oct-22-1907 | Graceland Cemetery |
| Petefish | Addie | Pearl | Aug-20-1912 | Sep-15-1913 | -- |
| Petefish | Thomas | B. | - -1833 | - -1901 | Graceland Cemetery |
| Phelps | Burt | (H. B.) | - -1868 | - -1944 | Graceland Cemetery |
| Phelps | Pelle | -- | - -1896 | Mar-26-1940 | Graceland Cemetery |
| Pierson | Samuel | B. | Nov-11-1882 | May-06-1960 | Graceland Cemetery |
| Pierson | Scott | R. | - -1881 | - -1940 | Graceland Cemetery |
| Pierson | Adelia | J. | - -1877 | - -1933 | Graceland Cemetery |
| Pierson | Mrs. Samuel | R. | -- | -- | Graceland Cemetery |
| Pierson | Samuel | R. | Jul-15-1852 | Jan-13-1908 | Graceland Cemetery |
| Pilkinton | Robert | E. | Sep-02-1901 | Feb-06-1966 | Graceland Cemetery |
| Pillsburry | Danny | H. | Apr-10-1928 | Jun-13-1952 | Graceland Cemetery |
| Pillsburry | George | M. | May-15-1885 | Sep-18-1944 | Graceland Cemetery |
| Pillsburry | Hannah | -- | Aug-07-1884 | Oct-19-1963 | Graceland Cemetery |
| Pinnick | Susan | A. | Jul-24-1862 | Apr-24-1913 | Graceland Cemetery |
| Pinnick | Joel | F. | Feb-16-1860 | Mar-03-1914 | Graceland Cemetery |
| Pinnick | Roscoe | Claude | Nov-23-1886 | Dec-09-1906 | Graceland Cemetery |
| Pohl | Clara | -- | - -1892 | - -1971 | Stone School Cemetery |
| Pontius | Mary | Ann | - -1858 | - -1938 | Graceland Cemetery |
| Pontius | Silas | -- | - -1848 | Nov-16-1932 | Graceland Cemetery |
| Porter | Ervin | R. | - -1872 | - -1944 | Graceland Cemetery |
| Porter | William | R. | - -1908 | - -1933 | Graceland Cemetery |
| Porterfield | Carl | F. | Feb-23-1898 | Jul-06-1959 | Graceland Cemetery |
| Porterfield | Francis | L. | - -1863 | Feb-07-1933 | Graceland Cemetery |
| Porterfield | Mary | Frances | - -1862 | Apr-23-1926 | Graceland Cemetery |
| Porterfield | Charles | F. | - -1925 | - -1927 | -- |
| Powell | W. | H. | Mar-04-1854 | Jul-07-1932 | Graceland Cemetery |
| Powell | M. | L. | Jul-12-1862 | Jul-07-1932 | Graceland Cemetery |
| Powers | -- | -- | Oct-30-1892 | - -1919 | Graceland Cemetery |
| Price | Susan | Winifred | - -1876 | Mar- -1914 | Graceland Cemetery |
| Price | Shelby | W. | Feb-13-1913 | May-16-1957 | Graceland Cemetery |
| Price | J. | S. | - -1873 | - -1926 | Graceland Cemetery |
| Prigmore | Walter | L. | - -1906 | - -1987 | Graceland Cemetery |
| Pritchett | Elma | -- | Mar-13-1912 | Nov-16-1975 | Atwater |
| Pritchett | Ralph | -- | Aug-23-1902 | Sep-30-1970 | Atwater |
| Proctor | Doris | Irene | May-19-1920 | Jan-23-1925 | Graceland Cemetery |
| Proctor | Ladie | Loreen | Jun-05-1899 | May-07-1925 | Graceland Cemetery |
| Proctor | William | J. | - -1882 | - -1963 | Graceland Cemetery |
| Puffenburger | Horatio | -- | -- | -- | Five Mile Cemetery |
Back to Meade County Cemeteries Main Page