| Fee | Anna | E. | - -1863 | Nov-29-1936 | Graceland Cemetery |
| Fee | W. | F. (M. D.) | - -1863 | Nov-29-1936 | Graceland Cemetery |
| Fee | Harry | L. | Jun-23-1903 | Sep-06-1950 | Graceland Cemetery |
| Feldman | Cord | -- | Feb-19-1904 | Oct-27-1963 | Atwater |
| Feldman | Gloria | Anne | -- | -- | Stone School Cemetery |
| Feldman | Katherine | -- | Sep-18-1880 | Dec-26-1964 | Graceland Cemetery |
| Feldman | Herman | H. | - -1874 | - -1950 | Graceland Cemetery |
| Feldman | Harvey | C. | - -1891 | - -1961 | Graceland Cemetery |
| Feldman | George | W. | Mar-31-1889 | Mar-24-1954 | Graceland Cemetery |
| Feldman | Dora | Iona | - -1940 | - -1940 | Graceland Cemetery |
| Feldman | A. | Lousie | - -1838 | - -1955 | Atwater |
| Feldman | Albert | B. | - -1901 | - -1947 | Atwater |
| Feldman | Anna | M. | - -1880 | - -1944 | Atwater |
| Feldman | Carl | -- | Dec-07-1873 | Jul-13-1938 | Atwater |
| Feldman | Mathilda | -- | Feb-14-1896 | Feb-08-1972 | Graceland Cemetery |
| Feldman | Edward | G. | Jan-25-1879 | Oct-11-1955 | Atwater |
| Feldman | Frank | L. | - -1895 | - -1974 | Atwater |
| Feldman | Fred | G. | - -1888 | - -1923 | Atwater |
| Feldman | Julius | -- | - -1862 | - -1924 | Atwater |
| Feldman | Kathryn | -- | - -1883 | - -1916 | Atwater |
| Feldman | Lena | G. | Jan-28-1881 | Dec-12-1956 | Atwater |
| Feldman | Lloyd | W. | Sep-12-1907 | Feb-09-1909 | Atwater |
| Feldman | Margaret | -- | - -1840 | - -1908 | Atwater |
| Feldman | Rose | C. | - -1901 | - -1938 | Atwater |
| Feldman | Sena | -- | - -1866 | - -1954 | Atwater |
| Feldman | Arthur | E. | Dec-06-1902 | Feb-02-1927 | Atwater |
| Fender | Marjorie | (Ellege) | - -1917 | - -1965 | Graceland Cemetery |
| Fick | F. | W. | - -1856 | Apr-10-1934 | Graceland Cemetery |
| Fick | Louise | -- | - -1857 | Feb-21-1937 | Graceland Cemetery |
| Fick | Ada | M. | - -1888 | - -1964 | Graceland Cemetery |
| Finkle | William | H. | - -1859 | - -1953 | Graceland Cemetery |
| Finkle | Harry | W. | Jun-12-1887 | Oct-22-1968 | Graceland Cemetery |
| Finkle | Harry | W. | Jun-12-1887 | Oct-22-1968 | Graceland Cemetery |
| Finkle | Infant | -- | May-07-1913 | May-07-1913 | Graceland Cemetery |
| Finkle | Rachel | M. | - -1861 | - -1930 | Graceland Cemetery |
| Finkle | Rugh | Arlene | Oct-23-1910 | Nov-10-1910 | Graceland Cemetery |
| Finney | Thomas | A. | - -1941 | - -1964 | Graceland Cemetery |
| Fish | Grace | -- | Apr-08-1893 | Feb-13-1910 | Graceland Cemetery |
| Fisher | Hessie | J. | Sep-17-1875 | Jul-04-1948 | Graceland Cemetery |
| Fisher | William | -- | - -1854 | - -1936 | Graceland Cemetery |
| Fisher | Stella | May | Jan-04-1901 | Mar-13-1901 | Graceland Cemetery |
| Fisher | Roy | H. | Feb-13-1906 | Sep-20-1972 | Graceland Cemetery |
| Fisher | Dorothy | Irene | Nov-20-1925 | Oct-04-1968 | Graceland Cemetery |
| Fisher | Myrtle | Mae | Jan-01-1906 | Oct-21-1978 | Graceland Cemetery |
| Fisher | Harry | P. | - -1873 | - -1963 | Graceland Cemetery |
| Fisher | Harry | H. | Jun-10-1873 | May-22-1956 | Graceland Cemetery |
| Fisher | Florence | E. | - -1875 | Jun-27-1952 | Graceland Cemetery |
| Fisher | E. | H. | - -1896 | - -1940 | Graceland Cemetery |
| Fisher | Denton | George | Nov-13-1915 | Mar-31-1927 | Graceland Cemetery |
| Fisher | Anna | Mae | Feb-11-1930 | Aug-19-1931 | Graceland Cemetery |
| Fisher | Fern | E. | Mar-13-1904 | Apr-15-1962 | Graceland Cemetery |
| Fisher | Dorothy | Irene | Nov-20-1925 | Oct-04-0968 | Graceland Cemetery |
| Fleming | H. | Gertrude | Apr- -1885 | Jan- -1909 | Graceland Cemetery |
| Fleming | Charles | A. | Jun- -1871 | Mar- -1939 | Graceland Cemetery |
| Fletcher | Warren | L. | - -1881 | Dec-14-1953 | Graceland Cemetery |
| Fletcher | Walter | E. | Mar-30-1908 | Jul-24-1967 | Graceland Cemetery |
| Fletcher | Oscar | E. | Jun-14-1900 | Dec-09-1939 | Graceland Cemetery |
| Fletcher | Lucie | B. | - -1883 | Mar-13-1946 | Graceland Cemetery |
| Fletcher | Lillie | M.etcher | May-02-1879 | May-21-1969 | Graceland Cemetery |
| Fletcher | Eugene | M. | - -1920 | - -1961 | Graceland Cemetery |
| Fletcher | Ernest | W. | Feb-14-1876 | Sep-20-1937 | Graceland Cemetery |
| Fletcher | Crocker | P. | - -1837 | Oct-02-1912 | Graceland Cemetery |
| Fletcher | Crocker | P. | - -1837 | Oct-12-1912 | Graceland Cemetery |
| Fletcher | Bill | D. | Jan-24-1932 | Apr-12-1969 | Graceland Cemetery |
| Flowers | Jos. | Edmond | May-31-1887 | Dec-17-1961 | Graceland Cemetery |
| Flowers | Elizabeth | Catherine | - -1860 | Dec-09-1919 | Graceland Cemetery |
| Flowers | Jos. | A. | Jul-16-1848 | Mar-26-1934 | Graceland Cemetery |
| Folson | -- | -- | -- | -- | Elsie Chapel Cemetery |
| Foote | Wilburn | Crasson | - -1868 | Dec-21-1933 | Graceland Cemetery |
| Foote | Rosalind | -- | Sep-11-1924 | Dec-02-1924 | Graceland Cemetery |
| Forbes | Harry | -- | - -1905 | - -1931 | Graceland Cemetery |
| Forbes | A. | J. | - -1876 | - -1933 | Graceland Cemetery |
| Ford | Asa | E. | Oct-25-1885 | Jan-09-1968 | Graceland Cemetery |
| Ford | Infant | -- | -- | May-16-1912 | Graceland Cemetery |
| Ford | Ida | K. | Jun-10-1909 | May-17-1974 | Graceland Cemetery |
| Ford | Harry | H. | May-27-1890 | Sep-18-1968 | Graceland Cemetery |
| Ford | Charles | B. | - -1948 | - -1948 | Graceland Cemetery |
| Ford | Goldie | G. | Feb-24-1890 | Sep-14-1962 | Graceland Cemetery |
| Ford | -- | -- | May-16-1912 | May-16-1912 | Elsie Chapel Cemetery |
| Ford | -- | -- | -- | -- | Elsie Chapel Cemetery |
| Forst | Alex | -- | Oct-28-1902 | May-30-1978 | Graceland Cemetery |
| Forst | Stanley | -- | Sep-09-1894 | Jan-04-1982 | Graceland Cemetery |
| Forst | Mary | -- | Dec-01-1872 | May-10-1915 | Graceland Cemetery |
| Forst | Joseph | -- | Jul-14-1858 | Oct-07-1941 | Graceland Cemetery |
| Forst | George | -- | Nov-18-1892 | Sep-18-1977 | Graceland Cemetery |
| Foster | William | Eugene | Apr-10-1936 | Jul-28-1940 | Graceland Cemetery |
| Foster | Infant | -- | Jul-01-1948 | Jul-01-1948 | Graceland Cemetery |
| Fox | Baby | -- | -- | - -188? | Stone School Cemetery |
| Frame | Emery | K. | Mar-07-1894 | Mar-07-1894 | Graceland Cemetery |
| Frame | Floyd | Francis | -- | Jul-31-1914 | Graceland Cemetery |
| Frame | Helen | Augusta | - -1850 | - -1926 | Graceland Cemetery |
| Frame | John | F. | - -1850 | Apr-07-1923 | Graceland Cemetery |
| Frame | Mabel | -- | Aug-30-1883 | Nov-02-1904 | Graceland Cemetery |
| Frame | Oliver | Benton | -- | Sep-16-1942 | Graceland Cemetery |
| Frame | Alfred | D. | Nov-09-1881 | Apr-27-1968 | Graceland Cemetery |
| Francis | Gertrude | M. | Nov-21-1886 | Dec-30-1969 | Graceland Cemetery |
| Francke | Edward | M. | - -1910 | - -1916 | Stone School Cemetery |
| Francke | William | A. | - -1918 | - -1919 | Stone School Cemetery |
| Franklin | Lena | A. | Feb-26-1878 | Aug-08-1940 | Graceland Cemetery |
| Franklin | T. | Deboic Rev. | May-23-1975 | Oct-29-1947 | Graceland Cemetery |
| Franklin | Bessie | G. | - -1919 | Dec-25-1928 | Graceland Cemetery |
| Free | Elizabeth | -- | - -1841 | - -1921 | Graceland Cemetery |
| Free | Mary | -- | -- | - -1919 | Graceland Cemetery |
| Freimuth | George | -- | -- | -- | Stone School Cemetery |
| French | Ella | A. | - -1866 | - -1957 | Graceland Cemetery |
| Frieen | Abraham | J. | Nov-10-1877 | Oct-13-1965 | Graceland Cemetery |
| Friesen | Loren | James | Mar-22-1948 | Mar-22-1948 | Emmanuel Mennonite |
| Friesen | Margaret | E. | Oct-28-1882 | Jan-13-1956 | Emmanuel Mennonite |
| Friesen | Margaret | L. | Sep-21-1902 | Mar-16-1986 | Emmanuel Mennonite |
| Friesen | Marlene | -- | Jan-08-1942 | Nov-13-1942 | Emmanuel Mennonite |
| Friesen | Peter | A. | Jan-20-1922 | Feb-19-1923 | Emmanuel Mennonite |
| Friesen | Susana | R. | Apr-05-1887 | Mar-18-1919 | Emmanuel Mennonite |
| Friesen | Johnny | R. | Jul-12-1918 | Aug-28-1920 | Kleine Gemeinde |
| Friesen | Sara | Z. | May-04-1928 | May-04-1928 | Emmanuel Mennonite |
| Friesen | Katie | -- | Nov-08-1880 | May-17-1945 | Emmanuel Mennonite |
| Friesen | Kate | R. | Aug-27-1887 | Nov-18-1968 | Emmanuel Mennonite |
| Friesen | Peter | L. | Jan-26-1914 | Dec-26-1918 | Emmanuel Mennonite |
| Friesen | Levi | -- | Feb-22-1910 | Jun-05-1911 | Emmanuel Mennonite |
| Friesen | Liesbeth | -- | Aug-18-1911 | Jan-15-1912 | Emmanuel Mennonite |
| Friesen | Linda | Mae | May-12-1949 | Sep-01-1960 | Emmanuel Mennonite |
| Friesen | Lizzie | L. | May-02-1916 | May-02-1916 | Emmanuel Mennonite |
| Friesen | Katherina | A. | Mar-10-1908 | May-07-1910 | Kleine Gemeinde |
| Friesen | John | J. | Nov-15-1882 | Apr-11-1961 | Emmanuel Mennonite |
| Friesen | Jonas | W. | Jan-01-1906 | Dec-22-1906 | Kleine Gemeinde |
| Friesen | Katherine | Z. | Aug-26-1909 | Sep-29-1963 | Emmanuel Mennonite |
| Friesen | Katharine | -- | Jan-26-1863 | Dec-23-1938 | Emmanuel Mennonite |
| Friesen | Katherina | R. | Feb-13-1885 | Oct-16-1933 | Emmanuel Mennonite |
| Friesen | John | C. | Mar-18-1920 | Sep-06-1940 | Emmanuel Mennonite |
| Friesen | Katherine | J. | Jan-25-1882 | Feb-23-1963 | Emmanuel Mennonite |
| Friesen | Helen | C. | Aug-26-1924 | Aug-21-1965 | Graceland Cemetery |
| Friesen | Henry | K. | Apr-18-1915 | May-27-1964 | Graceland Cemetery |
| Friesen | John | L. | May-27-1908 | Oct-08-1945 | Emmanuel Mennonite |
| Friesen | Henry | A. | May-28-1902 | Mar-28-1994 | Emmanuel Mennonite |
| Friesen | William | E. | Dec-22-1962 | Dec-22-1962 | Emmanuel Mennonite |
| Friesen | Klaas | P. | Feb-15-1854 | Dec-18-1926 | Kleine Gemeinde |
| Friesen | David | -- | Mar- -1912 | Mar-29-1912 | Emmanuel Mennonite |
| Friesen | Elizabeth | A. | Feb-23-1908 | Aug-24-1988 | Emmanuel Mennonite |
| Friesen | Clyde | Wesley | Aug-04-1945 | Nov-20-1945 | Emmanuel Mennonite |
| Friesen | George | R. | May-29-1884 | Apr-04-1944 | Emmanuel Mennonite |
| Friesen | Justina | D. | Dec-12-1912 | Dec-28-1912 | Kleine Gemeinde |
| Friesen | Helen | L. | Oct-30-1905 | Jun-05-1994 | Emmanuel Mennonite |
| Friesen | Willie | M. | Jul-22-1926 | Dec-23-1926 | Emmanuel Mennonite |
| Friesen | Henry | H. | Feb-14-1884 | Jan-14-1958 | Emmanuel Mennonite |
| Friesen | Henry | Z. | Apr-27-1923 | -- | Emmanuel Mennonite |
| Friesen | Isaac | L. | Apr-24-1917 | Nov-01-1951 | Emmanuel Mennonite |
| Friesen | Peter | -- | Mar-02-1915 | Mar-02-1915 | Kleine Gemeinde |
| Friesen | Maria | -- | Dec-27-1846 | Sep-17-1927 | Kleine Gemeinde |
| Friesen | Peter | A. | Jan-11-1916 | Jun-04-1916 | Kleine Gemeinde |
| Friesen | Jacob | R. | Aug-22-1887 | Jan-05-1970 | Emmanuel Mennonite |
| Friesen | Jacob | D. | Apr-10-1978 | Apr-15-1962 | Emmanuel Mennonite |
| Friesen | Hein | Z. | Dec-30-1915 | Feb-06-1917 | Emmanuel Mennonite |
| Friesen | Abraham | R. | Feb-24-1848 | Feb-20-1917 | Emmanuel Mennonite |
| Friesen | Lloyd | Wendell | Dec-06-1942 | Dec-06-1942 | Emmanuel Mennonite |
| Friesen | Helena | S. | Oct-19-1835 | Feb-25-1911 | Kleine Gemeinde |
| Friesen | Elizabeth | A. | Jan-13-1910 | Jul-11-1910 | Kleine Gemeinde |
| Friesen | David | A. | Mar-13-1919 | Mar-13-1919 | Kleine Gemeinde |
| Friesen | Cornelius | L. | Mar-12-1841 | Feb-20-1923 | Kleine Gemeinde |
| Friesen | Bertha | R. | Mar-12-1928 | Jul-03-1928 | Kleine Gemeinde |
| Friesen | Altester Abram | L. | Sep-13-1831 | Mar-14-1917 | Kleine Gemeinde |
| Friesen | Cornelius | J. | Jan-11-1863 | Nov-30-1938 | Emmanuel Mennonite |
| Friesen | Abraham | K. | Jun-05-1859 | Oct-13-1913 | Emmanuel Mennonite |
| Friesen | Abram | R. | Jun-28-1905 | Jun-12-1991 | Emmanuel Mennonite |
| Friesen | Agnes | -- | Oct-12-1919 | Jul-11-1988 | Emmanuel Mennonite |
| Friesen | Anna | A. | Oct-11-1911 | May-18-1984 | Emmanuel Mennonite |
| Friesen | Jacob | B. | Dec-05-1854 | Jun-03-1911 | Kleine Gemeinde |
| Friesen | Anna | J. | Apr-24-1880 | Nov-12-1962 | Emmanuel Mennonite |
| Friesen | Ben | Z. | Feb-21-1912 | -- | Emmanuel Mennonite |
| Friesen | Katherine | Z. | Dec-13-1909 | Jun-17-1924 | Emmanuel Mennonite |
| Friesen | Abraham | H. | Apr-30-1878 | Jan-30-1927 | Emmanuel Mennonite |
| Fuhr | Lula | R. | - -1864 | Jan-20-1936 | Graceland Cemetery |
| Fuhr | Frank | -- | - -1857 | - -1942 | Graceland Cemetery |
| Funk | John | H. | - -1881 | - -1902 | Graceland Cemetery |
| Funk | Jane | -- | - -1829 | Sep-01-1912 | Graceland Cemetery |
| Funk | Charles | -- | - -1857 | - -1917 | Graceland Cemetery |
Back to Meade County Cemeteries Main Page