1855 Territorial
Census
11th District
| Surname | Given Name | Occupation | Male | Female | Age | Emigrated from | Native | Naturalized | Voter |
| D'Avis | John E. | Merchant | X | ~ | 30 | Missouri | ~ | X | X |
| D'Avis | Mary | ~ | ~ | X | 21 | Missouri | ~ | X | ~ |
| D'Avis | John E. | ~ | X | ~ | minor | Missouri | X | ~ | ~ |
| Berger | Julius | Farmer | X | ~ | 21 | Missouri | ~ | X | X |
| Berger | Robert | Farmer | X | ~ | 21 | Missouri | ~ | X | X |
| Wuerthely | George | Farmer | X | ~ | 30 | Missouri | ~ | X | X |
| Wuerthely | ~ | ~ | ~ | X | 21 | Missouri | ~ | X | ~ |
| Wuerthely | ~ | ~ | X | ~ | minor | Missouri | X | ~ | ~ |
| Bishop | Robert C. | Farmer | X | ~ | 30 | Virginia | X | ~ | X |
| Hubbard | Geo. F. | Blacksmith | X | ~ | 21 | Missouri | X | ~ | X |
| Clark | Alex S. | Farmer | X | ~ | minor | Missouri | X | ~ | ~ |
| Hubbard | William | Blacksmith | X | ~ | 21 | Missouri | X | ~ | X |
| Sweat | Jerry | Cook | X | ~ | 21 | Missouri | X | ~ | X |
| Donaldson | John E. | Clerk | X | ~ | 21 | Missouri | X | ~ | X |
| McClure | W. P. | Lawyer | X | ~ | 21 | Missouri | X | ~ | X |
| Rowley | Daniel | Farmer | X | ~ | 21 | Missouri | X | ~ | X |
| Marshall | Francis J. | Merchant | X | ~ | 30 | Missouri | X | ~ | X |
| Marshall | Mary | ~ | ~ | X | 21 | Missouri | X | ~ | ~ |
| Marshall | Charles | ~ | X | ~ | minor | Missouri | X | ~ | ~ |
| Marshall | Frank | ~ | X | ~ | minor | Missouri | X | ~ | ~ |
| Woodward | A. G. | Merchant | X | ~ | 30 | Missouri | X | ~ | X |
| Clark | John G. | Farmer | X | ~ | 21 | Missouri | X | ~ | X |
| Jones | John Sr. | Farmer | X | ~ | 50 | Missouri | X | ~ | X |
| Jones | Daniel | Farmer | X | ~ | 30 | Missouri | X | ~ | X |
| Evans | David | Farmer | X | ~ | 30 | Missouri | X | ~ | X |
| Evans | William | Farmer | X | ~ | 21 | Missouri | X | ~ | X |
| Jones | Edward | Farmer | X | ~ | 21 | Missouri | X | ~ | X |
| Jones | David | Farmer | X | ~ | 21 | Missouri | X | ~ | X |
| Jones | Samuel | Farmer | X | ~ | 21 | Missouri | X | ~ | X |
| Holmes | S. N. B. | Farmer | X | ~ | 21 | Missouri | X | ~ | X |
| Lucas | James | Farmer | X | ~ | 21 | Missouri | X | ~ | X |
| Bishop | E. L. | Farmer | X | ~ | 21 | Missouri | X | ~ | X |
| McLelland | Angus | Farmer | X | ~ | 21 | Missouri | X | ~ | X |
| Robbins | John | Farmer | X | ~ | 30 | Missouri | X | ~ | X |
| Jesse | Oliver | Farmer | X | ~ | 30 | Missouri | X | ~ | X |
| Stockwell | C. D. | Farmer | X | ~ | 30 | Missouri | X | ~ | X |

Home Page for Kansas