| DW-- 1 - - - - - - 2 - 3 - - - 4 - - - - - - - - - - 5 - - - 6 - - | FM-- | Surname | Given Name Josie Mary Joseph Mike Jas. Julia Jacob Mary W. T. Ellen Samuel Jonathan John Barbara Anna Josie Mary Barbara Frank Katie Josie Frank Mary S. R. Harry Robert Libbie M. Robert Mary E. J. H. | Age 34 10 8 6 2 4m 58 56 36 35 14 9 33 30 8 5 3 9m 47 45 20 16 10 44 15 11 29 74 67 40 | Sex f f m m m f f f m f m m m f f f f f m f f m f m m m f m f m | M/W/S m s s s s s m m m m s m m s s s s s m m m m s w s s s m m s | Place of birth Bohemia OH OH OH KS KS Bohemia Bohemia NY NY PA NY Bohemia Bohemia KS KS KS KS Bohemia Bohemia Bohemia Bohemia Bohemia NY NY NY NY NY NY NY | Where from OH OH OH OH KS KS OH OH NE NY NY NY IL IL KS KS KS KS Bohemia Bohemia Bohemia Bohemia Bohemia NY NY NY NY NY NY NY |
| DW-- 7 - 8 - - - 9 - - - - - 10 - - - - 11 - - - 12 - - - - - 13 14 - - - | FM-- | Surname | Given Name Ara Mary A. Lillian May Jeames H. Hattie M. Frank Anna Joseph Thomas Frank Mary Susan Lewis Rhoda Charles Francis Henry Sarah A. Lida Nettie Joseph France? Jo John Frank? James John Frank Yekli? Frank Bohinz? | Age 24 32 10 6 5 57 52 24 22 19 14 40 14 12 5 2 67 56 27 21 34 27 8 5 3 1 28 30 26 7 5 | Sex m f f m f m f m m m f f m f m m m f f f m f m m m m m m f m m | M/W/S s w s s s m m s s s s m s s s s m m s s m m s s s s s m m s s | Place of birth NY NY NY KS KS Bohemia Bohemia Bohemia Bohemia Bohemia IA PA PA PA KS KS NY NY WI IA Bohemia Bohemia KS KS KS KS Bohemia Bohemia Bohemia IL KS | Where from NY NY NY KS KS IA IA IA IA IA IA PA PA PA KS KS IA IA IA IA OH OH KS KS KS KS Bohemia IL IL IL KS |
| DW - 15 - - - 16 - - - - 17 - - - - - - - - 18 - - 19 - 20 - - 21 - - - - | FM | Surname | Given Name Jim Mary Tom Margaret Sarah Hezakiah Wm M. Berdilla S. ** Sarah E. Wm Joannah John F.? E. S. L. C. A. Wm Phil George Elizabeth Alphons C. F. Katie James Katie Frank Josef Anna Josef John Anna | Age 28 27 70 67 54 19 15 11 34 44 41 18 16 14 12 10 7 1 36 42 14 34 25 29 20 1 33 25 7 5 2 | Sex m f m f f m m f f m f m f f m m m m m f m m f m f m m f m m f | M/W/S m m m m w s s s s m m s s s s s s s m m s m m m m s m m s s s | Place of birth Bohemia Bohemia Bohemia Bohemia PA PA PA PA PA England OH OH WI WI WI WI IA KS Germany Canada France NY KS Bohemia Bohemia KS Bohemia Bohemia Bohemia Bohemia KS | Where from OH OH OH OH PA PA PA PA PA IA IA IA IA IA IA IA IA KS VT VT France WI KS Bohemia Bohemia KS NE NE NE NE KS |
| DW 22 - - - - - 23 - - - 24 - - - - 25 - - 26 - - - - - 27 - - - - 28 - | FM | Surname | Given Name Anna Josef Albert John Frank Joseph Anna Mary Chas. A L. Flora L. Alva Ada Fay A. W. Emma Alta Marcus? Maria Ada M. Lewis Jennie Hans James Anna Frank Barbara James John Sophia | Age 28 6 5 3 1 42 42 15 13 31 27 8 5 2 22 18 1 46 37 17 13 9? 48 32 30 9 7 2 57 55 | Sex f m m m m m f f m m f f f m m f f m f f m f m m f m f m m f | M/W/S m s s s s m m s s m m s s s m m s m m s s s w m m s s s m m | Place of Birth Bohemia OH KS KS KS Bohemia Bohemia PA PA OH OH KS KS KS IL WI MO PA MI IL IA KS Norway Bohemia Bohemia WI KS KS Germany Germany | Where from OH OH KS KS KS PA PA PA PA IL WI KS KS KS MO MO MO IA IA IA IA KS WI WI NY WI KS KS NY NY |
| DW-- 29 - - - - 30 - - 31 - - - - 32 - - - - 33 - - - - - - 34 - - - - - | FM-- | Surname | Given Name Saloum Lula Harvey R. [no name] Peter Lena Harvey Conrad Augusta Charlie Mary Eda? John G. Anna John G. Jr. Jacob J. Casper Henry Rosana Ida Frederick Elana George Wm T. B. Flora Eugene Minnie Clara Nellie | Age 27 7 3 3m 37 26 1 33 28 6 4 8m 50 48 24 22 46 32 28 9 6 4 2 4m 38 41 16 14 11 8 | Sex f f m f m f m m f m f f m f m m m m f f m f m m m f m f f f | M/W/S m s s m m s s m m s s s m m s s s m m s s s s s m m s s s s | Place of Birth PA KS KS KS Germany Swiss KS Germany Germany NY KS KS Swiss Germany Swiss Swiss Swiss Germany Canada NY NY KS KS KS KY KY KY KY IL IL | Where from PA KS KS KS NY Swiss KS NY NY NY KS KS PA PA PA PA PA NY NY NY NY KS KS KS IL IL IL IL IL IL |
| DW 35 - - - 36 - - - 37 - - - - 38 - - 39 - - 40 - - - - - - 41 - - - - - | FM | Surname | Given Name Amy Mabel Gracie Wm J. Anna Y.? Lena Willie Frank Anna Josef Anna Fanny Andrew Catharine Emma Jacob Amelia Elmer John Mary William Lizzie Susannah Minerva John Andy Maria Ollie W. H. C. D. J. W. | Age 29 5 2 42 22 3 1 34 32 6 1 24 58 61 6 30 20 10 45 42 20 16 12 10 4 37 36 16 14 12 8 | Sex f f f m f f m m f m f f m f f m f m m f m f f f m m f f m m m | M/W/S m s s m m s s m m s s s m m s m m s m m s s s s s s m m s s s | Place of Birth MO KS KS Wuertemberg Swiss KS KS Bohemia Bohemia Bohemia Bohemia Bohemia Germany Germany KS PA Germany PA PA PA PA PA PA PA KS OH IN IN IL IL IL | Where from IL KS KS IL PA KS KS Bohemia Bohemia Bohemia Bohemia Bohemia PA PA KS PA NY PA PA PA PA PA PA PA KS IL IL IL IL IL IL |
| DW - 42 - - - - - 43 - 44 - - - - - - 45 - - - - - 46 - - - - 47 - - - - | FM | Surname | Given Name W. H. Mary Nellie J. Bertha B.? Fannie E. C. H. Charles Elizabeth Joseph Ottilia Joseph Jr. George Jacob Frank Katie Cyrus Letitia Luther A. G.? Sarah A. M. A. Cora M. D. E. Annie M. Elsie M. Mervin B. Della B. W. L. Martha J. Mary E. John C. Sarah J. | Age 51 45 19 16 12 25 63 73 60 46 21 17 15 12 7 47 39 14 13 9 4 41 45 14 10 8 39 37 18 16 14 | Sex m f f f f m m f m f m m m m f m f m f f f m f f m f m f f m f | M/W/S m m s s s s m m m m s s s s s m m s s s s m m s s s m m s s s | Place of Birth CN IL IL IL IL France Germany Germany Germany Germany PA PA PA PA PA PA NJ PA PA PA KS PA PA PA PA PA PA PA PA PA PA | Where from IL IL IL IL IL IL PA PA PA PA PA PA PA PA PA PA PA PA PA PA KS PA PA PA PA PA PA PA PA PA PA |
| DW-- - - - - - - 48 - - - - - - - 49 - - - - - - - - - - - 50 - - - - - | FM-- | Surname | Given Name Allie M. Lottie M. Jacob D. Anna G. Carrie L. J. P. Melinda James Minnie Clarence Lillian Ernest Rosa Jane Evaline C. H. Andy J. M. Robt. Jasper A. M. Jennie Elisha Ida Mary E. C. E. L. Mary E. Maynard L. Esta May Josie D. | Age 10 8 5 3 10m 40 44 15 13 12 10 9 18 62 34 17 10 8 5 35 38 42 13? 10 5 41 40 19 15 5 3 | Sex f f m f f m f m f m f m f f f m m m m m m f m f f m f f m f f | M/W/S s s s s s m m s s s s s s w m s s s s m m s m s s m s s m s s | Place of Birth PA PA KS KS KS TN IL IL IL IL IL IL IL TN TN IL IL IL IL TN TN TN IL IL IL OH OH OH IA KS KS | Where from PA PA KS KS KS IL IL IL IL IL IL IL IL IL IL IL IL IL IL IL IL IL IL IL IL IA IA IA IA KS KS |
| DW-- 51 - - - - 52 - - - 53 - - - - 54 - - - - 55 - 56 - - - 57 - - - - - - | FM-- | Surname | Given Name O. E. O. A. Ella John Ray O. J. U. M. Clark L. Lucy B. Vincent Theresa Mary Amelia Joseph Anton Mary Josef Josephine Emma Frank Alice Saml Rozina Hatten Fred M. B. Harriet Geo. A. Matilda L. Mary C. Clara N. Alzo.? | Age 25 30 14 6m 28 22 8m 19 35 39 7 5 2 50 35 11 4 1 23 19 36 44 9 7 46 40 18 16 14 12 11 | Sex f m f m m f m f m f f f m m f m f f m f m f m m m f m f f f m | M/W/S m s s s m m s s m m s s s m m s s s m m m m s s m m s s s s s | Place of Birth WV IN NY KS VT VT KS VT Bohemia Bohemia Bohemia KS KS Bohemia Bohemia Bohemia KS KS OH PA England OH OH OH PA PA PA PA PA PA PA | Where from OH VT VT KS VT VT KS VT Bohemia Bohemia Bohemia KS KS Bohemia Bohemia Bohemia KS KS IL PA Canada OH OH OH PA PA PA PA PA PA PA |
| DW-- - - - - - - - - - 58 - - 59 - - - - 60 - - - - | FM-- | Surname | Given Name James Charles Ira John Wm John Florence Ida Geo. S. Mattie Minnie Josiah Elizabeth E. O. Elmer E. Albert S. J. W. Alice Milford G. .Emory C. Avis E. | Age 8 6 4 2 4m 23 23 9m 23 23 1 57 43 25 20 8 43 33 16 15? 9 | Sex m m m m m m f f m f f m f m m m m f m m f | M/W/S s s s s s m m s m m s m m s s s m m s s s | Birthplace PA PA PA PA PA PA PA PA OH IN KS MD OH IN IN IN OH OH OH OH IA | Where from PA PA PA PA PA PA PA PA OH IN KS IN IN IN IN IN OH IN OH OH IA |
