| 1885 Leavenworth Co., Kansas Census | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 1 | Dora Curry | 7 | f | w | X | Kansas | |||||||||||||||||
| 2 | Marion Curry | 4 | m | w | X | Kansas | |||||||||||||||||
| 3 | Bessie Moses | 2 | f | w | X | Kansas | |||||||||||||||||
| 4 | 130 | 130 | Sarah J. Piper | 44 | f | w | Widow | Missouri | Missouri | ||||||||||||||
| 5 | Joe O. Piper | 18 | m | w | X | Kansas | X | ||||||||||||||||
| 6 | Irvin G. Piper | 16 | m | w | X | Kansas | X | ||||||||||||||||
| 7 | Calla M. Piper | 14 | m | w | X | Kansas | X | ||||||||||||||||
| 8 | Benj G Piper | 11 | m | w | x | Kansas | X | ||||||||||||||||
| 9 | Laura V. Piper | 8 | f | w | x | Kansas | X | ||||||||||||||||
| 10 | 131 | 131 | A.F. Fairchild | 51 | m | w | X | New York | Canada | ||||||||||||||
| 11 | Amanda Fairchild | 38 | f | w | X | Tennessee | Kentucky | ||||||||||||||||
| 12 | Frederick M. Fairchild | 16 | m | w | X | Kansas | X | ||||||||||||||||
| 13 | Festus R. Fairchild | 12 | m | w | X | Kansas | X | ||||||||||||||||
| 14 | Harry L. Fairchild | 2 | m | w | X | Kansas | |||||||||||||||||
| 15 | 132 | 132 | R.P. Gish | 31 | m | w | X | Virginia | Texas | ||||||||||||||
| 16 | Malilda Gish | 24 | f | w | X | Missouri | Missouri | ||||||||||||||||
| 17 | Geo Palinar | 57 | m | w | Widower | New York | New York | ||||||||||||||||
| 18 | 133 | 133 | Mary A. Bauserman | 68 | f | w | Widow | Virginia | Ohio | ||||||||||||||
| 19 | Henry Bauseman | 48 | m | w | Widower | Virginia | Ohio | ||||||||||||||||
| 20 | Wm. J. Linaweaver | 23 | m | w | X | Virginia | Ohio | ||||||||||||||||
| 21 | Caroline Cartwright | 55 | f | w | X | Indiana | Indiana | ||||||||||||||||
| 22 | Sophia F. Miller | 48 | f | w | X | Maryland | Indiana | ||||||||||||||||
| 23 | 134 | 134 | E.M. Mackamer | 69 | m | w | X | Farmer | Pensylvania | Iowa | |||||||||||||
| 24 | Elisabeth Mackamer | 68 | f | w | X | New Jersey | Iowa | ||||||||||||||||
| 25 | May Nelson | 16 | f | w | X | Iowa | Iowa | ||||||||||||||||
| 26 | Wm. Caruther | 25 | m | w | X | Farmer | Ireland | Ireland | |||||||||||||||
| 27 | 135 | 135 | J.P. Harlan | 45 | m | w | X | Farmer | Illinois | Illinois | |||||||||||||
| 28 | Florence Harlan | 37 | f | w | X | Missouri | Iowa | ||||||||||||||||
| 29 | Carl L. Harlan | 16 | m | w | X | Utah | Utah | X | |||||||||||||||
| 30 | Glen J. Harlan | 15 | m | w | X | Kansas | X | ||||||||||||||||
| 31 | C.C. Harlan | 9 | m | w | X | Kansas | X | ||||||||||||||||
This page was created by Jude Richardson on Monday, April 05, 1999.