Leavenworth County, Delaware Twp
Column Labels:
| Leavenworth County, Delaware Twp | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 1 | J. J. Kilby | 15 | M | W | X | ||||||||||||||||
| 2 | Hiram Kilby | 8 | m | w | X | ||||||||||||||||
| 3 | 99 | 99 | Paul Rose | 45 | M | W | 500 | Stockman | Iowa | Iowa | |||||||||||
| 4 | Elizabeth Brasfield | 30 | F | W | Pa | Minn | |||||||||||||||
| 5 | Frank Smith | 17 | M | W | |||||||||||||||||
| 6 | 100 | 100 | Rachel M. Lariuss | 57 | F | W | 4000 | 300 | Farmer | PA | Neb | ||||||||||
| 7 | Thos. M. Lariuss | 29 | M | W | Farmer | PA | Neb | ||||||||||||||
| 8 | 101 | 101 | J.M. Lariuss | 39 | M | W | 2000 | 200 | Fruit Grower | PA | Neb | ||||||||||
| 9 | Harriett Lariuss | 29 | F | W | PA | PA | |||||||||||||||
| 10 | Rachel Lariuss | 4 | F | W | KS | ||||||||||||||||
| 11 | John Lariuss | 1 | M | W | KS | ||||||||||||||||
| 12 | 102 | 102 | Cassius Lariuss | 26 | M | W | 2000 | 200 | Farmer | PA | Neb | ||||||||||
| 13 | Laura Lariuss | 26 | F | W | PA | PA | |||||||||||||||
| 14 | Rachel Lariuss | 1 | F | W | KS | ||||||||||||||||
| 15 | 103 | 103 | Saml. Stearns | 28 | M | W | 3000 | 300 | Farmer | MO | Nev | ||||||||||
| 16 | R.A. Stearns | 21 | F | W | MO | Nev | |||||||||||||||
| 17 | Lavina | 1 | F | W | KS | ||||||||||||||||
| 18 | 104 | 104 | E.M. Mackemar | 59 | M | W | 4000 | 3000 | Farmer | PA | Iowa | ||||||||||
| 19 | E Mackemar | 59 | F | W | PA | Iowa | |||||||||||||||
| 20 | L*** F. Mackemar | 19 | M | W | Iowa | Iowa | |||||||||||||||
| 21 | William Bradley | 20 | M | W | Iowa | Iowa | |||||||||||||||
| 22 | 105 | 105 | Geo. H. Klussman | 45 | M | W | 2550 | 75 | Farmer | Germany | O | ||||||||||
| 23 | Louisa Klussman | 44 | F | W | Germany | O | |||||||||||||||
| 24 | Louisa Klussman | 13 | F | W | Germany | O | X | ||||||||||||||
| 25 | George Klussman | 8 | M | W | KS | X | |||||||||||||||
| 26 | Julia Klussman | 3 | F | W | KS | ||||||||||||||||
| 27 | 106 | 106 | Fred. Weelborg(?) | 40 | M | W | Farmer | Germany | Ind | ||||||||||||
| 28 | Sophia Weelborg(?) | 33 | F | W | Ind. | Mo. | |||||||||||||||
| 29 | Jacob Schreak(or Schreck) | 17 | M | W | Mo | Mo | |||||||||||||||
| 30 | Annie Schreak(or Schreck) | 15 | F | W | Mo | Mo | |||||||||||||||
| 31 | 107 | 107 | Lawrence Brueling | 50 | M | W | 520 | 35 | Farmer | Germany | Germany | ||||||||||
| 32 | Annie Brueling | 43 | F | W | Germany | Germany | |||||||||||||||
| 33 | Emma Brueling | 8 | F | W | KS | X | |||||||||||||||
| 34 | 108 | 108 | D.W. Starns | 46 | M | W | 5000 | 500 | Farmer | Tenn | Mo. | ||||||||||
| 35 | Sarah Starns | 35 | F | W | Ind. | Tenn | |||||||||||||||
| 36 | John Starns | 22 | M | W | Mo | Mo | |||||||||||||||
| 37 | M.L. Starns | 18 | F | W | KS | ||||||||||||||||
| 38 | Alice Starns | 16 | F | W | Ks | X | |||||||||||||||
| 39 | Irwin Starns | 13 | M | W | Ks | X | |||||||||||||||
| 40 | Wm Starns | 11 | M | W | Ks | X | |||||||||||||||
This page was created by Jude Richardson on Friday, April 02, 1999.