
Kansas Council of Genealogical Societies
|
The documentation sent to establish eligibility for a certificate is placed in the Library and Archives Division of the Kansas State Historical Society. It is available to researchers as part of The Forgotten Settlers of Kansas manuscript collection, no. 206. For information about doing research in person at the Center for Historical Research, please go to the KSHS website, http://www.kshs.org/places/chr/index.htm. Information on reference policies and requesting copies by mail is at http://www.kshs.org/contact/ask_question.htm. When requesting copies, the submitter number, either a letter-number combination such as G28 or a number such as 5922, should be included if possible. It appears at the bottom of each Form #1 in the published The Forgotten Settlers of Kansas volumes, available in many Kansas and some out-of-state libraries and is the number in the far right column.
Territorial Certificates are issued when the ancestor lived in Kansas prior to 29 January 1861.
| Forgotten Settler | Type of Certificate | Volume | Page Number | Submitter # |
| ABBEY, Elbert Nelson | Territorial | 11 | 18 | D-024 |
| ABBUEHL, Kasper | Territorial | 4 | 1 | K-005 |
| ABBUEHL, Katharina | Territorial | 13 | 1 | R-008 |
| ADAMS, Henry Joseph | Territorial | 18 | 3 | K-033 |
| ADAMSON, David | Territorial | 1 | 1 | A-005 |
| ADKINS, James Columbia | Territorial | 23 | 2 113 | 2248 |
| ALLEN, Asahel Gilbert | Territorial | 21 | 1 2 | 2070 |
| ALWARD, Albert Augustus | Territorial | 13 | 2 | M-039 |
| AMEY, George | Territorial | 20 | 1 3 151 | 2018 |
| ANDERSON, Charles | Territorial | 25 | 1 3 121 | 2324 |
| ANDERSON, Eliza E. Holt | Territorial | 9 | 1 | B-015 |
| ANDERSON, George W. | Territorial | 9 | 2 | B-015 |
| ANDERSON, Knud | Territorial | 10 | 1 | W-033 |
| ANNETTE, Edward Montgomery | Territorial | 15 | 1 | S-103 |
| ARNETT, Nathan Leonard | Territorial | 25 | 1 4 124 | 2322 |
| ASHBY, Bladen | Territorial | 13 | 3 | R-034 |
| ATKINSON, Isaac M. | Territorial | 7 | 1a | A-012 |
| ATKINSON, Thomas Jefferson | Territorial | 7 | 1 | A-012 |
| AUSTIN, William A. | Territorial | 12 | 1 | C-062 |
| BAINBRIDGE, Darius | Territorial | 10 | 2 | S-077 |
| BAINBRIDGE, Darius, Rev. | Territorial | 2 | 1 | S-002 |
| BAINBRIDGE, Martha Malvina | Territorial | 2 | 2 | S-002 |
| BAKER, James | Territorial | 19 | 2 122 | 1030 |
| BAKER, John | Territorial | 4 | 06-Apr | A-010 |
| BALDWIN, Henry Lyman | Territorial | 24 | 3 141 | 2288 |
| BARKER, Samuel T. | Territorial | 23 | 3 174 | 2205 |
| BARNES, George Washington | Territorial | 16 | 1 | C-067 |
| BARNTHSON, Mary Clementson | Territorial | 15 | 2 | B-094 |
| BASKAS Joseph | Territorial | 24 | 4 129 | 2289 |
| BAUER, Adam | Territorial | 22 | 3 186 | 2134 |
| BAXTER, June | Territorial | 5 | 1 | S-031 |
| BEAMAN, Moses | Territorial | 9 | 3 | H-038 |
| BEATHE, Robert Crawford | Territorial | 6 | 1 | B-025 |
| BEATHE, Robert Crawford | Territorial | 5 | 2 | P-009 |
| BEAVERS, Mary Agnes | Territorial | 23 | 4 26 32 33 115 | 2189 |
| BECKNER, Jacob 'B' | Territorial | 1 | 2 | B-002 |
| BEETS, John | Territorial | 23 | 5 6 118 155 | 2039 |
| BELK, John William | Territorial | 5 | 3 | S-032 |
| BELL, George Washington | Territorial | 9 | 4 | R-023 |
| BELL, James Jackson | Territorial | 22 | 4 121 | 2176 |
| BENDON, Patrick | Territorial | 2 | 3 | S-019 |
| BENSON, John Lewis | Territorial | 24 | 5 131 | 2294 |
| BENTLEY, Joseph | Territorial | 18 | 4 | B-101 |
| BERRY, Robert | Territorial | 1 | 3 | B-005 |
| BERRY, Robert A. | Territorial | 22 | 5 120 | 2159 |
| BEST, John W. | Territorial | 16 | 2 | B-095 |
| BETH, William | Territorial | 7 | 2 3 | A-015 |
| BETTS, Isaac | Territorial | 18 | 5 | K-019 |
| BETTS, Mary Catherine Butler | Territorial | 18 | 6 | K-019 |
| BIEGERT, David | Territorial | 3 | 1 | M-027 |
| BIEGERT, John Adam | Territorial | 3 | 2 | G-015 |
| BILLMAN, Urias | Territorial | 1 | 4 | A-001 |
| BISHOP, Lucius Hazen | Territorial | 2 | 4 | K-001 |
| BLACK, Elizabeth 'Lavina' | Territorial | 2450 | ||
| BLOSSOM, William Armstead | Territorial | 26 | 1 3 134 | 2423 |
| BOAN, Amos | Territorial | 20 | 1 4-8 130 | 2022 |
| BOHNER, Adam | Territorial | 12 | 3 37 | L-028 |
| BORING, Abraham Heiter | Territorial | 24 | 6 | 2299 |
| BORROR, William Riley | Territorial | 2337 | ||
| BOYCE, Granville L/S | Territorial | 15 | 3 | F-022 |
| BOYLE, James | Territorial | 18 | 7 | B-102 |
| BRECHEISEN, William | Territorial | 22 | 6-11 126-7 140 | 2146 |
| BREWER, Jesse J. | Territorial | 3 | 3 | F-010 |
| BROCK, David R. | Territorial | 10 | 37 | C-052 |
| BROCK, James Lee | Territorial | 23 | 7 123 137 | 2206 |
| BROCKMAN, Lewis | Territorial | 25 | 1 5 6 164 | 2366 |
| BROMELL, John | Territorial | 19 | 3 140 | 1025 |
| BROOK, Leonard C. | Territorial | 22 | 12 189 | 2158 |
| BROWN, James | Territorial | 22 | 13 149 | 2130 |
| BROWN, John | Territorial | 20 | 1 9 10 65 131 135 | 1096 |
| BROWN, John Christian | Territorial | 20 | 1 10 131 | 1096 |
| BROWN, Nathan | Territorial | 3 | 4 | G-018 |
| BROWN, Richard | Territorial | 23 | 8 127 | 2245 |
| BROWN, William | Territorial | 1 | 5 6 | B-002 |
| BRUCE, Daniel Webster | Territorial | 3 | 5 | N-003 |
| BRUCE, James Robert, Dr. | Territorial | 3 | 6 | N-003 |
| BULL, Agnes Dorcas (McLay) Kirkpatrick | Territorial | 12 | 4 | B-075 |
| BUNCK, John C. | Territorial | 14 | 1 | S-089 |
| CALE, Henry Boen | Territorial | 12 | 5 6 | Mc-012 |
| CARBON, Henry | Territorial | 3 | 08-Jul | I-002 |
| CARR, William | Territorial | 12 | 7 | C-062 |
| CARTER, Robert M. | Territorial | 4 | 7 | C-013 |
| CAVANAUGH, Mary Catherine Culhane Sweeney | Territorial | 9 | 5 | W-027 |
| CHAMBERLAIN, Sylvester L. | Territorial | 17 | 4 | G-036 |
| CHANDLER, John Langdon Jefferson | Territorial | 1 | 7 | H-003 |
| CHANDLER, Thomas Prather | Territorial | 25 | 1 7 148 | 2338 |
| CHERRY, George Washington | Territorial | 9 | 6 | K-012 |
| CHRISTISON, Adam | Territorial | 15 | 4 | J-026 |
| CLARK, Jane A. | Territorial | 4 | 8 | C-015 |
| CLARK, Minerva | Territorial | 19 | 4 | 1030 |
| CLARK, Oliver E. | Territorial | 4 | 9 | C-015 |
| CLARK, Richard | Territorial | 13 | 4 | M-039 |
| CLARK, Samuel | Territorial | 4 | 10 | C-015 |
| CLARK, Thomas | Territorial | 5 | 4 | C-019 |
| CLARKE, Sidney | Territorial | 24 | 7 41 136 | 2284 |
| CLEMENTSON, Aasle Katrine 'Cathren' Anderson | Territorial | 20 | 1 11 12 | B-094 |
| CLEMENTSON, Ole | Territorial | 20 | 1 11 12 126 | B-094 |
| CLINE, Henry | Territorial | 4 | 11 | Mc-004 |
| COFFEY, John A. | Territorial | 10 | 3 | S-077 |
| COFFEY, Mary Hegarty | Territorial | 17 | 5 | W-052 |
| COLGAN, Bridget Ann Langan | Territorial | 14 | 4 | D-031 |
| COLMAN, Ezekial Andrus | Territorial | 4 | 12 | D-006 |
| CONRAD, Charles | Territorial | 25 | 1 8-10 122 149-50 | 2364 |
| CONSIDINE, John Emmett | Territorial | 16 | 3 | S-100 |
| COOK, Andrew Templeton | Territorial | 7 | 4 | B-029 |
| COOK, Cyrus Hantsford | Territorial | 10 | 4 | H-048 |
| COOK, Emery B. | Territorial | 18 | 8 | C-076 |
| COONROD, John Hillman | Territorial | 4 | 13 | C-012 |
| COPELAND, William | Territorial | 10 | 5 | D-021 |
| CORCORAN, John C. | Territorial | 9 | 7 | S-050 |
| COREL, Rebecca | Territorial | 14 | 3 | M-037 |
| COURTNEY, John | Territorial | 5 | 5 | C-022 |
| COX, Jefferson | Territorial | 16 | 4 | C-070 |
| COX, John | Territorial | 3 | 9 | G-018 |
| COX, Madison | Territorial | 3 | 10 | G-018 |
| CRADY, Ebenezer | Territorial | 17 | 6 | W-052 |
| CRADY, John Thomas | Territorial | 17 | 7 | W-052 |
| CRANDALL, Warren | Territorial | 22 | 14 137 | 2186 |
| CRAWSHAW, Henry | Territorial | 25 | 1 11 12 138 139 | 2337 |
| CRONE/CROAN, John Allen | Territorial | 22 | 15 138 | 2180 |
| CROSKEY, Robert | Territorial | 18 | 9 | C-080 |
| CROZIER, John | Territorial | 17 | 8 | C-071 |
| CUMMINGS, John | Territorial | 5 | 6 | C-017 |
| CUMMINGS, William | Territorial | 5 | 7 | D-004 |
| CUNNINGHAM, Daniel | Territorial | 18 | 10 | B-102 |
| CURRY, George Washington | Territorial | 13 | 5 | M-039 |
| DANNER, Michael | Territorial | 22 | 16 148 | 2160 |
| DART, Gilbert G | Territorial | 11 | 2 | S-078 |
| DAVEY, James | Territorial | 17 | 9 | D-042 |
| DAY, Joseph Marion | Territorial | 24 | 8 135 | 2273 |
| DEAN, Daniel | Territorial | 8 | 2 | W-025 |
| DECKER, Aaron | Territorial | 8 | 3 | E-013 |
| DEEDS, William M., Sr. | Territorial | 1 | 8 | C-006 |
| DEGHEN (Deakin, Dakin), William | Territorial | 6 | 2 | D-011 |
| DENNY, Robert | Territorial | 19 | 6 189 | 1045 |
| DENNY, Robert | Territorial | 20 | 13 14 15 | 1045 |
| DENT, William | Territorial | 23 | 9 135 | 2200 |
| DeVAULT, Thomas | Territorial | 13 | 6 | R-018 |
| DIAL, Miriah Goens | Territorial | 10 | 6 | W-035 |
| DIAL, William Jennings | Territorial | 10 | 7 | W-035 |
| DIETRICH, Jacob | Territorial | 18 | 11 | W-064 |
| DILLMAN, Eli | Territorial | 11 | 40 | D-024 |
| DIX, Jonathan William | Territorial | 4 | 14-16 | P-005 |
| DODDER, Peter | Territorial | 22 | 17 | 2157 |
| DODDS, John Franklin | Territorial | 6 | 3 | E-006 |
| DODDS, Samuel Milton | Territorial | 6 | 4 | C-027 |
| DOILE, James H. | Territorial | 10 | 13-Aug | S-068 |
| DOLLAR, Anthony | Territorial | 9 | 8 | B-050 |
| DREYER, John Henry | Territorial | 12 | 8 | P-022 |
| DUBOIS, Harrison | Territorial | 25 | 1 13 145 | 2339 |
| DUFFIELD, Mary Jane | Territorial | 23 | 10 167 | 2222 |
| DUGAN (DOUGAN) James Bradford | Territorial | 7 | 4a | A-012 |
| DUNLAP, James T. | Territorial | 3 | 11 | Mc-005 |
| DUNLAP, Rachel Melissa | Territorial | 3 | 12 | Mc-005 |
| DUNN, Peter | Territorial | 5 | 8 | R-001 |
| DUSTIN, Clement | Territorial | 16 | 5 | D-038 |
| DYE, Margaret | Territorial | 3 | 55 | M-023 |
| EDWARDS, William | Territorial | 6 | 5 | D-011 |
| EGELSTON, Charles Martin | Territorial | 12 | 9 | H-054 |
| ELLIOTT, James | Territorial | 22 | 18 19 33 36 | 2151 |
| ELLIOTT, Jesse Shields | Territorial | 22 | 18 33 30 166 | 2151 |
| ELLIS, Martin Oliver | Territorial | 6 | 6 7 | P-011 |
| ENOCHS, George | Territorial | 17 | 10 | E-030 |
| ESTER, Merriwether Lewis | Territorial | 2 | 7 | R-008 |
| ESTES, Elisha, Jr. | Territorial | 2 | 5 | R-008 |
| EVERETT, Milton Jasper | Territorial | 19 | 5 180 | 1053 |
| EVERETT, Milton Jasper | Territorial | 20 | 16 17 18 | 1053 |
| EYTCHISON, Stephen Andrew | Territorial | 8 | 4 | C-035 |
| FARRIS, Jeremiah | Territorial | 22 | 20 173 | 2133 |
| FENDER, Enoch | Territorial | 12 | 10 11 | G-029 |
| FIDLER, John | Territorial | 8 | 5 | H-036 |
| FISHER, Alpheus | Territorial | 6 | 57 | D-012 |
| FLAGG, John | Territorial | 20 | 18 148 | 2006 |
| FLEETWOOD, Charles, Capt. | Territorial | 21 | 1 3 | 2117 |
| FORD, Joseph H. H. | Territorial | 22 | 21 145 | 2149 |
| FOWLER, Alfred Miller | Territorial | 23 | 11 126 | 2240 |
| FOWLER, John G. | Territorial | 8 | 6 | H-036 |
| FREVERT, Fredrick | Territorial | 6 | 8 | D-011 |
| FULTON, Daniel | Territorial | 1 | 9 | C-002 |
| FULTZ, Robert | Territorial | 1 | 10 | B-002 |
| GAFFORD, Joseph | Territorial | 9 | 52 | H-043 |
| GAINES, John Wesley | Territorial | 1 | 11 | O-002 |
| GALE, Henry Boen | Territorial | 3 | 13 14 | G-008 |
| GALE, Henry Boen | Territorial | 5 | 9 | O-007 |
| GARDINER, James | Territorial | 22 | 22 147 | 2135 |
| GARRETT, John | Territorial | 10 | 14 | H-048 |
| GARRETT, William Martindale | Territorial | 1 | 12 | A-003 |
| GENTRY, William Allen | Territorial | 1 | 13 | A-007 |
| GENTRY, William Jefferson | Territorial | 9 | 9 | G-019 |
| GIBLER, Lewis (Louis) | Territorial | 4 | 18-26 | M-013 |
| GIESY, Adaline SHAW | Territorial | 21 | 1 4 | 2079 |
| GIESY, Adaline Shaw | Territorial | 6 | 9 | C-025 |
| GIESY, David | Territorial | 6 | 10 | C-025 |
| GIESY, David (Peter) | Territorial | 21 | 1 5 | 2079 |
| GIESY, George | Territorial | 6 | 11 | C-025 |
| GILBERT, Ezekiel | Territorial | 12 | 12 | J-023 |
| GILES, Jack E. | Territorial | 10 | 15 | M-032 |
| GINGERICH, John S. | Territorial | 8 | 7 | R-020 |
| GLEASON, Loring Wheeler | Territorial | 19 | 7 8 139 201 | 1019 |
| GLOVER, Andrew Jackson | Territorial | 19 | 9, 215 | 1079 |
| GLOVER, Clarinda | Territorial | 5 | 10 | S-006 |
| GOFF, William | Territorial | 10 | 16 | Q-001 |
| GOOCH, Maurice | Territorial | 24 | 9 142 | 2209 |
| GOULD, George Lorenzo | Territorial | 8 | 8 | E-016 |
| GOWING, George Washington | Territorial | 13 | 8 | G-030 |
| GREEN, Nicholas Edward | Territorial | 24 | 10 142 | 2209 |
| GRIFFITH, Josiah | Territorial | 2425 | ||
| GROSHONG, Darius Bainbridge | Territorial | 2 | 6 | S-002 |
| GROSHONG, Jefferson Jeremiah | Territorial | 2 | 7 | S-002 |
| GRUBB, Collingwood Clark | Territorial | 10 | 17 | B-065 |
| GRUBER, Cora Belle | Territorial | 9 | 10 | B-046 |
| GUGLER, Christian Heinrich | Territorial | 3 | 15 | G-015 |
| GWARTNEY, Robert Emmet | Territorial | 25 | 1 14 | 2358 |
| HADLEY, James Varnum (II) | Territorial | 21 | 6 7 8 | 2048 |
| HADLEY, James Varnum II | Territorial | 24 | 14-Nov | 2048 |
| HALL, Edward L., MD | Territorial | 5 | 16-Nov | None |
| HALL, Thomas William (aka Thomas P., Sr) | Territorial | 5 | 17-22 | None |
| HAMMER, Aaron | Territorial | 24 | 15-18 27-30 | 2249 |
| HAMMER, Mary Neil | Territorial | 24 | 17 18 29 30 | 2249 |
| HANCOCK, John | Territorial | 18 | 12 | P-040 |
| HARGRADE, Sarah Jane | Territorial | 3 | 16 | Mc-005 |
| HARRELL, Presley Elijah | Territorial | 2444 | ||
| HARRINGTON, Joseph Thomas | Territorial | 25 | 1 15 152 | 2355 |
| HARRINGTON, Joseph Thomas | Territorial | 16 | 45 | H-070 |
| HARRINGTON, Lydia Gray | Territorial | 22 | 23 139 | 2126 |
| HARRIS, George K. | Territorial | 1 | 14 | B-005 |
| HARRIS, John | Territorial | 1 | 15 | B-002 |
| HARRIS, William M. | Territorial | 6 | 13 | E-009 |
| HARROD, Benjamin | Territorial | 1 | 16 | A-003 |
| HARROD, Chapman | Territorial | 1 | 16 | A-003 |
| HART, Francis A. | Territorial | 2451 | ||
| HARTWIG, Johann Gottlieb | Territorial | 5 | 23 | F-001 |
| HARWOOD, Susannah Marshall | Territorial | 2435 | ||
| HASTINGS, James Monroe | Territorial | 13 | 9 | H-058 |
| HEATH, Nathan Brown | Territorial | 13 | 10 | B-077 |
| HEBBE, Christopher W. | Territorial | 17 | 11 | S-106 |
| HEDRICK, Sevier H. | Territorial | 9 | 11 | C-048 |
| HEFFRON, Michael | Territorial | 14 | 8 | H-053 |
| HEGARTY, Patrick J. | Territorial | 17 | 12 | W-052 |
| HEINE, Heinrich Wilhelm | Territorial | 23 | 12 178 | 2223 |
| HELLSTROM, Frans Michael | Territorial | 24 | 19-24,149-153 | 2271 |
| HENLEY, Fredric | Territorial | 17 | 13 | H-079 |
| HENLEY, William P. | Territorial | 12 | 13 | M-042 |
| HENLEY, William P. | Territorial | 14 | 9 | M-048 |
| HENLEY, William P. | Territorial | 15 | 5 | M-054 |
| HESSONG, Adam | Territorial | 22 | 24 129 | 2164 |
| HESTER, Christopher | Territorial | 7 | 5 | A-012 |
| HESTER, Christopher | Territorial | 13 | 11 | A-022 |
| HESTER, Clarence Frederick | Territorial | 13 | 12 | A-022 |
| HESTER, Robert M. Sr. | Territorial | 13 | 13 | A-022 |
| HIEHENKE, Rudolph | Territorial | 9 | 17 | S-054 |
| HILL, David | Territorial | 25 | 1 16 176 | J-024 |
| HOAGLAND, Issac | Territorial | 7 | 7 | B-032 |
| HOAGLAND, James | Territorial | 7 | 6 | B-032 |
| HOFFMAN, John | Territorial | 15 | 6 | M-056 |
| HOLBROOK, William Eliphlet | Territorial | 25 | 1 17 191 | 2341 |
| HOLCOMB, Cornelius William | Territorial | 5 | 24 | S-037 |
| HOLDREN, Thomas | Territorial | 24 | 25 142 | 2209 |
| HOLLAND, Christopher Columbus | Territorial | 12 | 14 | L-027 |
| HOLLENBECK, Henry Madison | Territorial | 21 | 9 | 2120 |
| HOLLOMAN, Anthony a. | Territorial | 2451 | ||
| HOLLOWAY, Jonathan Mills | Territorial | 15 | 7 | F-022 |
| HONNELL, William Rosecrans | Territorial | 20 | 20 | 1099 |
| HOOVER, Isaac L. | Territorial | 21 | 10 | 2100 |
| HORN, Christopher | Territorial | 8 | 9 | H-037 |
| HORTON, Nathan Payne | Territorial | 6 | 14 | C-021 |
| HOSKINSON, Benjamin | Territorial | 10 | 18 | W-033 |
| HOUSH, George Washington | Territorial | 26 | 1 4 5 139 | 2389 |
| HOUSH, George Washington | Territorial | 4 | 27 | M-011 |
| HOUSH, Henry David | Territorial | 26 | 1 5 139 | 2389 |
| HOVEY, Daniel Hill | Territorial | 19 | 10 187 | 1074 |
| HOWARD, John Benjamin | Territorial | 1 | 17 | H-004 |
| HUFF, Frederick | Territorial | 24 | 26 207 | 2281 |
| HUMBARGAR, Jacob | Territorial | 16 | 6 | B-092 |
| HUMBARGAR, Jacob | Territorial | 16 | 9 | D-035 |
| HUMBARGAR, Jacob | Territorial | 16 | 7 | D-036 |
| HUMBARGAR, Jacob | Territorial | 16 | 8 | D-037 |
| HUMBARGAR, Jacob | Territorial | 15 | 13 | H-069 |
| HUMBARGER, Daniel | Territorial | 2429 | ||
| HUMBARGER, Daniel | Territorial | 16 | 14 | F-023 |
| HUMBARGER, Daniel | Territorial | 16 | 12 | J-025 |
| HUMBARGER, Daniel | Territorial | 16 | 10 | O-010 |
| HUMBARGER, Daniel | Territorial | 16 | 13 | O-015 |
| HUMBARGER, Daniel | Territorial | 16 | 11 | P-029 |
| HUMBARGER, Daniel | Territorial | 13 | 14 | S-085 |
| HUMBARGER, Daniel | Territorial | 15 | 10 | S-092 |
| HUMBARGER, Daniel | Territorial | 15 | 12 | S-093 |
| HUMBARGER, Daniel | Territorial | 15 | 11 | S-094 |
| HUMBARGER, Daniel | Territorial | 15 | 8 | S-095 |
| HUMPHREY, James | Territorial | 8 | 13-Oct | B-041 |
| HURLEY, Mary Elizabeth Metzger | Territorial | 3 | 17 | H-024 |
| HURLEY, Thomas Andrew | Territorial | 3 | 19 | F-011 |
| HURLEY, Thomas Andrew | Territorial | 3 | 20 | H-024 |
| HYATT, Abednago Benjamin | Territorial | 2 | 12 | S-015 |
| JACKSON, Jesse | Territorial | 15 | 14 | J-024 |
| JAEGER, Annie Frederica | Territorial | 20 | 21 60 | 2017 |
| JAEGER, John David | Territorial | 20 | 21 22 60 | 2017 |
| JAMES, Jackson | Territorial | 1 | 18 | R-001 |
| JARDON, Francis Celestin | Territorial | 5 | 25 | R-015 |
| JARDON, Xavier Pierre (Levi) | Territorial | 5 | 26 | R-015 |
| JEFFERY, Alexander | Territorial | 13 | 15 16 | K-026 |
| JENNINGS, Alexander Higley | Territorial | 4 | 28 | S-024 |
| JOHNSON, Valentine | Territorial | 11 | 3 | K-019 |
| JONES, Asa | Territorial | 22 | 14 25 137 | 2186 |
| JONES, James Wallace | Territorial | 9 | 12 | B-015 |
| JONES, Simon | Territorial | 23 | 13 126 | 2240 |
| JOYNER, Ansel | Territorial | 13 | 69 | M-045 |
| JUSTICE, Albert B. | Territorial | 11 | 5 | M-037 |
| JUSTICE, Alfred | Territorial | 11 | 4 | M-037 |
| JUSTICE, Jane | Territorial | 11 | 6 | M-037 |
| JUSTICE, Sara | Territorial | 11 | 7 | M-037 |
| JUSTICE, William | Territorial | 11 | 8 | M-037 |
| JUSTUS (JUSTICE), John | Territorial | 13 | 17 | M-040 |
| KEARNY, Stephen Watts, General | Territorial | 22 | 26 125 | 2184 |
| KEATON, William | Territorial | 1 | 19 | O-002 |
| KEEN(E), Thomas James McArthur | Territorial | 13 | 72 | O-002 |
| KEENEY, Lucinda (Davis) | Territorial | 13 | 18 | Mc-013 |
| KELLER, Andrew Jackson | Territorial | 19 | 11 159 162 | 1052 |
| KELLER, Andrew Jackson | Territorial | 22 | 27 163 | 2147 |
| KELLERMAN, Dorothea Kemberling | Territorial | 5 | 27-29 | B-017 |
| KELLEY (KELLY), Cynthia Ann Jones | Territorial | 14 | 10 | H-024 |
| KELLEY (KELLY), Owen Howard | Territorial | 3 | 21 | H-024 |
| KELLY, Alexander | Territorial | 23 | 14 159 | 2220 |
| KENNEDY, Cyrus | Territorial | 6 | 15 | W-019 |
| KINCAID, Ephraim | Territorial | 10 | 53 | K-018 |
| KINNEY, John | Territorial | 11 | 9 | B-068 |
| KINNEY, John | Territorial | 3 | 22 | J-012 |
| KIRKLAND, John Anderson | Territorial | 6 | 16 | E-003 |
| KIRKLAND, John R. | Territorial | 6 | 30 | R-014 |
| KOCH, Joseph John | Territorial | 23 | 15 117 | 2234 |
| KYLE, James Boyd | Territorial | 9 | 69 | K-011 |
| LANGAN, Mary Quinn | Territorial | 14 | 11 | D-031 |
| LANHAM, Hiram Hunter | Territorial | 7 | 11-Aug | G-012 |
| LANHAM, Hiram Hunter | Territorial | 15 | 15 | M-050 |
| LANHAM, Hiram Hunter | Territorial | 14 | 12 | R-040 |
| LANHAM, Samuel Manassa | Territorial | 14 | 13 | R-040 |
| LARGE, Mary Elizabeth | Territorial | 22 | 28 29 180 | 2130 |
| LARIMER, Hester Decker | Territorial | 10 | 19 | E-013 |
| LARIMER, William Y. | Territorial | 12 | 19 | P-025 |
| LASSMAN, William | Territorial | 16 | 16 | H-074 |
| LASSMAN, William | Territorial | 16 | 15 | L-038 |
| LASSMAN, William | Territorial | 16 | 17 | T-023 |
| LAURENT, (John) Nicholas | Territorial | 5 | 30 | R-015 |
| LAWELLIN, Benjamin | Territorial | 3 | 22 24 | O-011 |
| LAWSON, Jonas Louis | Territorial | 7 | 10 | L-024 |
| LAWSON, Lewis | Territorial | 10 | 95 | C-051 |
| LEAHY, Daniel | Territorial | 3 | 25 | Mc-005 |
| LEEMAN, Sarah Elizabeth | Territorial | 17 | 14 | W-052 |
| LEONHARDT, Charles Frederick William | Territorial | 15 | 16 | W-047 |
| LEVETT, John Bottom | Territorial | 26 | 1 6 171 | 2397 |
| LEWELLEN, Doctor | Territorial | 8 | 14 | H-035 |
| LEWIS, Calvin Thomas | Territorial | 24 | 27-30 42 43 46 47 | 2249 |
| LEWIS, Jane Hammer | Territorial | 24 | 29 30 | 2249 |
| LEWIS, Keziah Perkins Beals | Territorial | 24 | 31 32 | 2249 |
| LIFE, Martin | Territorial | 21 | 11 | 2095 |
| LILLIBRIDGE, Hiram Newell | Territorial | 21 | 12 | 2088 |
| LINDSLEY, Darwin | Territorial | 5 | 31-35 | L-008 |
| LITTLE, Hugh Robinson | Territorial | 25 | 1 18 163 | 2307 |
| LOGAN, William Campbell | Territorial | 7 | 11a | A-012 |
| LONG, Amos W. | Territorial | 23 | 16 166 | 2238 |
| LONG, George Washington | Territorial | 1 | 20 | B-014 |
| LOVELACE, Agnes McIntosh | Territorial | 8 | 15 | S-047 |
| LOVELAND, Sara Jane | Territorial | 9 | 13 | H-041 |
| LOWMAN, Ephriam | Territorial | 14 | 14 | H-061 |
| LOWMAN, Mahalia Barracks | Territorial | 14 | 15 | H-061 |
| LUMPKINS, John Summers | Territorial | 13 | 19 | K-028 |
| LUSE, Allen Thomas | Territorial | 19 | 12 176 | 1073 |
| LUSE, Allen Thomas | Territorial | 20 | 23 160 | 1085 |
| MAGILL, David Farrar | Territorial | 10 | 20 | K-015 |
| MANNEN, William R. | Territorial | 20 | 24 192 | 2027 |
| MARCELL (MARCEL), Charles M. | Territorial | 9 | 72 | S-055 |
| MARCELL, Jacob Augustus | Territorial | 10 | 21 | G-021 |
| MARKER, Daniel Isaac | Territorial | 5 | 36 | S-035 |
| MARSH, Stephen A. | Territorial | 24 | 33 | 2260 |
| MARTIN, Daniel | Territorial | 19 | 13 140 | 1025 |
| MARTIN, George | Territorial | 10 | 22 | H-048 |
| MARTIN, George W. | Territorial | 2 | 14 | S-002 |
| MARTIN, Hulda Agnes | Territorial | 2 | 15 | S-002 |
| MASCHO, Albert Edward | Territorial | 9 | 14 | B-050 |
| MASCHO, Anson | Territorial | 1 | 21 | M-007 |
| McCABE, Bernard (Barney) | Territorial | 13 | 20 | Y-005 |
| McCABE, Bernard James | Territorial | 8 | 16-21 | H-039 |
| McCALL, Samuel | Territorial | 19 | 14 138 | A-021 |
| McCALLAN, James | Territorial | 12 | 21 | S-080 |
| McFARLAND, Francis | Territorial | 18 | 13 | Mc-022 |
| McGUIRE, James Jackson | Territorial | 9 | 14 | B-050 |
| McINROW, Matthew | Territorial | 6 | 18 | K-007 |
| McINTOSH, William Alexander | Territorial | 22 | 30 171 | 2179 |
| McINTOSH, William Alexander | Territorial | 26 | 1 7 8 158 159 | 2393-2394 |
| McKAIG, John Fletcher | Territorial | 23 | 17 159 | 2220 |
| McKAY, George | Territorial | 6 | 76 | S-036 |
| McKENZIE, Henry | Territorial | 18 | 14 | K-019 |
| McNULTY, James C. | Territorial | 16 | 21 | P-030 |
| McNUTT, Henry | Territorial | 6 | 19 | E-003 |
| McNUTT, William | Territorial | 6 | 20 | E-003 |
| McOWEN (McKEOWN), Bernard 'Barney' | Territorial | 2 | 13 | S-018 |
| MEEKER, Joshua | Territorial | 10 | 22a | S-065 |
| MEEKER, Squire (Wm.?) | Territorial | 22 | 31 173 | 2133 |
| MENGER, Christian Adolph | Territorial | 1 | 22 | H-005 |
| MERCER, David Washington | Territorial | 24 | 34 168 | 2286 |
| MERRITT, Edward (Ned) | Territorial | 21 | 13 | 2109 |
| METTY, Solomon timothy | Territorial | 22 | 32 170 | 2124 |
| METZGER, Eli (Eliah) | Territorial | 3 | 26 | H-024 |
| METZGER, Harriet Stout | Territorial | 3 | 27 | H-024 |
| MEYERS, Charles | Territorial | 2 | 16 | M-005 |
| MEYERS, Charles | Territorial | 2 | 17 | M-006 |
| MILLER, Augustus | Territorial | 2 | 18 | F-005 |
| MILLER, Daniel | Territorial | 24 | 35 36 170 | 2296 |
| MILLER, Daniel | Territorial | 2430 | ||
