
Kansas Council of Genealogical Societies
|
The documentation sent to establish eligibility for a certificate is placed in the Library and Archives Division of the Kansas State Historical Society. It is available to researchers as part of The Forgotten Settlers of Kansas manuscript collection, no. 206. For information about doing research in person at the Center for Historical Research, please go to the KSHS website, http://www.kshs.org/places/chr/index.htm. Information on reference policies and requesting copies by mail is at http://www.kshs.org/contact/ask_question.htm. When requesting copies, the submitter number, either a letter-number combination such as G28 or a number such as 5922, should be included if possible. It appears at the bottom of each Form #1 in the published The Forgotten Settlers of Kansas volumes, available in many Kansas and some out-of-state libraries and is the number in the far right column.
Early Settler Certificates are issued when the ancestor lived
in Kansas between 1 January 1881 and 31 December 1900.
| Forgotten Settler | Type of Certificate | Volume | Page Number | Submitter # |
| ALLBERT, William M. | Early Settler | 13 | 121 | B-082 |
| ALLEN, Fred | Early Settler | 15 | 83 | P-028 |
| ALLEN, Jennie Mae | Early Settler | 15 | 84 | P-028 |
| AMOS, George Washington | Early Settler | 7 | 110 | A-002 |
| ANDERSON, Burrell | Early Settler | 22 | 99 119 | 2129 |
| ANDERSON, Peter Martinus | Early Settler | 10 | 62 | W-032 |
| ANDERSON, Thomas John, Sr. | Early Settler | 22 | 100 137 | 2186 |
| ANDERSON, Thomas Oliver | Early Settler | 25 | 97 98 120 | 2359 |
| ARNETT, Alfred E. | Early Settler | 7 | 111 | L-018 |
| BAILEY, William Rutledge | Early Settler | 9 | 107 | B-053 |
| BALLARD, Cora A. Hill | Early Settler | 8 | 91 | B-039 |
| BALLARD, Volney Birney I | Early Settler | 8 | 92 | B-039 |
| BARBER, John Francis | Early Settler | 23 | 94 117 | 2234 |
| BARGER, Floyd Atlee | Early Settler | 9 | 108 | B-054 |
| BARGER, Levi Shelman | Early Settler | 9 | 109 | B-054 |
| BARKDULL, Matilda Jane | Early Settler | 14 | 131 | G-027 |
| BARKMAN, Peter M. | Early Settler | 11 | 22 | F-018 |
| BARNTHSON, Allie H. | Early Settler | 15 | 85 | B-094 |
| BARNTHSON, Christian Johannes (C. J.) | Early Settler | 15 | 2 85 86 | B-094 |
| BARNTHSON, Christian Johannes (C.J.) | Early Settler | 16 | 83 | D-035 |
| BARNTHSON, Christian Johannes (C.J.) | Early Settler | 16 | 81 | D-036 |
| BARNTHSON, Christian Johannes (C.J.) | Early Settler | 16 | 82 | D-037 |
| BARR, Merritt Jay | Early Settler | 8 | 93 | J-015 |
| BARRETT, Edmond Hughlin | Early Settler | 16 | 84 | H-073 |
| BARRETT, Edmond H. | Early Settler | 9 | 110 | C-048 |
| BASTIAN, Charles | Early Settler | 14 | 135 | B-087 |
| BEATTY, Amanda Elizabeth Josephine | Early Settler | 10 | 83 | B-064 |
| BECK, Harry Edward | Early Settler | 10 | 84 | R-031 |
| BECK, Johan (John) | Early Settler | 9 | 111 | B-052 |
| BECK, John A. | Early Settler | 10 | 86 | B-062 |
| BECK, John A. | Early Settler | 11 | 91 | R-031 |
| BECK, Russel Dewey | Early Settler | 10 | 87 | B-062 |
| BECK, Russell Dewey | Early Settler | 11 | 92 | R-031 |
| BECK, Sarah Jane Oglebay | Early Settler | 10 | 88 | B-062 |
| BECKER, Martin | Early Settler | 18 | 95 | Z-007 |
| BEELER, John | Early Settler | 23 | 95 96 172 | 2230 |
| BEELER, William Parly | Early Settler | 23 | 96 172 | 2230 |
| BEEM, William George | Early Settler | 13 | 122 | Mc-013 |
| BENEDICT, Daniel | Early Settler | 12 | 90 | L-029 |
| BENNETT, Anise | Early Settler | 16 | 85 | H-073 |
| BENNETT, Guy | Early Settler | 21 | 116 | 2098 |
| BERENDS, Joachim | Early Settler | 19 | 108 200 | 1077 |
| BERRY, Milton D. | Early Settler | 16 | 86 | Mc-018 |
| BESTEN, Johann Heinrich | Early Settler | 2386 | ||
| BLACKLEDGE, Cora Alice | Early Settler | 15 | 87 | P-028 |
| BLAIR, George Reed | Early Settler | 9 | 112 | T-012 |
| BLUMANHORST, Harmon H. | Early Settler | 10 | 89 | B-062 |
| BOHLANDER, Hallie Fern Martin | Early Settler | 16 | 87 | B-091 |
| BOMAN, Charles Calvin | Early Settler | 7 | 113 | J-008 |
| BOOTS, Riley Edwin | Early Settler | 9 | 113 | B-049 |
| BORNHAM, Frank Herman | Early Settler | 15 | 88 | B-090 |
| BOWLES, Alfred | Early Settler | 2380 | ||
| BOWSER, Fred E. | Early Settler | 9 | 114 | S-057 |
| BOYDSTON, Edwin Edward | Early Settler | 12 | 91 | W-026 |
| BOYINGTON, Lyman Jackson | Early Settler | 23 | 97 139 | 2095 |
| BRADSHAW. Bertha Sallie | Early Settler | 25 | 97 99 111 166 | 2343 |
| BRANDT, John | Early Settler | 14 | 136-146 | S-038 |
| BRANDT, William Henry | Early Settler | 14 | 148-157 | S-038 |
| BREDOW, Julius Herman Adolph | Early Settler | 2400 | ||
| BREES, Matthew Winfield | Early Settler | 11 | 28 | S-074 |
| BREESE, Albert Valentine | Early Settler | 11 | 29 | S-074 |
| BREESE, Watson Clark | Early Settler | 11 | 30 | S-074 |
| BRETHOWER, Johann Georg | Early Settler | 23 | 98 148 | 2204 |
| BRINKEL, Bernhard Wilhelm | Early Settler | 23 | 99 122 | 2201 |
| BROMELL, William | Early Settler | 16 | 88 | S-099 |
| BROOKS, George Washington | Early Settler | 15 | 89 | T-018 |
| BROOKS, Howell Mulford | Early Settler | 15 | 90 | T-018 |
| BROWN, Sackville Joseph | Early Settler | 2448 | ||
| BROWNLEE, William Reed | Early Settler | 25 | 97 100 128 | 2326 |
| BRUCE, Minnie Florence | Early Settler | 22 | 101 106 161 | N-003 |
| BRZOBOHATO, Antonie | Early Settler | 11 | 93 | R-031 |
| BUCKMASTER, Iva Pearl | Early Settler | 14 | 158 | S-087 |
| BUCKMASTER, Mary Anna Groat | Early Settler | 14 | 159 | S-087 |
| BULGER, Philip, Sr. | Early Settler | 21 | 117 | 2081 |
| BUNYAN, William Price | Early Settler | 14 | 160 | M-044 |
| BURDUE, Isaac Doniphan | Early Settler | 11 | 94 | H-050 |
| BURNS, Albert F. | Early Settler | 17 | 91 | W-053 |
| BURNS, Albert Franklin | Early Settler | 20 | 105 132 | 2021 |
| BURROUGHS, Joseph Varnum | Early Settler | 23 | 100 189 | 2231 |
| CABLES, Albert Lewis | Early Settler | 17 | 92 | M-060 |
| CAFFREY, James | Early Settler | 12 | 92 93 | C-058 |
| CAMPBELL, Alexander | Early Settler | 25 | 97 101 181 | 2367 |
| CARLAT, Julles (Julius, Julian) Peter | Early Settler | 13 | 123 | C-065 |
| CARPENTER, Charles C. | Early Settler | 11 | 95 | F-017 |
| CARTER, Charles Edwin | Early Settler | 2410 | ||
| CASTLE/CASSELL, Adam Brevard | Early Settler | 25 | 97 102 134 | 2334 |
| CHENOWETH, Charles | Early Settler | 25 | 97 103 136 | 2336 |
| CHESNEY, James | Early Settler | 15 | 91 | C-068 |
| CHESTERMAN, Frank Oliver | Early Settler | 10 | 90 | C-047 |
| CHESTERMAN, Myrtle Viola Cornell | Early Settler | 10 | 91 | C-047 |
| CHILDERS, George William | Early Settler | 24 | 107 144 145 | 2295 |
| CHUBB, James Harvey | Early Settler | 17 | 93 | L-041 |
| CLARK, Jesse | Early Settler | 15 | 92 | T-018 |
| CLARK, Robert Mitten | Early Settler | 22 | 102 | 2141 |
| CLARK, William S. | Early Settler | 22 | 103 132 | 2159 |
| CLEVELAND, Ezra Aaron | Early Settler | 12 | 42 | J-023 |
| CLORE, William | Early Settler | 14 | 161 | B-087 |
| COLE, Sadie Foster | Early Settler | 7 | 114 | F-004 |
| COLE, Thomas | Early Settler | 7 | 115 | F-004 |
| COLLINGS, Caroline Lake | Early Settler | 17 | 94 | W-054 |
| COLSON, Nathaniel Howard | Early Settler | 7 | 116 | R-009 |
| COLTER/COLTURI, Jacob/Giacomo | Early Settler | 22 | 104 132 | 2159 |
| CONROW, Charles Byron | Early Settler | 23 | 101 133 | 2203 |
| COOK, William M. | Early Settler | 17 | 40 | F-025 |
| COOKE, Henry (Rev.) | Early Settler | 2417 | ||
| COON, Frank Frazier | Early Settler | 25 | 97 104 184 | 2325 |
| COPPOCK, Emily | Early Settler | 15 | 93 | H-061 |
| CORNELL, Oscar & Sarah Anna Clark | Early Settler | 10 | 92 | C-047 |
| CORRELL, William Henry | Early Settler | 16 | 89 | H-077 |
| CORRELL, William Henry | Early Settler | 16 | 90 | H-078 |
| CRADY, Sina Mae | Early Settler | 17 | 95 | W-052 |
| CRANE, Arthur Barney | Early Settler | 16 | 91 | D-034 |
| CRAWLEY, James | Early Settler | 19 | 109 222 | 1020 |
| CROSBY, William John | Early Settler | 17 | 96 | F-025 |
| CROSS, Thomas Jefferson | Early Settler | 13 | 52 | B-079 |
| CROTHERS, John Riley | Early Settler | 25 | 97 105 106 140 | 2319-2320 |
| CUNNINGHAM, James Houston | Early Settler | 8 | 45 | C-040 |
| CUNNINGHAM, William Michael | Early Settler | 20 | 107 | 2015 |
| CUNNINGHAM, William Michael | Early Settler | 20 | 106 | 2019 |
| DAILEY, John | Early Settler | 8 | 94 | J-015 |
| DAILEY, Myrtle Mae | Early Settler | 8 | 95 | J-015 |
| DAUM, Lydia | Early Settler | 14 | 163 | Mc-015 |
| DAUM, Lydia | Early Settler | 14 | 162 | S-088 |
| DAVIES, William Athelstain | Early Settler | 14 | 164 | M-046 |
| DAVIS, Robert George | Early Settler | 11 | 96 | O-013 |
| DEERING, Franklin Frederick | Early Settler | 13 | 124 | D-026 |
| DELONG, Austin | Early Settler | 17 | 97 | N-013 |
| DeTILLA, Joseph M. | Early Settler | 12 | 48 | P-022 |
| DIKEMAN, William Randel | Early Settler | 9 | 115 | B-052 |
| DIMON, Charles Anthony | Early Settler | 25 | 97 107 143 | 2308 |
| DOBBIN, Miller | Early Settler | 8 | 96 | K-010 |
| DOLL, Lawrence Peter | Early Settler | 8 | 97 | C-039 |
| DONHAM, George J. | Early Settler | 7 | 117 | C-034 |
| DOTY, William Enamuel | Early Settler | 17 | 45 | L-042 |
| DOUCE, James | Early Settler | 7 | 118 | C-037 |
| DRUIN, Green Berry | Early Settler | 18 | 96 | G-039 |
| DRUMMOND, Ira Augusta | Early Settler | 25 | 97 108 185 | 2363 |
| DRYSDALE, Col. Walter Scott | Early Settler | 12 | 94 | R-037 |
| DUGAN, Sutton Fowler | Early Settler | 11 | 43 | S-074 |
| DURAND, Almerion Milo | Early Settler | 2374 | ||
| DURAND, Carrie Belle | Early Settler | 2374 | ||
| DURAND, Myron | Early Settler | 16 | 92 | Mc-016 |
| DYCHE, Albert Moses | Early Settler | 26 | 7383 84 112 113 | 2418 |
| DYCHE, Albert Moses | Early Settler | 26 | 73 83 84 112 113 | 2419 |
| EADES, Thomas | Early Settler | 26 | 73 86 171 | 2397 |
| EADS, David Warren | Early Settler | 7 | 121 | E-014 |
| EAKINS, George Washington | Early Settler | 17 | 98 | E-029 |
| EBERT, Ernst Hermann | Early Settler | 21 | 118 | 2121 |
| ELLIOTT, Jesse A. | Early Settler | 15 | 94 | E-024 |
| ELLIOTT, Jesse A. | Early Settler | 14 | 165 | V-010 |
| ELLIOTT, Priscilla Rebecca | Early Settler | 10 | 42a | K-015 |
| ENLOW, Edith Marguerite | Early Settler | 20 | 108 | 2011 |
| EVANS, David Emra | Early Settler | 16 | 93 | H-077 |
| EVANS, David Emra | Early Settler | 16 | 94 | H-078 |
| EVERETT, Roy | Early Settler | 10 | 94 | O-012 |
| FARLEY, John E. | Early Settler | 14 | 2 | F-020 |
| FINKENBINDER, Amy Kellum | Early Settler | 18 | 97 | F-028 |
| FINKENBINDER, George | Early Settler | 17 | 99 | F-026 |
| FIREBAUGH, Frank Fountain | Early Settler | 7 | 122 | F-004 |
| FIREBAUGH, Lydia Emma Kreie | Early Settler | 7 | 123 | F-004 |
| FLAVIN, Patrick Daniel | Early Settler | 24 | 108 | 2259 |
| FOOTE, James | Early Settler | 14 | 166 | L-035 |
| FRANTZ, Jacob Henry | Early Settler | 18 | 98 | A-021 |
| GABA, Isaac R. | Early Settler | 2407 | ||
| GARLAND, John Jepson | Early Settler | 7 | 124 | N-005 |
| GARLAND, Thomas Jepson | Early Settler | 7 | 125 | N-005 |
| GEESLING, Robert Ross | Early Settler | 20 | 109 | 1097 |
| GOODMAN, Clifford Leland | Early Settler | 2381 | ||
| GOTKEN, John Herman | Early Settler | 23 | 99 102 122 | 2201 |
| GROSSMAN, Iden Monroe | Early Settler | 18 | 99 | T-027 |
| GRUBBS, James Albert | Early Settler | 9 | 116 | R-023 |
| HALL, James Henry | Early Settler | 15 | 95 | H-061 |
| HALL, Rebecca Bishop | Early Settler | 15 | 96 | H-061 |
| HALL, Thomas Hampton | Early Settler | 15 | 98 | H-061 |
| HAMMOND, William Thomas | Early Settler | 18 | 100 | Mc-021 |
| HARBAUGH, Julia Ann | Early Settler | 2374 | ||
| HARMON, Patrick | Early Settler | 17 | 100 | W-052 |
| HARRIS, Luther | Early Settler | 22 | 105 | 2181 |
| HARTMANN, Henrietta | Early Settler | 7 | 126 | F-004 |
| HATFIELD, Jeremiah Thomas | Early Settler | 2444 | ||
| HAWKINS, Orlando Sumner | Early Settler | 18 | 101 | Mc-021 |
| HAYNES, George Moore | Early Settler | 7 | 127 | L-020 |
| HAYS, William Thompson | Early Settler | 23 | 103 142 | 2258 |
| HESS, Jacob | Early Settler | 18 | 102 | W-060 |
| HILDRETH, Fayette Allen | Early Settler | 9 | 117 | P-016 |
| HILLYER, Bernard | Early Settler | 12 | 63 64 | R-036 |
| HOAG, Amos | Early Settler | 17 | 59 | W-052 |
| HOAG, William Burton | Early Settler | 17 | 101 | W-052 |
| HOCK, Abraham | Early Settler | 14 | 175 | L-035 |
| HOFFMAN, Solomon | Early Settler | 19 | 110 205 | 1028 |
| HOLLE, John Heinrich aka Heinrich Holle, Jr. | Early Settler | 21 | 119 | 2089 |
| HOLTON, Casper | Early Settler | 14 | 176 | B-088 |
| HOOD, William | Early Settler | 11 | 61 | S-074 |
| HORTTOR, John | Early Settler | 21 | 120 | 2114 |
| HULTGREN, Gust Alfred | Early Settler | 15 | 99 | R-045 |
| HURLEY, Helen Worth Balch | Early Settler | 8 | 98 | H-024 |
| IAMS, Thomas J. | Early Settler | 14 | 177-179 | B-074 |
| IKENBERRY, Benjamin | Early Settler | 17 | 102 | J-028 |
| JETT, James Proctor | Early Settler | 24 | 109 178 | 2000 |
| JETT, Mary Elizabeth | Early Settler | 23 | 104 168 | 2000 |
| JONES, Ray Wilmer | Early Settler | 22 | 101 106 161 | N-003 |
| JORDAN, William N. | Early Settler | 23 | 105 150 | 2190 |
| JURGENS, George G. | Early Settler | 12 | 95 | J-021 |
| KECK, Sterling | Early Settler | 24 | 110 201 | 2283 |
| KELLER, Lillie Marie | Early Settler | 24 | 112 116 162 | 2293 |
| KELLEY, Thomas Clinton | Early Settler | 24 | 111 125 201 | 2283 |
| KENDALL, Lewis Lemuel | Early Settler | 9 | 118 | S-054 |
| KENDALL, Ruemma Cole | Early Settler | 9 | 119 | S-054 |
| KENNISON, Emily Permelia | Early Settler | 22 | 107 | 2169 |
| KINCHELOE, Andrew Bascom | Early Settler | 7 | 128 | R-009 |
| KINGHAM, John | Early Settler | 19 | 111 161 | 1046 |
| KITCH, Samuel Axtel | Early Settler | 2374 | ||
| KITCH, William Anderson | Early Settler | 2374 | ||
| KLOCKE, Grace Belle Kendall (Johnson) | Early Settler | 9 | 120 | S-054 |
| KNIPP, Henry | Early Settler | 25 | 97 109 151 | 2330 |
| LACY, James Wesley | Early Settler | 11 | 97 98 | S-075 |
| LACY, James Wesley | Early Settler | 13 | 125-127 | S-075 |
| LACY, Mary Ann Smith | Early Settler | 13 | 128-131 | S-075 |
| LaFOLLETTE, Clint | Early Settler | 19 | 112 163 | 1063 |
| LAMBERT, Edward John | Early Settler | 24 | 113 156 | 2276 |
| LATTIMORE, James French | Early Settler | 15 | 100 | R-046 |
| LEASURE, Laurance Lee | Early Settler | 7 | 130 | C-032 |
| LEBIEN, John F. L. | Early Settler | 22 | 108 | 2123 |
| LEICHLITER, William Austin | Early Settler | 2383 | ||
| LEWIS, Jane Lewis Stanley | Early Settler | 24 | 114 115 | 2249 |
| LEWIS, John Oscar | Early Settler | 7 | 131 | L-006 |
| LOGAN, James Franklin | Early Settler | 22 | 109 141 | 2125 |
| LOGSDON, Daniel | Early Settler | 18 | 093 103 136 | M-069 |
| LURETTA, Stanley E. | Early Settler | 15 | 107 | T-018 |
| LYNCH, Isaac Newton | Early Settler | 15 | 101 | C-068 |
| MACOUBRIE, Nathan Saylor | Early Settler | 22 | 110 171 | 2179 |
| MANZ, Leslie William | Early Settler | 24 | 111 116 162 | 2293 |
| MARCELL, Frederick A. | Early Settler | 10 | 96 | G-021 |
| MARQUELING, Henry | Early Settler | 13 | 132 | H-040 |
| MARQUELING, Henry | Early Settler | 13 | 132 | H-057 |
| MARZ, David Christoph Heinrich Christian | Early Settler | 15 | 102 | M-052 |
| MATHES, Andrew Allen | Early Settler | 24 | 117 185 | 2255 |
| MATULKOVE, Josefa | Early Settler | 11 | 99 | R-031 |
| McARTHUR, James Edward | Early Settler | 21 | 122 | 2086 |
| McARTHUR, James Edward | Early Settler | 21 | 121 | 2110 |
| McCAWLEY, William | Early Settler | 8 | 107 | C-038 |
| McCLUNG, John Ralph | Early Settler | 20 | 110 | 2011 |
| McCLUSKEY, John S. | Early Settler | 25 | 97 110 165 | 2356 |
| McCORMACK, Joel Luther | Early Settler | 13 | 133 | Mc-014 |
| McCORMACK, Maude Wyatt | Early Settler | 23 | 106 158 | 2235 |
| McCORMACK, Rennie Ellsworth | Early Settler | 23 | 106 107 158 | 2235 |
| McCORMACK, Sarah Shelton | Early Settler | 23 | 108 158 | 2235 |
| McCOY, Jehu Hardy | Early Settler | 19 | 113 156 | 1022 |
| McILWAIN, Burwell William | Early Settler | 17 | 103 | B-097 |
| McILWAIN, Burwell William | Early Settler | 17 | 105 | B-098 |
| McILWAIN, Burwell William | Early Settler | 17 | 104 | C-074 |
| McIntire, John Creswell | Early Settler | 25 | 97 99 111 166 | 2343 |
| McKEE (MUCKEY), Joseph | Early Settler | 12 | 74 | L-027 |
| McKINNEY, Rev. Daniel Stewart | Early Settler | 14 | 180 | B-085 |
| McMICHAEL, Jacob Benjamin | Early Settler | 18 | 093 106 172 | G-038 |
| McOWEN, Agnes Loretta | Early Settler | 12 | 96 | S-018 |
| MELCHER, George Wilson | Early Settler | 24 | 118 167 | 2277 |
| MEYER, Frederic Eberhardt | Early Settler | 16 | 95 | G-033 |
| MEYER, Oscar | Early Settler | 18 | 93 104 172 | H-082 |
| MEYN, Wilhelm August Friedrich | Early Settler | 11 | 100 | S-066 |
| MILLAR, Grenville Alfred | Early Settler | 23 | 109 | 2213 |
| MINDLIN, Hyman | Early Settler | 18 | 093 105 174 | M-066 |
| MINSHALL, Ellis | Early Settler | 14 | 134 | G-027 |
| MIX, Ambrose Burnside | Early Settler | 2399 | ||
| MOORE, Earl W. | Early Settler | 8 | 99-104 | N-007 |
| MOORE, George T. | Early Settler | 8 | 105 | N-007 |
| MOORE, Warren | Early Settler | 14 | 182 | L-035 |
| MORFOOT, James Loren | Early Settler | 13 | 104 | L-034 |
| MORGAN, William Huston | Early Settler | 11 | 101 | K-017 |
| MORRISON, James W. | Early Settler | 14 | 183 | B-086 |
| MOUNTS, William (Willie) Montgomery | Early Settler | 19 | 114 | 1076 |
| MURPHY, Thomas Phillip | Early Settler | 7 | 133 | C-031 |
| NEISWANDER, Thomas | Early Settler | 10 | 67a | H-048 |
| NEUVIANS, Herman | Early Settler | 13 | 134 | D-029 |
| NIGH, Joseph Henry | Early Settler | 15 | 103 | M-049 |
| NOLTE, William Christopher | Early Settler | 20 | 111 | 2040 |
| OAKES, Abraham & Cynthia Ann (Batten) | Early Settler | 13 | 94 | O-014 |
| OGLEBAY-OBLESBY, Sarah Jane | Early Settler | 11 | 102 | R-031 |
| ORMISTON, William Oscar 'O' | Early Settler | 15 | 105 | H-065 |
| OSBORN, Milo Herman | Early Settler | 8 | 109 | H-037 |
| OUSLEY, Ulysses Grant | Early Settler | 22 | 111 132 | 2159 |
| PAGE, George Washington | Early Settler | 25 | 97 112 130 | 2328 |
| PARSONS, Eliza Ann | Early Settler | 18 | 93 107 | W-052 |
| PATTERSON, Homer William | Early Settler | 19 | 151 181 | 1049 |
| PATTISON, Thomas A. | Early Settler | 18 | 93 108 138 139 | D-044 |
| PEARSON, John Anderson | Early Settler | 21 | 123 | 2060 |
| PEARSON, Thomas | Early Settler | 10 | 22b | P-021 |
| PELKEY, Herben Paul | Early Settler | 24 | 119 175(2) | 2193 |
| PETERSON, Nels | Early Settler | 20 | 112 | 2037 |
| PHILLIPS, Ella Nora | Early Settler | 2398 | ||
| PIATT, William Carter, MD | Early Settler | 17 | 106 | M-060 |
| PICKING, William Henry | Early Settler | 9 | 121 | G-007 |
| PIERSON, Charley Con | Early Settler | 7 | 134 | F-004 |
| PIERSON, Isabel Cole | Early Settler | 7 | 136 | F-004 |
| PIKE, Daniel Richard | Early Settler | 24 | 73 120 129 130 | 2289 |
| PITTMAN, Claude Lincoln | Early Settler | 22 | 112 183 | 2000 |
| PITTMAN, David Lincoln | Early Settler | 20 | 113 | 2000 |
| POTTER, Sterling Price | Early Settler | 20 | 114 | 2031 |
| PRAY, Augusta V. | Early Settler | 8 | 111 | P-015 |
| PRICHARD, Winthrop | Early Settler | 23 | 110 170 | 2210 |
| RAETZ, Rosina | Early Settler | 24 | 72 121 123 124 | 2293 |
| RAMSEY, Daniel James McCabe | Early Settler | 23 | 111 172 | 2230 |
| RANDLE, Arthur Eugene | Early Settler | 9 | 122 | B-049 |
| RAPP, George Godley | Early Settler | 24 | 122 182 | 2301 |
| REDA-REIDA, Frantisek Xaver (Frank) | Early Settler | 11 | 103 | R-031 |
| REDA-REJDA-REIDA, Rudolph | Early Settler | 11 | 104 | R-031 |
| RHODYBACK, Eli Cope | Early Settler | 8 | 72 | B-038 |
| RICHOLSON, Ricol L. | Early Settler | 12 | 79 | T-017 |
| ROBERTS, Daniel Wallace Chambers | Early Settler | 8 | 112 | R-019 |
| ROBERTS, Richard M. | Early Settler | 9 | 123 | R-029 |
| ROESCH, Barbara Stalder | Early Settler | 17 | 107 | J-028 |
| ROESCH, Gottlieb | Early Settler | 17 | 108 | R-050 |
| ROGERS, David | Early Settler | 12 | 97 | S-080 |
| ROSS, Glenn Arthur | Early Settler | 17 | 109 | R-049 |
| ROSS, Mattie (Meta) Fern Maddox | Early Settler | 13 | 135 | W-044 |
| ROWLISON, Gustavus Adolphus | Early Settler | 8 | 113 114 | J-015 |
| RUMFORD, Lawrence E. | Early Settler | 21 | 124 | 2102 |
| RUSH, Alfred C. | Early Settler | 14 | 95 | H-064 |
| RUSSELL, Henry Clay | Early Settler | 20 | 115 | 2023 |
| RUST, Wesley Newton | Early Settler | 17 | 110 | R-054 |
| SCHAFFER, John George | Early Settler | 20 | 116 | 2032 |
| SCHEELE, August | Early Settler | 8 | 115 116 | W-023 |
| SCHENCK, Ansen Whipple | Early Settler | 8 | 117 | Z-002 |
| SCHULTZ, Charles L. | Early Settler | 16 | 96 | J-027 |
| SCHWARTZ, Arthur G. | Early Settler | 16 | 97 | B-092 |
| SCHWEITZER, Anna Elizabeth | Early Settler | 24 | 72 112 116 123 | 2293 |
| SCHWEITZER, Johannes (John) | Early Settler | 24 | 72 121 123 124 | 2293 |
| SELLENS, Henry Martin | Early Settler | 13 | 136 | H-056 |
| SHELL, Thomas Beaumont | Early Settler | 16 | 98 | Mc-017 |
| SHOFF, Lena Evelyn | Early Settler | 9 | 124 | S-057 |
| SHOOK, Harry Bula, Sr | Early Settler | 14 | 185 | S-087 |
| SHROCK, Elizabeth Victoria Baldwin | Early Settler | 10 | 100 | B-062 |
| SHROCK, Martha | Early Settler | 10 | 101 | B-062 |
| SHROCK, William | Early Settler | 10 | 102 | B-062 |
| SIMMONS, David Simon | Early Settler | 22 | 113 120 | 2159 |
| SKEEN, Andrew Jackson | Early Settler | 14 | 186 | H-058 |
| SMALL, John Henry | Early Settler | 24 | 125 201 | 2283 |
| SMITH (SCHMIDT), John Julius | Early Settler | 22 | 114 | 2165 |
| SMITH (SMIT), Ralph (Renje) | Early Settler | 19 | 116 206 | 1029 |
| SMITH, Anngenette Burtch Lindsley | Early Settler | 13 | 137 | R-034 |
| SMITH, Daniel Turner | Early Settler | 13 | 138 | B-076 |
| SMITH, Daniel Turner | Early Settler | 12 | 98 | C-061 |
| SMITH, James Shelton | Early Settler | 20 | 117 | 2004 |
| SMITH, Joseph | Early Settler | 16 | 99 | S-105 |
| SOMERS, Fred Ira | Early Settler | 15 | 106 | P-028 |
| SPAULDING, Nelson McDougal | Early Settler | 26 | 73 94 171 | 2397 |
| SPECHT, Edward Franklin | Early Settler | 2387 | ||
| SPRAGUE (Spriggs), Lewis Gratney | Early Settler | 8 | 118 | D-008 |
| SPRAGUE, William Lewis | Early Settler | 13 | 139 | D-008 |
| STAHLMAN, Dr. David Casper | Early Settler | 19 | 117 | 1058 |
| STAUFFACHER, Caspar | Early Settler | 20 | 118 | 2012 |
| STEINLE, Frederick | Early Settler | 8 | 119 | Z-002 |
| STEPHENS, Noah Franklin | Early Settler | 19 | 118 207 | 1078 |
| STEWART, Martin William | Early Settler | 13 | 141 | F-019 |
| STROHL, Catharine | Early Settler | 2374 | ||
| STROUPE, Isaac William | Early Settler | 10 | 71a | M-035 |
| STUCK, Rachel Alice | Early Settler | 2409 | ||
| SUNDFORS, Johan (John) | Early Settler | 8 | 120 | L-015 |
| SWAIN, Preston | Early Settler | 24 | 126 198 | 2268 |
| SWARTS, John Lloyd, I | Early Settler | 7 | 139 | S-018 |
| SWINDLER, Granderson | Early Settler | 22 | 115 182 | 2182 |
| TACKTOR, Carl Oskar Fredrick | Early Settler | 21 | 126 | 2119 |
| TALLY, Oliver Clarence | Early Settler | 18 | 093 109 183 | A-030 |
| TARR, Charles Melville | Early Settler | 18 | 110 | T-029 |
| TARR, Levi Simpson | Early Settler | 18 | 93 | T-029 |
| TAYLOR, Nora Bell | Early Settler | 16 | 100 | H-077 |
| TAYLOR, Nora Bell | Early Settler | 16 | 101 | H-078 |
| THIEL, Mary | Early Settler | 11 | 106 | R-031 |
| THIEL, Stephen | Early Settler | 11 | 107 | R-031 |
| THOMPSON, Franklin Charles | Early Settler | 18 | 093 112 | L-045 |
| TOWNSEND, George Monroe | Early Settler | 15 | 108 | S-088 |
| TOWNSEND, Gilbert W. | Early Settler | 15 | 109 | S-088 |
| TOWNSEND, Martha Ann Williams | Early Settler | 15 | 110 | S-088 |
| TURLEY, Benjamin Perry | Early Settler | 25 | 97 113 192 | 2311 |
| TURNER, William James | Early Settler | 8 | 121 | C-038 |
| UNDERWOOD, Ervin Jay | Early Settler | 24 | 127 199 | 2265 |
| VARNER, Luthenia Morris | Early Settler | 7 | 140 | C-034 |
| VATHAUER, Herman | Early Settler | 21 | 127 | 2089 |
| VEHAR, Anton | Early Settler | 14 | 188-192 | B-073 |
| VEHAR, Anton | Early Settler | 14 | 187 193-200 | V-009 |
| VETETO, John | Early Settler | 10 | 104 | V-008 |
| von dem FANGE, Johann Wilhelm | Early Settler | 17 | 111 | V-012 |
| WAGNER, Frederick | Early Settler | 14 | 201 | G-027 |
| WALKER, Jerome S. | Early Settler | 19 | 119 216 | 1026 |
| WALLACE, Gilbert Florence | Early Settler | 22 | 116-17 176 Vol 23 112 | 2148 |
| WALROD, Ralph Edwin | Early Settler | 13 | 142 | C-059 |
| WEGNER, Johan W/George, Jr. | Early Settler | 18 | 093 113 137 | G-039 |
| WEIDE, Gottfried Christoph | Early Settler | 16 | 102 | G-033 |
