![]() |
Gove County Kansas1880 Census
Township 11-28 and 29 and
|
1880 Census of Township 11 Range 28 and 29 and Township 12 Range 28 and 29 and Township 13 Range 29, Gove County, Kansas, enumerated by J.A. Lewis on June 3, 1880
| Last Name | First Name | Sex | Age | Relationship to Head | Single | Married | Occupation | Place of Birth | Father's Birthplace | Mother's Birthplace |
|---|---|---|---|---|---|---|---|---|---|---|
| McCoy | Thos. | M | 34 | X | Farmer | Pa | Pa | Pa | ||
| McCoy | Debbie | F | 36 | Wife | X | House Keeper | N. Jersey | N. Jersey | N. Jersey | |
| McCoy | Isaac | M | 10 | Son | X | Pa | Pa | N. Jersey | ||
| McCoy | Wm. F. | M | 5 | Son | Pa | Pa | N. Jersey | |||
| McCoy | John | M | 27 | X | Farmer | Pa | Pa | Pa | ||
| Willinghby | Wm. | M | 35 | X | Farmer | Irland | Irland | Irland | ||
| Riles | Anda | M | 38 | X | Farmer | Pa | Germany | Germany | ||
| Riles | Mary | F | 32 | Wife | X | House Keeper | Pa | Pa | Pa | |
| Riles | Eliza | F | 11 | Daughter | X | House Keeper | Pa | Pa | Pa | |
| Riles | Anda M. | M | 5 | Son | Pa | Pa | Pa | |||
| Riles | Fredrick C. | M | 1 | Son | Pa | Pa | Pa | |||
| Mixon | Wm. | M | 25 | X | Farming | Miss | Tenn | Miss | ||
| Thompson | Wm. | M | 30 | X | Farmer | Masi | ||||
| Swanson | Andrew | M | 28 | X | Farmer | Sweden | Sweden | Sweden | ||
| Paddock | Homer | M | 55 | X | Farmer | Native | ||||
| Vanderwerff | Albert | M | 31 | X | Farmer | Iowa | Holland | Holland | ||
| Vanderwerff | Annie P. N. | F | 27 | X | House Keeping | Holland | Holland | Holland | ||
| Vanderwarff | Jacob M. | M | 14 | Son | X | Iowa | Iowa | Holland | ||
| Vanderwarff | Hermina | F | 8 | Daughter | Iowa | Iowa | Holland | |||
| Vanderwerff | John H. | M | 6 | Son | Iowa | Iowa | Holland | |||
| Vanderwarff | Jane | F | 4 | Daughter | Iowa | Iowa | Holland | |||
| Vanderwarff | Peter | M | 2 | Son | Iowa | Iowa | Holland | |||
| Meyers | Peter | M | 34 | X | Farmer | Holland | Holland | Holland | ||
| Meyers | Jane | F | 25 | Wife | X | House Keeper | Iowa | Holland | Holland | |
| Meyers | Peter | M | 8 | Son | Iowa | Holland | Iowa | |||
| Meyers | Lizzie | F | 6 | Daughter | Iowa | Holland | Iowa | |||
| Meyers | Heremeina | F | 5 | Daughter | Iowa | Holland | Iowa | |||
| Meyers | Klaas | M | 3 | Son | Iowa | Holland | Iowa | |||
| Meyers | Ella | F | 1 | Daughter | Iowa | Holland | Iowa | |||
| Meyers | Jacob | M | 22 | X | Farmer | Holland | Holland | Holland | ||
| Lockett | Thomas | M | 37 | X | Farmer | Tenn | Tenn | Tenn | ||
| Lockett | Mary | F | 32 | Wife | X | House Keeper | Iowa | Ken | Ken | |
| Lockett | Rollie | M | 12 | Son | X | Laboring | Iowa | Tenn | Iowa | |
| Lockett | Ida | F | 9 | Daughter | Keeping House | Iowa | Tenn | Iowa | ||
| Lockett | Anna | F | 5 | Daughter | Iowa | Tenn | Iowa | |||
| Lockett | Rial | M | 2 | Son | Kansas | Tenn | Iowa | |||
| Livermore | Willard | M | 29 | X | Farmer | Iowa | Vermont | Pa | ||
| Livermore | Estella | F | 26 | Wife | X | House Keeper | Ohio | Ohio | Ohio | |
| Livermore | Gui E. | M | 4 | Son | Iowa | Iowa | Ohio | |||
| Livermore | Weldon O. | M | 2 | Son | Iowa | Iowa | Ohio | |||
| Livermore | Flory | F | 1 | Daughter | Iowa | Iowa | Ohio | |||
| Adamson | John | M | 35 | X | Farmer | England | England | England | ||
| Powers | N. W. | M | 27 | X | Sadlery | Ohio | Ohio | Ohio | ||
| Powers | Jennie | F | 24 | Wife | X | Keeping House | Ohio | England | Scotland | |
| Powers | Lottie | F | 6 | Daughter | Ohio | Ohio | Ohio | |||
| Powers | Nellie | F | 3 | Daughter | Ohio | Ohio | Ohio | |||
| Maxwell | Walter S. | M | 26 | X | Farmer | Ind | Pa | Pa | ||
| Lockett | Joseph R. | M | 36 | X | Farmer | Tenn | Tenn | Tenn | ||
| Lockett | Henry | M | 23 | X | Farmer | Mo | Tenn | Tenn | ||
| Miller | E. M. | M | 27 | X | Farming | Virginia | Virginia | Virginia | ||
| Miller | Jane | F | 24 | Wife | X | House Keeping | Ohio | Ohio | Ohio | |
| Miller | LeRoy | M | 4 | Son | Iowa | Virginia | Ohio | |||
| Miller | Edith | F | 2 | Daughter | Iowa | Virginia | Ohio | |||
| Miller | Baby | F | 4/12 | Daughter | Iowa | Virginia | Ohio | |||
| Sarg | Samuel | M | 26 | X | Farming | Ohio | Pa | Pa | ||
| Sarg | Ellen | F | 22 | Wife | X | House Keeping | Ind | Ohio | Ind | |
| Sarg | Charley | M | 2 | Son | Ind | Ohio | Ind | |||
| Sarg | Oliver | M | 6/12 | Son | Kansas | Ohio | Ind | |||
| Sarg | Viola | F | 6/12 | Daughter | Kansas | Ohio | Ind | |||
| Bowen | Edwin | M | 33 | X | Farmer | Iowa | Pa | Ohio | ||
| Bowen | Meranda | F | 37 | Wife | X | House Keeper | Iowa | Kenty | Kenty | |
| Bowen | Mollie | F | 12 | Daughter | X | House Keeper | Iowa | Iowa | Iowa | |
| Bowen | Jimmie | M | 8 | Son | Iowa | Iowa | Iowa | |||
| Bowen | Harvey | M | 6 | Son | Iowa | Iowa | Iowa | |||
| King | Waller | M | 26 | X | Farmer | N. Y. | England | England | ||
| Henning | Jno. A. | M | 30 | X | Farmer | Ill | ||||
| Bowen | Geo. W. | M | 37 | X | Farmer | Iowa | Pa | Ohio | ||
| Bowen | Rebeca | F | 42 | Wife | X | House Keeper | Indiana | Kenty | Kenty | |
| Bowen | Elsey | F | 18 | Daughter | X | House Keeper | Iowa | Ind | Kenty | |
| Bowen | Emma | F | 14 | Daughter | X | House Keeper | Iowa | Ind | Ind | |
| Bowen | James | M | 11 | Son | X | Works on Farm | Iowa | Ind | Ind | |
| Vanderkrock | Wouter | M | 38 | X | Farmer | Holland | Holland | Holland | ||
| Vanderkrock | Jane | F | 32 | Wife | X | House Keeper | Holland | Holland | Holland | |
| Vanderkrock | Mathew | M | 12 | Son | X | Laborer on F | Iowa | Holland | Holland | |
| Vanderkrock | Willemina | F | 8 | Daughter | Iowa | Holland | Holland | |||
| Vanderkrock | Henry P. | M | 6 | Son | Iowa | Holland | Holland | |||
| Vanderkrock | Arie | M | 4 | Son | Iowa | Holland | Holland | |||
| Vanderkrock | Baby | F | 1/12 | Son/D | Kansas | Holland | Holland |
Last updated 03/08/2003
|
Home Page for Kansas |
Search all of Blue Skyways including The KSGenWeb Project |
KSGenWeb Archives |
Return to Gove County
|
![]() |