Cloud County, KS GenWeb
Brides 1873
| Bride's Last Name | First | Age | Groom's Last Name | First | Age | Wedding Date | Wedding Location |
| ANDERSON | Christina | 24 | SWANSON | Charles | 27 | 10/6/1873 | Concordia |
| ARCHER | Hannah | 36 | RUSH | John | 49 | 5/7/1873 | Concordia |
| ATWATER | Aurelia | 16 | TENNEY | Nathan C. | 37 | 4/23/1873 | Buffaloe |
| BACHAMP | Exilda | 26 | CHAVEY | Frederick | 28 | 6/24/1873 | my residence |
| BAGLEY | Byancy | 23 | TURNER | David D. | 24 | 7/1/1873 | Concordia |
| BEECHER | Asenath | 45 | LOVE | E.N. | 42 | 11/14/1873 | Concordia |
| BELDEN | Nina L. | 15 | JOHNSON | Samuel H. | 27 | 12/17/1873 | Concordia |
| BENEDICT | Mary E. | 18 | PLUMB | Wm. C. | 23 | 4/10/1873 | Concordia |
| BENTON | Louisa J. | 24 | HAUSER | Robert B. | 29 | 2/7/1873 | Concordia |
| BONES | Mary | 39 | SNELL | John | 52 | 6/19/1873 | Elk Township |
| BROSSEAU | Louise | 17 | CARDINAL | Raphael | 28 | 12/15/1873 | Beaver Creek |
| BUCKLEY | Annie | 23 | HEACOCK | Jonathan | 31 | 11/18/1873 | my res. Nelson twp. |
| CAMPBELL | Mary | 21 | MILLS | William | 30 | 1/1/1873 | Riverdale |
| CANFIELD | Laura A. | 18 | STOCKTON | Andrew J. | 28 | 9/4/1873 | Concordia |
| CHAMBERS | Emily E. | 16 | SMITH | Samuel L. | 19 | 11/2/1873 | Lake Sibley |
| COFFEY | Hannah E. | 24 | GARDNER | Edwin | 40 | 12/30/1873 | the City of Clyde |
| COLLINS | Susan | 17 | PFIFER | Geo. | 23 | 7/1/1873 | my office |
| DOYLE | Mariah A. | 27 | ABRAM | Perry | 40 | 2/6/1873 | Concordia |
| DUPUIS | Marguerite | 52 | GELINEAU | Pierre | 64 | 9/20/1873 | |
| ELNEF | Anna D. | 20 | ELNIFF | Frederick H. | 23 | 10/14/1873 | Concordia |
| EULLS | Addie | 18 | MADDOX | Alexander R. | 22 | 6/22/1873 | res. of Lewis Eulls |
| FIFE | Maril | 24 | LITOURNEAU | Lewis | 31 | 6/12/1873 | Elm Creek |
| FOGELINE | M.C. | 30 | JANSSON | Olof | 38 | 7/11/1873 | house of Jansson |
| FREELOVE | Jennie | 20 | KELLEY | James M. | 23 | 8/15/1873 | Colfax Township |
| GARLOW | Amanda E. | 20 | CAMPBELL | Louis E. | 26 | 10/31/1873 | Oak Creek |
| GARLOW | Edie | 17 | CARON | Ferdinand | 23 | 11/9/1873 | Concordia |
| HANSON | Trine Mary | 16 | NELSON | James | 23 | 3/13/1873 | my residence |
| HAYNES | Matilda C. | 16 | WHITEHEAD | David R. | 23 | 8/18/1873 | at res. of bride's father |
| HESS | Mary | 18 | McCOWEN | William | 25 | 11/15/1873 | my office |
| HIGHLEY | Cora | 15 | VINCENT | James B. | 27 | 1/16/1873 | res. of J. Bogue |
| HOOVER | Mary E. | 17 | TAYLOR | Wm. R. | 24 | 4/13/1873 | res. of Dennis Taylor |
| HUNT | Laura E. | 30 | CLARK | Lyman G. | 60 | 1/1/1873 | res. of John Bogue |
| KEENE | Marie L. | 19 | FLOYD | Charles H. | 28 | 5/11/1873 | Cloud County |
| KENEDY | Flora E. | 18 | CANNAN | Wm S. | 23 | 12/7/1873 | Clyde |
| KILE | Sarah | 17 | LAFFERY | Henry | 45 | 3/24/1873 | my residence |
| KOSTER | Elizabeth A. | 27 | PRICHARD | Jackson A. | 39 | 5/13/1873 | Logan Township |
| LEE | Parmelia E. | 22 | SPOONER | Wamer | 26 | 9/21/1873 | Concordia |
| McBRIDE | Clara | 18 | MAIN | Edwin E. | 30 | 12/13/1873 | Concordia |
| McCROSS (?) | Sarah I. | 18 | RANDALL | Joseph L. | 21 | 4/20/1873 | Lake Sibley |
| McGUIRE | Margaret | 22 | LAWDON | James | 32 | 10/24/1873 | Concordia |
| McINTIRE | Anna | 22 | POTTER | Benj. W. | 25 | 12/25/1873 | House of the Scott's |
| MOORE | Mary Jane | 32 | HOPKINS | Presley A. | 33 | 1/25/1873 | Sibley Township |
| MOORE | Alice R. | 19 | STEVENS | Norman J. | 28 | 5/4/1873 | Clyde |
| MORRISON | Lucinda | 15 | CRAIG | John R. | 22 | 12/25/1873 | my office |
| MOSSBURGH | Bertie L. | 18 | KIGGENS | Edward A. | 22 | 9/15/1873 | at Christian Mossburgh's |
| MURPHEY | Anna | 23 | HUGGINS | John | 38 | 8/15/1873 | Beaver Creek |
| MURRY | Carrie | 18 | RUSSELL | John | 28 | 12/30/1873 | Concordia |
| OSTRANDER | Ida E. | 19 | BISHOP | Leroy | 21 | 8/6/1873 | at A. Ostrander |
| OSTRANDER | Ida E. | 19 | BISHOP | Leroy | 21 | 8/6/1873 | at J.A. Ostrander's |
| PARKER | Amelia | 20 | CHAPMAN | Stephen W. | 31 | 5/29/1873 | near Sibley |
| PATRICK | Mattie J. | 22 | STOUFFER | Wm. | 23 | 2/24/1873 | Clyde |
| PETTERSON | Emma | 24 | AXELSON | Charles | 32 | 3/7/1873 | Concordia |
| PRINCE | Kizzie | 16 | PENNOCK | Alfred B. | 23 | 12/17/1873 | Aurora |
| RAY | Martha | 17 | ION (?) | Wm Jones | 26 | 3/19/1873 | Concordia |
| REAUE | Mary M. | 18 | JUDSON | Noble R. | 22 | 9/31/1873 | Lake Sibley |
| ROBINSON | Mattie | 18 | EELLS | W.S. | 21 | 9/22/1873 | Concordia |
| ROEU | Mary C. | 17 | HOAL | Louis H. | 32 | 9/22/1873 | Westhope, Jewell Co. |
| ROSEWALL | Anna | 24 | PALMQUIST | Peter E. | 30 | 1/24/1873 | Sibley Township |
| SEAMAN | Hattie | 18 | WERTS | George | 25 | 11/27/1873 | res. of D. Seaman |
| SENEZ | Hermine | 16 | PROVOST | George | 36 | 4/23/1873 | Concordia |
| SEYMOUR | Ann | 22 | MAAKESTAD | Wm N. | 24 | 11/5/1873 | Concordia |
| SMITH | Hattie A. | 20 | DOBBS | Henry | 28 | 5/28/1873 | Clyde |
| SMITH | Sarah E. | 21 | MERICA | Joseph Jr. | 31 | 12/8/1873 | Concordia |
| ST. AUBIN | Cornilie D. | 20 | SUISSE | Charlouis | 29 | 11/15/1873 | Lawrenceburg |
| TERREL | Mariah | 18 | ELLS | George | 21 | 5/4/1873 | res. of G.W. Terrel |
| TERWILLIGER | Laurinda | 20 | KEENE | Joseph H. | 28 | 5/11/1873 | res. of M. Keene |
| THORP | Lucinda M. | 15 | DOBBY | Thomas | 25 | 4/28/1873 | res. of T.E. Thorp |
| TROMBLEY | Rebecca | 19 | GENNETTE | Iessaac (?) | 20 | 5/8/1873 | res. of T. Tromblie |
| VERNON | Lydia | 38 | DOYLE | Simon | 29 | 2/13/1873 | my residence |
| WALTERS | Hattie E. | 18 | GRAHAM | Archie L. | 24 | 9/11/1873 | Concordia |
| WELLS | Phebe T. | 18 | ZOHN | Otto | 23 | 4/27/1873 | my office in Colfax |
| WERST | Mary E. | 17 | CROSS | Warren L. | 25 | 10/19/1873 | Lake Sibley |
| WINTERS | Amy J. | 20 | MARTIN | Albert | 28 | 4/6/1873 | my residence |
| WOODWARD | Hannah C. | 28 | FRENCH | George E. | 28 | 10/29/1873 | Concordia |
| YOUNG | Carrie | 23 | BAGWELL | J.S. | 23 | 4/27/1873 | my residence |
| ZOHN | Anna | 18 | STOCK | Charles | 33 | 4/13/1873 | Logan Township |
Credits for graphics: Tom and Carolyn Ward. Visit their Cherokee Co page; Steve Chinn and Kansas Heritage ,
![]() Cloud County Host |
Susan Hoppe Wichita, KS hoppe257@sbcglobal.net |
Home Page for the Kansas State Library |
Search
all of Blue Skyways including The KSGenWeb Project |
![]() |