| Name (Last, First) | Maiden | Age | Birth Date | Death Date |
|---|---|---|---|---|
| Waddell, Alpha | Smokewood | 81 | 31-Oct-1922 | 17-Apr-2004 |
| Wade, Claudia L. | Parsley | 81 | 12-Jul-1924 | 27-Oct-2005 |
| Wade, Jack Farrell | 82 | 29-Aug-1921 | 7-Jun-2004 | |
| Wade, Jerry Dale | 76 | 21-May-1928 | 6-Apr-2005 | |
| Wade, Kathleen L. | Leeper | 77 | 25-Jun-1926 | 4-Oct-2003 |
| Wade, Otis | 81 | 16-Aug-1923 | 25-Aug-2004 | |
| Wade, Robert Sr. "Burt" | 68 | 16-Oct-1937 | 2-Dec-2005 | |
| Wade, Ron D. "Tiger" | 63 | 21-Jun-1939 | 13-Jul-2002 | |
| Wade, Violet "Vi" Mayberry | 85 | 7-Mar-1922 | 4-Jun-2007 | |
| Wadino, Mary | Iaccarello | 91 | 30-Apr-1916 | 11-Jul-2007 |
| Waggener, Doris June | Carr | 69 | 21-Jan-1938 | 29-Sep-2007 |
| Waggoner, Gloria | Manderino | 81 | 13-Aug-1921 | 23-Nov-2002 |
| Waggoner, Lester C. | 83 | 27-Jun-1921 | 18-Nov-2004 | |
| Waggoner, Mary C. | 94 | 20-Aug-1908 | 25-Feb-2003 | |
| Wagner, Anna E. | Evans | 94 | 18-Feb-1910 | 26-Feb-2004 |
| Waid, Beula "Louise" | 68 | 19-Jan-1936 | 13-Sep-2004 | |
| Waid, Leroy | 74 | 16-Jun-2004 | ||
| Waitley, Anna Pauline | Beeler | 62 | 11-Aug-1945 | 9-Nov-2007 |
| Wakefield, Junior Lee | 66 | 13-Feb-2002 | ||
| Walden, Marjorie | Hardesty | 83 | 20-Jun-1921 | 7-Jan-2005 |
| Waldrep, Phyllis M. | Richard | 83 | 16-Mar-1920 | 6-Sep-2003 |
| Walker, Arnold R. "Arnie" | 62 | 9-Feb-1941 | 30-Apr-2003 | |
| Walker, Barbara Ann | Box | 68 | 15-Jul-1938 | 20-Dec-2006 |
| Walker, Carrie "Loretta" | Allen | 89 | 1-Aug-1916 | 14-Nov-2005 |
| Walker, DaSan Terrel "DT" | 18 | 17-Sep-1985 | 10-Dec-2003 | |
| Walker, Dempsey Logan | 80 | 25-Oct-1925 | 20-Aug-2006 | |
| Walker, Dustin G. | 30 | 7-Jul-1977 | 24-Dec-2007 | |
| Walker, Gene L. | 68 | 5-Feb-1935 | 29-Jan-2004 | |
| Walker, James | 94 | 25-Jun-1911 | 7-Sep-2005 | |
| Walker, Merrit A. Jr. "Sonny" | 65 | 10-Aug-1937 | 30-Jan-2003 | |
| Walker, Paul | 84 | 29-Jul-1920 | 3-Sep-2004 | |
| Walker, Robert Joe "Bob" | 78 | 4-Jul-1924 | 12-Dec-2002 | |
| Walker, Robert | 87 | 31-Aug-1914 | 15-Jan-2002 | |
| Walker, Rocky D. "Dinks" | 22 | 5-Jan-1981 | 22-Sep-2003 | |
| Walkinshaw, Tom Lew | 87 | 24-Oct-1918 | 22-Nov-2005 | |
| Wallace, Geraldine "Jeri" | Catlett | 80 | 6-Jan-1925 | 25-Dec-2005 |
| Wallace, LeRoy A. "Fluffy" | 79 | 3-Feb-1924 | 18-Jun-2003 | |
| Wallace, Lloyd C. | 82 | 26-May-1920 | 8-Jun-2002 | |
| Wallace, Mary "Arvie" | Walsh | 87 | 27-May-1918 | 16-Jan-2006 |
| Wallace, Patricia Marie | Emmert | 68 | 2-May-1937 | 21-Oct-2005 |
| Wallace, Thelma L. | 94 | 25-Feb-2004 | ||
| Wallis, Bud | 33 | 2-Nov-1968 | 4-Sep-2002 | |
| Wallis, Rosealia Elnora | Coots | 88 | 15-Aug-1916 | 18-Nov-2004 |
| Walsh, Johanna Kathleen | Heenan | 78 | 22-Mar-1926 | 28-Oct-2004 |
| Walters, Anna B. | Newman | 91 | 18-Sep-1911 | 14-Jun-2003 |
| Walters, John Thomas Jr. | 44 | 5-May-1963 | 3-Sep-2007 | |
| Walters, Mary Evelyn | Potter | 69 | 2-Feb-1935 | 18-Nov-2004 |
| Walters, Vicki Sue | Hitchcock | 40 | 27-Jan-1965 | 27-Feb-2005 |
| Walton, Carl Edward | 86 | 18-Dec-1918 | 5-Nov-2005 | |
| Walton, LaDonna | Wahl | 76 | 18-Jan-1928 | 28-Mar-2004 |
| Walton, Sylvia Emma | Adams | 87 | 10-Mar-1917 | 29-Apr-2004 |
| Wammack, Imogene Box | Craig | 78 | 11-Oct-1926 | 23-Apr-2005 |
| Wantland, Clarence L. Jr. "Skip" | 70 | 3-Nov-1935 | 29-Sep-2006 | |
| Wantland, Ella Mae | Poynor | 89 | 9-Sep-1914 | 4-Feb-2004 |
| Wantland, Robert Morris | 88 | 4-May-1916 | 27-Sep-2004 | |
| Ward, Belva L. | Barnes | 58 | 26-Nov-1944 | 19-Jan-2003 |
| Ward, Dorothy Jean (see Hale-Ward, Dorothy Jean) | Pliley | 71 | 7-Apr-1931 | 4-Jan-2003 |
| Ward, Mabel M. | Vaughn | 89 | 5-Apr-1914 | 27-Jun-2003 |
| Ward, Ruth E. | Moore | 58 | 9-Sep-1943 | 13-Mar-2002 |
| Ward, Terrill L. Goodman "Terry" | 75 | 7-Dec-1931 | 18-Apr-2007 | |
| Warner, Lucille | Carlson | 79 | 28-Aug-1925 | 16-Apr-2005 |
| Warstler, Pauline | Mayhood | 95 | 26-Sep-1911 | 20-Jul-2007 |
| Washington, Thomas Joseph | 22 | 8-Sep-1981 | 6-May-2004 | |
| Washom, Dixie D. | Girton | 59 | 14-Mar-1944 | 26-Jun-2003 |
| Wassom, Sherman F. | 86 | 4-Jul-1916 | 18-Apr-2003 | |
| Watkins, Clifford F. | 81 | 29-Sep-1922 | 12-May-2004 | |
| Watkins, Jean | 62 | 12-Jun-1940 | 29-May-2003 | |
| Watkins, Richard A. "Dick" | 82 | 24-Oct-1921 | 4-Feb-2004 | |
| Watkins, Travis Darren | 28 | 3-Sep-1976 | 18-Dec-2004 | |
| Watson, Clarence T. Jr. "Jarbo" | 81 | 18-Jun-1926 | 23-Jul-2007 | |
| Watson, Elizabeth A. | Drenik | 81 | 19-Dec-1920 | 25-Aug-2002 |
| Watson, Harvey J. Jr. | 71 | 23-Feb-1936 | 8-Jul-2007 | |
| Watson, Hunter James | 8 w | 3-May-2007 | 1-Jul-2007 | |
| Watson, John T. | 22-Feb-2005 | |||
| Watson, Katrina L. | 16 | 29-Sep-1988 | 11-Mar-2004 | |
| Watson, Mary Ann | Williams | 65 | 24-Aug-1938 | 7-Sep-2003 |
| Watson, Nina R. | Welch | 90 | 28-Sep-1912 | 23-Sep-2003 |
| Watson, Paul Curtis | 51 | 19-Aug-1955 | 8-Mar-2007 | |
| Watson, Percy H. "Perc" | 82 | 27-Mar-1923 | 27-Oct-2005 | |
| Watson, Rosemary "Rosi" | Adams | 50 | 2-Aug-1956 | 2-May-2007 |
| Watson, Thomas M. | 85 | 10-Nov-2003 | ||
| Weast, Georgea Rae | Jones | 82 | 25-Oct-1924 | 17-Oct-2007 |
| Weaver, Fred Leo | 76 | 19-Jun-1929 | 23-Mar-2006 | |
| Weaver, Herbert L. | 70 | 11-Mar-1934 | 1-Jan-2005 | |
| Weaver, Jeanette R. | Ramage | 89 | 27-Jul-1915 | 24-Jul-2005 |
| Weaver, Jerri Lynn | Byler | 42 | 22-Feb-1963 | 10-Jun-2005 |
| Weaver, Kenneth Wayne "Bozo" | 72 | 10-Jun-1934 | 28-Nov-2006 | |
| Weaver, Nancy Jean | Walling | 59 | 5-Aug-1944 | 13-Mar-2004 |
| Weaver, Nelson Robert Jr. | 75 | 6-Nov-1931 | 18-May-2007 | |
| Webb, Lela D. | Busse | 96 | 19-Jan-1907 | 18-Jul-2003 |
| Webb, Robert L. | 57 | 3-Jan-1947 | 9-Apr-2004 | |
| Webb, Ruby M. | Coble | 87 | 8-Jun-1919 | 12-Apr-2007 |
| Webb, Sharon Kay | Davidson | 63 | 20-Jun-1944 | 13-Nov-2007 |
| Webber, Kenneth Warren "Sonny" | 70 | 19-Nov-1934 | 7-Feb-2005 | |
| Webber, Larry DeWayne | 49 | 26-Jun-1957 | 24-Apr-2007 | |
| Webber, Lonnie Wayne | 60 | 26-Jun-1943 | 31-May-2004 | |
| Webber, Marjorie O. | Blake | 91 | 25-Oct-2003 | |
| Webster, Carroll N. "Tate" | 68 | 13-Mar-1937 | 17-Aug-2005 | |
| Weddle, Teresa Magrini | Helmert | 48 | 10-Jul-1958 | 17-Oct-2006 |
| Wedelll, Robert | 76 | 12-Aug-1929 | 2-Aug-2006 | |
| Weidman, Hubert Grant Jr. | 73 | 24-Sep-1930 | 2-Jun-2004 | |
| Weikel, Emory Clinton | 62 | 27-May-1941 | 30-Mar-2004 | |
| Weimer, Rita Click | 30-Apr-2007 | |||
| Weiss, Arlyne Rachel | 76 | 11-Feb-1928 | 5-May-2004 | |
| Weiss, Frances M. | Reineri | 87 | 28-Nov-1916 | 8-Mar-2004 |
| Weitzel, John Harold | 72 | 17-Aug-1932 | 28-Apr-2005 | |
| Welch, Carl M. "Bud" | 66 | 2-Mar-1938 | 14-Feb-2005 | |
| Welch, Catlyn Ann | infant | 25-Apr-2005 | ||
| Welch, Myrtle L. | LaTurner | 88 | 25-Jun-1917 | 1-Mar-2006 |
| Welch, Paul Henry | 69 | 2-Nov-1936 | 22-Aug-2006 | |
| Welch, Warren Philip II | 61 | 27-Oct-1945 | 29-Jul-2007 | |
| Wells, Clara Jane | 89 | 21-Dec-1912 | 24-Feb-2002 | |
| Wells, David J. | 60 | 27-Apr-1943 | 14-Mar-2004 | |
| Wells, Dylan Ray | 11 | 29-Apr-1993 | 13-Jan-2005 | |
| Wells, Fred Junior | 76 | 30-Oct-1925 | 10-Jul-2002 | |
| Wells, Jack | 83 | 27-Sep-1921 | 19-Nov-2004 | |
| Wells, Ruby Louise | Keely | 65 | 3-Aug-1937 | 10-Oct-2002 |
| Wells, Theodore Wiliam "Ted" | 71 | 17-Jan-1934 | 19-Jul-2005 | |
| Wells,Wayne Eugene | 52 | 30-Nov-1949 | 7-Jan-2002 | |
| Wendt, Mary L. | Huffman | 61 | 4-Jun-1940 | 10-Jan-2002 |
| Wertz, M. JoAnn | Dunnic | 63 | 15-Jan-1942 | 15-Aug-2005 |
| West, Carl Donald Sr. | 85 | 9-Jun-1920 | 13-May-2006 | |
| West, Daniel Paul III | 26 | 26-Mar-1976 | 14-May-2002 | |
| West, Hugh A. | 86 | 17-Jul-1918 | 15-May-2005 | |
| West, Katheryn June McPeters | Mill | 81 | 6-Jun-1922 | 31-Dec-2003 |
| West, Mark Aaron | 29 | 17-Dec-1977 | 21-Jul-2007 | |
| West, Michael J. | 40 | 28-Sep-1961 | 26-Apr-2002 | |
| Westervelt, Ila F. | 86 | 14-Mar-1918 | 7-Jun-2004 | |
| Westervelt, Jacey Lee | 18 | 1-Jul-1988 | 2-Aug-2006 | |
| Westervelt, Mary Mae | Barnes | 90 | 28-Feb-1911 | 9-Jan-2002 |
| Westervelt, Maurice L. | 88 | 27-Jul-1915 | 8-May-2004 | |
| Westervelt, Ronald Dwight | 57 | 21-Sep-1945 | 3-Feb-2003 | |
| Westfall, Arthur A. | 82 | 28-Jun-1924 | 25-Mar-2007 | |
| Westhoff, Wanda | McColm | 74 | 11-Feb-1929 | 14-Sep-2003 |
| Westmoreland, Starlet D. | Clary | 64 | 5-Sep-1942 | 18-Mar-2007 |
| Weston, Anthony Dale "Tony" | 45 | 8-Oct-1960 | 4-Jan-2006 | |
| Weston, Paul David | 58 | 6-Jan-1947 | 18-Feb-2005 | |
| Wetherell, Larry L. | 63 | 13-Feb-1940 | 19-Nov-2003 | |
| Wheatley, Charles R. | 62 | 20-Jul-1942 | 16-Apr-2005 | |
| Wheatley, Richard Dee | 87 | 2-Mar-1918 | 15-Feb-2006 | |
| Wheelan, John W. Sr. | 82 | 21-Dec-1922 | 19-Mar-2005 | |
| Wheelen, Curtis Oliver Jr. "C.O." | 73 | 29-Jul-1932 | 17-Oct-2005 | |
| Wheeler, Dan P. | 81 | 10-Nov-1922 | 27-Sep-2004 | |
| Wheeler, Estella Mae | 94 | 22-Jul-2002 | ||
| Wheeler, Harry Jr. | 78 | 19-Aug-1924 | 2003 | |
| Wheeley, Virginia Mildred | Seckman | 79 | 7-Aug-2006 | |
| Whisman, Kenneth Michael "Mike" | 58 | 10-May-1947 | 15-Sep-2005 | |
| White-Miller, Lauryn Mae | birth | 1-May-2004 | 1-May-2004 | |
| White, Alma Jean | Laurie | 67 | 28-Jul-1938 | 4-May-2006 |
| White, Connie Marie | Culver | 49 | 11-Jul-1953 | 26-Jul-2002 |
| White, Danella "Dee" | Murphy | 52 | 27-Jul-1950 | 19-Mar-2002 |
| White, Donald E. | 85 | 3-Apr-1919 | 14-Nov-2004 | |
| White, Donald L. | 57 | 31-Aug-1947 | 14-Oct-2004 | |
| White, Edith Marie | 89 | 22-Sep-1918 | 6-Nov-2007 | |
| White, Gavin Lee | birth | 8-Jul-2002 | 8-Jul-2002 | |
| White, George William | 50 | 19-Nov-1951 | 26-Jul-2002 | |
| White, Glenn Earl | 78 | 23-Jan-1925 | 6-Apr-2003 | |
| White, Grace V. | Card | 104 | 13-May-1902 | 31-Dec-2006 |
| White, James Newt III | 39 | 7-Nov-1965 | 14-Aug-2005 | |
| White, Lenora Mae | Gregory | 79 | 4-Aug-1924 | 19-Sep-2003 |
| White, Mary Ellen | Rhodes | 79 | 29-Dec-1925 | 27-May-2005 |
| White, Rachael Arianne | 10 | 14-Jun-1995 | 9-Oct-2005 | |
| White, William Henry "Bill" | 69 | 8-Jul-1937 | 6-Oct-2006 | |
| Whitebird, Robert A./H. "Uncle Bob" "Big Bob" | 92 | 17-Jan-1913 | 6-May-2005 | |
| Whited, Harold Dean "Boodie" | 69 | 29-Nov-1935 | 7-Nov-2005 | |
| Whitehead, Christopher B. | 59 | 22-Apr-1948 | 3-Nov-2007 | |
| Whitmore, Esther D. | Kapple | 93 | 17-Dec-1911 | 19-Feb-2005 |
| Whittington, Ardis Mae | Backes | 88 | 6-Feb-1917 | 16-Oct-2005 |
| Whittington, Carl Lee | 82 | 8-Jan-1924 | 27-Jan-2006 | |
| Wickes, Nancy | Grassi | 53 | 2-Aug-1950 | 18-Jun-2004 |
| Wickware, Margaret A. | Yankoviz | 86 | 17-Jun-1919 | 2-Jul-2005 |
| Widner, Robert H. "Hal" | 79 | 25-Jan-1923 | 14-Nov-2002 | |
| Widner, Scott David | 33 | 20-Jul-1969 | 10-Dec-2002 | |
| Wiford, Paul Eugene | 88 | 3-Mar-2006 | ||
| Wigton, Orville B. | 91 | 4-Mar-1911 | 21-Nov-2002 | |
| Wigton, Robert E. "Bob" | 61 | 11-Jul-1944 | 4-Dec-2005 | |
| Wilbert-Keegan, Josephine S. | Pinsart | 89 | 5-Feb-1915 | 27-Oct-2004 |
| Wilbert, Juanita Ileana | Gaston | 91 | 17-May-1913 | 24-Aug-2004 |
| Wilbert, Lawrence Julius "Larry" | 87 | 6-Mar-1917 | 22-Apr-2004 | |
| Wilbur, Allene Farrier | Vandever | 77 | 11-Sep-1928 | 18-Feb-2006 |
| Wilbur, Warren W. | 89 | 13-Dec-2002 | ||
| Wilburn, Mitchell S. "Mitch" | 44 | 30-Jan-1958 | 8-Nov-2002 | |
| Wilcox, Clarence Harvey | 92 | 4-Mar-1912 | 13-Jul-2004 | |
| Wilcox, E. Wayne | 85 | 3-Oct-1921 | 14-Jun-2007 | |
| Wilcox, Louise Williamson | Anderson | 90 | 12-Apr-1913 | 11-May-2003 |
| Wiley, Delora | Spicer | 89 | 3-Dec-1913 | 2-Nov-2003 |
| Wilkerson, Jayne Louise | Maxwell | 79 | 2-Feb-1925 | 21-Aug-2004 |
| Wilkins, Marshel James | 72 | 27-May-1931 | 11-Apr-2004 | |
| Wilkinson, Alice Mae | Holmes | 83 | 25-Jan-1923 | 20-Jul-2006 |
| Wilkinson, Louise J. | 86 | 8-Aug-1915 | 4-Jun-2002 | |
| Wilkinson, Merlyn G. | 78 | 3-Aug-1924 | 4-Mar-2003 | |
| Wilkinson, Vivienne Irene | Smith | 85 | 21-Dec-1917 | 29-Jul-2003 |
| Willard, Carl Raymond | 84 | 17-Aug-1919 | 5-May-2004 | |
| Willard, Elisa M. | 51 | 8-Sep-1954 | 3-Mar-2006 | |
| Willard, Teresa Rose | Wheelen | 45 | 10-May-1960 | 17-Jul-2005 |
| Willey, Robert Earl Sr. | 73 | 18-Jul-1932 | 28-Jul-2007 | |
| Willgues, Lyonel E. "Bud" | 69 | 13-Dec-2003 | ||
| Williams, Alma M. | Overman | 77 | 31-Dec-1924 | 27-Nov-2002 |
| Williams, Betty Jane | Underhill | 77 | 16-Jul-1927 | 18-Jun-2005 |
| Williams, Bobby Wayne | 50 | 20-May-2005 | ||
| Williams, Boyd Edward | 76 | 28-Nov-1930 | 18-Oct-2007 | |
| Williams, Carl E. "Blackie" | 67 | 25-Apr-1938 | 11-Oct-2005 | |
| Williams, Carol Ann | Evans | 60 | 25-Dec-1942 | 6-Aug-2003 |
| Williams, Charles Chester "Charlie" | 74 | 4-Jan-1929 | 7-Mar-2003 | |
| Williams, Dorothea "Dot" | Friedrich | 82 | 7-Aug-1923 | 30-Oct-2005 |
| Williams, Edith L. | Cook | 86 | 20-Apr-1917 | 12-Jan-2004 |
| Williams, Elmer J. | 88 | 16-May-1914 | 23-Aug-2002 | |
| Williams, Frank Allen | 46 | 12-Jan-1961 | 18-Jan-2007 | |
| Williams, Fred E. | 81 | 4-Aug-1921 | 22-Sep-2002 | |
| Williams, Gary Edwards | 68 | 19-Apr-1939 | 27-Oct-2007 | |
| Williams, George D. | 83 | 25-Dec-1918 | 18-Aug-2002 | |
| Williams, Georgia Josephine | Stude | 63 | 23-Oct-1940 | 19-Feb-2004 |
| Williams, Helen M. | VanFleet | 97 | 12-Jan-1909 | 9-Jul-2006 |
| Williams, Howard Neal | 70 | 16-May-1933 | 13-Jan-2004 | |
| Williams, Jan Evelyn | Woods | 61 | 15-Feb-1942 | 9-May-2003 |
| Williams, Joseph Henry | 68 | 27-Apr-1935 | 9-Dec-2003 | |
| Williams, Kemper J. | 8 m | 17-Sep-2006 | ||
| Williams, Montee | 39 | 14-Nov-1962 | 5-Aug-2002 | |
| Williams, Norma Ann | Stephens | 67 | 14-Mar-1940 | 1-Oct-2007 |
| Williams, Patricia Joan | Wilcox | 71 | 25-May-1933 | 10-Jan-2005 |
| Williams, Raymond L. | 56 | 20-Oct-2002 | ||
| Williams, Robert Darrel | 53 | 14-Dec-1949 | 8-Nov-2003 | |
| Williams, Robert R. | 82 | 24-Jul-1923 | 13-Mar-2006 | |
| Williams, Roy Walter | 79 | 10-Jan-1925 | 31-May-2004 | |
| Williams, Thomas Larry | 67 | 20-Mar-1939 | 2-May-2006 | |
| Williams, Verna L. | Dennison | 84 | 10-Jun-1920 | 10-Jan-2005 |
| Williamson, Norma Jean | Keith | 76 | 20-Dec-1928 | 18-Oct-2005 |
| Williamson, Phillip Christopher "Chris" | 46 | 25-Jul-1958 | 18-Jun-2005 | |
| Willis, Darrell Daniel "Dan" | 67 | 24-Jul-1937 | 1-May-2005 | |
| Willis, Dixie Aletha | Armstrong | 94 | 23-Jan-1912 | 8-Jun-2006 |
| Willis, Myrtle M. | Coy | 82 | 16-Jul-1914 | 16-Mar-2002 |
| Willis, Zachary M. | 19 | 2-Aug-1984 | 9-Nov-2003 | |
| Willis, Zelma E. | Holman | 91 | 8-Dec-1910 | 12-Apr-2002 |
| Wills, Donna Jean (see Bates-Wills, Donna Jean) | Bates | 54 | 30-Aug-1951 | 5-Jan-2006 |
| Wilper, Geneva M. | Sullivan | 89 | 18-Jan-1913 | 6-Sep-2002 |
| Wilson, Alfred Ray | 51 | 6-Sep-1951 | 10-Sep-2002 | |
| Wilson, Billy Lee | 66 | 5-Jan-1938 | 30-Oct-2004 | |
| Wilson, Charles F. | 82 | 6-May-1921 | 3-Jul-2003 | |
| Wilson, Donald Wallin | 65 | 9-Jan-1938 | 16-May-2003 | |
| Wilson, Elda Martha | Green | 69 | 10-Apr-1935 | 2-Nov-2004 |
| Wilson, Eugene Kenneth | 82 | 30-Apr-1920 | 23-Feb-2003 | |
| Wilson, Francis Earl | 82 | 23-Aug-1924 | 19-Jan-2007 | |
| Wilson, James | 88 | 20-Jul-1951 | 21-Nov-2003 | |
| Wilson, Jennie A. "Judy" | Sterling | 81 | 30-Sep-1922 | 18-Sep-2004 |
| Wilson, Jessica Fawn Osborne (see Osborne-Wilson, Jessica Fawn) | Williams | 24 | 13-Jul-1979 | 7-Nov-2003 |
| Wilson, Joyce | Battin | 76 | 10-Feb-1931 | 8-Jun-2007 |
| Wilson, Kenneth Owen | 43 | 17-Oct-1959 | 29-Sep-2003 | |
| Wilson, Mary M. | Brown | 83 | 10-Aug-1921 | 30-Mar-2005 |
| Wilson, Mary Margaret | Wilson | 79 | 8-Apr-1927 | 20-Nov-2006 |
| Wilson, Mary | Weeks | 57 | 10-Apr-1948 | 15-Apr-2005 |
| Wilson, Mattie Lee | Workman | 81 | 1-Apr-1921 | 23-Feb-2003 |
| Wilson, Maxine M. | Quenoy | 66 | 25-Dec-1940 | 20-Feb-2007 |
| Wilson, Robert Duncan | 78 | 17-Jan-1926 | 28-Oct-2004 | |
| Wilson, Robert J. Sr. | 81 | 28-Feb-1923 | 30-Sep-2004 | |
| Wilson, Seth C. | 92 | 8-Jul-1914 | 11-Dec-2006 | |
| Wilson, Virginia Louise | Hankins | 74 | 18-Jul-1929 | 21-Oct-2003 |
| Wilson, Warren | 85 | 17-Nov-1919 | 21-Jan-2006 | |
| Wiltfong, Eva M. | Seitz | 81 | 28-Apr-1921 | 12-Mar-2003 |
| Wilton, Emma Lorena | McGuirk | 80 | 27-Sep-1922 | 4-Apr-2003 |
| Wimp, Ellen | Page | 90 | 17-Mar-1913 | 1-Jan-2004 |
| Winans, Connie Kay | Ashmore | 53 | 9-Jul-1950 | 22-Sep-2003 |
| Winchester, Gladys Mae | Carrell | 86 | 27-Aug-1919 | 19-Jan-2006 |
| Winegar, Nephi Robert | 73 | 7-May-2004 | ||
| Wingfield, John Howard | 85 | 14-Jul-2002 | ||
| Winter, Victor John | 53 | 11-Jun-1953 | 28-Jan-2007 | |
| Wirt, Mary Marie Sexton | Long | 83 | 26-Oct-1919 | 19-Nov-2002 |
| Wisdom, Daphine V. | Shaver | 89 | 23-Feb-1917 | 19-Feb-2007 |
| Wisdom, Jim J. | 80 | 16-Mar-1927 | 17-Sep-2007 | |
| Wisdom, Raymond Abe Jr. | 77 | 2-Feb-1929 | 11-Mar-2006 | |
| Wise, Horace Benedict | 93 | 13-Apr-1914 | 7-Jul-2007 | |
| Wiseman, Anthony "Tony" | 30 | 18-Feb-1974 | 17-Oct-2004 | |
| Wiseman, Norma L. | Kennedy | 81 | 27-Dec-1926 | 26-Nov-2007 |
| Wiseman, Ruth E. | Poor | 82 | 17-Aug-1923 | 18-Dec-2005 |
| Witt, Jason Bohn | 16 | 18-Jun-1989 | 18-Nov-2005 | |
| Wittenmyer, Janet Sue | Duley | 62 | 1-Feb-1943 | 28-Jun-2005 |
| Woffard, Carmen | Glidewell | 88 | 19-Jan-1918 | 9-Feb-2006 |
| Wofford, Carl E. | 67 | 7-Jan-1938 | 12-Jun-2005 | |
| Wolf, Irma Louise | Parker | 60 | 14-Oct-1941 | 23-Feb-2002 |
| Wolownik, Francis Edward | 79 | 3-Apr-1923 | 20-Dec-2002 | |
| Wood, Bertalee | Roberts | 94 | 21-May-1912 | 9-Mar-2007 |
| Wood, Catherine M. | Davis | 90 | 13-Jul-1913 | 5-Dec-2003 |
| Wood, David Allen | 57 | 26-Jun-1946 | 27-Mar-2004 | |
| Wood, William J. "Bill" | 57 | 1-Jan-1950 | 17-Apr-2007 | |
| Woodard, Mary Ruth | Hawkins | 61 | 1-Sep-2006 | |
| Wooden, Braxton Deshawn | 8 | 15-May-1997 | 2-Jun-2005 | |
| Wooden, Patricia Ann | Thomas | 53 | 14-Nov-1947 | 17-Oct-2004 |
| Woodruff, Mary | Rogers | 93 | 23-Mar-2003 | |
| Woods, Margaret | Walker | 12-Dec-2003 | ||
| Woods, Minnie Marie | Phillips | 67 | 11-Aug-1936 | 24-May-2004 |
| Woods, Richard E. "Woody" | 53 | 16-Apr-1950 | 4-Oct-2003 | |
| Woods, Thelma M. "Tim" | Mishler | 80 | 4-Jan-1925 | 20-May-2005 |
| Woods, Velma Nadine | Moss | 91 | 24-Jun-1915 | 9-Sep-2006 |
| Woodworth, Ted | 73 | 27-Oct-1930 | 11-Jan-2004 | |
| Woolston, William B. Sr. | 62 | 15-Dec-1942 | 7-Aug-2005 | |
| Wooten, Betty Lou | Livingston | 78 | 17-Aug-1925 | 7-Nov-2003 |
| Wooten, James Darrell | 84 | 16-Dec-1922 | 24-May-2007 | |
| Word, Rosemary P. | Page | 82 | 18-Sep-1923 | 16-Jun-2006 |
| Worley, Mary Josephine | Calso | 97 | 15-May-1907 | 7-Jun-2004 |
| Wright, Bert M. | 66 | 17-Nov-1935 | 2-Nov-2002 | |
| Wright, Bertha | Fry | 93 | 6-Jul-1911 | 5-Oct-2004 |
| Wright, Clyde J. | 67 | 13-May-1938 | 8-Mar-2006 | |
| Wright, Gail Ray | 44 | 6-Sep-1958 | 16-Feb-2003 | |
| Wright, Gilford Harrison | 94 | 27-Jun-1909 | 9-Jan-2004 | |
| Wright, James Wesley "Wes" | 77 | 8-Jun-1926 | 12-Feb-2004 | |
| Wright, Lewis Douglas | 75 | 12-Jul-1927 | 21-Sep-2002 | |
| Wright, Verner R. | 100 | 27-May-1904 | 18-Feb-2005 | |
| Wuerdeman, Orman W. | 88 | 24-Sep-1917 | 31-Mar-2006 | |
| Wyatt, Jack Elton | 71 | 11-Aug-1936 | 10-Dec-2007 | |
| Wyatt, Patricia Ann | Robinson | 64 | 21-Feb-1937 | 17-Feb-2002 |
| Wyczynski, Benjamin Albert | 83 | 7-Feb-1920 | 16-Dec-2003 | |
| Wydick, Frank Wayne "Bud" | 74 | 15-Apr-1933 | 13-Sep-2007 | |
| Wydick, John William | 72 | 22-Jun-1929 | 25-May-2002 | |
| Wydick, Sandra Elaine | 60 | 20-Oct-1941 | 17-Feb-2002 | |
| Wyren, Willard M. | 82 | 14-Nov-1920 | 7-Feb-2003 |
To get copies of obituaries for deceased persons listed in this Index of Obituaries, send your request to:
|
CCKG-HS P. O. Box 33 Columbus, KS 66725 |
|---|
The Society asks a donation of $5.00 for each obituary and this amount should accompany your request. For further information, e-mail the Genealogy Library at: cckghs@columbus-ks.com.
Return to: Obituary Index | CCKG-HS Home Page | Cherokee County KSGenWeb