| Name (Last, First) | Maiden | Age | Birth Date | Death Date |
|---|---|---|---|---|
| Gabrielson, Lucas Tyler | 16 | 26-Feb-1988 | 24-Nov-2004 | |
| Gaddy, Dennis Dale | 48 | 24-Oct-1958 | 7-Mar-2007 | |
| Gage, Sarah Coleen | Kennedy | 65 | 5-Sep-1940 | 17-Aug-2006 |
| Gaines, Jerry W. | 66 | 27-Sep-1939 | 7-Nov-2005 | |
| Galardo, George E. | 66 | 15-Dec-1939 | 26-Jul-2006 | |
| Galbraith, Wilma | Hawes | 92 | 23-Aug-1913 | 19-Dec-2005 |
| Galindo, Richard W. | 63 | 27-Nov-1940 | 28-Jan-2004 | |
| Galindo, Sammy R. | 56 | 24-Apr-1946 | 5-Feb-2003 | |
| Galleske, Ellen Lucille | McKenzie | 76 | 27-Nov-1929 | 9-Mar-2006 |
| Gandy, Benny L. | 67 | 5-Feb-1940 | 5-Dec-2007 | |
| Gandy, Hazel C. | Eberley | 85 | 1-Feb-1920 | 3-Sep-2005 |
| Gandy, Paul E. | 66 | 17-May-1937 | 29-Oct-2003 | |
| Gandy, Rex | 73 | 16-Dec-1932 | 2-Jan-2006 | |
| Gandy, Richard "Dick" | 79 | 17-Feb-1923 | 15-May-2002 | |
| Gandy, Rickey L. Sr. | 57 | 17-Apr-1949 | 4-Aug-2006 | |
| Gange, Alice | Franklin | 66 | 15-Sep-1936 | 9-Jul-2003 |
| Garber, Dorothy | Brewington | 89 | 17-Oct-1917 | 13-Nov-2006 |
| Garber, Joshua Allen | 24 | 27-Dec-1980 | 20-Aug-2005 | |
| Garber, Ruby Blanche | Kelly | 101 | 12-Feb-1903 | 26-May-2004 |
| Garcia, Gabriel | 64 | 9-Nov-2005 | ||
| Garcia, Herman H. | 84 | 6-Dec-1918 | 21-Apr-2003 | |
| Garcia/Salas, Jesus | birth | 30-Jan-2004 | 30-Jan-2004 | |
| Gardner, Darin | 40 | 16-Nov-2006 | ||
| Gardner, Eugene Vernon "Gene" | 86 | 24-Dec-1915 | 20-May-2002 | |
| Gardner, Marjorie Helen | Jarrett | 79 | 14-Sep-1924 | 11-Dec-2003 |
| Gardner, Rachel Lavon | Spensberger | 96 | 3-Jul-1911 | 17-Sep-2007 |
| Gardner, Thelma | Murray | 91 | 8-Jun-1912 | 15-Oct-2003 |
| Garner, Albert Edward | 63 | 3-Aug-2004 | ||
| Garner, Gerald "Jerry" | 65 | 4-Sep-1936 | 12-Feb-2002 | |
| Garrett, Dallas D. | 64 | 18-Jul-1939 | 24-Jan-2004 | |
| Garrett, Hazel May | Burnside | 93 | 28-Dec-1911 | 12-Dec-2004 |
| Garrett, Loree | Sizemore | 82 | 5-Feb-2003 | |
| Garrett, Loren L. | 81 | 19-Mar-1925 | 2-Sep-2006 | |
| Garrett, Michael Lee | 51 | 29-Aug-1953 | 15-Oct-2004 | |
| Garrett, Ruth Marlene | Sutton | 90 | 1-Oct-1914 | 5-Jan-2005 |
| Garrison, Imogene Phyllis | Radford | 83 | 3-Sep-1921 | 16-Nov-2004 |
| Garrison, Jeff Todd | 41 | 15-Oct-1962 | 4-May-2004 | |
| Garrison, Joan | Abbott | 68 | 4-Oct-1934 | 24-Jan-2003 |
| Garrison, R. Faye | Williams | 94 | 22-Jul-1909 | 22-Apr-2004 |
| Garton, Herman Gary | 60 | 12-Jul-1944 | 22-Sep-2004 | |
| Garvin, Beatrice M. | 79 | 5-Mar-1923 | 8-May-2002 | |
| Gary, Wilma Lee | Barbee | 87 | 1-Sep-1919 | 21-Jun-2007 |
| Gasser, Retha V. | Ward | 97 | 1-Jun-1906 | 6-May-2004 |
| Gastel, Carol Denise | Young | 44 | 22-Jun-1960 | 28-Feb-2005 |
| Gaston, Gerald Gordon | 82 | 3-May-1920 | 7-May-2002 | |
| Gaston, Ruth H. | Chesnutt | 91 | 1-Mar-1913 | 23-Jan-2005 |
| Gatewood, Homer W. | 77 | 4-Dec-1929 | 31-Jan-2007 | |
| Gatliff, James Arbary "Jim" | 91 | 5-Dec-1913 | 25-Aug-2005 | |
| Gauss, Glendora D. | Myers | 80 | 18-Apr-1924 | 4-Oct-2004 |
| Geasland, Lee | 80 | 11-Sep-1922 | 7-Jan-2003 | |
| Geeding, Marian Eunice | Nelson | 79 | 16-Feb-1926 | 6-Oct-2005 |
| Genser, Mildred L. | VanKam | 79 | 7-Feb-1928 | 26-May-2007 |
| George, Lawrence W. | 84 | 15-Jan-1922 | 17-Aug-2006 | |
| George, Mona Elizabeth | Kelley | 90 | 17-Mar-1911 | 26-Feb-2002 |
| George, Norman Dean | 61 | 30-Aug-1944 | 21-May-2006 | |
| George, Opal M. | 90 | 29-Nov-2006 | ||
| George, Wilbur W. | 90 | 11-May-2005 | ||
| Gepford, Leona E. | Benton | 79 | 22-Jun-1924 | 8-Aug-2003 |
| Gepford, Ronald Dean | 56 | 25-Oct-1946 | 4-Nov-2002 | |
| Getman, James Lewis | 86 | 20-Jun-1915 | 8-Apr-2002 | |
| Gibbons, Leola Ethel | 89 | 26-Jul-1916 | 17-Mar-2006 | |
| Gibbs, Elizabeth | Vigil | 85 | 5-Jun-1918 | 23-Feb-2004 |
| Gibby, Billy Gene | 66 | 26-Sep-1940 | 20-Apr-2007 | |
| Gibson, Harold C. | 80 | 10-Sep-1924 | 8-May-2005 | |
| Gibson, Lenore | Fuller | 83 | 31-Dec-1922 | 11-Aug-2006 |
| Gibson, Ramona G. "Mona" | 55 | 11-Apr-2005 | ||
| Gibson, Sandy R. | 29 | 12-Sep-1974 | 18-Jun-2004 | |
| Gibson, Sarah Leora | Stogsdill | 88 | 2-Nov-1913 | 31-Jan-2002 |
| Giddens, James F. Sr. | 80 | 13-May-2007 | ||
| Gilbert, John E. | 57 | 2-May-1946 | 9-Jul-2003 | |
| Gilbert, Mildred Beatrice | Jarvis | 90 | 11-May-1915 | 31-Jan-2006 |
| Gilbert, Robert Lee "Bob" | 61 | 18-Jul-1940 | 3-Mar-2002 | |
| Gilbreath, Marvin | 72 | 8-Jul-1930 | 31-Mar-2003 | |
| Gill, Mabel I. | Whiteside | 96 | 11-Jun-1907 | 1-Sep-2003 |
| Gillenwater, Genevieve | Robinson | 93 | 13-Jun-1914 | 29-Jun-2007 |
| Gillenwaters, Eva M. | 89 | 4-Jun-1915 | 25-Sep-2004 | |
| Gillespie, Thelma M. | 89 | 7-Apr-2007 | ||
| Gillespie, Willis Eugene "Gene" | 85 | 1-Sep-1917 | 31-Jul-2003 | |
| Gilliland, Naomi P. | Garber | 89 | 10-Apr-1913 | 21-Feb-2007 |
| Gilmore, Gayle L. | Moreland | 69 | 9-Feb-1938 | 18-Feb-2007 |
| Gilmore, John Patrick Jr. "Pat" | 66 | 17-Aug-1938 | 15-Feb-2005 | |
| Gilmore, Mary Viola | Mullens | 78 | 13-Jul-1927 | 19-Jan-2006 |
| Gilmore, Maxine R. | McColm | 81 | 20-Jan-1924 | 29-Jan-2005 |
| Gilmore, Ronald Wayne | 43 | 18-Sep-1959 | 12-Jan-2003 | |
| Gilpin, Wanda Nadine | Stewart | 81 | 3-Nov-1925 | 13-Jun-2007 |
| Gilstrap, Harold E. | 67 | 12-Jan-1936 | 26-May-2003 | |
| Gilstrap, Reba E. | Bell | 86 | 10-Apr-1918 | 25-Jan-2005 |
| Giordano, Lola Belle | 97 | 18-Oct-1907 | 14-Jan-2006 | |
| Gishwiller, Michael Lee | 52 | 24-Apr-1953 | 10-Oct-2005 | |
| Glad, Mable H. | Meeker | 82 | 1-Jul-1920 | 18-Mar-2003 |
| Glades, Norma Jean | Langford | 75 | 19-Dec-1929 | 26-Oct-2005 |
| Glaze, Ralph B. | 77 | 27-Apr-1929 | 21-Dec-2006 | |
| Gleason, C. Lee | 90 | 27-Jun-1914 | 15-Mar-2005 | |
| Gleason, Harvey Albert | 92 | 30-Apr-1911 | 15-Feb-2004 | |
| Gleason, Ruth Edna | Fieker | 96 | 28-Sep-1906 | 10-Feb-2003 |
| Glenn, Minnie | Watkins | 92 | 28-Jun-1911 | 19-Sep-2003 |
| Glidewell, Betty K. | 75 | 29-Oct-2007 | ||
| Glover, Nicholas Allen | 20 | 23-Feb-1984 | 13-Feb-2005 | |
| Glover, William Wesley "Billy" | 51 | 10-Nov-1950 | 27-Jan-2002 | |
| Goben, Sharon K. | Grant | 63 | 31-Jul-1943 | 5-Jun-2007 |
| Godin, Alberta Corrine | 72 | 4-Dec-2007 | ||
| Goettel, Betty | Wilson | 83 | 18-Mar-1919 | 1-Apr-2002 |
| Goff, Bertha Irene | Barrett | 92 | 4-Jan-1915 | 9-Oct-2007 |
| Goff, Charles E. | 81 | 29-Aug-1921 | 28-Nov-2002 | |
| Goff, Stephen Dale | 50 | 24-Jun-1954 | 4-Apr-2005 | |
| Goforth, Joe L. | 68 | 9-Jan-2005 | ||
| Goforth, Juanita D. | 89 | 22-Dec-2005 | ||
| Goheen, Harry | 88 | 8-Sep-1916 | 27-Nov-2004 | |
| Gold, Carolyn Bernice | Hicks | 64 | 2-Jul-1937 | 18-Mar-2002 |
| Golden, Crystal C. | 23 | 17-Dec-1980 | 27-Apr-2004 | |
| Gooch, Mary Kathleen | Robertson | 81 | 18-Aug-1923 | 3-Nov-2004 |
| Goodman, Irene Norma | Herr | 64 | 11-Oct-1941 | 12-Feb-2006 |
| Goodnight, Hazel Rae | Rowley | 85 | 7-Mar-1918 | 30-Dec-2003 |
| Goodwin, Donald K. | 70 | 31-May-1934 | 21-Nov-2004 | |
| Goodwin, Drucilla L. | Nichols | 80 | 12-Jul-1923 | 30-Jun-2004 |
| Goodwin, Georgia | Talbot | 98 | 11-Mar-1904 | 20-Jan-2003 |
| Gorden, Calvin | 81 | 20-Aug-1921 | 20-Dec-2002 | |
| Gorden, Dean E. | 79 | 6-Jan-1923 | 29-Mar-2002 | |
| Gorden, Velma Lois | Mason | 75 | 23-Dec-1928 | 24-Feb-2004 |
| Gordon, Brook Lyn | birth | 10-Aug-2006 | 10-Aug-2006 | |
| Gorley, Raymond Scott | 86 | 19-Jun-1919 | 26-Dec-2005 | |
| Gorman, Kenneth P. "Ken" | 62 | 14-Jun-1944 | 15-Dec-2006 | |
| Gottschalk, Mary Louise | Goul | 70 | 22-Jan-1937 | 21-Feb-2007 |
| Gough, Chloe Paris | 13 d | 20-Jul-2005 | 2-Aug-2005 | |
| Goughnour, Guy R. | Oct-2002 | |||
| Gould, Dimitri Alexander | 1 d | 25-Nov-2002 | 26-Nov-2002 | |
| Gould, Doris Kay | 51 | 9-Aug-1955 | 24-Feb-2007 | |
| Grady, Bertha A. | Wettstein | 88 | 25-Feb-1918 | 12-Dec-2006 |
| Graham, Bernice Lavon | Bolinger | 101 | 1-Jul-1904 | 23-Mar-2006 |
| Graham, Bertha | Vanterpotte | 90 | 10-Nov-1913 | 18-Mar-2004 |
| Graham, Dean | 71 | 27-Jun-2002 | ||
| Graham, Fred M. | 75 | 12-Nov-1928 | 2-Dec-2003 | |
| Graham, Russell W. | 38 | 4-Jun-1965 | 6-Sep-2003 | |
| Graham, Sarah L. | Sterrett | 65 | 3-Jun-1936 | 13-Feb-2002 |
| Graham, Zeus Michael | 8 | 3-Jul-1995 | 6-Sep-2003 | |
| Grammer, Winnie Mae | Large | 80 | 30-Jul-1921 | 15-Feb-2002 |
| Grano, Russell | 85 | 23-Oct-1917 | 4-Sep-2003 | |
| Grant, Brenda J. | 52 | 6-Apr-2007 | ||
| Grant, Frances N. | Holt | 87 | 30-Jul-1918 | 18-May-2006 |
| Grant, John D. | 68 | 29-Sep-1935 | 21-Jan-2004 | |
| Grant, Linda Lee | Humble | 55 | 26-Oct-1947 | 24-Aug-2003 |
| Grant, Mary Ann | Propotnik | 92 | 15-Sep-1911 | 12-Sep-2004 |
| Grant, Michael A. | 65 | 22-May-1940 | 16-May-2006 | |
| Grant, Mildred Louise | Scowden | 88 | 2-Oct-1914 | 8-Jul-2003 |
| Grant, Patrick Lawrence | 93 | 12-Dec-1914 | 24-Dec-2007 | |
| Grant, Shirley A. | Larson | 68 | 22-Jan-1936 | 30-Jan-2004 |
| Grant, Thomas E. | 77 | 24-Dec-1926 | 8-May-2004 | |
| Grantz, Lucille E. | Hogan | 79 | 12-Aug-1922 | 29-Mar-2002 |
| Grassi, Norman H. | 80 | 24-Jul-1923 | 31-Jul-2003 | |
| Grassi, Reba A. | Bates | 81 | 15-Sep-1920 | 13-Jul-2002 |
| Grassie, Vernon D. "Vern" | 71 | 12-Oct-1930 | 13-Sep-2002 | |
| Graves, Gary Dean | 61 | 27-May-1945 | 3-Jan-2007 | |
| Graves, Karlene Sue | Liley | 42 | 30-Apr-1960 | 16-Jan-2003 |
| Gravett, Minnie | Bruce | 81 | 4-Apr-1922 | 17-Jan-2004 |
| Gray, Fred Harlan | 89 | 24-Feb-1915 | 5-Jun-2004 | |
| Gray, Jessie Mae Harley | Turner | 78 | 15-Oct-1926 | 3-Feb-2005 |
| Gray, Patricia L. | Dondlinger | 69 | 2-Jul-1934 | 4-Mar-2004 |
| Gray, Rhonda Luane | Wilson | 37 | 1-Aug-1965 | 7-Feb-2003 |
| Gray, W. E. "Gene" | 78 | 17-Mar-1925 | 30-Jun-2003 | |
| Gray, Wallace Lee Sr. | 62 | 17-Oct-1943 | 9-Apr-2006 | |
| Greek, Audrain May | Stiles | 81 | 5-Sep-1921 | 16-May-2003 |
| Green, Charlotte M. Stevens | Morgan | 82 | 14-May-1921 | 20-Jan-2004 |
| Green, Doris Ann | Elliott | 63 | 17-Mar-2006 | |
| Green, Fern Hester | LaForte | 91 | 29-Oct-1912 | 17-Mar-2004 |
| Green, Geneva Marie | Murphy | 84 | 22-Apr-1918 | 20-Jun-2002 |
| Green, Gladys I. | Carriger | 94 | 6-Jun-1912 | 25-Dec-2006 |
| Green, Jane | Hoy | 91 | 26-Dec-1911 | 26-Dec-2002 |
| Green, Jim L. | 65 | 5-Dec-1937 | 13-Sep-2003 | |
| Green, Julia Gay | Pitts | 50 | 16-Apr-1953 | 4-May-2003 |
| Green, Marvin Ralph | 95 | 19-Sep-1910 | 7-May-2006 | |
| Green, Patsy Ann | Tillman | 68 | 17-Jun-1933 | 15-Feb-2002 |
| Green, Ray T. | 81 | 14-May-1926 | 20-Jun-2007 | |
| Green, Steven Douglas | 53 | 27-Sep-1948 | 4-Aug-2002 | |
| Green, Thelma M. | Mumy | 93 | 3-Jan-1909 | 13-Oct-2002 |
| Green, William Joseph | 48 | 27-Apr-1954 | 18-Apr-2003 | |
| Green, Wilmadean M. | 74 | 16-Mar-2002 | ||
| Greenfeather, Danny Lee | 57 | 24-Apr-1946 | 5-Jan-2004 | |
| Greenlee, Billy Raydean | 57 | 1-Jun-1950 | 13-Oct-2007 | |
| Greenwood, Alta L. | Sikes | 81 | 7-Jun-1923 | 11-Jan-2005 |
| Greenwood, Burton J. | 86 | 7-Jun-1919 | 17-Aug-2005 | |
| Greer, Francis Owen "Frank" | 67 | 31-Jul-1934 | 6-Jul-2002 | |
| Greninger, Richard Ray | 69 | 21-Oct-1933 | 2-Jul-2003 | |
| Gribble, Hazel Irene | Goodrick | 97 | 24-Sep-1905 | 31-Oct-2002 |
| Gribble, Martin | 69 | 12-Jun-1934 | 14-Apr-2004 | |
| Griffin, Ella A. | Ratcliff | 93 | 25-Sep-1911 | 6-Mar-2005 |
| Griffith, LaDonna Jean Carter | Campbell | 56 | 12-Jan-1947 | 9-Oct-2003 |
| Griffith, Ruth Louise | Price | 81 | 27-Jan-1921 | 17-Nov-2002 |
| Griffith, Sherry H. | 49 | 22-Dec-1953 | 25-Apr-2003 | |
| Griffith, William Ora | 84 | 7-Sep-1919 | 3-Jun-2004 | |
| Griggs, Muriel Jackson | 97 | 21-Feb-2004 | ||
| Griggsby, James A. | 78 | 21-Nov-1926 | 22-Nov-2004 | |
| Grilz, Cathy Lynn | 47 | 16-Jul-1960 | 1-Dec-2007 | |
| Grimaldi, Alex A. Jr. | 78 | 2-Feb-1926 | 18-Oct-2004 | |
| Grimes, Sarah Maxine | Shira | 82 | 31-Oct-1919 | 6-Oct-2002 |
| Grindstaff, Joyce A. | 61 | 25-Sep-1943 | 4-Jan-2005 | |
| Griner, Ronald Stephen | 60 | 1-Jan-1944 | 18-Feb-2005 | |
| Groff, Betty Sue | Wells | 72 | 8-Jun-1933 | 15-Nov-2005 |
| Groom, Helen Pauline | 80 | 1-May-2003 | ||
| Grooms, Reba Louise | Hardin | 79 | 7-Dec-2005 | |
| Gross, Gary Oland "Hofer" | 60 | 4-Oct-1945 | 23-Oct-2005 | |
| Gross, Ignace P. | 95 | 9-Jan-1909 | 22-Jun-2004 | |
| Gross, Michael James | 82 | 4-Sep-1924 | 9-Oct-2006 | |
| Grotheer, Larry Thomas "Bearman" | 58 | 30-Sep-1945 | 20-Dec-2003 | |
| Grotheer, Leslie H. | 80 | 15-Mar-1923 | 2-Mar-2004 | |
| Grove, Doris Rosalie | Beel | 86 | 26-Mar-1919 | 6-Jul-2005 |
| Groves, Daniel Lee | 28 | 29-Sep-1976 | 18-Aug-2005 | |
| Groves, Vestal Lorene "Mamie" | Wood | 91 | 30-Oct-1910 | 11-Mar-2002 |
| Grubb, Johanna Marie | 48 | 28-Apr-1955 | 25-Apr-2004 | |
| Grubb, Kitty Winona | Albro | 93 | 29-May-1909 | 12-Dec-2002 |
| Grubb, Mildred Ilean | Harreld | 87 | 8-Nov-1917 | 4-Oct-2005 |
| Grubbs, Judy | Lambert | 57 | 8-Jul-1944 | 19-Jan-2002 |
| Grubbs, Ronald A. "Ronnie" | 75 | 3-Nov-1932 | 8-Dec-2007 | |
| Grube, Cordie B. | 91 | 15-Jul-2003 | ||
| Grunden, Fredrick E. Sr. | 71 | 22-Dec-1934 | 12-Aug-2006 | |
| Grunden, Fredrick Eugene Jr. | 48 | 1-Jul-1955 | 22-Jun-2004 | |
| Gruver, Carrie Elizabeth | Scholes | 77 | 2-Jul-1924 | 23-Mar-2002 |
| Guerrieri, Carrie | Garretson | 89 | 15-Feb-1914 | 11-Jun-2003 |
| Gump, Edith M. | Carnahan | 91 | 3-Jun-1910 | 11-Mar-2002 |
| Gust, Paul Edward | 81 | 29-Jun-1921 | 3-May-2003 | |
| Gustin, Grace M. | Butler | 95 | 14-Aug-1910 | 22-Aug-2005 |
| Guthrie, Wayne H. | 79 | 19-Jul-1925 | 30-Sep-2004 | |
| Guy, Ruth A. | Patch | 90 | 14-Mar-1914 | 5-May-2004 |
To get copies of obituaries for deceased persons listed in this Index of Obituaries, send your request to:
|
CCKG-HS P. O. Box 33 Columbus, KS 66725 |
|---|
The Society asks a donation of $5.00 for each obituary and this amount should accompany your request. For further information, e-mail the Genealogy Library at: cckghs@columbus-ks.com.
Return to: Obituary Index | CCKG-HS Home Page | Cherokee County KSGenWeb