| Name (Last, First) | Maiden | Age | Birth Date | Death Date |
|---|---|---|---|---|
| Earls, Bessie B. | Ritchie | 94 | 15-Jan-1910 | 25-May-2004 |
| Easley, Alvin J. | 71 | 2-May-1931 | 30-Apr-2003 | |
| Easley, Nora Isabella | 101 | 7-Sep-1905 | 21-Feb-2007 | |
| Eaton, Mary Kathryn "Kathe" | Bell | 53 | 14-Nov-1951 | 19-Oct-2005 |
| Eby, Eugene F. "Weese" | 82 | 16-Aug-1920 | 18-May-2002 | |
| Eccli, Ann | Burns | 93 | 19-Feb-1912 | 1-Apr-2005 |
| Eckles, Robert Kenneth | 69 | 4-Feb-1933 | 25-Jun-2002 | |
| Edens, William Jackson "Jack" | 88 | 23-Sep-1918 | 4-Jul-2007 | |
| Edge, Joshua Vincent | 15 | 6-Feb-1988 | 10-Jun-2003 | |
| Edge, Lola "Sammie" | Brock | 87 | 13-Jun-1918 | 11-Aug-2005 |
| Ediger, John Allen | 71 | 25-Jan-1934 | 8-Oct-2005 | |
| Edmondson, Esther Lucille | Relf | 88 | 6-Dec-1915 | 28-Jun-2004 |
| Edmondson, Robert V. "Bob" | 75 | 19-Mar-1927 | 31-Oct-2002 | |
| Edwards, Berniece E. | Stults | 84 | 13-Oct-1918 | 4-Aug-2003 |
| Edwards, Cynthia A. | Moore | 51 | 17-Sep-1954 | 28-Apr-2006 |
| Edwards, Gary G. | 64 | 30-May-1938 | 29-Mar-2003 | |
| Edwards, Lewis Alan | 56 | 4-Sep-2003 | ||
| Edwards, Margie Carolyn | 58 | 1-Jan-1946 | 3-Nov-2004 | |
| Edwards, Pat M. | 59 | 22-Feb-1944 | 21-Jun-2003 | |
| Edwards, Weston James | 40 | 28-Jul-1961 | 25-Jun-2002 | |
| Edwards, William E. | 84 | 22-Aug-1922 | 27-Dec-2006 | |
| Egner, Ethel G. Wiles | Barker | 83 | 4-Dec-1922 | 28-May-2006 |
| Ehrig, Patrick William | 58 | 1-Jun-1944 | 18-Oct-2002 | |
| Eisler, Isabell | Loughmiller | 87 | 10-Nov-2007 | |
| Elam, Arlene Joyce | Samuel | 67 | 4-Jan-1936 | 29-Jun-2003 |
| Elam, Eugene E. | 70 | 20-Oct-1932 | 20-Jul-2003 | |
| Elder, Lois E. | Brewer | 88 | 31-Dec-1918 | 17-Jun-2007 |
| Elkins, Floyd | 93 | 7-Nov-2006 | ||
| Elliott, Louis Leroy "Mickey" | 67 | 12-Jan-1936 | 19-Jan-2003 | |
| Elliott, Mabel Nona | Adams | 94 | 7-Nov-1907 | 20-Sep-2002 |
| Elliott, Mary M. | Billman | 81 | 19-Apr-1921 | 17-Sep-2002 |
| Elliott, Ruth Marie | Nelson | 88 | 20-Mar-1916 | 13-Feb-2005 |
| Elliott, Virgil Andrew | birth | 30-Aug-2005 | 30-Aug-2005 | |
| Elliott, William C. | 95 | 17-Sep-1910 | 21-Nov-2005 | |
| Elliott, William Orr | 89 | 7-Dec-1913 | 17-Dec-2002 | |
| Ellis, Harvey Wayne | 70 | 29-Dec-1934 | 3-Nov-2005 | |
| Ellis, Herschel B. | 77 | 21-Mar-2002 | ||
| Ellis, Marguerite L. | 89 | 9-Oct-2004 | ||
| Ellis, Michael Anthony Sr. | 72 | 7-Oct-2007 | ||
| Ellis, Robert Eugene "Bob" | 75 | 4-Jan-1931 | 11-Nov-2006 | |
| Ellsworth, William Earl | 77 | 7-Nov-1928 | 8-Jan-2006 | |
| Elmore, William D. "Bud" | 72 | 8-Jun-1929 | 4-Mar-2002 | |
| Elsasser, Peggy J. | Gooch | 74 | 25-Nov-1931 | 27-Sep-2006 |
| Embrey, Donald W. "Chick" | 67 | 20-Aug-1937 | 28-Aug-2004 | |
| Embrey, Evelyn Irene | Fairless | 72 | 1-Sep-1929 | 24-Jun-2002 |
| Emerson, Charles Kenneth | 84 | 29-Apr-1920 | 3-Sep-2004 | |
| Emerson, David L. | 82 | 27-Jun-1923 | 2-Jun-2006 | |
| Emerson, Edward A. | 83 | 3-Jan-1920 | 29-Mar-2003 | |
| Emerson, Luther Eugene "Gene" | 90 | 3-Oct-1913 | 17-Aug-2004 | |
| Endicott, Mary Margaret | Pulley | 60 | 28-Jul-1946 | 9-Jan-2007 |
| England, Janice E. | Davis | 61 | 21-Sep-1944 | 29-Oct-2005 |
| England, Terry Lynn | 30 | 14-Jan-1972 | 30-Oct-2002 | |
| Enloe, Wilbert Leroy "Ace" | 82 | 12-Jun-1921 | 6-Mar-2004 | |
| Ensley, Arden K. | 79 | 25-Sep-1927 | 26-Jul-2007 | |
| Ensley, Viola V. | Thornburg | 98 | 4-Apr-1906 | 21-May-2004 |
| Ensminger, Helen Clara | Jenkens | 76 | 8-Apr-1927 | 13-Mar-2004 |
| Epler, Alvin | 78 | 2-Oct-1924 | 25-Oct-2002 | |
| Epler, Lorna M. | VanLuven | 77 | 24-Feb-1925 | 14-Mar-2002 |
| Epler, Melvin Leon Jr. | 88 | 26-Nov-1915 | 26-Feb-2004 | |
| Epperson, Sally Ann | 76 | 26-Jul-1928 | 8-Jan-2005 | |
| Ernst, Billy Charles Sr. | 53 | 15-Nov-1950 | 31-Aug-2004 | |
| Ethridge, Margaret Mae Ball (see Ball-Ethridge, Margaret Mae) | Jones | 60 | 24-Nov-1943 | 14-Apr-2004 |
| Evans, Allan D. | 83 | 5-Dec-1922 | 17-Apr-2006 | |
| Evans, Arthur "Robert" | 84 | 23-Jul-1923 | 3-Nov-2007 | |
| Evans, Claude "Blackie" | 71 | 26-Nov-1935 | 28-Sep-2007 | |
| Evans, Edward L. | 76 | 6-Feb-2005 | ||
| Evans, Elsie M. | Coyle | 92 | 8-Jan-1910 | 20-Dec-2002 |
| Evans, Esther E. | 91 | 4-Apr-1911 | 22-Feb-2003 | |
| Evans, Jim Junior | 82 | 30-Mar-2005 | ||
| Evans, Marguerite Elizabeth | Kinkade | 81 | 5-Apr-1922 | 27-Jul-2003 |
| Evans, Nadine Odessa | Potter | 79 | 19-Mar-1926 | 1-Jan-2006 |
| Evans, Russel Paul | 77 | 25-Jul-1926 | 4-May-2004 | |
| Evans, Thelma Lee | 94 | 14-Feb-1908 | 17-Jul-2002 | |
| Everett, Margaret | Dunnill | 88 | 22-Jul-1917 | 16-Jun-2006 |
| Evins, Floyd Keith | 85 | 6-Jan-1920 | 28-Apr-2005 | |
| Evins, Myrtle M. | Murray | 89 | 23-Jan-1917 | 25-Mar-2006 |
| Ewan, Nathan A. Stewart "Bucko" (see Stewart Ewan, Nathan A. "Bucko") | 16 | 2-Dec-1985 | 18-Mar-2002 | |
| Ewers, Carol Aileen | Cruse | 67 | 2-Mar-1938 | 16-Sep-2005 |
| Ewers, Fred J. | 77 | 10-Nov-1929 | 7-Mar-2007 | |
| Ewers, Pauline L. | Whitescarver | 92 | 18-Mar-1912 | 16-Feb-2005 |
| Ewing, Hazel Marie Donovan | Larcom | 84 | 3-Nov-1921 | 23-Jan-2006 |
To get copies of obituaries for deceased persons listed in this Index of Obituaries, send your request to:
|
CCKG-HS P. O. Box 33 Columbus, KS 66725 |
|---|
The Society asks a donation of $5.00 for each obituary and this amount should accompany your request. For further information, e-mail the Genealogy Library at: cckghs@columbus-ks.com.
Return to: Obituary Index | CCKG-HS Home Page | Cherokee County KSGenWeb