![]() |
Chase County
|
| Body Removed | Body Removed | ||||||||
| Surname | Given Names | Age | Death/Intern | Sex | Color | Cause of death | From: Count | From: City | Place of Burial/Or Removed To |
| Br? | Ida M ? | Age 88 | Apr 02 1949 | F | White | Cerebral Hemorrhage | Lyon | Emporia | Prairie Grove Cemetery |
| Bradley | Emma | Age 73 | Apr 25 1954 | F | White | Coronary Thrombosis | Chase | Cottonwood Falls | Prairie Grove Cemetery |
| Brammell | Howard F | Age 70 | Nov 15 1973 | M | White | Carcinoma | Shawnee | Topeka | Elmdale Cemetery |
| Brammell | Ruth | Age 65 | Apr 30 1973 | F | White | Myocardial infarction | Lyon | Newman Hosp | Elmdale, Kansas |
| Brandley | Anna Mathilde | Age 85 | Mar 04 1969 | F | White | Carinoma | Greenwood | Eureka | Prairie Grove Cemetery |
| Brandley | Catherine | Age 87 | Mar 03 1948 | F | White | Pulmonary Edema | Grady | Chichacha Okla | Matfield Green, Kansas |
| Brandley | George Edwin | Age 90 | Apr 24 1962 | M | White | Lyon | Newman Hosp | Prairie Grove Cemetery | |
| Brandley | Peter | Age 54 | Sep 30 1954 | M | White | Age | Canadian | El Reno Oklahoma | Matfield Green, Kansas |
| Brandley | Robert Clinton | Age 69 | Aug 21 1951 | M | White | Coronary Thrombosis | Butler | Cassoday | Prairie Grove Cemetery |
| Bray | Carrie E | Age 66 | Jul 07 1949 | F | White | Coronary Occlusion | Sedgwick | Wichita | Bazaar, Kansas |
| Bray | Earl W | Age 67 | Mar 01 1967 | M | White | Intestinal Obstruction | Sedgwick | Wichita | Bazaar, Kansas |
| Bray | Elmer Otto | Age 55 | Feb 09 1941 | F | White | Myocarditis | Lyon | Emporia | Bazaar, Kansas |
| Bray | Francis E | Age 83 | Apr 15 1978 | M | White | Coronary Thrombosis | Lyon | Emporia | Bazaar, Kansas |
| Bray | John Wesley | Age 75 | Dec 26 1958 | M | White | Coronary Thrombosis | Chase | Matfield Green | Matfield Green, Kansas |
| Bray | Lee Roy | Age 54 | Nov 22 1946 | M | White | Cancer Neck and Jaw | Lyon | Emporia | Matfield Green, Kansas |
| Bray | Mary Jane | Age 83 | Feb 19 1949 | F | White | Chase | Bazaar | Bazaar, Kansas | |
| Bray | William George | Age 79 | Oct 08 1959 | M | White | Coronary Thrombosis | Chase | Cottonwood Falls | Matfield Green, Kansas |
| Brecht | Martha A | Age 83 | Nov 15 1973 | F | White | Hypertensive Heart | Chase | Cottonwood Falls | Strong City Cemetery |
| Brecht | Martha Elizabeth | Age 48 | Oct 31 1946 | F | White | Coronary Thrombosis | Chase | Cottonwood Falls | Strong City, Kansas |
| Breese | Lena E | Age 72 | May 02 1949 | F | White | Cerebral Hemorrhage | Lyon | Emporia | Elmdale, Kansas |
| Breese | Maude Thomas | Age 88 | Oct 14 1964 | F | White | Chase | Cottonwood Falls | Prairie Grove Cemetery | |
| Breese | Samuel R | Age 85 | Jul 18 1957 | M | White | Cardio Vascular | Chase | Bazaar | Prairie Grove Cemetery |
| Brennan | Besie Fern | Age 82 | Nov 02 1976 | F | White | Cerebrovascular | Jefferson | White Ridge Colora | Strong City, Kansas |
| Brent | Elsie Lee | Age 75 | Jan 08 1981 | F | White | Cardiac Arrest | Sedgwick | Wichita | Prairie Grove Cemetery |
| Brickell | A P | Age 77 | Oct 25 1942 | M | White | Cancer | Sedgwick | Wichita | Saffordsville, Kansas |
| Brickell | Samuel Newlin | Age 87 | Jan 22 1980 | M | White | Chase | Cedar Point | Hillcrest Marion Ks | |
| Brickell | Zimri Albert | Age 80 | Feb 02 1964 | M | White | Cancer of Pancreas | Chase | Toledo | Hillside Cemetery |
| Brickhouse | Tania Lynn | Age 17 | Dec 00 1981 | F | White | Shawnee | Topeka | Prairie Grove Cemetery | |
| Brigstocke | Lucie Lucretia | Age 48 | Nov 12 1955 | F | White | Rupture | Sedgwick | Cedar Point, Kansas | |
| Britain | Grace Irene | Age 67 | Jun 23 1972 | F | White | Lymphoma | Lyon | Newman Hosp | St Anthony, Strong City Kansas |
| Britain | Minnie | Age 85 | Aug 20 1966 | F | White | Cerebral Hemorrhage | Lyon | Newman Hosp | Miller Cemetery |
| Britain | Pamela Irene | 14 Days | Feb 08 1951 | F | White | Intestinal obstruction | Wyandotte | Kansas City | Bazaar, Kansas |
| Britian | Roy L | Age 55 | Nov 18 1972 | M | White | Arteriosclerotic heart | Lyon | St Marys Hosp | Bazaar, Kansas |
| Britian | Vera Ruth | Age 11 | 6-Aug-38 | F | White | Lyon | Emporia | Cottonwood Falls, Kansas | |
| Brittain | Winifred A | Age 68 | Sep 21 1972 | M | White | Sedgwick | Wichita | St Anthony, Strong City Kansas | |
| Britton | Jesse Allen | Age 57 | Sep 24 1960 | M | White | Coronary Embolism | Chase | Cedar Point | Hillcrest Chase, Kansas |
| Broiles | Charles Delbert | Age 72 | Oct 28 1955 | M | White | Pulmonary Embolism | Lyon | Emporia | Homestead, Kansas |
| Broiles | Joseph Lawrenc | Age 56 | Nov 27 1945 | M | White | Cancer | Butler | El Dorado | Matfield Green, Kansas |
| Brooks | Benjamin Harris | Age 78 | Feb 27 1967 | M | White | Pneumonia | Shawnee | Topeka | Prairie Grove Cemetery |
| Brooks | Estella J | Age 71 | Feb 10 1958 | F | White | Cerebral Hemorrhage | Lyon | Emporia | Prairie Grove Cemetery |
| Brough | Cosette | Age 63 | Jul 07 1955 | F | White | Coronary Thrombosis | Lyon | Emporia | Prairie Grove Cemetery |
| Brough | Gilbert Frederick | Age 82 | Dec 24 1974 | M | White | Congestive Heart | Lyon | Emporia | Prairie Grove Cemetery |
| Brown | Blanche Lottie | Age 69 | Nov 08 1944 | F | White | Cerebral Hemorrhage | Chase | Cottonwood Falls | Prairie Grove Cemetery |
| Brown | Charles J | Age 70 | Sep 13 1971 | M | White | Aortic Aneurism | Lyon | Newman Hosp | Prairie Grove Cemetery |
| Brown | Corean | Age 83 | Sept 04 1953 | F | Colored | Cerebral Hemorrhage | Chase | Cottonwood Falls | Prairie Grove Cemetery |
| Brown | Delmar E | Age 68 | Oct 21 1966 | M | White | Pneumonia | Harvey | Newton | Prairie Grove Cemetery |
| Brown | Donna | Age 48 | Jun 20 1977 | F | White | Sedgwick | Wichita | Prairie Grove Cemetery | |
| Brown | Edward Leo | Age 77 | Nov 09 1973 | M | White | Cardiac Arrest | Lyon | Newman Hospital | St Anthony's Strong City |
| Brown | Frank H | Age 64 | Oct 14 1951 | M | White | Acute Pulmonary ede | Lyon | Emporia | Prairie Grove Cemetery |
| Brown | Harry Edward | Age 56 | Apr 18 1956 | M | White | mesenteric Thro | Miami | Paola | Prairie Grove Cemetery |
| Brown | James C | Age 79 | Jul 26 1969 | M | White | Cancer | Lyon | Newman Hosp | Prairie Grove Cemetery |
| Brown | James Daurice | Age 23 | Nov 16 1942 | M | White | Auto Accident | Chase | Elmdale | Cottonwood Falls, Kansas |
| Brown | Jerry | Age 76 | Aug 10 1938 | M | White | Cerebral Embolism | Chase | Cottonwood Falls | Prairie Grove Cemetery |
| Brown | Larry M | 2 Mo 16 d | Jan 02 1939 | M | White | Pneumonia | Lyon | Emporia | Cottonwood Falls, Kansas |
| Brown | Lillard Eliot | Age 57 | Jul 07 1962 | M | White | Coronary Thrombosis | Lyon | Newman Hosp | Prairie Grove Cemetery |
| Brown | Loyce O | Age 60 | Sep 26 1962 | M | Colored | Cerebral Hemorrhage | Harvey | Newton | Prairie Grove Cemetery |
| Brown | Mabel Clare | Age 89 | Dec 09 1980 | F | White | Arteriosclerotic heart | Chase | Cottonwood Falls | Cedar Point, Kansas |
| Brown | Margaret | Age 81 | Sep 11 1974 | F | White | Cerebro Vascular Accide | Chase | Cottonwood Falls | St Anthony's Strong City |
| Brown | Marjorie Doris | Age 41 | Jan 14 1966 | F | White | Cancer of lungs | Chase | Strong City | Toledo, Kansas |
| Brown | Mary Jane | Age 42 | Oct 30 1956 | F | Colored | Coronary Occlusion | Chase | Cottonwood Falls | Prairie Grove Cemetery |
| Brown | Mildred | Age 76 | Jul 15 1977 | F | White | Cancer of Lung | Lyon | Newman Hospital | Prairie Grove Cemetery |
| Brown | Nancy Sue | Age | Jul 25 1954 | F | White | Thrombosis | Kingman | Kingman Ks | Prairie Grove Cemetery |
| Brown | Noah | Age 79 | Dec 29 1962 | M | White | Cerebro vacular acc | Lyon | St Marys Hosp | Elmdale, Kansas |
| Brown | Ruby Ellen | Age 82 | Apr 11 1979 | F | White | Arteriosclerotic Heart | Chase | Cottonwood Falls | Prairie Grove Cemetery |
| Brown | Stanley C | Age 85 | May 04 1976 | M | White | Shawnee | Topeka | Cedar Point, Kansas | |
| Brown | Stephen Douglas | 21 hrs | Dec 02 1950 | M | White | Premature | Lyon | Emporia | Prairie Grove Cemetery |
| Brown | William E | Age 77 | Oct 29 1970 | M | White | Cardiac Failure | Chase | Strong City | St Anthony, Strong City Kansas |
| Brown | William Henry | Age 78 | Dec 17 1948 | M | White | Pneumonia | Lyon | Emporia | Prairie Grove Cemetery |
| Brown | William T | Age 69 | Mar 11 1968 | M | White | Coronary Thrombosis | Chase | Strong City | Strong City, Kansas |
| Brown | Wm J | Age 82 | Nov 05 1978 | M | White | Arteriosclerotic heart | Chase | Cottonwood Falls | Prairie Grove Cemetery |
| Brown Jr | William | Age 72 | Dec 12 1955 | M | White | Arteriosclerotic heart | Lyon | Emporia | Prairie Grove Cemetery |
| Bruce | Anna Eliza | Age 81 | Feb 21 1963 | F | White | Hypertensive Heart | Lyon | Emporia | Prairie Grove Cemetery |
| Bruce | Charles Edward | Age 66 | Dec 20 1978 | M | White | ventricular fibrillation | Lyon | Emporia | Matfield Green, Kansas |
| Bruce | Janet Louise | Age 31 | Nov 08 1969 | F | White | injuries | Sedgwick | Elmdale, Kansas | |
| Bruce | Julia Stoder | Age 79 | Nov 17 1944 | F | White | Heart Failure | Riley | Manhattan | Cottonwood Falls, Kansas |
| Bruce | William Lincoln | Age 52 | Feb 24 1961 | M | White | Crushed Chest | Chase | Matfield Green | Prairie Grove Cemetery |
| Brumbaug | Betty Lou | Age 56 | Jan 31 1981 | F | White | Peritanitis | Lyon | Emporia | Homestead |
| Brumbaug | LeRoy | Age 0 | May 23 1954 | M | White | Stillborn | Sedgwick | Homestead, Kansas | |
| Brumbaug | Myrtle Larene | Age 85 | Nov 16 1979 | F | White | Circulatory Collapse | Lyon | Emporia | Homestead Cemetery |
| Bruton | Benjamin D | Age 82 | Aug 15 1967 | M | White | Cerebral vascular acc | Sedgwick | St Joseph Hosp | Prairie Grove Cemetery |
| Bryant | Bettye C | Age 44 | Jan 31 1971 | F | Colored | Arteriosclerotic heart | Cook | Chicago Illinois | Prairie Grove Cemetery |
| Bryant | Floyd E | Age 54 | Jul 15 1962 | M | White | Pneumonia | Shawnee | Topeka | Prairie Grove Cemetery |
| Bryant | Hannah | Age 79 | Mar 21 1944 | F | White | Arterio Sclerosis | Lyon | Emporia | Cottonwood Falls, Kansas |
| Bucher | Artie Lee | Age 53 | Dec 09 1949 | M | White | Cancer | Lyon | Emporia | Wonsevu, Kansas |
| Bucher | Bob C | Age 41 | Nov 24 1966 | M | White | carcinoma | Shawnee | Topeka | St Anthony, Strong City Kansas |
| Bucher | Edith Estella | Age 86 | Feb 10 1982 | F | White | Cerebro Vascular Accide | Lyon | Emporia | Wonsevu Cemetery |
| Bucher | Victor Glenn | Age 66 | Oct 29 1966 | M | White | Coronary Thrombosis | Lyon | Newman Hosp | Wonsevu |
| Buckbee | Gabriel Cleatus | Age 82 | Mar 30 1980 | M | White | Ventrical Failure | Lyon | Emporia | Hillside Cemetery |
| Bucker | John Faloin | Age 90 | Jul 21 1951 | M | White | Artheriosclerosis | Lyon | Emporia | Wonsevu, Kansas |
| Buckley | Cora Gertrude | Age 82 | Nov 25 1974 | F | White | Sedgwick | Wichita | Elmdale Cemetery | |
| Buckley | George Arthur | Age 66 | Oct 17 1957 | M | White | Coronary Occlusion | Sedgwick | Elmdale, Kansas | |
| Buckley | Harriett Watson | Age 86 | Feb 25 1948 | F | White | Pinellas | St Petersburg Fl | Elmdale, Kansas | |
| Buffalo | Claude | Age 67 | Oct 16 1962 | M | White | carcinoma | Sedgwick | Vets Adm Center | Homestead, Kansas |
| Buffington | Charley Hurston | Age 80 | Nov 29 1971 | M | White | Arteriosclerotic heart | Chase | Cottonwood Falls | Prairie Grove Cemetery |
| Buffington | Harry Wilbert | Age 75 | Feb 13 1969 | M | White | Coronary Sclerosia | Lyon | Emporia | Prairie Grove Cemetery |
| Buffington | Robert Huey | Age 59 | Sep 28 1960 | M | White | shock | Chase | Emporia | Prairie Grove Cemetery |
| Buffon | Clara | Age 91 | Jun 21 1970 | F | White | Cardiac Arrest | Chase | Cottonwood Falls | Wonsevu |
| Buffon | George W | Age 89 | May 06 1966 | M | White | Arteriosclerotic heart | Lyon | Newman Hosp | Wonsevu Cemetery |
| Bullock | Fannie | Age 70 | Aug 30 1972 | F | White | Not Given | Logan | Sterling Colorado | Strong City, Kansas |
| Bullock | Frank Henry | Age 64 | Jul 18 1962 | M | White | Cancer of Stomach | Lyon | Newman Hosp | Wilsey Cemtery Wilsey Ks |
| Bullock | Glenn Junior | Age 50 | Aug 25 1970 | M | White | Cardiac | Lyon | Newman Hosp | Strong City, Kansas |
| Bullock Sr | Richard E | Age 76 | Dec 26 1970 | M | White | Logan | Sterling Colorado | Strong City, Kansas | |
| Bullock | Vernie Edward | Age 89 | May 02 1979 | M | White | Arteriosclerotic Heart | Lyon | Emporia | Matfield Green Cemetery |
| Bumgardn | Theodore Rossev | Age 55 | Mar 15 1958 | M | White | Accident | Chase | Cottonwood Falls | Prairie Grove Cemetery |
| Buoy | John Miles | Age 63 | Dec 16 1959 | M | White | Coronary Thrombosis | Chase | Cottonwood Falls | Prairie Grove Cemetery |
| Buoy | Modena | Age 83 | Aug 29 1979 | F | White | Arteriosclerotic Heart | Denver | Denver | Prairie Grove Cemetery |
| Burch | Mildred Mosier | Age 92 | Jun 01 1972 | F | White | Arteriosclerotic heart | Lyon | Emporia | Prairie Grove Cemetery |
| Burnett | Percy E | Age 67 | Oct 22 1956 | M | White | Coronary Thrombosis | Chase | Cottonwood Falls | Prairie Grove Cemetery |
| Burroughts | Gary Lee | Age 3 mo | Aug 19 1972 | M | White | Serum Sickness | Lyon | Emporia | Strong City, Kansas |
| Burton | Baby | 45 min | Sept 23 1951 | M | White | Premature | Lyon | Emporia | Prairie Grove Cemetery |
| Burton | Glen F | Age 81 | Sep 30 1980 | M | White | Coronary Thrombosis | Chase | Cottonwood Falls | Bazaar Cemetery |
| Burton | Irene Viola | Age | Dec 23 1981 | F | White | Sedgwick | Wichita | Bazaar Cemetery | |
| Burton | John E | Age 61 | Jul 25 1973 | M | White | Pulmonary Embolism | Sedgwick | Wichita | Prairie Grove Cemetery |
| Burton | Oliver E | Age 87 | Mar 28 1968 | M | White | Cerebral Hemorrhage | Lyon | Newman Hosp | Bazaar, Kansas |
| Burton | Rose Marie | Age 31 | Jan 31 1978 | F | White | Sarcoma of lung | Lyon | Emporia | Matfield Green, Kansas |
| Burton | Seaf Artie | Age 81 | Oct 12 1970 | M | White | Myocardial Infarction | Sedgwick | Wichita | Bazaar, Kansas |
| Busselle | John R | Jul 21 1979 | M | White | Sedgwick | Wichita | Prairie Grove Cemetery | ||
| Butcher | William A | Age 78 | Jan 23 1952 | M | White | Pulmonary Edema | Lyon | Emporia | Bazaar, Kansas |
| Butler | Leo Elmer | Age 74 | Seb 21 1981 | M | White | Congestive Heart | Lyon | Emporia | Elmdale Cemetery |
| Byers | Mrs Frank | Age 87 | Oct 28 1966 | F | White | Cerebral vascular acc | Sedgwick | Wichita | Prairie Grove Cemetery |
| Byram | Evadna Mrs | Age 49 | Jul 31 1949 | F | White | Cardiac Failure | Harvey | Halstead | Cedar Point, Kansas |
| Byram | Frank E | Age 70 | Apr 07 1965 | M | White | Carcinoma | Marion | Marion | Cedar Point, Kansas |
| Byram | Jospeh Lee | Age 88 | Jan 22 1977 | M | White | Heart Failure | Marion | Florence | Cedar Point, Kansas |
| Byram | Lemuel Wade | Age 55 | Apr 03 1979 | M | White | Carcinoma | Harvey | Newton | Cedar Point Cemetery |
| Chase County Host Lorna Marvin |
|
Home Page for Kansas |
Search all of Blue Skyways including The KSGenWeb Project |
![]() |
![]() |