![]() |
Chase County
|
| Body Removed | Body Removed | ||||||||
| Surname | Given Names | Age | Death/Intern | Sex | Color | Cause of death | From: Count | From: City | Place of Burial/Or Removed To |
| Bacon | Gertrude P | Age 85 | May 05 1980 | F | White | Shawnee | Topeka | Prairie Grove Cemetery | |
| Badger | John Clifford | Age 81 | Oct 07 1957 | M | White | Accident on windmill | Chase | Diamond Creek | Elk |
| Badger | William Granvill | Age 90 | Sep 2 1964 | M | White | Cardiac Failure | Lyon | Meadows Rest Hm | Elk Cemetery, Kansas |
| Bailey | Edward | Age 27 | Feb 02 1943 | M | White | Sedgwick | Wichita | Matfield Green, Kansas | |
| Bailey | Jesse E | Age 76 | Jun 26 1964 | M | White | Carcinoma | Lyon | Newman Hosp | Matfield Green, Kansas |
| Bailey | Mabel | Age 89 | Apr 26 1973 | F | White | Congestive Heart | Shawnee | Topeka | Prairie Grove Cemetery |
| Bailey | Margaret Louise | Age 84 | Mar 11 1980 | F | White | Arteriosclerotic Heart | Chase | Cottonwood Falls | Matfield Green Cemetery |
| Baird | Dennis M | Age 85 | Dec 03 1955 | M | White | Heart Disease | Lyon | Emporia | Prairie Grove Cemetery |
| Baker | Alice L | Age 102 | Aug 09 1980 | F | White | Arteriosclerotic heart | Chase | Cottonwood Falls | Wonsevu |
| Baker | Clinton Levi | Age 55 | Jan 04 1959 | M | White | Currhosis | Denver | Denver Colorado | Wonsevu Cemetery |
| Baker | Frederick L | Age 65 | Sep 30 1960 | M | White | Myocardia Infarction | Lyon | St Marys | Homestead, Kansas |
| Baker | George Edmond | Age 90 | Feb 18 1963 | M | White | Cerebral Hemorrhage | Harvey | Newton | Wonsevu Cemetery |
| Baker | Gregory Alan | Age 1 day | Oct 10 1957 | M | White | prematurity | El Dorado | Hospital | Homestead, Kansas |
| Baker | Mary Anna | Age 79 | Feb 16 1938 | F | White | Senility | Chase | Cottonwood Falls | Bazaar, Kansas |
| Baker | Nellie Pauline | Age 42 | Jun 24 1953 | F | White | Carcinoma Ovary | Chase | Homestead | Homestead, Kansas |
| Baker | Seward H | Age 65 | Feb 09 1942 | M | White | Monoxide Gas Asphy | Chase | Cottonwood Falls | Bazaar, Kansas |
| Baker | Zeola Mae | Age 75 | Oct 21 1972 | F | White | Medullary Paralysis | Sedgwick | Wichita | Homestead, Kansas |
| Balcomb | Barbara B | 18 hrs | Nov 07 1949 | F | White | Premature | Lyon | Emporia | Cottonwood Falls, Kansas |
| Baldonado | Fleta M | Jun 03 1975 | Otero | Alamogordo New M | Prairie Grove Cemetery | ||||
| Baldwin | Clint A | Age 78 | Dec 05 1969 | M | White | Cerebro vacular acc | Lyon | St Marys Hosp | Prairie Grove Cemetery |
| Ballard | Mary V | Age 64 | Sep 30 1975 | F | White | Coronary Thrombosis | Chase | Clements | Clements Cemetery |
| Ballew | Anna Bell | Age 91 | May 12 1972 | F | White | Cerebro vacular acc | Chase | Cottonwood Falls | Clements Cemetery |
| Ballew | Cora Edna | Age 80 | Oct 02 1968 | F | White | Coronary Thrombosis | Chase | Cottonwood Falls | Clements Cemetery |
| Ballew | Judy Bee | Age 4 | Oct 27 1943 | F | White | Fractured Skull | Shawnee | Topeka | Cottonwood Falls, Kansas |
| Ballew | McHenry | Age 96 | May 02 1979 | M | White | Congestive Heart | Lyon | Emporia | Clements Cemetery |
| Ballew | Thomas Elvin | Age 89 | Aug 05 1969 | M | White | Arteriosclerotic heart | Chase | Cottonwood Falls | Clements Cemetery |
| Bandy | Albert Ray | Age 79 | Apr 04 1969 | M | White | Coronary Thrombosis | Chase | Matfield Green | Matfield Green, Kansas |
| Bangs | Erl Faste | Age 56 | Jul 09 1944 | M | White | Heart Disease | Marion | Florence | Cottonwood Falls, Kansas |
| Banks | Robert Lincoln | Age 90 | Oct 26 1981 | M | White | Butler | El Dorado | Matfield Green, Kansas | |
| Barker | Minnie Bell | Age 93 | Feb 12 1976 | F | White | Pneumonia | Chase | Cottonwood Falls | Matfield Green, Kansas |
| Barker | Nettie A | Age 83 | Jul 21 1962 | F | White | cancer | Wabaunsee | McFarkland | Prairie Grove Cemetery |
| Barkus | A Z | Age 52 | May 29 1954 | M | White | Drowning | Greenwood | Fall River Twp | Matfield Green, Kansas |
| Barkus | Sarah Luvada | Age 83 | Dec 12 1960 | F | White | Cerebral Hemorrhage | Cowley | Arkansas City | Matfield Green, Kansas |
| Barnes | Inez Childs | Age 77 | Apr 12 1981 | F | White | Butler | El Dorado | Prairie Grove Cemetery | |
| Barnt | Vern | Age 54 | Dec 24 1950 | M | White | Fracture of Skull | Meade | Plains Rural | Prairie Grove Cemetery |
| Barr | Carl Otto | Age 63 | Mar 11 1952 | M | White | Coronary Thrombosis | Morris | Diamond Twp | Diamond Valley |
| Barr | Mrs Mollie Elizab | Age 90 | Jul 09 1939 | F | White | Malignancy of Kidney | Chase | Cottonwood Falls | Diamond Springs |
| Barrett | Lyndon Kenneth | Age 62 | Sep 19 1961 | M | White | Hemorrhage | Sedgwick | Sedgwick Hosp | Matfield Green, Kansas |
| Barrett | Raymond John | Age 76 | Oct 31 1966 | M | White | Myocardial infarction | Chase | Cottonwood Falls | Miller Cemetery |
| Bartel | Alfred Wayne | Age 15 | Aug 17 1948 | M | White | Drowned | Chase | Cottonwood Falls | Hillsboro, Kansas |
| Bastin | Jennie Ellen Jon | Age 75 | Sep 06 1945 | F | White | TB | Chase | Cedar Point | Matfield Green, Kansas |
| Bastin | Clifford E | Age 66 | Mar 28 1975 | M | White | Myocardial Infarction | Lyon | Newman Hospital | Elmdale Cemetery |
| Bastin | Ervin Edwin | Age 38 | Jun 05 1950 | M | White | Chase | Toledo Twnship | Elmdale, Kansas | |
| Bastin | Joseph Henry | Age 85 | Aug 26 1958 | M | White | Arteriosclerotic heart | Chase | Cottonwood Falls | Elmdale, Kansas |
| Bastin | Marcia Lynn | Age 6 | Nov 03 1963 | F | White | Skull Fracture | Sedgwick | Wichita | Matfield Green, Kansas |
| Bastin | Patsy Susann | Age 3 hrs | Dec 20 1949 | F | White | Premature | Chase | Strong City | Elmdale, Kansas |
| Bastin | Roy L | Age 73 | May 25 1971 | M | White | Coronary Thrombosis | Chase | Matfield Green | Matfield Green, Kansas |
| Bastin | Victoria Emma M | Age 72 | Nov 29 1970 | F | White | Cardio Vascular | Chase | Cottonwood Falls | Matfield Green, Kansas |
| Bates | Linnie E | Age 79 | May 16 1944 | F | White | Cancer | Shawnee | Topeka | Cottonwood Falls, Kansas |
| Bates | James M | Age 85 | Feb 15 1945 | M | White | Myocarditis | Shawnee | Topeka | Cottonwood Falls, Kansas |
| Batiff | Vana | Age 19 | Nov 13 1949 | F | White | Auto Accident | Chase | Elmdale | Prairie Grove Cemetery |
| Baugs | Cecil O | Age 81 | Mar 12 1975 | F | White | Greenwood | Eureka | Prairie Grove Cemetery | |
| Baumgard | Eliza Jane | Age 85 | Mar 21 1955 | F | White | Cariovascular | Chase | Cottonwood Falls | Prairie Grove Cemetery |
| Beach | Abner L | Age 80 | Apr 28 1960 | M | White | congestive cardia | Sedgwick | Wichita | Stong City Cemtery |
| Beach | Robert Era | Age 69 | Mar 22 1973 | M | White | Myocardial infarction | Harvey | Newton | Prairie Grove Cemetery |
| Beach | Seth William | Age 81 | Feb 19 1951 | M | White | Carbon Monoxide Gas | Lyon | Emporia | Prairie Grove Cemetery |
| Beardmore | Esther Faye | Age 56 | Oct 09 1956 | F | White | Carcinoma | Lyon | Emporia | Prairie Grove Cemetery |
| Beardmore | Everett L | Age 56 | Aug 02 1962 | M | White | Coronary Thrombosis | Texas | Guymon Oklahoma | Homestead, Kansas |
| Beardmore | William Clarence | Age 72 | Jul 05 1964 | M | White | Ruptured Ulcer | Lyon | St Marys Hosp | Prairie Grove Cemetery |
| Bechelmay | Vera | Age 64 | Nov 20 1967 | F | White | Congestive Heart | Lyon | St Marys Hosp | St Anthony, Strong City Kansas |
| Bechelmay | Williakm John | Age 83 | Oct 24 1979 | M | White | Chase | Cottonwood Falls | St Anthony Strong City | |
| Beck | Frances Ann | Age 83 | Nov 24 1958 | F | White | Penicillian reaction | Chase | Cottonwood Falls | Prairie Grove Cemetery |
| Beech | Viola Maria | Age 70 | Oct 28 1973 | F | White | Lymphatic Leukemia | Lyon | Newman Hospital | Hillside Cemetery |
| Beedle | Adaline Christine | Age 88 | Aug 19 1972 | F | White | Cardiovascular | Chase | Matfield Green | Matfield Green, Kansas |
| Beedle | Carl Custer | Age 84 | Jan 29 1967 | M | White | Cirrosis of liver | Lyon | Emporia | Matfield Green, Kansas |
| Beedle | Emma R | Age 81 | Jul 18 1947 | F | White | Wyandotte | Kansas City | Bazaar, Kansas | |
| Beedle | Grace N | Age 88 | May 16 1980 | F | White | Myocardial Infarction | Chase | Bazaar | Bazaar Cemetery |
| Beedle | Roy Clare | Age 78 | May 03 1971 | M | White | Cerebral Thrombosis | Lyon | Newman Hosp | Bazaar, Kansas |
| Bell | Aileen Etta | Feb 04 1980 | F | White | Cancer of ovary | Lyon | Emporia | Prairie Grove Cemetery | |
| Bell | Beresia Fern | Age 60 | Oct 09 1965 | F | White | Hepatic coma | Lyon | Newman Hosp | Matfield Green, Kansas |
| Bell | Clifford Albert | Age 69 | Sep 11 1974 | M | White | Cerebral Thrombosis | Lyon | St Marys Hosp | Prairie Grove Cemetery |
| Bell | Frederick Paul | Age 72 | Apr 11 1973 | M | White | carcinoma | Lyon | Newman Hosp | Matfield Green, Kansas |
| Bell | James | Age 69 | Feb 08 1955 | M | White | Coronary Thrombosis | Lyon | Emporia | Prairie Grove Cemetery |
| Bell | James | Age 58 | Nov 01 1978 | M | White | Pneumonia | Shawnee | Topeka | Miller Cemetery |
| Bell | Jessie M | Age 80 | Apr 25 1966 | F | White | Cerebral Embolism | Chase | Cottonwood Falls | Prairie Grove Cemetery |
| Bell | Mate M | Age 82 | Jul 17 1955 | F | White | Cardiovascular | Chase | Cottonwood Falls | Prairie Grove Cemetery |
| Bell | Richard G | Age 30 | Dec 23 1977 | M | White | Cardoac Omsiffocoemcu | Madison | Alton | Prairie Grove Cemetery |
| Bell Jr | Velma | Age 55 | Jan 24 1979 | F | White | Multiple Sclerosis | Sumner | Wellington | Elmdale Cemetery |
| Bellinger | Daniel floyd | Age 78 | Nov 23 1969 | M | White | Coronary Thrombosis | Lyon | Newman Hosp | Homestead, Kansas |
| Bellinger | Gladys May | Age 74 | Nov 23 1969 | F | White | Crushed Chest | Lyon | Newman Hosp | Homestead, Kansas |
| Bender | Aaron C | Age 84 | Dec 25 1967 | M | White | Cerebral Arterioscl | Lyon | Newman Hosp | Hillside Cemetery |
| Bennett | Hilda Ernestine | Age 64 | Sep 22 1956 | F | White | Coronary Thrombosis | Chase | Cottonwood Falls | Elmdale, Kansas |
| Bennett | Jack | Age | Jun 01 1982 | M | White | Sedgwick | Wichita | Prairie Grove Cemetery | |
| Bennett | Kirby Smith | Age 75 | Dec 26 1937 | M | White | Abcess Liver | Lyon | Emporia | Cottonwood Falls, Kansas |
| Bennett | Reginald DeWitt | Age 92 | Apr 22 1980 | M | White | Arteriosclerotic heart | Lyon | Emporia | Prairie Grove Cemetery |
| Benningho | Fritz | Age 71 | Jan 29 1967 | M | White | Benton | Corvallis Oregon | Prairie Grove Cemetery | |
| Bentley | Henry Dale | Age 59 | Jan 15 1975 | M | White | Cerebro Vascular Accide | Chase | Cottonwood Falls | Matfield Green, Kansas |
| Bentley | Henry L | Age 73 | Apr 26 1961 | M | White | Hemorrhage | Lyon | Newman Hosp | Matfield Green, Kansas |
| Bentley | Nelle | Age 85 | Aug 25 1976 | F | White | Chase | Cottonwood Falls | Matfield Green, Kansas | |
| Berends | Everett S | Age 61 | Jan 17 1969 | M | White | Labette | Parsons | Homestead, Kansas | |
| Berends | Harry Henry | Age 60 | May 30 1963 | M | White | Arterioslerotic Heart | Chase | Cedar Point | Homestead, Kansas |
| Berends | Walter Lester | Age 63 | Jul 22 1968 | M | White | Chase | Cedar Point | Homestead, Kansas | |
| Berry | Cora Ellen | Age 78 | Jan 22 1955 | F | White | Hypertensive Heart | Lyon | Emporia | Bazaar, Kansas |
| Betty | Mrs Laura | Age 77 | Apr 02 1939 | F | White | Cerebral Hemorrhage | Colorado | Cottonwood Falls, Kansas | |
| Betty | Ruth M | Age 72 | Aug 26 1975 | F | White | Cerebro Vascular Accide | Chase | Cottonwood Falls | Strong City, Kansas |
| Beyer | Phillip Edward | Age 58 | Nov 27 1972 | M | White | pulmonary embolus | Lyon | Newman Hosp | Hillside Cemetery |
| Chase County Host Lorna Marvin |
|
Home Page for Kansas |
Search all of Blue Skyways including The KSGenWeb Project |
![]() |
![]() |