![]() |
Chase County Obituary Index
|
| Surname | Given Name | Maiden Name | News Date |
| Saffer | Kenneth M | ***** | Dec 06 2001 |
| Salazar | Henryetta Louesa | Wagoner | Feb 20 2003 |
| Salender | Linda Jean | Kreiling | Apr 22 2004 |
| Sampson | Betty June | Oct 16 2003 | |
| Sandblade | Theresa Margaret | Bergesch | Feb 28 2008 |
| Sanders | Jack R | ***** | Feb 14 2002 |
| Sanders | Lila | Dickerson | Mar 03 2005 |
| Sauble | Mary Packard | Palmer | Jan 10 2008 |
| Scarberry | Myrtle | Brand | Sep 29 2005 |
| Schade | Mary Alice | Spencer | Dec 05 2002 |
| Scharenberg | Velma M | Yoakem | Dec 15 2005 |
| Scharpf | Fred | ***** | Apr 08 1931 |
| Scheck | Elsie L E | Voorhees | Oct 25 2001 |
| Schickel | Carolyn Sue | Fisher | Jul 29 2004 |
| Schlup | Leonard K | ***** | Jan 03 2008 |
| Schlupe | Rita Rae | Scott | Jan 01 2004 |
| Schmidt | Desiree Marie | ***** | Feb 26 2004 |
| Schmitt | N Aline | Austin | Mar 18 2004 |
| Schmitt | Verne "Lynn" | ***** | Jn 22 2006 |
| Schneider | Brent Allen | ***** | Oct 11 2001 |
| Schreck | Evelyn Elizabeth | McGlinn | Jan 15 2004 |
| Schroeder | Dorothy M | Mackey | Sep 20 2001 |
| Schroeder | Elmer K Dr. | ***** | Oct 23 2003 |
| Schroer | Dean | ***** | Sep 20 2001 |
| Schwilling | Howard Gail | ***** | Mar 14 2002 |
| Schwilling | Howard Gail | ***** | Mar 21 2002 |
| Schwilling | Larry Douglas | ***** | Jun 29 2006 |
| Schwilling | Marvin Dale | ***** | Jul 10 2008 |
| Schwindt | Jacob Carl | ***** | Dec 04 2003 |
| Scott | Margaret | ***** | Oct 31 2002 |
| Scott | Ron | ***** | Apr 06 2008 |
| Selves | William H | ***** | Jun 09 2005 |
| Shadwick | Ivan L | ***** | Aug 15 2002 |
| Shanklin | Robert L "Bob" | ***** | Aug 11 2005 |
| Shaft | Augustus J | ***** | Feb 26 2004 |
| Shaft | Metha A | Paulsen | Dec 20 2007 |
| Sharp | Nancy Mrs | ***** | Feb 29 1885 |
| Shaw | Marilyn Kay | Pretzer | Feb 20 2003 |
| Sheets | James Edward | ***** | Jan 15 1964 |
| Shehi | Irma R | ***** | Mar 25 2004 |
| Shepherd | Franklin Ellis | ***** | Jan 23 2003 |
| Shepherd | Guy | ***** | Aug 16 1910 |
| Sherbert | Lyndsay Rae | ***** | Jul 31 2003 |
| Shoars | Boy | ***** | Jan 19 1872 |
| Shoemaker | Gail Elizabeth | Ensmenger | Nov 29 2007 |
| Short | William Berton | ***** | Jul 14 2005 |
| Showalter | Gregory Lynn | ***** | Apr 20 2006 |
| Shumate | Frank William "Bill" | ***** | Mpv 03 2005 |
| Sidener | Lee D | ***** | Apr 17 2003 |
| Sielert | Floriene Mae | Gardner | Jun 12 2003 |
| Sigel | Carter B Dr | ***** | Nov 10 2005 |
| Sigel | Faye Crawford | Crawford | Mar 06 2003 |
| Sigel | V L | ***** | Jan 1934 |
| Skaggs | Addie Lou | Jones | Oct 14 2004 |
| Skirvin | Helen Marie | Scearce | Dec 20 2001 |
| Slabaugh | Erma | Ludwig | Apr 04 2002 |
| Sloper | Mary Mrs | Shipman | Oct 15 1885 |
| Simpson | Phyllis Nadine | Barbour | Jan 04 2007 |
| Smith | Elaine Alvina | Stanbrough | Jun 12 2008 |
| Smith | Kenneth E | ***** | Dec 10 2005 |
| Smith | Mayme E | Pinkston | Sep 23 2004 |
| Smith | Paul | ***** | May 27 1886 |
| Smith | Robert L "Bob" | ***** | Feb 16 2006 |
| Smith-Davis | Helen Marie | Allen | Jan 17 2002 |
| Snead | Buddy L | ***** | Jul 20 2006 |
| Snyder | Trenten Lee | ***** | Sep 29 2005 |
| Sook | Daughter | ***** | Feb 16 1880 |
| Soper | Catherine Flora | Graham | Jun 26 1961 |
| Soper | John Ash | ***** | Jun 15,1946 |
| Sorenson | Mary Ellen | Lawrence | Aug 20 2008 |
| Sowers | Benjamin Enoch | ***** | Jul 29 2004 |
| Soyez | Emile F | ***** | Jun 19 2008 |
| Spain | George Raymond | ***** | May 18 2006 |
| Spain | Hope Louise | Koch | Apr 20 2006 |
| Speers | S M | ***** | Aug 11 1930 |
| Spence | James B | ***** | Jan 17 2002 |
| Spence | Laura Mae | McCabe | Dec 21 2006 |
| Spencer | Lora Marquerite Martha Ellen | Ransford | Sep 09 2000 |
| Spinden | William S "Bill" | ***** | Oct 27 2005 |
| Stackley | Leland Jacob | ***** | May 15 2004 |
| Staedtler | Frances | Crook | May 1, 2008 |
| Stahl | M Marie | Whitford | Jun 23 2005 |
| Stair | Carol P | ***** | Feb 14 2002 |
| Standiferd | Cecilia Marie "Susie" | Soyez | Sep 28 2006 |
| Starkey | Bernice J "Bonnie" | Book | Jul 24 2008 |
| Starks | Harvey S | ***** | Jul 08 2004 |
| Starks | JoAnn Miller | Miller | Jan 23 2003 |
| Starkey | Leland | ***** | April 22, 2004 |
| Starns | Jackie W | ***** | Nov 15 2001 |
| Starns | Sylvia L | Patton | Nov 24 2005 |
| States | Irene Sophia | Pinkston | Nov 6 2003 |
| States | Joseph Eugene | ***** | Dec 21 2006 |
| Steen | Esther L | Willits | May 23 2002 |
| Stenzel | William Charles | ***** | Feb 17 1940 |
| Stephenson | George W | ***** | Apr 03 2004 |
| Stephenson | Gladys | Evans | Aug 18 2005 |
| Stephenson | Howard C | ***** | Nov 19 1920 |
| Stephenson | Kate | ***** | Dec 30 1890 |
| Stephenson | Rachel Best | Rose | Nov 12 1911 |
| Stephenson | T G | ***** | Aug 24 2006 |
| Stepleton | Ellen | Clark | Mar 19 1930 |
| Steward | Elma Estelle | Evans | Aug 04 2005 |
| Stice | Thomas F | ***** | Jun 24 2004 |
| Stine | Marion | ***** | May 13 2004 |
| Stine | Michael James | ***** | Sep 13 2001 |
| Stinson | Viola "Dusty" | Wheeler | Jan 13 2005 |
| Stone | Lilly K | ***** | Dec 17 1970 |
| Stonecipher | Lorin Raleigh | ***** | Aug 14 2003 |
| Stout | Mary | Spurlock | Jul 14 2005 |
| Stout | Stanley E | ***** | May 04 2006 |
| Stromberg | Helen Margaret Sellers | Peterson | Dec 18 2003 |
| Strome | Helen | Short | Nov 28 2002 |
| Stubenhofer | Bertha Viola | Bechelmayr | Jul 23 1980 |
| Stubenhofer | Fannie Ida | Cahoone | Aug 25 1943 |
| Stubenhofer | Frances | ***** | Jan 14 1971 |
| Stubenhofer | George M | ***** | Jan 27 1956 |
| Stubenhofer | George Sr | ***** | Nov 00 1929 |
| Stubenhofer | Helen | ***** | Oct 02 1971 |
| Stubenhofer | Howard J | ***** | Feb 17 3000 |
| Stubenhofer | Ida | ***** | Jan 08 1970 |
| Stubenhofer | John | ***** | Oct 11 1933 |
| Stubenhofer | Karl W | ***** | Aug 18 1977 |
| Stubenhofer | Kenneth | ***** | Jun 30 1923 |
| Stubenhofer | Margaret | Martin | May 24 1977 |
| Stubenhofer | Michael | ***** | 000, 00, 1929 |
| Stubenhofer | Michael | ***** | Feb 10 1929 |
| Stubenhofer | Nora Teresa | Maloney | Feb 09 1936 |
| Stubenhofer | Paul | ***** | Sep 26 1899 |
| Stubenhofer | Paul A | ***** | Feb 19 1916 |
| Stubenhofer | Mrs Paul | ***** | May 24 1977 |
| Stubenhofer | Wm Mrs | ***** | Mar 27 1902 |
| Stubenhofer | William | ***** | Nov 26 1941 |
| Stuber | Paul Lester "Sandy" | ***** | Nov 22 2001 |
| Stuber | Ruby Mae Haring | Haring | Nov 22 2001 |
| Stucker | Irma C | Umholtz | Aug 11 2005 |
| Sullivan | Anna E | Wheeler | Mar 2 1938 |
| Sullivan | Erma Belle | Humphrey | May 13 2004 |
| Sullivan | Hartwell Wheeler | ***** | Jan 11 1967 |
| Sullivan | Ina Alberta | Johnson | May 20 1985 |
| Sullivan | John William | ***** | Dec 02 1918 |
| Sutton | Francis Eugene | ***** | Dec 19 2002 |
| Swanson | Maxine I Lline Baker | Ransford | Dec 08 1980 |
| Sweeney | Edmund Patrick | ***** | Jun 05 1935 |
| Sweet | Hilda Mary | North | Feb 26 2004 |
| Swift | Carolyn L | Henderson | Jun 26 2003 |
| Swift | Clara C | Porter | Aug 25 2005 |
| Swift | Francis E | ***** | Apr 25 2002 |
| Chase County Host Lorna Marvin |
|
Home Page for Kansas |
Search all of Blue Skyways including The KSGenWeb Project |
![]() |
![]() |