![]() |
Chase Co. Kansas Newspaper Index
|
The Chase County Leader Abstracts were compiled by Professor D A Ellsworth c. 1935. They were printed but never bound or distributed. Lorna Marvin indexed them in December, 1999. For look-ups, please contact your Chase County Host, Lorna Marvin
| Surname | Given | Pages | ||||||
| Safford | 66 | |||||||
| Safford | Ed S | 59 | ||||||
| Safford | Jacob Hon | 92 | ||||||
| Sanders | Bella | 195 | ||||||
| Sanders | Chas | 183 | ||||||
| Sanders | J V | 119, 126 | ||||||
| Sanders | Jno B | 192 | ||||||
| Sanders | John V | 45 | ||||||
| Sanders | Marion | 134 | ||||||
| Sanders | Nellie | 197 | ||||||
| Sanders | W W | 71, 72, 78, 94, 98, 102, 103, 125, | ||||||
| Sanders | W W | 141 | ||||||
| Sanders | Wm | 56 | ||||||
| Sanfords | 156 | |||||||
| Sangent | Rev | 99 | ||||||
| Sankey | Alvin | 200 | ||||||
| Sankey | J Alvin Rev | 207 | ||||||
| Santy | 171, 179 | |||||||
| Santy | L P | 157 | ||||||
| Santy | L P | 181 | ||||||
| Santy | L P | 190 | ||||||
| Sauble | David | 6, 148, 198 | ||||||
| Saxer | A J | 156 | ||||||
| Sayre | C A | 169, 198, 203 | ||||||
| Sayre | Charles | 132 | ||||||
| Sayre | Chas A | 202 | ||||||
| Sayre | Ella J | 46 | ||||||
| Sayre | John W | 54 | ||||||
| Sayre | Martha Mrs | 196 | ||||||
| Sayre | Mr | 202 | ||||||
| Sayre | R | 149 | ||||||
| Sayre | Richard | 34, 180 | ||||||
| Sayre | Richard Mr & Mrs | 46 | ||||||
| Sayre | S R | 41, 113 | ||||||
| Sayre | S R Rev | 154 | ||||||
| Sayre | T | 93 | ||||||
| Sayre | Thomas | 41 | ||||||
| Sayre | Thomas Mr & Mrs | 100 | ||||||
| Sayre | Thomas Mrs | 211 | ||||||
| Sayre | Thomas P | 203 | ||||||
| Sayre | William R | 51 | ||||||
| Schimpff | 143 | |||||||
| Schmidt | C B | 99 | ||||||
| Schnavely | C | 80, 107 | ||||||
| Schnavely | Christian | 20 | ||||||
| Schriver | 57 | |||||||
| Schriver | Bessie | 205, 209 | ||||||
| Schriver | J P Mrs | 209 | ||||||
| Schriver | P P | 210 | ||||||
| Schwilling | Mary | 123 | ||||||
| Scott | Bingham | 84 | ||||||
| Scott | J P | 84 | ||||||
| Scott | Jas | 141 | ||||||
| Scribner | 150 | |||||||
| Scribner | A Z | 127, 155, 201 | ||||||
| Scribner | Cora | 148 | ||||||
| Scribner | Gyp | 164 | ||||||
| Scribner | H L | 32, 35, 40, 45, 53 | ||||||
| Scribner | J H | 16, 37 | ||||||
| Scribner | Jno Mr & Mrs | 101 | ||||||
| Scribner | John Mr & Mrs | 77 | ||||||
| Scribner | N B | 194 | ||||||
| Scribner | Nat | 155, 163 | ||||||
| Scribner | Nat B | 32 | ||||||
| Scroggins | J C | 127, 138, 148, 173 | ||||||
| Seaman | Ada | 134 | ||||||
| Seaman | Ella | 172 | ||||||
| Seaman | Mr | 168 | ||||||
| Seamans | R A Miss | 79 | ||||||
| Sedoris | Mr. | 79 | ||||||
| Seeley | Mrs | 127 | ||||||
| Seiker | Adolph | 51 | ||||||
| Seiker | Geo | 154 | ||||||
| Seiker | George | 147 | ||||||
| Self | Martin | 152 | ||||||
| Sells | Katie | 199 | ||||||
| Seymour | 158 | |||||||
| Shafer | Martin | 2 | ||||||
| Shaft | iv | |||||||
| Shaft | Carrie | 28, 204 | ||||||
| Shaft | Charles | 41 | ||||||
| Shaft | D P | 40, 65, 82 | ||||||
| Shaft | Etta | 193 | ||||||
| Shaft | Jane | 47, 130 | ||||||
| Shaft | Jane Mrs | 11, 16, 74 | ||||||
| Shaft | Jessie | 110, 123, 141, 189, 201, 205 | ||||||
| Shaft | Jno | 113 | ||||||
| Shaft | John H | 210 | ||||||
| Shaft | Martin | 143 | ||||||
| Shaft | Mary | 28 | ||||||
| Shaft | Mrs | 20 | ||||||
| Shaft | Olive E | 54 | ||||||
| Shaft | W H | 2, 23, 65, 89, 90, 101, 170 | ||||||
| Shaft | W H Mr & Mrs | 184 | ||||||
| Shaft | William | 18, 23 | ||||||
| Shaft | William C | 4, 42 | ||||||
| Shaft | Willie | 165 | ||||||
| Shaft | Wm | 82 | ||||||
| Shaft | Wm H | 191 | ||||||
| Shamleffer | 87, 104 | |||||||
| Shananhan | Ellen | 20 | ||||||
| Shane | Moses | 3 | ||||||
| Sharp | 153, 189 | |||||||
| Sharp | Abbie E | 58 | ||||||
| Sharp | Anderson S | 27 | ||||||
| Sharp | Cal | 166 | ||||||
| Sharp | Calvin | 95 | ||||||
| Sharp | Charley | 132 | ||||||
| Sharp | Emma | 32 | ||||||
| Sharp | Fred | 175 | ||||||
| Sharp | I B | 175 | ||||||
| Sharp | J R Mr & Mrs | 123 | ||||||
| Sharp | John | 6, 15, 33, 34, | ||||||
| Sharp | John T | 2 | ||||||
| Sharp | Liddy Ann | 33 | ||||||
| Sharp | Marietta | 46 | ||||||
| Sharp | Mary Caroline | 38 | ||||||
| Sharp | Mr & Mrs | 46 | ||||||
| Sharp | Nancy | 54, 136 | ||||||
| Sharp | Nancy Mrs | 176 | ||||||
| Sharp | Sarah | 126 | ||||||
| Sharp | Thomas N | 41 | ||||||
| Sharp | Wilson | 51 | ||||||
| Shavely | Christian Mr & Mrs | 26 | ||||||
| Shavely | Joseph | 41 | ||||||
| Shavely | Malinda | 26 | ||||||
| Shaw | Anna | 197 | ||||||
| Shaw | Anna Dr | 184 | ||||||
| Shaw | J | 34 | ||||||
| Shaw | Valetine | 13 | ||||||
| Shear | Harriet | 19 | ||||||
| Sheldon | Sophia | 50 | ||||||
| Shellenbarger | D R | 92 | ||||||
| Shellenbarger | Nelson | 2, 23, | ||||||
| Shellenbarger | Nelson Mr & Mrs | 46 | ||||||
| Shellenbarger | Weston | 46 | ||||||
| Shellenberger | D R | 58, 180 | ||||||
| Shellenberger | R | 165 | ||||||
| Sheridan | General | 75 | ||||||
| Sheridan | Phil Gen | 48 | ||||||
| Sherman | General | 65 | ||||||
| Shipley | Daniel | 27 | ||||||
| Shipley | Liney | 107 | ||||||
| Shipman | 58, 68, 109, 140, 147 | |||||||
| Shipman | A J | 13 | ||||||
| Shipman | Bart | 51 | ||||||
| Shipman | C F | 123 | ||||||
| Shipman | Fred | 110 | ||||||
| Shipman | J B | 16 | ||||||
| Shipman | J R | 18 | ||||||
| Shipman | J S | 20, 23, 26, 32, 53, 134, 155, 162, | ||||||
| Shipman | J S | 187, 189 | ||||||
| Shipman | J S Mrs | 126 | ||||||
| Shipman | Jas S | 133 | ||||||
| Shipman | Joshua Mr & Mrs | 55 | ||||||
| Shipman | Maria Mrs | 189 | ||||||
| Shirk | D F | 205 | ||||||
| Shofe | John E | 182 | ||||||
| Shrere | W P | 32 | ||||||
| Shreve | Rebecca | 34 | ||||||
| Shreves | William P | 28 | ||||||
| Shriver | 89, 106 | |||||||
| Shriver | P P | 102 | ||||||
| Shriver | P P | 131 | ||||||
| Shriver | P P | 193 | ||||||
| Shriver | P P Mrs | 82 | ||||||
| Silverwood | Jno | 199 | ||||||
| Simmons | Chas | 183 | ||||||
| Simmons | Chauncey | 163 | ||||||
| Simmons | H N | 51, 52, 99, 105, 107, 124, 126, | ||||||
| Simmons | H N | 144, 165, 208, | ||||||
| Simmons | H N Mr & Mrs | 121 | ||||||
| Simmons | Mamie | 197 | ||||||
| Simmons | Riley | 2, 10, 18, 23 | ||||||
| Simmons | William | 54, 121 | ||||||
| Sittler | 146 | |||||||
| Smith | 57, 83 | |||||||
| Smith | A G Rev | 40 | ||||||
| Smith | A W | 10, 12, 13, 17, 18 | ||||||
| Smith | Adolphus | 14 | ||||||
| Smith | Allen R | 6 | ||||||
| Smith | Andrew W | 7, 8 | ||||||
| Smith | C C | 2, 136 | ||||||
| Smith | C S | 197 | ||||||
| Smith | D M | 200 | ||||||
| Smith | Edward P | 136 | ||||||
| Smith | Ellis | 34 | ||||||
| Smith | F E | 32, 53, 72, 89, 120, 121, 153 | ||||||
| Smith | F E Mr & Mrs | 54 | ||||||
| Smith | F E Mrs | 42 | ||||||
| Smith | Frances E | 27 | ||||||
| Smith | Fred | 145 | ||||||
| Smith | Geo | 133 | ||||||
| Smith | Geo Mr & Mrs | 149 | ||||||
| Smith | George | 127 | ||||||
| Smith | Grace | 199 | ||||||
| Smith | Henry | 138 | ||||||
| Smith | J B | 15, 16, 20, 32, 39, 40, 45, 50, 51 | ||||||
| Smith | J B | 161, 204 | ||||||
| Smith | J B Mrs | 132 | ||||||
| Smith | J Sarinda | 152 | ||||||
| Smith | Joseph A | 173 | ||||||
| Smith | L C | 130 | ||||||
| Smith | Mary A | 34 | ||||||
| Smith | Nettie | 199 | ||||||
| Smith | Oscar | 54 | ||||||
| Smith | R M | 72 | ||||||
| Smith | Sadie | 150 | ||||||
| Smith | Sheriff | 80 | ||||||
| Smith | Sherry C | 54 | ||||||
| Smith | Thomas | 54 | ||||||
| Smith | W S | 15, 19, 32, 35, 40, 57, 59, 61, | ||||||
| Smith | W S | 70, 71, 78, 80, 84, 86, 92, 189, | ||||||
| Smith | W S Col | 49 | ||||||
| Smith | W S Lt Col | 30 | ||||||
| Smith | Wemys Mrs | 48 | ||||||
| Smith | Wemyss Col | 145, 155 | ||||||
| Smith | William | 18 | ||||||
| Smuggler | The Horse | 97 | ||||||
| Snavely | Christian | 2 | ||||||
| Snavely | Christian Mr & Mrs | 28 | ||||||
| Snavely | Henry | 28 | ||||||
| Snavely | William | 51 | ||||||
| Snow | Gabriella | 54 | ||||||
| Snyder | 74, 124 | |||||||
| Snyder | H C | 209 | ||||||
| Snyder | H E | 55, 128, 131, | ||||||
| Snyder | Henry C | 41 | ||||||
| Snyder | J H | 129 | ||||||
| Snyder | Mr | 111 | ||||||
| Snyder | Sarah | 102 | ||||||
| Soice | Mary | 143 | ||||||
| Somers | Geo | 200 | ||||||
| Somerscales | Permelia | 80, 81 | ||||||
| Sook | H L | 135 | ||||||
| Sook | H S | 108, 112 | ||||||
| Specht | Hattie Miss | 159 | ||||||
| Speer | H C | 153 | ||||||
| Spence | B L | 205 | ||||||
| Spence | Ben | 202 | ||||||
| Spencer | Amanda | 23 | ||||||
| Spillman | Under Sheriff | 163 | ||||||
| Spurgeon | Cora | 51 | ||||||
| Spurgeon | Hannah | 41 | ||||||
| Spurgeon | John | 26 | ||||||
| Spurgeon | Mary | 32 | ||||||
| Spurgeon | Samuel Mr & Mrs | 26 | ||||||
| St John | 168 | |||||||
| St John | Governor | 162 | ||||||
| St John | Jno P | 132 | ||||||
| St John | Jno P | 149 | ||||||
| St John | Jno P | 150 | ||||||
| St John | Jno P D | 169 | ||||||
| Stainbrook | Andrew Mr & Mrs | 54 | ||||||
| Stainbrook | Edith | 54 | ||||||
| Stallo | Father | 164 | ||||||
| Stambaugh | 154 | |||||||
| Stanley | John | 174 | ||||||
| Stanley | L E | 178, 188 | ||||||
| Stanley | Rachel P | 75 | ||||||
| Stanley | W E | 209 | ||||||
| Stanton | Asa | 131 | ||||||
| Stanton | Elizabeth Cady | 44, 45 | ||||||
| Staples | J | 135 | ||||||
| Staples | Jeremiah | 178 | ||||||
| Staples | Lizzie | 179 | ||||||
| Staples | Lydia | 212 | ||||||
| Starkey | Fredrick | 80, 81 | ||||||
| Starkey | Fred | 118 | ||||||
| Steele | J M Col | 110 | ||||||
| Steele | James M Col | 61 | ||||||
| Steele | Leona | 204 | ||||||
| Steffen | 91 | |||||||
| Steinbrook | 112 | |||||||
| Stephenson | Elizabeth | 164 | ||||||
| Stephenson | G W | 209 | ||||||
| Stephenson | Nellie Mrs | 200 | ||||||
| Stephenson | Wm | 151 | ||||||
| Stephenson | Wm H | 167 | ||||||
| Sterry | C N | 89 | ||||||
| Sterry | C N | 91 | ||||||
| Sterry | C N Col | 111 | ||||||
| Sterry | Col | 89 | ||||||
| Stevens | Richard T | 27 | ||||||
| Stevenson | Andrew | 46 | ||||||
| Stevenson | David | 41 | ||||||
| Stevenson | Howard | 4 | ||||||
| Stevenson | Mrs | 117 | ||||||
| Stevenson | Susan | 54 | ||||||
| Stevenson | W M Mrs | 54 | ||||||
| Stevenson | William | 117 | ||||||
| Stevenson | William M Mr & Mrs | 46 | ||||||
| Stewart | Albert | 13 | ||||||
| Sticher | Mrs | 122 | ||||||
| Stoehr | Henry | 207 | ||||||
| Stone | Charles | 35 | ||||||
| Stone | Clara | 54 | ||||||
| Stone | James | 12 | ||||||
| Stone | Jas A | 208 | ||||||
| Stone | Jno | 102, 105 | ||||||
| Stone | John A | 208 | ||||||
| Stone | John Mr & Mrs | 46 | ||||||
| Stone | Lucy | 42 | ||||||
| Stone | Martha | 46 | ||||||
| Stone | Susan | 28 | ||||||
| Stone | William | 6, 12, 34, 177 | ||||||
| Stone | William Mr & Mrs | 28 | ||||||
| Story | H L | 2 | ||||||
| Stotler | Jacob | 31 | ||||||
| Stott | Mary J | 9 | ||||||
| Stotts | E | 96, 124, 125, 126, | ||||||
| Stotts | E Mr & Mrs | 12, 28 | ||||||
| Stotts | E Mrs | 118 | ||||||
| Stotts | Ebenezar | 2, 149 | ||||||
| Stotts | 146 | |||||||
| Stotts | Ella | 28 | ||||||
| Stotts | Hymer E | 103 | ||||||
| Stotts | Riley | 28 | ||||||
| Stotts | W R | 182 | ||||||
| Stotts | William | 31 | ||||||
| Stotts | Zenas | 2 | ||||||
| Stoughton | J C Lt | 62 | ||||||
| Stout | David A | 150 | ||||||
| Stout | Hannah | 102 | ||||||
| Stout | J E | 206 | ||||||
| Stout | John | 74 | ||||||
| Stout | Joshua | 196 | ||||||
| Stout | Nathan | 102 | ||||||
| Stout | Wilson | 80, 81 | ||||||
| Stovall | 148 | |||||||
| Strail | N P | 106 | ||||||
| Streeter | James | 29 | ||||||
| Strehle | A | 70 | ||||||
| Stribby | Christian | 2 | ||||||
| Strieby | Christopher | 2 | ||||||
| Strieby | Sam | 49 | ||||||
| Strong | B F | 73 | ||||||
| Strong | Henry | 93 | ||||||
| Strong | W B | 162 | ||||||
| Stubbs | Mahlon | 37, 75 | ||||||
| Stubbs | Mary | 99 | ||||||
| Stubenhofer | Geo | 129 | ||||||
| Stubenhofer | Mary | 172 | ||||||
| Stubenhofer | Michael | 212 | ||||||
| Studebaker | A | 17 | ||||||
| Studebaker | Abraham | 2, 25, 122 | ||||||
| Studebaker | Abram | 2 | ||||||
| Studebaker | Abram Mr & Mrs | 6 | ||||||
| Studebaker | Hannah | 6 | ||||||
| Studebaker | Mary | 107 | ||||||
| Studebaker | Mary J | 41 | ||||||
| Sunrise | Prince | 198 | ||||||
| Sutherland | Duke of | 169 | ||||||
| Swan | Judge | 181 | ||||||
| Swanson | Andrew | 20, 39 | ||||||
| Swanson | Eudora | 54 | ||||||
| Swanson | Willard | 51 | ||||||
| Swayze | 132 | |||||||
| Swayze | N J | 60, 61, 66, 92, 95, 97, 104, 118, | ||||||
| Swayze | N J | 129. 130, 142, 144, 162, 172, 177 | ||||||
| Swayze | N J Mr & Mrs | 77 | ||||||
| Swayze | N J Mr & Mrs | 78 | ||||||
| Swemberg | Father | 164 | ||||||
| Swembergh | Father | 105 | ||||||
| Swembergh | Father | 108 | ||||||
| Swenberg | Father | 131 | ||||||
| Swift | Emily | 165 | ||||||
| Swingel | Oscar J | 46 | ||||||
| Swingel | Peter Mr & Mrs | 46 | ||||||
| Swope | D M | 62, 83, 147 | ||||||
| Swope | D M Mr & Mrs | 113 | ||||||
| Swope | L M | 200 | ||||||
| Swope | Lee | 174, 185, 190 | ||||||
| Swope | Lorena | 210 | ||||||
| Chase County Host Lorna Marvin |
|
Home Page for Kansas |
Search all of Blue Skyways including The KSGenWeb Project |
![]() |
![]() |