![]() |
Chase County
|
| Name | Entry Date | Release Date | Date Recorded | Rank | Department | Book | Page |
| ICE, William R. | May 27, 1918 | Jan. 24, 1919 | April 10, 1923 | Sgt | Army | J-Misc | 354 |
| ILIFF, Harold B. | Oct. 8, 1942 | Nov. 7, 1945 | Jan. 16, 1947 | Sgt | Army | 1 of Discharge | 394 |
| ILIFF, James R. | Oct. 17, 1943 | Feb. 8, 1946 | Aug. 20, 1946 | Sgt | Army | 1 of Discharge | 331 |
| ImMASCHE, Francis W. | May 19, 1942 | Nov. 2, 1947 | Dec. 23, 1947 | Col. | Army | 1 of Discharge | 418 |
| ImMASCHE, Robert L. | March 18, 1944 | Sept. 25, 1945 | Oct. 29, 1945 | 2nd Lt | Army | 1 of Discharge | 77 |
| ImMASCHE, Robert L. | Nov. 13, 1942 | March 17, 1944 | Feb. 4, 1946 | Aviation Cadet | Army | 1 of Discharge | 181 |
| INGALLS, Donnie Ray | Nov. 15, 1944 | July 11, 1946 | July 17, 1946 | Motor Machinist's Mate 3rd Class | Navy | 1 of Discharge | 317 |
| INGALLS, Lee R. | Dec. 27, 1941 | Oct. 31, 1945 | July 17, 1946 | Cpl | Army | 1 of Discharge | 316 |
| INGRAM, Robert E. | June 6, 1941 | Sept. 12, 1945 | Jan. 17, 1945 | Staff Sgt | Army | 1 of Discharge | 33 |
| IRELAND, Charles L. | July 1, 1944 | Sept. 12, 1946 | March 23, 1970 | 1st Lt | Army | M-3 | 239 |
| JACKSON, Chester | Dec. 11, 1942 | Dec. 16, 1945 | Dec. 26, 1945 | PFC | Army | 1 of Discharge | 162 |
| JACKSON, Felix G. | Aug. 19, 1942 | Nov. 8, 1945 | Nov. 21, 1945 | PFC | Army | 1 of Discharge | 113 |
| JACKSON, John R. | Nov. 10, 1942 | Dec. 27, 1945 | Aug. 17, 1946 | PFC | Army | 1 of Discharge | 329 |
| JACKSON, Thomas S. | Aug. 14, 1943 | March 14, 1946 | Feb. 19, 1946 | Staff Sgt | Army | 1 of Discharge | 246 |
| JAMES, Ernest I. | Feb. 13, 1923 | April 15, 1924 | July 16, 1940 | Pvt | Army | N-Misc | 325 |
| JAMES, William F. | Sept. 5, 1942 | June 21, 1945 | July 2, 1945 | Sgt | Army | 1 of Discharge | 8 |
| JEFFREY, George D. | July 3, 1942 | Nov. 1, 1945 | Nov. 8, 1945 | Tech 4 | Army | 1 of Discharge | 97 |
| JEFFREY, John Ferdinand | Feb. 25, 1944 | Dec. 6, 1945 | Dec. 12, 1945 | Radarman 3rd Cl | Navy | 1 of Discharge | 136 |
| JEFFREY, Wayne Leroy | Jan. 16, 1957 | Oct. 23, 1957 | Oct. 28, 1957 | Pvt 2 | Army | M-1 | 86 |
| JEFFREY, William M. | May 2, 1918 | Aug. 13, 1919 | Jan. 11, 1923 | Sgt 1st Cl | Army | J-Misc | 309 |
| JELF, McWilbur | June 13, 1918 | Nov. 17, 1919 | July 30, 1932 | Cpl | Army | L-Misc | 368 |
| JOHNSON, Eli Carl | July 20, 1943 | Jan. 5, 1946 | Jan. 7, 1946 | Qtr Master 2nd Cl | Navy | 1 of Discharge | 174 |
| JOHNSON, Frank | Aug. 29, 1942 | Feb. 11, 1946 | Feb. 14, 1946 | PFC | Army | 1 of Discharge | 219 |
| JOHNSON, Harvey J. | Jan. 26, 1945 | Oct. 29, 1945 | May 30, 1997 | PFC | Army | M-11 | 170 |
| JOHNSON, Harvey J. | Oct. 30, 1945 | Dec. 6, 1946 | Dec. 10, 1946 | PFC | Army | 1 of Discharge | 378 |
| JOHNSON, Richard Arlen | June 24, 1959 | July 31, 1980 | Nov. 26, 2001 | Master Sgt | Air Force | M-12 | 380 |
| JOHNSON, Richard E. | July 11, 1944 | Aug. 21, 1946 | Sept. 30, 1946 | Tech 3rd Grade | Army | 1 of Discharge | 357 |
| JONES, Fern Clark | Sept. 6, 1918 | Jan. 17, 1919 | March 8, 1919 | Pvt | Army | 1 of Discharge | 9, front of book |
| JONES, George L. | Jan. 7, 1942 | Nov. 9, 1945 | Nov. 14, 1945 | Sgt | Army | 1 of Discharge | 106 |
| JORDAN, Raymond L. | Dec. 23, 1940 | Dec. 11, 1945 | Dec. 19, 1946 | Sgt | Army | 1 of Discharge | 153 |
| JUDD, Frank E. | Oct. 5, 1940 | Sept. 1, 1945 | Sept. 4, 1945 | Tech Sgt | Army | 1 of Discharge | 23 |
| JUDD, Roland L. | Oct. 5, 1940 | May 24, 1945 | July 9, 1945 | Tech Sgt | Army | 1 of Discharge | 11 |
| JUDD, William Foster | June 8, 1967 | Jan. 8, 1969 | May 5, 1969 | Unknown | Army | M-3 | 171 |
| Chase County Host Lorna Marvin |
|
Home Page for Kansas |
Search all of Blue Skyways including The KSGenWeb Project |
![]() |
![]() |