![]() | Chase County Death Notice
|
| Surname | Given Name | Newspaper Date | At Society |
| Brace | Mrs Ora | 1949 | |
| Brace | E W | Apr 17 1890 | |
| Brace | Mrs E W | Jul 08 1880 | |
| Brace | W E | Jun 09 1948 | |
| Brace | E W | 1890 | |
| Brace | W E | 1948 | |
| Brace | E W | 1890 | |
| Brace | W E | 1948 | |
| Bradburn | Mrs E J | Jul 10 1908 | 1908 |
| Bradburn | James | 1950 | |
| Bradburn | William | Apr 16 1903 | |
| Braden | G W | May 10 1939 | |
| Bradley | Mrs Z H | 1926 | |
| Bradley | Mrs M P | 1930 | |
| Bradley | Darrell C | Nov 18 1982 | 1982 |
| Braesch | Ida | 1949 | |
| Brakey | Emma | 1915 | |
| Brakey | Mrs Z R | Aug 18 1926 | |
| Bramesbarger | Charles E | Jan 29 1914 | |
| Brammell | Howard | 1973 | |
| Brammell | Mrs H F | 1973 | |
| Brammell | Donald | 1995 | |
| Branagan | Luella | Jan 15 1952 | |
| Branch | Mrs W L | 1910 | |
| Branch | Stanley | 1911 | |
| Branch | William | 1932 | |
| Branch | Clarinda | 1933 | |
| Brandage | Thomas | Jul 24 1923 | |
| Brandley | Henry | Jun 03 1910 | 1910 |
| Brandley | Arnold | 1929 | |
| Brandley | Emma | Nov 05 1930 | 1930 |
| Brandley | Katie | 1948 | |
| Brandley | Mrs Peter | 1948 | |
| Brandley | Emma | 1954 | |
| Brandley | Peter | Oct 13 1954 | 1954 |
| Brandley | Mrs A B | 1956 | |
| Brandley | Mrs Robert | 1969 | |
| Brandley | Jim | 1970 | |
| Brandley | William H | 1974 | |
| Brandley | Albin | Sep 18 1902 | |
| Brandley | Arnold | Mar 23 1966 | |
| Brandley | Charles | May 26 1965 | |
| Brandley | E A | Apr 19 1888 | |
| Brandley | Ed | Apr 25 1962 | |
| Brandley | Elizabeth | Dec 25 1913 | |
| Brandley | Estella Hunt | Nov 00 1891 | |
| Brandley | Estella Hunt | Nov 1891 | |
| Brandley | Harry R | Oct 27 1916 | |
| Brandley | Mrs Arnold | Dec 01 1898 | |
| Brandley | Mrs Ed | May 05 1954 | |
| Brandley | Robert | Aug 22 1951 | |
| Brandley | Robert R | Aug 12 1964 | |
| Brandner | Frank | Nov 20 1913 | 1913 |
| Brandner | Thorn | Oct 16 1957 | |
| Brannon | Mrs C F | Feb 05 1941 | |
| Branson | Dr R A | 1922 | |
| Branson | Bartley | Mar 22 1967 | |
| Brant | Mrs Nathan | 1930 | |
| Brant | Nathaniel | 1930 | |
| Brant | Vern | 1950 | |
| Brant | Billy | 1951 | |
| Brant | Mrs Paul | 1976 | |
| Brant | Robert | 1981 | |
| Brant | Mrs Bill | Jan 26 1978 | |
| Brant | Mrs L E | Oct 27 1948 | |
| Brant | Mrs Orr | Sep 16 1971 | |
| Brant | Orr | Sep 19 1962 | |
| Brash | Robert | 1916 | |
| Brash | Tommy | Apr 12 1900 | |
| Brasoer | Josphine M | 2001 | |
| Brasoer | Josphine M | 2001 | |
| Brassfield | J O | 1955 | |
| Brassfield | Robert | Feb 11 1916 | |
| Bray | William | 1915 | |
| Bray | Katy | 1924 | |
| Bray | Anna E | 1930 | |
| Bray | John H | 1930 | |
| Bray | Ruby M | 1935 | |
| Bray | Elmer | 1941 | |
| Bray | Wes | 1958 | |
| Bray | William | 1959 | |
| Bray | Earl | 1967 | |
| Bray | Rocky O | 1975 | |
| Bray | Francis | 1978 | |
| Bray | Anna Marie | 1998 | |
| Bray | Clara "Dude" | 1999 | |
| Bray | Mrs Elmer | Jul 06 1949 | |
| Bray | Mrs John | Feb 17 1949 | |
| Bray | Mrs Martin | Mar 21 1912 | |
| Bray | Octavia | Jan 27 1972 | |
| Bray | Elmer Mrs | 1949 | |
| Bray | John Mrs Nancy Jane | 1949 | |
| Bray | Martin Mrs | 1912 | |
| Bray | Elmer Mrs | 1949 | |
| Bray | John Mrs Nancy Jane | 1949 | |
| Bray | Martin Mrs | 1912 | |
| Brayer | William | Sep 14 1915 |
| Chase County Host Lorna Marvin |
Home Page for Kansas | Search all of Blue Skyways including The KSGenWeb Project | ![]() | ![]() |