![]() | Chase County Death
|
| Surname | Given Name | Newspaper Date | At Society |
| Boatwright | R S | 1958 | |
| Boatwright | Norval | 1975 | |
| Boatwright | Dessie | 1984 | |
| Boatwright | Wayne | Mar 20 1968 | |
| Boblitts | E A | 1927 | |
| Boblitts | Charles | 1936 | |
| Boblitts | Charles | Aug 03 1906 | |
| Bock | Elmer H | 1970 | |
| Bock | Clarence | 1988 | |
| Bock | E James | 1996 | |
| Bock | Loren | Jan 25 1935 | |
| Bocook | Mrs G W | Jan 08 1909 | 1908 |
| Bocook | Clifford H | 1927 | |
| Bocook | Vander | 1937 | |
| Bocook | J E | 1948 | |
| Bocook | Ralph J | 1954 | |
| Bocook | Carrie | 1956 | |
| Bocook | Mrs E R | Nov 20 1957 | 1957 |
| Bocook | Andrian L | 1959 | |
| Bocook | Margaret | 1959 | |
| Bocook | Newt | May 22 1959 | 1959 |
| Bocook | Everett | 1964 | |
| Bocook | Clinton A | Jul 03 1968 | 1968 |
| Bocook | Daisy | 1968 | |
| Bocook | Madge | 1968 | |
| Bocook | Mrs Everett | 1970 | |
| Bocook | Mrs Victor | 1973 | |
| Bocook | Mrs Newton | 1974 | |
| Bocook | Dorothy | 1989 | |
| Bocook | Adrian E | Dec 18 1968 | |
| Bocook | Baby | Mar 24 1905 | |
| Bocook | Byron | Mar 05 1958 | |
| Bocook | Donald | Mar 01 1907 | |
| Bocook | Dr G W | Dec 12 1928 | |
| Bocook | Floyd | Jun 14 1961 | |
| Bocook | Mrs Owen | Mar 21 1910 | |
| Bocook | G W Dr | 1928 | |
| Bocook | G W Dr | 1928 | |
| Boehm | Curtis | Jan 17 1980 | |
| Boenitz | C H | Jun 02 1898 | |
| Boenitz | Charles | Feb 06 1879 | |
| Boenitz | Dora | Nov 23 1876 | |
| Boenitz | Ernest | Dec 04 1879 | |
| Boenitz | Julius | Feb 06 1879 | |
| Boentz | Grandma | Apr 20 1905 | |
| Boes | Mary L | 1991 | |
| Boes | Ted | May 07 1952 | |
| Boese | Henry | 1974 | |
| Boesker | Willard Allen | 1998 | |
| Bofee | Mrs George | Dec 22 1908 | 1908 |
| Boggs | Teresa | 1963 | |
| Bogue | Benjamin | Oct 25 1883 | |
| Bogue | Daughter | Feb 04 1892 | |
| Bogue | Rosana | Mar 05 1909 | |
| Bohl | Clarence T | 1975 | |
| Bohl | Nellie | 1996 | |
| Bohl | J H | Apr 21 1948 | |
| Bohl | Mrs John | May 24 1944 | |
| Boland | Son | Oct 20 1881 | |
| Boles | J J | 1948 | |
| Boles | Mrs J J | 1950 | |
| Boles | Edward K | 1978 | |
| Boles | Thelma | 1982 | |
| Boles | William W | 1995 | |
| Boles | Charles | Jun 21 1941 | |
| Boles | Mrs Edward J | Jan 18 1961 | |
| Boles | Edith | 1961 | |
| Boles | Edith | 1961 | |
| Bolte | Frank | Sep 13 1934 | |
| Boltz | Leo F | 1995 | |
| Boltz | Leo | Oct 30 1946 | |
| Bond | John | Jan 14 1916 | 1916 |
| Bond | Mary | Oct 25 1921 | 1921 |
| Bond | Rev George | 1942 | |
| Bond | Mrs Smith | 1947 | |
| Bond | Eli S | 1949 | |
| Bond | Allen | 1969 | |
| Bond | George W | 1970 | |
| Bond | Roy | 1973 | |
| Bond | Mary L E | 1984 | |
| Bond | Mrs George | 1985 | |
| Bond | Maria | 1986 | |
| Bond | Child | Aug 12 1886 | |
| Bond | Henry W | Apr 14 1881 | |
| Bond | J H | Apr 18 1928 | |
| Bond | Smith | Jun 15 1949 | |
| Bone | Lois Lorene | 1998 | |
| Bonewell | Henry | Jun 29 1911 | 1911 |
| Bonewell | Agnes | Jul 10 1908 | |
| Bonnett St | Anna | 1983 | |
| Bontreger | John M | Aug 21 1946 | |
| Boofing | Mary | 1982 | |
| Boofing | George | Feb 17 1937 | |
| Book | Della | Feb 19 1880 | |
| Book | John | Apr 11 1921 | |
| Book | Roy M | Jan 18 1973 | |
| Books | Cyrus | 1901 | |
| Books | Susan | 1911 | |
| Books | Elmer | Apr 01 1942 | |
| Books | Elmer | 1942 | |
| Books | Elmer | 1942 | |
| Booth | Charles W | Dec 28 1949 | |
| Borders | Claude | Jan 08 1981 | |
| Bordner | J W | Jan 15 1891 | |
| Boren | Emma | May 09 1928 | |
| Borin | Dwight S | May 16 1962 | |
| Borin | John | May 07 1952 | |
| Borkert | James H | Dec 18 1968 | |
| Born | Mrs William | Jun 03 1881 | |
| Born | William | Jan 26 1899 | |
| Borth | Sharon | 1984 | |
| Borthwick | Laura | 2000 | |
| Borthwick | Laura | 2000 | |
| Bosch | Louis A | 1984 | |
| Bosch | Harold Duane | 2005 | |
| Bosch | Harold Duane | 2005 | |
| Bostwick | Julia | Feb 17 1965 |
| Chase County Host Lorna Marvin |
Home Page for Kansas | Search all of Blue Skyways including The KSGenWeb Project | ![]() | ![]() |