![]() | Chase County Death
|
| Surname | Given Name | Newspaper Date | At Society |
| Barb | Mrs Sylvester | 1933 | |
| Barb | Evelyn Ruth | 2000 | |
| Barb | Lisle D | 2003 | |
| Barb | Evelyn Ruth | 2000 | |
| Barb | Lisle D | 2003 | |
| Barbe | Betty | Jun 22 1960 | |
| Barbe | Wm A | 2001 | |
| Barbe | Wm A | 2001 | |
| Barber | George | Mar 17 1885 | 1885 |
| Barber | Mrs M C | May 04 1911 | 1911 |
| Barber | T E or T B | Jul 07 1927 | 1927 |
| Barber | Alta | Jan 27 1960 | |
| Barber | C H | Mar 25 1897 | |
| Barber | George | Mar 17 1885 | |
| Barber | Grandma | Nov 09 1899 | |
| Barber | Mrs Dan | Apr 07 1954 | |
| Barber | Mrs H H | Jun 11 1885 | |
| Barber | Mrs J W | Mar 24 1954 | |
| Bardwell | Isaac D | Jun 04 1947 | |
| Barker | James | 1905 | |
| Barker | Mrs Joseph | 1933 | |
| Barker | Ira W | Sep 13 1939 | 1939 |
| Barker | Mrs J W | 1939 | |
| Barker | John T | 1947 | |
| Barker | Charles | May 26 1898 | |
| Barker | Evelyn | Jun 27 1956 | |
| Barker | Grandma | May 01 1906 | |
| Barker | Lee | Feb 25 1942 | |
| Barker | Minnie | Feb 17 1976 | |
| Barker | Mrs. Charles | Nov 02 1893 | |
| Barker | Nettie | Jul 25 1962 | |
| Barker | Silas | Mar 12 1947 | |
| Barker | William A | Aug 09 1872 | |
| Barker | Gloria Ann | 2004 | |
| Barker | Gloria Ann | 2004 | |
| Barnaby | Wes | 1931 | |
| Barnaby | Mrs Wes | 1935 | |
| Barnaby | Karma Carranza | 2005 | |
| Barnaby | Karma Carranza | 2005 | |
| Barnard | Jennie | Jun 15 1932 | |
| Barnard | Mrs Francis | Jan 15 1903 | |
| Barner | William | Mar 23 1931 | |
| Barnes | S F | Apr 06 1885 | 1885 |
| Barnes | Mrs L R | Dec 09 1910 | 1910 |
| Barnes | Inez | 1981 | |
| Barnes | William | 1987 | |
| Barnes | Infant | Sep 23 1875 | |
| Barnes | Mrs William | Feb 23 1940 | |
| Barnes | Willis | Sep 20 1872 | |
| Barnes | Winnie | May 28 1903 | |
| Barnett | Alize | 1992 | |
| Barnett | Bernice | 1992 | |
| Barnett | Hazel M | 1998 | |
| Barnett | C C | Jul 08 1931 | |
| Barnett | Grandma | Mar 18 1915 | |
| Barnett | Nellie | Aug 06 1885 | |
| Barnett | W C | Jun 29 1882 | |
| Barngrover | Cecil Dr | 1955 | |
| Barnow | Faye | No date given | |
| Baron | Antonia | 1994 | |
| Barr | Frank | Apr 06 1911 | 1911 |
| Barr | Mollie | Aug 30 1939 | 1939 |
| Barr | Carl | Mar 12 1952 | 1952 |
| Barr | Margaret | 1981 | |
| Barr | August | Mar 31 1904 | |
| Barr | Dr W G | Sep 10 1958 | |
| Barr | John | Aug 25 1898 | |
| Barr | Mary Etta | Jul 05 1961 | |
| Barr | Mrs | Jul 28 1887 | |
| Barr | Mrs Everette | Apr 06 1960 | |
| Barr | Son | Sep 22 1881 | |
| Barr | Mollie Mrs | 1939 | |
| Barr | Mollie Mrs | 1939 | |
| Barrett | Mrs John | 1935 | |
| Barrett | T B | 1935 | |
| Barrett | Clyde L | 1936 | |
| Barrett | Shirley | 1969 | |
| Barrett | Russell | 1980 | |
| Barrett | Mrs R J | 1984 | |
| Barrett | J Richard | 1999 | |
| Barrett | John | Jun 15 1899 | |
| Barrett | Lyndon | Sep 20 1961 | |
| Barrett | R J | Nov 02 1966 | |
| Barrett-Mercer | Pearl Lillian | 2002 | |
| Barrett-Mercer | Pearl Lillian | 2002 | |
| Barrington | Infant | Aug 07 1884 | |
| Barritt | Paul W | Jul 28 1937 | |
| Bartel | Rose E | 1997 | |
| Barth | Thore E | Aug 29 1912 | |
| Bartholomew | Anne | 2002 | |
| Bartholomew | Anne | 2002 | |
| Bartlett | Earl | 1986 | |
| Bartlett | Rufus | Sep 25 1902 | |
| Bartlett | Alberta Belle | 2002 | |
| Bartlett | Rufus | 1902 | |
| Bartlett | Alberta Belle | 2002 | |
| Bartlett | Rufus | 1902 | |
| Barton | Pearl | 1958 | |
| Barton | Helen | Feb 17 1922 | |
| Barton | William | Feb 18 1908 | |
| Bartow | Charles T | 1995 | |
| Bartow | Margaret F | 1999 |
| Chase County Host Lorna Marvin |
Home Page for Kansas | Search all of Blue Skyways including The KSGenWeb Project | ![]() | ![]() |