![]() | Chase County Death
|
| Surname | Given Name | Newspaper Date | At Society |
| Balch | Gary E | 1999 | |
| Balch | Beatrice | Sep 23 1886 | |
| Balch | Beatrice | Sep 09 1886 | |
| Baldonado | Fleta | 1975 | |
| Baldwin | C M | 1925 | |
| Baldwin | Mrs Cal | 1932 | |
| Baldwin | Cal | 1933 | |
| Baldwin | Mrs Clarence | 1938 | |
| Baldwin | william | 1958 | |
| Baldwin | Clint | 1968 | |
| Baldwin | Harold C | 1977 | |
| Baldwin | Alma | Not given | |
| Baldwin | Clara | Apr 29 1964 | |
| Baldwin | Infant | Nov 10 1871 | |
| Baldwin | L B | Jun 26 1874 | |
| Baldwin | Mrs F R | Aug 28 1884 | |
| Baldwin | L William "Bill" | 2001 | |
| Baldwin | Donna M | 2004 | |
| Baldwin | L William "Bill" | 2001 | |
| Baldwin | Donna M | 2004 | |
| Bales | Ruth Mrs Jacob | 1900 | |
| Bales | Ruth Mrs Jacob | 1900 | |
| Baliff | Stephen H | Jul 18 1889 | |
| Ball | Edgar | 1944 | |
| Ball | Samuel | 1945 | |
| Ball | Samuel | Oct 06 1887 | |
| Ballard | Mrs Arthur | 1975 | |
| Ballard | Arthur | 1989 | |
| Ballard | Arthur C | Jul 13 1972 | |
| Ballard | PF S T | Oct 20 1887 | |
| Ballew | Mrs George | 1928 | |
| Ballew | Elvin | 1933 | |
| Ballew | Sammy | 1936 | |
| Ballew | Judy Bee | 1943 | |
| Ballew | Jennie | 1954 | |
| Ballew | George W | 1955 | |
| Ballew | Mrs Ed | 1955 | |
| Ballew | Mrs M H | Oct 02 1968 | 1968 |
| Ballew | Thomas | 1969 | |
| Ballew | Alfred | 1979 | |
| Ballew | Helen | 1986 | |
| Ballew | Mrs Art | 1987 | |
| Ballew | Jack L | 1993 | |
| Ballew | James Arthur | 1994 | |
| Ballew | Henry | May 10 1979 | |
| Ballew | J E | Nov 22 1979 | |
| Ballew | Mrs Thomas | May 18 1972 | |
| Ballew | O W | Jun 23 1920 | |
| Ballew | Owen Walker | 1920 | |
| Ballew | Owen Walker | 1920 | |
| Ballweg | Ernest | 1935 | |
| Ballweg | Carl | Oct 24 1962 | |
| Balsiger | Elsie | 1996 | |
| Bancroft | Asa | Oct 30 1890 | |
| Bandolin | Leah | Jan 18 1918 | 1918 |
| Bandolin | Albert | Jul 10 1902 | |
| Bandy | A R | 1969 | |
| Bandy | Ollie | 1994 | |
| Bangs | Grandma | Sep 05 1924 | 1924 |
| Bangs | Irl | Jul 05 1944 | 1944 |
| Bangs | Mrs Glen | Mar 20 1975 | 1975 |
| Bangs | J Glenn | 1982 | |
| Bangs | J H | Aug 14 1918 | |
| Banks | Mrs T J | 1918 | |
| Banks | Sid | 1942 | |
| Banks | Robert L | 1981 | |
| Banks | John A | 1982 | |
| Banks | Ruth | 1986 | |
| Banks | John W | May 04 1949 | |
| Banks | Melia | Jun 09 1881 | |
| Banks | Mrs J T | Oct 10 1917 | |
| Banks | Thomas | Sep 13 1918 | |
| Banks | Radchel Bray | 1917 | |
| Banks | John W | 1949 | |
| Banks | Radchel Bray | 1917 | |
| Banks | John W | 1949 |
| Chase County Host Lorna Marvin |
Home Page for Kansas | Search all of Blue Skyways including The KSGenWeb Project | ![]() | ![]() |