![]() | Chase County Death
|
| Surname | Given Name | Newspaper Date | At Society |
| Babb | George | Apr 13 1882 | |
| Backlund | Glenetta R | 2005 | |
| Backlund | Glenetta R | 2005 | |
| Backs | H H | Apr 07 1925 | |
| Backus | Lillian | 1973 | |
| Badger | John | 1957 | |
| Badger | Granville | 1964 | |
| Badger | Mrs Benjamin | Dec 18 1929 | |
| Badger | Benjamin | 1929 | |
| Badger | Benjamin | 1929 | |
| Baenisch | Elsie | 1984 | |
| Bafford | John | 1938 | |
| Bafford | Eva | 1988 | |
| Bafford | Orville | 1990 | |
| Bafford | Baby | Feb 05 1930 | |
| Bafford | Mrs John | Jul 25 1962 | |
| Bafford | Mrs. John | Dec 01 1904 | |
| Bahr | Augusta | 1933 | |
| Bahr | G V | 1960 | |
| Bahr | August | Jun 24 1942 | |
| Bahr | Nov 19 1914 | ||
| Bahre | Allene | 2004 | |
| Bahre | Allene | 2004 | |
| Bailer | Ilene G | 1996 | |
| Bailer | Mr | Apr 23 1907 | |
| Bailey | Joseph | 1907 | |
| Bailey | Sarah | Feb 18 1910 | 1910 |
| Bailey | Mrs B M | 1911 | |
| Bailey | John B | Apr 23 1930 | 1930 |
| Bailey | W E W | 1934 | |
| Bailey | Mrs W E W | 1940 | |
| Bailey | William E | 1943 | |
| Bailey | Albert | Nov 10 1954 | 1954 |
| Bailey | Jesse E | 1964 | |
| Bailey | Harry G | 1979 | |
| Bailey | Margaret | 1980 | |
| Bailey | Mabel | 1983 | |
| Bailey | Albert | Feb 18 1915 | |
| Bailey | D Ralph | Feb 03 1965 | |
| Bailey | Elizabeth | Jan 14 1904 | |
| Bailey | James A | Oct 01 1907 | |
| Bailey | Jess Jr | Jan 04 1967 | |
| Bailey | Mary | Feb 12 1907 | |
| Bailey | Mrs Julius | Mar 13 1902 | |
| Bailey | Mrs Ralph J | Apr 07 1936 | |
| Bailey | Mrs. James | Oct 28 1880 | |
| Bailey | Nellie | Feb 14 1962 | |
| Bailey | Derward N | 2001 | |
| Bailey | Derward N | 2001 | |
| Bain | Harry | Sep 07 1876 | |
| Bain | Lillie | Sep 07 1876 | |
| Bain | Mary | Sep 07 1876 | |
| Baines | Otto D | Jan 02 1963 | |
| Baird | Dennis | 1955 | |
| Baker | John | 1922 | |
| Baker | Christinia | 1923 | |
| Baker | Mrs S H | 1924 | |
| Baker | Emma | 1929 | |
| Baker | Mrs Harmon | Oct 09 1929 | 1929 |
| Baker | Tom | 1929 | |
| Baker | Mrs Tom | 1935 | |
| Baker | Mary Ann | 1938 | |
| Baker | Raymond | 1941 | |
| Baker | Seward | 1942 | |
| Baker | Harman | 1947 | |
| Baker | Mrs Bill | Jul 01 1953 | 1953 |
| Baker | Clinton | 1959 | |
| Baker | Fred J | 1960 | |
| Baker | Marshall | Sep 04 1963 | 1963 |
| Baker | Mrs Fred | Oct 26 1972 | 1972 |
| Baker | William | 1974 | |
| Baker | Alice | 1980 | |
| Baker | Frances | 1985 | |
| Baker | Barbara | 1986 | |
| Baker | Orville | 1987 | |
| Baker | Glenn | 1988 | |
| Baker | Lois | 1991 | |
| Baker | Caroline | 1992 | |
| Baker | Edward T | 1992 | |
| Baker | Robert | 1995 | |
| Baker | Arthur L | 1997 | |
| Baker | Arthur Eugene | 1999 | |
| Baker | A W | Oct 04 1921 | |
| Baker | Clyde | Dec 27 1967 | |
| Baker | Daniel | Mar 27 1884 | |
| Baker | Edward T | May 05 1892 | |
| Baker | Edward T | May 05 1892 | |
| Baker | George | Mar 12 1930 | |
| Baker | Infant | Oct 30 1902 | |
| Baker | Mrs | Jun 27 1895 | |
| Baker | Mrs A W | May 20 1921 | |
| Baker | Mrs Francis | Sep 24 1970 | |
| Baker | Mrs Sam | Dec 10 1881 | |
| Baker | Mrs Willie | Dec 13 1961 | |
| Baker | William A | Aug 07 1969 | |
| Baker | Connie E | 2000 | |
| Baker | Guy Jr | 2000 | |
| Baker | Bertha | 2005 | |
| Baker | Clara Catherine | 2004 | |
| Baker | Connie E | 2000 | |
| Baker | Guy Jr | 2000 | |
| Baker | Bertha | 2005 | |
| Baker | Clara Catherine | 2004 |
| Chase County Host Lorna Marvin |
Home Page for Kansas | Search all of Blue Skyways including The KSGenWeb Project | ![]() | ![]() |