![]() | Chase County Death
|
| Surname | Given Name | Newspaper Date | At Society |
| Apel | Augusta | 1936 | |
| Applegate | Oscar | 1983 | |
| Applegate | Letha F | 2000 | |
| Applegate | Letha F | 2000 | |
| Arb | Mrs Louis | 1976 | |
| Archer | Rev John | Jan 24 1911 | 1911 |
| Archer | Andrew | 1921 | |
| Archer | Leroy | 1943 | |
| Archer | Jams C | 1945 | |
| Archer | James | 1956 | |
| Archer | Dan | 1962 | |
| Archer | Gertrude | 1973 | |
| Archer | Robert` | 1990 | |
| Archer | Jo | 1993 | |
| Archer | James | Mar 23 1949 | |
| Archer | Jacob L | 2000 | |
| Archer | Louis A | 2001 | |
| Archer | William | 2002 | |
| Archer | Jacob L | 2000 | |
| Archer | Louis A | 2001 | |
| Archer | William | 2002 | |
| Arhl | Charlene | May 17 1967 | |
| Armagost | Frank | 1936 | |
| Armagost | Mary Ann | 1948 | |
| Armagost | Mrs Charles | Dec 23 1953 | 1953 |
| Armagost | John | 1971 | |
| Armagost | Amy | 1978 | |
| Armagost | Linda | 1981 | |
| Armagost | Mrs John | 1985 | |
| Armagost | Gerald | 1997 | |
| Armagost | Amos | Mar 21 1912 | |
| Armagost | Charles | Apr 02 1902 | |
| Armilstead | Louise A | 2002 | |
| Armilstead | Louise A | 2002 | |
| Armistead | Dale | Sep 14 1978 | |
| Armour | W A | 1940 | |
| Armstrong | Infant | 1915 | |
| Armstrong | Clarence A | May 19 1977 | |
| Armstrong | Daughter | Nov 16 1906 | |
| Armstrong | H C | Mar 10 1936 | |
| Armstrong | Joseph | Sep 21 1972 | |
| Armstrong | Maude | Jul 21 1965 | |
| Armstrong | Mrs | May 21 1891 | |
| Armstrong | Mrs H C | Feb 26 1914 | |
| Armstrong | R W | Sep 02 1931 | |
| Arndt | Ardath I | 2001 | |
| Arndt | Ardath I | 2001 | |
| Arnett | Charles | 1990 | |
| Arnett | Walter | 1990 | |
| Arnold | Edwin R | Feb 24 1881 | 1881 |
| Arnold | Anna D | Sep 30 1897 | 1897 |
| Arnold | Frank | 1904 | |
| Arnold | Sam | Jun 28 1906 | 1906 |
| Arnold | Martha J | 1920 | |
| Arnold | Guy C | 1929 | |
| Arnold | Nellie | 1935 | |
| Arnold | Mrs Clint | 1937 | |
| Arnold | Clint | 1940 | |
| Arnold | Anna | Apr 15 1942 | 1942 |
| Arnold | Mary | 1943 | |
| Arnold | Ray | 1948 | |
| Arnold | Flora | Jan 09 1952 | 1952 |
| Arnold | Veda | 1955 | |
| Arnold | Don | 1963 | |
| Arnold | Ernest | 1967 | |
| Arnold | Fred J | 1998 | |
| Arnold | Geraldine E | 1998 | |
| Arnold | Charles W | 1999 | |
| Arnold | Joseph | Dec 05 1905 | |
| Arnold | Joseph A | Jul 23 1896 | |
| Arnold | Joseph E | Jul 23 1896 | |
| Arnold | Mrs Charles | Oct 19 1955 | |
| Arnold | Mrs Guy | Feb 06 1952 | |
| Arterburn | George | 1973 | |
| Arthur | Donald | Jan 05 1966 | |
| Arvay | Celeste | 1992 |
| Chase County Host Lorna Marvin |
Home Page for Kansas | Search all of Blue Skyways including The KSGenWeb Project | ![]() | ![]() |